ISS Experiments
Last checked 20 hours ago.
Experiments listed in NASA's ISS research explorer workbook.
Showing 2641–2660 of 3004 records
| Name↕, sortable; sort Name, A to Z | Research category▲, sorted ascending; sort Research category, Z to A | Sponsoring space agency↕, sortable; sort Sponsoring space agency, A to Z | Principal investigators↕, sortable; sort Principal investigators, A to Z | Developers↕, sortable; sort Developers, A to Z | Expeditions↕, sortable; sort Expeditions, A to Z | Expeditions listed↕, sortable; sort Expeditions listed, lowest first | Summary↕, sortable; sort Summary, A to Z | Category↕, sortable; sort Category, A to Z | Status↕, sortable; sort Status, A to Z |
|---|---|---|---|---|---|---|---|---|---|
| NanoRacks-FPT University CubeSat-1 (NanoRacks-FPTU CubeSat-1) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | — | — | 31/32, 33/34 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 31/32, 33/34. | Technology Development and Demonstration | — |
| NanoRacks-GOMX-3 | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Kim Hansen, M.S., Gomspace | Gomspace Aps, 9220 Aalborg O, Denmark | 43/44, 45/46 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 43/44, 45/46. | Technology Development and Demonstration | — |
| NanoRacks-Ground-Based Sodium Laser Guide Star Imaging of 1U CubeSats (NanoRacks-Centennial-1) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Brian Abbe, M.S., Booz Allen Hamilton, Belcamp | Booz Allen Hamilton, McLean, VA, United States | 43/44 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 43/44. | Technology Development and Demonstration | — |
| NanoRacks-IceCube | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Dong Wu, Ph.D., Goddard Space Flight Center, Greenbelt | NASA Goddard Space Flight Center, Greenbelt, MD, United States, Greenbelt Campus and Wallops Flight Facility | 49/50, 51/52 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 49/50, 51/52. | Technology Development and Demonstration | — |
| NanoRacks-ISS-HEIST | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Daniel Katz, M.S., Orbital Sidekick, Inc., San Francisco | Orbital Sidekick, Inc., San Francisco, CA, United States | 55/56 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 55/56. | Technology Development and Demonstration | — |
| NanoRacks-Kentucky Space Test-1 and -3 | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | James Lumpp, Jr., Ph.D., University of Kentucky, Lexington | Lowell Center for Space Science and Technology, Lowell, MA, United States | 23/24, 25/26 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 23/24, 25/26. | Technology Development and Demonstration | — |
| NanoRacks-Kentucky Space Test-2 and -4 (NanoRacks-Kentucky Space Test-2 and-4) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | James Lumpp, Jr., Ph.D., University of Kentucky, Lexington | Lowell Center for Space Science and Technology, Lowell, MA, United States, Space Tango, Inc., Lexington, KY, United States | 23/24 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 23/24. | Technology Development and Demonstration | — |
| NanoRacks-LEMUR-2 | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Kier Fortier, Spire Global, Inc., San Francisco | Spire Global, Inc., San Francisco, CA, United States | 47/48, 49/50, 55/56, 63 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 47/48, 49/50, 55/56, 63. | Technology Development and Demonstration | — |
| NanoRacks-LitSat-1 | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Domantas Brucas, Ph.D, Space Science and Technology Institute, Vilnius, Andrius Vilkauskas, Ph.D, Kaunas University of Technology, Kaunas | Lowell Center for Space Science and Technology, Lowell, MA, United States | 37/38 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 37/38. | Technology Development and Demonstration | — |
| NanoRacks-LituanicaSAT-1 | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Laurynas Maciulis, M.S., Innovative Engineering Projects, Vytenis Buzas, M.S., Innovative Engineering Projects, Linas Bukauskas, Ph.D, Vilnius University | Lowell Center for Space Science and Technology, Lowell, MA, United States | 37/38 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 37/38. | Technology Development and Demonstration | — |
| NanoRacks-Microsized Microwave Atmospheric Satellite (NanoRacks-MicroMAS) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | William Blackwell, Ph.D., MIT Lincoln Laboratory, Lexington | MIT Lincoln Laboratory, Lexington, MA, United States, Massachusetts Institute of Technology, Cambridge, MA, United States, Lowell Center for Space Science and Technology, Lowell, MA, United States | 37/38, 39/40, 41/42 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 37/38, 39/40, 41/42. | Technology Development and Demonstration | — |
| NanoRacks-Miniature X-ray Solar Spectrometer CubeSat (NanoRacks-MinXSS) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Thomas Woods, Ph.D., Laboratory for Atmospheric and Space Physics, Boulder | University of Colorado, Laboratory for Atmospheric and Space Physics (LASP), Boulder, CO, United States | 45/46, 47/48 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 45/46, 47/48. | Technology Development and Demonstration | — |
| Nanoracks-Moonlighter | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Aaron Myrick, M.S., The Aerospace Corporation, Los Angeles | The Aerospace Corporation, El Segundo, CA, United States | 69 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 69. | Technology Development and Demonstration | — |
| NanoRacks-Planet Labs-Dove | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Robbie Schingler, M.S., Planet Labs, San Francisco | Lowell Center for Space Science and Technology, Lowell, MA, United States, Planet Labs Inc., San Francisco, CA, United States | 37/38, 39/40, 41/42, 43/44, 45/46, 47/48, 49/50 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 37/38, 39/40, 41/42, 43/44, 45/46, 47/48, 49/50. | Technology Development and Demonstration | — |
| NanoRacks-QB50 | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Davide Masutti, Ph.D., Von Karman Institute for Fluid Dynamics, Rhode St-Genèse | Von Karman Institute for Fluid Dynamics, Rhode St-Genèse, Belgium, The University of Adelaide, Australia, University of New South Wales, Kensington, Australia, University of Sydney, Sydney, Australia, Stellenbosch University, South Africa, Harbin Institute of Technology (HIT), Belgium, Nanjing University of Science and Technology, Belgium, Shaanxi Engineering Laboratory for Microsatellites, Northwestern Polytechnical University, Belgium, Von Karmen Institute, Belgium, U of Alberta, Alberta, Canada, TU Dresden, Germany, Spanish User Support and Operations Centre E-USOC , Madrid, Spain, Aalto University, Finland, Ecole Polytechnique, France, Ecole MinesParitech, France, Democratis University of Thrace/ Space Research Lab, Greece, University of Patras, Greece, Herzliya Science Center, Israel, KAIST, South Korea, Seoul National University, South Korea, Technical University of Lulea, Sweden, Open Cosmos, United Kingdom, Istanbul Technical University, Istanbul, Turkey, Havelsan, Turkey, National Cheng Kung University (NCKU), Taiwan, National Technical University of Ukraine , Ukraine, University of Colorado, Boulder, CO, United States, University of Michigan, Department of Aerospace Engineering, Ann Arbor, MI, United States, Universidad del Turabo, Puerto Rico | 49/50 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 49/50. | Technology Development and Demonstration | — |
| NanoRacks-Remove Debris | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Guglielmo Aglietti, Ph.D., CEng, FRAeS., University of Surrey, Guildford, Surrey | Surrey Space Centre – The University of Surrey, Guildford, Surrey, United Kingdom, Surrey Satellite Technology Ltd , Guildford, Surrey, United Kingdom, Astrium GmbH , Bremen, Germany, Astrium SAS , Suresnes, France, Astrium Limited , Stevenage, United Kingdom, Innovative Solutions in Space B.V. , Netherlands, Centre Suisse d’Electronique et de Microtechnique , Neuchatel, Switzerland, Inria, France, Stellenbosch University , Stellenbosch, South Africa | 55/56 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 55/56. | Technology Development and Demonstration | — |
| NanoRacks-SkyCube | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Tim DeBenedictis, B.S., Southern Stars Group LLC, San Francisco | Southern Stars Group, LLC, San Francisco, CA, United States, Lowell Center for Space Science and Technology, Lowell, MA, United States | 37/38 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 37/38. | Technology Development and Demonstration | — |
| NanoRacks-SMDC-Kestrel Eye IIM (NanoRacks-KE IIM) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Hardy Wheeler | Maryland Aerospace Inc., Crofton, MD, United States | 51/52, 53/54, 55/56 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 51/52, 53/54, 55/56. | Technology Development and Demonstration | — |
| NanoRacks-UAPSAT-1 | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Juan Delgado, AlasPeruanas University, Lima, Christian Hernandez, AlasPeruanas University, Lima, Renzo Guerrrero, AlasPeruanas University, Lima, Roberto Guzman, AlasPeruanas University, Lima, Giancarlo de la Cruz, AlasPeruanas University, Lima, Fernando Rivas, AlasPeruanas University, Lima | Alas Peruanas University, Lima, Peru | 37/38 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 37/38. | Technology Development and Demonstration | — |
| Nanoracks-VIOLET (Nanoracks-Violet) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Brent Petersen, Ph.D., University of New Brunswick, Fredericton, Troy Lavigne, M.Sc.E., University of New Brunswick, Fredericton | University of New Brunswick, Fredericton, New Brunswick, Canada, Université de Moncton, Moncton, New Brunswick, Canada, New Brunswick Community College, Saint John , New Brunswick, Canada | 70, 71, 72 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 70, 71, 72. | Technology Development and Demonstration | — |
About this data
ISS Experiments
Source: NASA, International Space Station research explorer. Last successful refresh: 17 Oct 2026, 04:23 EDT.
- The workbook has no identifier column, so each experiment is identified by its Short Name (case and spacing normalised); two rows with the same name are held for review.
- Activity status is not stated by the workbook and is not inferred.
- The workbook does not name the facilities an experiment used, so experiments are not linked to facilities.
Acronyms and Terminology
- ABS
- for Acrylonitrile Butadiene Styrene
- ADCs
- Antibody-Drug Conjugates
- AFC
- Alternate Fecal Container
- AMF
- Additive Manufacturing Facility
- APM
- Airborne Particulate Monitor
- ARES
- Active Radiation Environment Sensor
- ASIM
- Atmosphere-Space Interactions Monitor
- AWE
- Atmospheric Waves Experiment
- BBND
- Bonner Ball Neutron Detector
- BEAM
- Bigelow Expandable Activity Module
- BEST
- Biomolecule Extraction and Sequencing Technology
- CRISPR
- Clustered Regularly Interspaced Short Palindromic Repeats
- CSA
- Canadian Space Agency
- ESA
- European Space Agency
- ISS
- International Space Station
- JAXA
- Japan Aerospace Exploration Agency
- MOF
- of Metal-Organic Framework
- NASA
- National Aeronautics and Space Administration
- REACCH
- Responsive Engaging Arms for Captive Care and Handling
