ISS Experiments
Last checked 6 hours ago.
Experiments listed in NASA's ISS research explorer workbook.
Showing 2641–2660 of 3004 records
| Name↕, sortable; sort Name, A to Z | Research category↕, sortable; sort Research category, A to Z | Sponsoring space agency↕, sortable; sort Sponsoring space agency, A to Z | Principal investigators↕, sortable; sort Principal investigators, A to Z | Developers↕, sortable; sort Developers, A to Z | Expeditions↕, sortable; sort Expeditions, A to Z | Expeditions listed↕, sortable; sort Expeditions listed, lowest first | Summary↕, sortable; sort Summary, A to Z | Category↕, sortable; sort Category, A to Z | Status↕, sortable; sort Status, A to Z |
|---|---|---|---|---|---|---|---|---|---|
| High Throughput Pan-omic Approaches to Study the Effect of Microgravity on Responses of Skin Endothelial Cells to Insult (STL-MRMC) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Rasha Hammamieh, Ph.D., Walter Reed Army Institute of Research, Silver Spring | Telemedicine and Advanced Technology Research Center, Ft. Detrick, MD, United States, United States Department of Defense Space Test Program, Johnson Space Center, Houston, TX, United States | 27/28 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 27/28. | Biology and Biotechnology | — |
| Space Tissue Loss - Stem Cell Regeneration (STL-Regeneration) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Eduardo Almeida, Ph.D., NASA Ames Research Center, Moffett Field | Walter Reed Army Institute of Research, Silver Spring, MD, United States | 23/24 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 23/24. | Biology and Biotechnology | — |
| Space Tissue Loss - The Effects Microgravity on Stem Cell-Based Tissue Regeneration: Keratinocyte Differentiation in Wound Healing (STL-Regeneration-Keratinocytes) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Eduardo Almeida, Ph.D., NASA Ames Research Center, Moffett Field | Telemedicine and Advanced Technology Research Center, Ft. Detrick, MD, United States, United States Department of Defense Space Test Program, Johnson Space Center, Houston, TX, United States | 27/28 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 27/28. | Biology and Biotechnology | — |
| Examination of the effects of microgravity on the trophic capability of stromal vascular fraction cells from lipoaspirated human adipose tissue (STL-TATRC2) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | H. Paek, Tissue Genesis, Inc., Honolulu | Telemedicine and Advanced Technology Research Center, Ft. Detrick, MD, United States, United States Department of Defense Space Test Program, Johnson Space Center, Houston, TX, United States | 27/28 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 27/28. | Biology and Biotechnology | — |
| St. Thomas More School Cathedral Satellite-1 (STMSat-1) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Joseph Pellegrino, NASA Goddard Space Flight Center, Greenbelt | St. Thomas More Cathedral School, Arlington, VA, United States, NASA Goddard Space Flight Center, Greenbelt, MD, United States | 43/44, 45/46, 47/48 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 43/44, 45/46, 47/48. | Technology Development and Demonstration | — |
| Story Time From Space | Educational and Cultural Activities | National Aeronautics and Space Administration (NASA) | Diane Mathews, CASIS, Melbourne, Patricia Tribe, T2 Science & Math Education Consultants, League City | ISS National Laboratory/Center for the Advancement of Science in Space (CASIS), Melbourne, FL, United States, T2 Science & Math Education Consultants, League City, TX, United States | 37/38, 39/40, 45/46, 47/48, 49/50, 51/52, 53/54, 55/56, 57/58, 59/60, 61/62, 63, 65, 68, 69, 71, 72, 73, 64 | — | ISS experiment: Educational and Cultural Activities; sponsored by National Aeronautics and Space Administration (NASA); expeditions 37/38, 39/40, 45/46, 47/48, 49/50, 51/52, 53/54, 55/56, 57/58, 59/60, 61/62, 63, …. | Educational and Cultural Activities | — |
| Story Time From Space - 6 | Educational and Cultural Activities | National Aeronautics and Space Administration (NASA) | Patricia Tribe, T2 Science & Math Education Consultants, League City | T2 Science & Math Education Consultants, League City, TX, United States, ISS National Laboratory/Center for the Advancement of Science in Space (CASIS), Melbourne, FL, United States | 59/60 | — | ISS experiment: Educational and Cultural Activities; sponsored by National Aeronautics and Space Administration (NASA); expeditions 59/60. | Educational and Cultural Activities | — |
| Story Time From Space-8 Heat Transfer Demo | Educational and Cultural Activities | National Aeronautics and Space Administration (NASA) | Patricia Tribe, T2 Science & Math Education Consultants, League City | ISS National Laboratory, Melbourne, FL, United States, T2 Science & Math Education Consultants, League City, TX, United States | 65 | — | ISS experiment: Educational and Cultural Activities; sponsored by National Aeronautics and Space Administration (NASA); expeditions 65. | Educational and Cultural Activities | — |
| Stowage Tracking & Inventory Intelligent Vision System (STIIVS) (Stowage Tracking & Inventory Intelligent Vision System (STIIVS) (Ax-2)) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Stephen Rosenbaum, M.S., Axiom Space, Houston | Axiom Space, Inc., Houston, TX, United States | 69 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 69. | Technology Development and Demonstration | — |
| Space Test Program - Houston 10 - Falcon ODIN (STP-H10-Falcon ODIN) | Earth and Space Science | National Aeronautics and Space Administration (NASA) | Matthew McHarg, Ph.D., United States Air Force Academy, Colorado Springs | United States Air Force Academy (USAFA), CO, United States | 73, 74, 75, 76 | — | ISS experiment: Earth and Space Science; sponsored by National Aeronautics and Space Administration (NASA); expeditions 73, 74, 75, 76. | Earth and Space Science | — |
| Space Test Program – Houston 10 – Neutron Radiation Detection Instrument (STP-H10-NeRDI) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Anthony Hutcheson, Ph.D., U.S. Naval Research Laboratory, Washington | Naval Research Laboratory, Washington, DC, United States, DoD Space Test Program, Houston, TX, United States | 73, 74, 75, 76 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 73, 74, 75, 76. | Technology Development and Demonstration | — |
| Space Test Program – Houston 10 – Space Edge Experiments and Demonstrations (STP-H10-SEED) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Torrey Bettis, Missile Defense Agency, Redstone Arsenal | NOVI LLC., Arlington, VA, United States, DoD Space Test Program, Houston, TX, United States | 73, 74, 75, 76 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 73, 74, 75, 76. | Technology Development and Demonstration | — |
| Space Test Program – Houston 10 – Solar Flare X-Ray Timing Instrument (STP-H10-SFXTI) | Earth and Space Science | National Aeronautics and Space Administration (NASA) | Angela Des Jardins, Ph.D., Montana State University, Bozeman | Montana State University, Bozeman, MT, United States | 73, 74, 75, 76 | — | ISS experiment: Earth and Space Science; sponsored by National Aeronautics and Space Administration (NASA); expeditions 73, 74, 75, 76. | Earth and Space Science | — |
| Space Test Program – Houston 10 – Space PlasmA Diagnostic suitE-3 (STP-H10-SPADE-3) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | William Amatucci, Ph.D., Naval Research Laboratory, Washington | Naval Research Laboratory, Plasma Physics Division, Washington, DC, United States | 73, 74, 75, 76 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 73, 74, 75, 76. | Technology Development and Demonstration | — |
| Space Test Program-Houston 10-cadmium zinc TElluride Radiation Imager (STP-H10-TERI) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Bernard Phlips, Ph.D., Naval Research Laboratory, Washington | Naval Research Laboratory, Washington, DC, United States | 73, 74, 75, 76 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 73, 74, 75, 76. | Technology Development and Demonstration | — |
| Space Test Program - Houston 11 - Autonomous Ion Mass Spectrometer Sentry (STP-H11-AIMSS) | Earth and Space Science | National Aeronautics and Space Administration (NASA) | Carlos Maldonado, Ph.D., Los Alamos National Laboratory, Los Alamos | Los Alamos National Laboratory, Los Alamos, NM, United States, United States Air Force Academy, Colorado Springs, CO, United States | 74, 75, 76 | — | ISS experiment: Earth and Space Science; sponsored by National Aeronautics and Space Administration (NASA); expeditions 74, 75, 76. | Earth and Space Science | — |
| Space Test Program - Houston 11- Diamond Drive for Enhanced Mobility (STP-H11-DIADEM) | Physical Science | National Aeronautics and Space Administration (NASA) | Ryan Davidson, Ph.D., Air Force Research Lab, Space Vehicles Directorate, Albuquerque | Air Force Research Lab, Space Vehicles Directorate, AFRL/RVBX, Kirtland AFB, NM, United States | 74, 75, 76 | — | ISS experiment: Physical Science; sponsored by National Aeronautics and Space Administration (NASA); expeditions 74, 75, 76. | Physical Science | — |
| Space Test Program - Houston 11 - Glowbug Gamma-ray Transient Localizer-2 (STP-H11-Glowbug-2) | Earth and Space Science | National Aeronautics and Space Administration (NASA) | J. Eric Grove, Ph.D., U.S. Naval Research Laboratory, Washington | U.S. Naval Research Laboratory, Washington, DC, United States | 74, 75, 76 | — | ISS experiment: Earth and Space Science; sponsored by National Aeronautics and Space Administration (NASA); expeditions 74, 75, 76. | Earth and Space Science | — |
| Space Test Program - Houston 11 - Sensor to Calibrate and Analyze Radio and Interstellar Frequencies (STP-H11-SCARIF) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | KORENSIA SIFORD, US Army Space and Missile Defense Command (USASMDC), Redstone Arsenal | U.S. Army Space and Missile Defense Command, Huntsville, AL, United States, Qualis, LLC, Huntsville, AL, United States | 74, 75, 76 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 74, 75, 76. | Technology Development and Demonstration | — |
| Space Test Program - Houston 11 - Storm Time O+ Ring current Imaging Evolution (STP-H11-STORIE) | Earth and Space Science | National Aeronautics and Space Administration (NASA) | Alex Glocer, Ph.D., NASA Goddard Space Flight Center, Greenbelt | NASA/GSFC, Greenbelt, MD, United States | 74, 75, 76 | — | ISS experiment: Earth and Space Science; sponsored by National Aeronautics and Space Administration (NASA); expeditions 74, 75, 76. | Earth and Space Science | — |
About this data
ISS Experiments
Source: NASA, International Space Station research explorer. Last successful refresh: 19 Oct 2026, 04:24 EDT.
- The workbook has no identifier column, so each experiment is identified by its Short Name (case and spacing normalised); two rows with the same name are held for review.
- Activity status is not stated by the workbook and is not inferred.
- The workbook does not name the facilities an experiment used, so experiments are not linked to facilities.
Acronyms and Terminology
- ABS
- for Acrylonitrile Butadiene Styrene
- ADCs
- Antibody-Drug Conjugates
- AFC
- Alternate Fecal Container
- AMF
- Additive Manufacturing Facility
- APM
- Airborne Particulate Monitor
- ARES
- Active Radiation Environment Sensor
- ASIM
- Atmosphere-Space Interactions Monitor
- AWE
- Atmospheric Waves Experiment
- BBND
- Bonner Ball Neutron Detector
- BEAM
- Bigelow Expandable Activity Module
- BEST
- Biomolecule Extraction and Sequencing Technology
- CRISPR
- Clustered Regularly Interspaced Short Palindromic Repeats
- CSA
- Canadian Space Agency
- ESA
- European Space Agency
- ISS
- International Space Station
- JAXA
- Japan Aerospace Exploration Agency
- MOF
- of Metal-Organic Framework
- NASA
- National Aeronautics and Space Administration
- REACCH
- Responsive Engaging Arms for Captive Care and Handling
