ISS Experiments
Last checked 4 hours ago.
Experiments listed in NASA's ISS research explorer workbook.
Showing 2701–2720 of 3004 records
| Name↕, sortable; sort Name, A to Z | Research category↕, sortable; sort Research category, A to Z | Sponsoring space agency↕, sortable; sort Sponsoring space agency, A to Z | Principal investigators↕, sortable; sort Principal investigators, A to Z | Developers↕, sortable; sort Developers, A to Z | Expeditions↕, sortable; sort Expeditions, A to Z | Expeditions listed↕, sortable; sort Expeditions listed, lowest first | Summary↕, sortable; sort Summary, A to Z | Category↕, sortable; sort Category, A to Z | Status↕, sortable; sort Status, A to Z |
|---|---|---|---|---|---|---|---|---|---|
| Space Test Program-Houston 8-GAGG Radiation Instrument-2 (STP-H8-GARI-2) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Lee Mitchell, Ph.D., U.S. Naval Research Laboratory, Washington | US Naval Research Laboratory, Washington, DC, United States | 67, 68, 69, 70, 71, 72, 73, 66, 74 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 67, 68, 69, 70, 71, 72, 73, 66, 74. | Technology Development and Demonstration | — |
| Space Test Program-Houston 8-Temporal Experiment for Storms and Tropical Systems (STP-H8-TEMPEST) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Theodore Yun, Air Force, El Segundo | Space and Missile Systems Center, Defense Weather Systems Directorate (SMC/RSWD), El Segundo, CA, United States, DoD Space Test Program, Houston, TX, United States | 67, 68, 69, 70, 71, 72, 73, 66, 74 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 67, 68, 69, 70, 71, 72, 73, 66, 74. | Technology Development and Demonstration | — |
| <div> Space Test Program - Houston 9 - Experiment for Characterizing the Lower Ionosphere and Production of Sporadic-E</div> </div> <div> (STP-H9-ECLIPSE) | Earth and Space Science | National Aeronautics and Space Administration (NASA) | Kenneth Dymond, Ph.D., Naval Research Laboratory, Washington | Naval Research Laboratory, Washington, DC, United States, United States Space Force Space Test Program, Houston, TX, United States | 68, 69, 70, 71, 72, 73, 74, 75 | — | ISS experiment: Earth and Space Science; sponsored by National Aeronautics and Space Administration (NASA); expeditions 68, 69, 70, 71, 72, 73, 74, 75. | Earth and Space Science | — |
| Space Test Program - Houston 9 - Falcon - Electric Propulsion Electrostatic Analyzer Experiment (STP-H9-Falcon-EPEE) | Earth and Space Science | National Aeronautics and Space Administration (NASA) | Matthew McHarg, Ph.D., United States Air Force Academy, Colorado Springs | US Air Force Academy, USAF Academy, CO, United States, DoD Space Test Program, Houston, TX, United States | 68, 69, 70, 71, 72, 73, 74, 75 | — | ISS experiment: Earth and Space Science; sponsored by National Aeronautics and Space Administration (NASA); expeditions 68, 69, 70, 71, 72, 73, 74, 75. | Earth and Space Science | — |
| <div> Space Test Program - Houston 9 - Glowbug Gamma-Ray Transient Localizer</div> </div> <div> (STP-H9-Glowbug) | Earth and Space Science | National Aeronautics and Space Administration (NASA) | J. Eric Grove, Ph.D., U.S. Naval Research Laboratory, Washington | Naval Research Laboratory, Washington, DC, United States, DoD Space Test Program, Houston, TX, United States | 68, 69, 70, 71, 72, 73, 74, 75 | — | ISS experiment: Earth and Space Science; sponsored by National Aeronautics and Space Administration (NASA); expeditions 68, 69, 70, 71, 72, 73, 74, 75. | Earth and Space Science | — |
| Space Test Program - Houston 9 - Neutron Radiation Detection Instrument (STP-H9-NeRDI) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Anthony Hutcheson, Ph.D., U.S. Naval Research Laboratory, Washington | Naval Research Laboratory, Washington, DC, United States, DoD Space Test Program, Houston, TX, United States | 68, 69, 70, 71, 72, 73, 74, 75 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 68, 69, 70, 71, 72, 73, 74, 75. | Technology Development and Demonstration | — |
| Space Test Program - Houston 9 - SpaceCube Edge-Node Intelligent Collaboration (STP-H9-SCENIC) | Earth and Space Science | National Aeronautics and Space Administration (NASA) | Alessandro Geist, M.S., NASA Goddard Space Flight Center, Greenbelt | NASA Goddard Space Flight Center, Greenbelt, MD, United States, Aerospace Corporation, El Segundo, CA, United States, Air Force Research Laboratory, Wright-Patterson Air Force Base, OH, United States, DoD Space Test Program, Houston, TX, United States | 68, 69, 70, 71, 72, 73, 74, 75 | — | ISS experiment: Earth and Space Science; sponsored by National Aeronautics and Space Administration (NASA); expeditions 68, 69, 70, 71, 72, 73, 74, 75. | Earth and Space Science | — |
| Space Test Program - Houston 9 - Stellar Occultation Hypertemporal Imaging Payload (STP-H9-SOHIP) | Earth and Space Science | National Aeronautics and Space Administration (NASA) | Peter Supsinskas, Lawrence Livermore National Laboratory, Livermore | Lawrence Livermore National Laboratory (LLNL), Livermore, CA, United States, U.S. Space Force (USSF) Space Systems Command (SSC), El Segundo, CA, United States, DoD Space Test Program, Houston, TX, United States | 68, 69, 70, 71, 72, 73, 74, 75 | — | ISS experiment: Earth and Space Science; sponsored by National Aeronautics and Space Administration (NASA); expeditions 68, 69, 70, 71, 72, 73, 74, 75. | Earth and Space Science | — |
| Space Test Program - Houston 9 - Space Wireless Energy Laser Link (STP-H9-SWELL) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Paul Jaffe, Ph.D., U.S. Naval Research Laboratory, Washington | Naval Research Laboratory, Washington, DC, United States, DoD Space Test Program, Houston, TX, United States | 68, 69, 70, 71, 72, 73, 74, 75 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 68, 69, 70, 71, 72, 73, 74, 75. | Technology Development and Demonstration | — |
| <div> Space Test Program - Houston 9 - Variable Voltage Ion Protection Experiment</div> </div> <div> (STP-H9-VVIPRE) | Earth and Space Science | National Aeronautics and Space Administration (NASA) | Scott Budzien, Ph.D., Naval Research Laboratory, Washington | Naval Research Laboratory, Washington, DC, United States, DoD Space Test Program, Houston, TX, United States | 68, 69, 70, 71, 72, 73, 74, 75 | — | ISS experiment: Earth and Space Science; sponsored by National Aeronautics and Space Administration (NASA); expeditions 68, 69, 70, 71, 72, 73, 74, 75. | Earth and Space Science | — |
| Space Test Program Satellite - 4 (STPSat-4) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Justin Bruh, United States Air Force, Houston | DoD Space Test Program, Houston, TX, United States | 59/60, 61/62 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 59/60, 61/62. | Technology Development and Demonstration | — |
| Straight Ahead in Microgravity | Human Research | European Space Agency (ESA) | Scott Wood, Ph.D., NASA Johnson Space Center, Houston, Gilles Clément, Ph.D., Lyon Neuroscience Research Center, Lyon | European Space Agency (ESA), Noordwijk, Netherlands | 43/44, 45/46, 47/48, 49/50, 51/52, 53/54, 59/60 | — | ISS experiment: Human Research; sponsored by European Space Agency (ESA); expeditions 43/44, 45/46, 47/48, 49/50, 51/52, 53/54, 59/60. | Human Research | — |
| Strata-1 | Physical Science | National Aeronautics and Space Administration (NASA) | Marc Fries, Ph.D., NASA JSC, Houston | NASA Johnson Space Center, Houston, TX, United States, University of Central Florida, Orlando, FL, United States, Southwest Research Institute, Boulder, CO, United States, University of Colorado, Boulder, CO, United States | 47/48, 49/50, 51/52 | — | ISS experiment: Physical Science; sponsored by National Aeronautics and Space Administration (NASA); expeditions 47/48, 49/50, 51/52. | Physical Science | — |
| Studying Plasma Dust Crystals and Liquids in Microgravity on the ISS RS - Struktura PK-1 (Struktura PK-1 (Structure PK-1)) | Physical Science | State Space Corporation ROSCOSMOS (ROSCOSMOS) | Vladimir Fortov, Institute of Extremal States Thermophysics, Scientific Association for High Temperatures of Russian Academy of Sciences | — | 1, 2, 3, 4, 5, 6, 7, 8, 9 | — | ISS experiment: Physical Science; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 1, 2, 3, 4, 5, 6, 7, 8, 9. | Physical Science | — |
| Studying Plasma Dust Crystals and Liquids in Microgravity on the ISS RS - Struktura PK-2 (Struktura PK-2 (Structure PK-2)) | Physical Science | State Space Corporation ROSCOSMOS (ROSCOSMOS) | Vladimir Fortov, Institute of Extremal States Thermophysics, Scientific Association for High Temperatures of Russian Academy of Sciences | — | 25/26 | — | ISS experiment: Physical Science; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 25/26. | Physical Science | — |
| Struktura-Luch-2 (Structure-Beam-2) | Biology and Biotechnology | State Space Corporation ROSCOSMOS (ROSCOSMOS) | K. Miroshnikov, Shubnikiv Institut of Crystallograhy of Russian Academy of Sciences (IC RAS), G. Scherbakov, M.D., Biopreparat | — | 18, 21/22, 25/26, 27/28, 31/32, 33/34, 35/36, 41/42, 43/44 | — | ISS experiment: Biology and Biotechnology; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 18, 21/22, 25/26, 27/28, 31/32, 33/34, 35/36, 41/42, 43/44. | Biology and Biotechnology | — |
| Obtaining High Quality Crystals of Recombinant Proteins (Strucktura) (Struktura-Luch-2M (Structure-Beam-2M)) | Biology and Biotechnology | State Space Corporation ROSCOSMOS (ROSCOSMOS) | K. Miroshnikov, Shubnikiv Institut of Crystallograhy of Russian Academy of Sciences (IC RAS), G. Scherbakov, M.D., Biopreparat | — | 37/38, 39/40 | — | ISS experiment: Biology and Biotechnology; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 37/38, 39/40. | Biology and Biotechnology | — |
| Subregional Assessment of Bone Loss in the Axial Skeleton in Long-term Space Flight (Subregional Bone) | Human Research | National Aeronautics and Space Administration (NASA) | Thomas Lang, Ph.D., University of California, San Francisco | NASA Johnson Space Center, Human Research Program, Houston, TX, United States | 2, 3, 4, 5, 6, 7, 8 | — | ISS experiment: Human Research; sponsored by National Aeronautics and Space Administration (NASA); expeditions 2, 3, 4, 5, 6, 7, 8. | Human Research | — |
| Solidification Using a Baffle in Sealed Ampoules (SUBSA) | Physical Science | National Aeronautics and Space Administration (NASA) | Aleksander Ostrogorsky, Ph.D., Rensselaer Polytechnic Institute, Troy | NASA Marshall Space Flight Center, Huntsville, AL, United States | 5, 55/56, 57/58 | — | ISS experiment: Physical Science; sponsored by National Aeronautics and Space Administration (NASA); expeditions 5, 55/56, 57/58. | Physical Science | — |
| BRazing of Aluminum alloys IN Space (BRAINS) (SUBSA-BRAINS) | Physical Science | National Aeronautics and Space Administration (NASA) | Dusan Sekulic, Ph.D., University of Kentucky Institute for Sustainable Manufacturing, Lexington | Techshot, Inc., Greenville, IN, United States | 65, 64, 66 | — | ISS experiment: Physical Science; sponsored by National Aeronautics and Space Administration (NASA); expeditions 65, 64, 66. | Physical Science | — |
About this data
ISS Experiments
Source: NASA, International Space Station research explorer. Last successful refresh: 19 Oct 2026, 04:24 EDT.
- The workbook has no identifier column, so each experiment is identified by its Short Name (case and spacing normalised); two rows with the same name are held for review.
- Activity status is not stated by the workbook and is not inferred.
- The workbook does not name the facilities an experiment used, so experiments are not linked to facilities.
Acronyms and Terminology
- ABS
- for Acrylonitrile Butadiene Styrene
- ADCs
- Antibody-Drug Conjugates
- AFC
- Alternate Fecal Container
- AMF
- Additive Manufacturing Facility
- APM
- Airborne Particulate Monitor
- ARES
- Active Radiation Environment Sensor
- ASIM
- Atmosphere-Space Interactions Monitor
- AWE
- Atmospheric Waves Experiment
- BBND
- Bonner Ball Neutron Detector
- BEAM
- Bigelow Expandable Activity Module
- BEST
- Biomolecule Extraction and Sequencing Technology
- CRISPR
- Clustered Regularly Interspaced Short Palindromic Repeats
- CSA
- Canadian Space Agency
- ESA
- European Space Agency
- ISS
- International Space Station
- JAXA
- Japan Aerospace Exploration Agency
- MOF
- of Metal-Organic Framework
- NASA
- National Aeronautics and Space Administration
- REACCH
- Responsive Engaging Arms for Captive Care and Handling
