ISS Experiments
Last checked 21 hours ago.
Experiments listed in NASA's ISS research explorer workbook.
Showing 2761–2780 of 3004 records
| Name↕, sortable; sort Name, A to Z | Research category↕, sortable; sort Research category, A to Z | Sponsoring space agency↕, sortable; sort Sponsoring space agency, A to Z | Principal investigators↕, sortable; sort Principal investigators, A to Z | Developers↕, sortable; sort Developers, A to Z | Expeditions↕, sortable; sort Expeditions, A to Z | Expeditions listed↕, sortable; sort Expeditions listed, lowest first | Summary↕, sortable; sort Summary, A to Z | Category↕, sortable; sort Category, A to Z | Status↕, sortable; sort Status, A to Z |
|---|---|---|---|---|---|---|---|---|---|
| ExHAM: Astrobiology Japan 3 (Tanpopo-3) | Earth and Space Science | Japan Aerospace Exploration Agency (JAXA) | Hajime Mita, Ph.D., Fukuoka Institute of Technology, Fukuoka | Institute of Space and Astronautical Science, Japan Aerospace Exploration Agency, Sagamihara, Japan | 64 | — | ISS experiment: Earth and Space Science; sponsored by Japan Aerospace Exploration Agency (JAXA); expeditions 64. | Earth and Space Science | — |
| Astrobiology Japan 4 (Tanpopo-4) | Earth and Space Science | Japan Aerospace Exploration Agency (JAXA) | Hajime Mita, Ph.D., Fukuoka Institute of Technology, Fukuoka | Japan Aerospace Exploration Agency (JAXA), Tsukuba, Japan | 67, 68, 66 | — | ISS experiment: Earth and Space Science; sponsored by Japan Aerospace Exploration Agency (JAXA); expeditions 67, 68, 66. | Earth and Space Science | — |
| Astrobiology Japan 5 (Tanpopo-5) | Earth and Space Science | Japan Aerospace Exploration Agency (JAXA) | Hajime Mita, Ph.D., Fukuoka Institute of Technology, Fukuoka | Japan Aerospace Exploration Agency (JAXA), Tsukuba, Japan | 68 | — | ISS experiment: Earth and Space Science; sponsored by Japan Aerospace Exploration Agency (JAXA); expeditions 68. | Earth and Space Science | — |
| Astrobiology Japan - 6 (Tanpopo-6) | Earth and Space Science | Japan Aerospace Exploration Agency (JAXA) | Shin-ichi Yokobori, Ph.D., Tokyo University of Pharmacy and Life Sciences, Tokyo | Space BD Inc., Tokyo, Japan | 70 | — | ISS experiment: Earth and Space Science; sponsored by Japan Aerospace Exploration Agency (JAXA); expeditions 70. | Earth and Space Science | — |
| Tethering And Ranging mission of the Georgia Institute of Technology (TARGIT) (TARGIT) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Brian Gunter, Ph.D., Georgia Institute of Technology, Atlanta | Georgia Institute of Technology, School of Aerospace Engineering, Atlanta, GA, United States | 66 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 66. | Technology Development and Demonstration | — |
| Taste In Space | Educational and Cultural Activities | European Space Agency (ESA) | Shamim Hartevelt, HSO-K, Noordwijk | — | 23/24, 25/26 | — | ISS experiment: Educational and Cultural Activities; sponsored by European Space Agency (ESA); expeditions 23/24, 25/26. | Educational and Cultural Activities | — |
| Tel Aviv University Satellite-1 (TAUSAT-1) | Earth and Space Science | Japan Aerospace Exploration Agency (JAXA) | Meir Ariel, Ph.D., Tel Aviv University, Tel Aviv | Japan Aerospace Exploration Agency (JAXA), Tsukuba, Japan | 64 | — | ISS experiment: Earth and Space Science; sponsored by Japan Aerospace Exploration Agency (JAXA); expeditions 64. | Earth and Space Science | — |
| Tumor AVatars In Space (TAVIS) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Shay Soker, Ph.D., Wake Forest Institute for Regenerative Medicine, Winston Salem | BioServe Space Technologies, Boulder, CO, United States | 75 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 75. | Biology and Biotechnology | — |
| Assessment of the effect of space flight on bone quality using three-dimensional high resolution peripheral quantitative computed tomography (HR-pQCT) (TBone) | Human Research | Canadian Space Agency (CSA) | Steven Boyd, Ph.D., University of Calgary, Calgary | University of Calgary, Canada | 43/44, 45/46, 47/48, 49/50, 51/52, 53/54, 55/56, 57/58, 59/60 | — | ISS experiment: Human Research; sponsored by Canadian Space Agency (CSA); expeditions 43/44, 45/46, 47/48, 49/50, 51/52, 53/54, 55/56, 57/58, 59/60. | Human Research | — |
| T-Cell Activation in Aging (T-Cell Act in Aging) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Millie Hughes-Fulford, Ph.D., University of California, San Francisco | National Institutes of Health (NIH), Bethesda, MD, United States, University of California, San Francisco (UCSF), San Francisco, CA, United States, Northern California Institute for Research and Education (NCIRE), San Francisco, CA, United States | 39/40, 41/42 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 39/40, 41/42. | Biology and Biotechnology | — |
| Team Groot: Aeroponic Farming in Microgravity | Educational and Cultural Activities | National Aeronautics and Space Administration (NASA) | Sarina Kopf, CASIS - Marvel Guardians of the Galaxy, Golden | Space Tango, Inc., Lexington, KY, United States | 57/58 | — | ISS experiment: Educational and Cultural Activities; sponsored by National Aeronautics and Space Administration (NASA); expeditions 57/58. | Educational and Cultural Activities | — |
| Team Rocket: Staying Healthy in Space | Educational and Cultural Activities | National Aeronautics and Space Administration (NASA) | Wally Lang, NanoRacks LLC, Webster | Nanoracks LLC, Webster, TX, United States | 57/58 | — | ISS experiment: Educational and Cultural Activities; sponsored by National Aeronautics and Space Administration (NASA); expeditions 57/58. | Educational and Cultural Activities | — |
| Team Task Switching and Entrainment on the International Space Station: Exploring Multiteam Membership, Systems, and Networks to Understand and Enable Crew Functioning and Effectiveness (Team Task Switching) | Human Research | National Aeronautics and Space Administration (NASA) | Jeffery LePine, Ph.D., Arizona State University, Tempe | NASA Johnson Space Center, Human Research Program, ISS Medical Project, Houston, TX, United States | 55/56, 57/58, 59/60 | — | ISS experiment: Human Research; sponsored by National Aeronautics and Space Administration (NASA); expeditions 55/56, 57/58, 59/60. | Human Research | — |
| Technology Education Satellite (TechEdSat) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | MARCUS MURBACH, M.S., NASA Ames Research Center, Moffett Field | NASA Ames Research Center, Moffett Field, CA, United States | 31/32, 33/34 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 31/32, 33/34. | Technology Development and Demonstration | — |
| The Development of On-Demand Sample Return Capability (SPQR) Technology Educational Satellite (TechEdSat-10) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | MARCUS MURBACH, M.S., NASA Ames Research Center, Moffett Field | NASA Ames Research Center, Moffett Field, CA, United States, San Jose State University, San Jose, CA, United States, University of Idaho, Moscow, ID, United States | 61/62 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 61/62. | Technology Development and Demonstration | — |
| The Development of On-Demand Sample Return Capability (SPQR) (TechEdSat-3P) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | MARCUS MURBACH, M.S., NASA Ames Research Center, Moffett Field | NASA Ames Research Center, Moffett Field, CA, United States, San Jose State University, San Jose, CA, United States, University of Idaho, Moscow, ID, United States | 35/36, 37/38 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 35/36, 37/38. | Technology Development and Demonstration | — |
| The Development of On-Demand Sample Return Capability (SPQR) (TechEdSat-4) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | MARCUS MURBACH, M.S., NASA Ames Research Center, Moffett Field | NASA Ames Research Center, Moffett Field, CA, United States, San Jose State University, San Jose, CA, United States, University of Idaho, Moscow, ID, United States | 39/40, 41/42 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 39/40, 41/42. | Technology Development and Demonstration | — |
| Development of On-Demand Sample Return Capability–Small Payload Quick Return (TechEdSat-5) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | MARCUS MURBACH, M.S., NASA Ames Research Center, Moffett Field | NASA Ames Research Center, Moffett Field, CA, United States, San Jose State University, San Jose, CA, United States, University of Idaho, Moscow, ID, United States | 49/50 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 49/50. | Technology Development and Demonstration | — |
| The Development of On-Demand Sample Return Capability-Small Payload Quick Return (TechEdSat-6) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | MARCUS MURBACH, M.S., NASA Ames Research Center, Moffett Field | NASA Ames Research Center, Moffett Field, CA, United States, San Jose State University, San Jose, CA, United States, University of Idaho, Moscow, ID, United States | 53/54 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 53/54. | Technology Development and Demonstration | — |
| The Development of On-Demand Sample Return Capability (SPQR) Technology Educational Satellite (TechEdSat-8) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Ali Guarneros luna, M.S., NASA Ames Research Center, Moffett Field, MARCUS MURBACH, M.S., NASA Ames Research Center, Moffett Field | NASA Ames Research Center, Moffett Field, CA, United States, San Jose State University, San Jose, CA, United States, University of Idaho, Moscow, ID, United States | 57/58 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 57/58. | Technology Development and Demonstration | — |
About this data
ISS Experiments
Source: NASA, International Space Station research explorer. Last successful refresh: 17 Oct 2026, 04:23 EDT.
- The workbook has no identifier column, so each experiment is identified by its Short Name (case and spacing normalised); two rows with the same name are held for review.
- Activity status is not stated by the workbook and is not inferred.
- The workbook does not name the facilities an experiment used, so experiments are not linked to facilities.
Acronyms and Terminology
- ABS
- for Acrylonitrile Butadiene Styrene
- ADCs
- Antibody-Drug Conjugates
- AFC
- Alternate Fecal Container
- AMF
- Additive Manufacturing Facility
- APM
- Airborne Particulate Monitor
- ARES
- Active Radiation Environment Sensor
- ASIM
- Atmosphere-Space Interactions Monitor
- AWE
- Atmospheric Waves Experiment
- BBND
- Bonner Ball Neutron Detector
- BEAM
- Bigelow Expandable Activity Module
- BEST
- Biomolecule Extraction and Sequencing Technology
- CRISPR
- Clustered Regularly Interspaced Short Palindromic Repeats
- CSA
- Canadian Space Agency
- ESA
- European Space Agency
- ISS
- International Space Station
- JAXA
- Japan Aerospace Exploration Agency
- MOF
- of Metal-Organic Framework
- NASA
- National Aeronautics and Space Administration
- REACCH
- Responsive Engaging Arms for Captive Care and Handling
