ISS Experiments
Last checked 14 hours ago.
Experiments listed in NASA's ISS research explorer workbook.
Showing 261–280 of 3004 records
| Name▲, sorted ascending; sort Name, Z to A | Research category↕, sortable; sort Research category, A to Z | Sponsoring space agency↕, sortable; sort Sponsoring space agency, A to Z | Principal investigators↕, sortable; sort Principal investigators, A to Z | Developers↕, sortable; sort Developers, A to Z | Expeditions↕, sortable; sort Expeditions, A to Z | Expeditions listed↕, sortable; sort Expeditions listed, lowest first | Summary↕, sortable; sort Summary, A to Z | Category↕, sortable; sort Category, A to Z | Status↕, sortable; sort Status, A to Z |
|---|---|---|---|---|---|---|---|---|---|
| BIOKon In Space (BIOKIS) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Pier Ganga, Kayser Italia s.r.l., Livorno | Kayser Italia S.r.l., Livorno, Italy | 27/28 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 27/28. | Biology and Biotechnology | — |
| Biokontaminatsia (Biocontamination) | Biology and Biotechnology | State Space Corporation ROSCOSMOS (ROSCOSMOS) | Natalia Novikova, Institute of Medical and Biological Problems of Russian Academy of Sciences (IMBP RAS) | — | 7, 8, 9, 10, 11 | — | ISS experiment: Biology and Biotechnology; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 7, 8, 9, 10, 11. | Biology and Biotechnology | — |
| Biological Effects of Space Radiation and Microgravity on Mammalian Cells (NeuroRad) | Biology and Biotechnology | Japan Aerospace Exploration Agency (JAXA) | Hideyuki Majima, Ph.D., Kagoshima University, Kagoshima | — | 23/24 | — | ISS experiment: Biology and Biotechnology; sponsored by Japan Aerospace Exploration Agency (JAXA); expeditions 23/24. | Biology and Biotechnology | — |
| Biological Exploration Payload 1 (BioX1) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Ariel Ekblaw, Ph.D., Rendezvous Robotics, Inc., Cambridge | MIT Media Lab, Space Exploration Initiative, Cambridge, MA, United States | 61/62 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 61/62. | Biology and Biotechnology | — |
| Biological Exploration Payload 2 (BioX2) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Christopher Carr, Ph.D., Georgia Institute of Technology, Atlanta | Space Systems Design Lab, Georgia Institute of Technology, Atlanta , GA, United States | 68 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 68. | Biology and Biotechnology | — |
| Biological Nitrogen Fixation in Microgravity via Rhizobium-Legume Symbiosis (Biological Nitrogen Fixation) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Michelle Lucas, Higher Orbits, Aurora | Space Tango, Inc., Lexington, KY, United States | 53/54, 55/56 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 53/54, 55/56. | Biology and Biotechnology | — |
| Biological Pigments for Space Radiation Protection | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Ariel Ekblaw, Ph.D., Rendezvous Robotics, Inc., Cambridge | MIT Media Lab, Space Exploration Initiative, Cambridge, MA, United States | 61/62 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 61/62. | Technology Development and Demonstration | — |
| Biological Research In Canisters - 16: Investigations of the plant cytoskeleton in microgravity with gene profiling and cytochemistry (BRIC-16-Cytoskeleton) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | John Kiss, Ph.D., University of North Carolina-Greensboro, Greensboro | Bionetics Corp., Cape Canaveral, FL, United States | 23/24 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 23/24. | Biology and Biotechnology | — |
| Biological Research In Canisters - 16: The Impact of Spaceflight on Arabidopsis: Deep Sequencing and DNA Arrays as Collaborative Readouts of the Transcriptome of Arabidopsis Seedlings and Undifferentiated Cells in Space (BRIC-16-DNA) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Anna-Lisa Paul, Ph.D., University of Florida, Gainesville | Bionetics Corp., Cape Canaveral, FL, United States | 23/24 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 23/24. | Biology and Biotechnology | — |
| Biological Research In Canisters -16: Actin Regulation of Arabidopsis Root Growth and Orientation During Space Flight (BRIC-16-Regulation) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Elison Blancaflor, Ph.D., Samuel Roberts Noble Foundation Incorporated, Ardmore | Bionetics Corp., Cape Canaveral, FL, United States | 23/24 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 23/24. | Biology and Biotechnology | — |
| Biological Research in Canisters Symbiotic Nodulation in a Reduced Gravity Environment (BRIC-SyNRGE) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Gary Stutte, Ph.D., Limerick Institute of Technology, Limerick | QinetiQ North America (Engineering Services Contract), Cape Canaveral, FL, United States | 27/28 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 27/28. | Biology and Biotechnology | — |
| Biological Research In Canisters-17-1: Undifferentiated Cell development in Arabidopsis plants in Microgravity (BRIC-17-1) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Anna-Lisa Paul, Ph.D., University of Florida, Gainesville | NASA Kennedy Space Center, Cape Canaveral, FL, United States | 33/34 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 33/34. | Biology and Biotechnology | — |
| Biological Research in Canisters-17-2: Understanding Anoxic Response in Arabidopsis (BRIC-17-2) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Simon Gilroy, Ph.D., University of Wisconsin-Madison, Madison | NASA Kennedy Space Center, Cape Canaveral, FL, United States | 33/34 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 33/34. | Biology and Biotechnology | — |
| Biological Research in Canisters-19 (BRIC-19) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Simon Gilroy, Ph.D., University of Wisconsin-Madison, Madison | NASA Kennedy Space Center, Cape Canaveral, FL, United States | 41/42 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 41/42. | Biology and Biotechnology | — |
| Biological Research in Canisters-20 (BRIC-20) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Sarah Wyatt, Ph.D., Ohio University, Athens | NASA Kennedy Space Center, Cape Canaveral, FL, United States | 41/42 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 41/42. | Biology and Biotechnology | — |
| Biological Research in Canisters-21 (BRIC-21) (BRIC-21) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Wayne Nicholson, Ph.D., University of Florida, Merritt Island | NASA Kennedy Space Center, Cape Canaveral, FL, United States | 43/44 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 43/44. | Biology and Biotechnology | — |
| Biological Research in Canisters-22 (BRIC-22) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Federica Brandizzi, Michigan State University - Plant Research Laboratory, East Lansing | NASA Kennedy Space Center, Cape Canaveral, FL, United States | 51/52 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 51/52. | Biology and Biotechnology | — |
| Biological Research in Canisters-23 (BRIC-23) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | — | NASA Kennedy Space Center, Cape Canaveral, FL, United States | 47/48 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 47/48. | Biology and Biotechnology | — |
| Biological Research In Canisters-24 (BRIC-24) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Marcela Rojas-Pierce, Ph.D., North Carolina State University, Raleigh | MEI Technologies, Houston, TX, United States | 65 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 65. | Biology and Biotechnology | — |
| Biological Research in Canisters-25 (BRIC-25) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Kelly Rice, Ph.D., University of Florida, Gainesville | University of Florida, Gainesville, FL, United States | 70, 71 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 70, 71. | Biology and Biotechnology | — |
About this data
ISS Experiments
Source: NASA, International Space Station research explorer. Last successful refresh: 18 Oct 2026, 04:23 EDT.
- The workbook has no identifier column, so each experiment is identified by its Short Name (case and spacing normalised); two rows with the same name are held for review.
- Activity status is not stated by the workbook and is not inferred.
- The workbook does not name the facilities an experiment used, so experiments are not linked to facilities.
Acronyms and Terminology
- ABS
- for Acrylonitrile Butadiene Styrene
- ADCs
- Antibody-Drug Conjugates
- AFC
- Alternate Fecal Container
- AMF
- Additive Manufacturing Facility
- APM
- Airborne Particulate Monitor
- ARES
- Active Radiation Environment Sensor
- ASIM
- Atmosphere-Space Interactions Monitor
- AWE
- Atmospheric Waves Experiment
- BBND
- Bonner Ball Neutron Detector
- BEAM
- Bigelow Expandable Activity Module
- BEST
- Biomolecule Extraction and Sequencing Technology
- CRISPR
- Clustered Regularly Interspaced Short Palindromic Repeats
- CSA
- Canadian Space Agency
- ESA
- European Space Agency
- ISS
- International Space Station
- JAXA
- Japan Aerospace Exploration Agency
- MOF
- of Metal-Organic Framework
- NASA
- National Aeronautics and Space Administration
- REACCH
- Responsive Engaging Arms for Captive Care and Handling
