ISS Experiments
Last checked 10 hours ago.
Experiments listed in NASA's ISS research explorer workbook.
Showing 2881–2900 of 3004 records
| Name↕, sortable; sort Name, A to Z | Research category▲, sorted ascending; sort Research category, Z to A | Sponsoring space agency↕, sortable; sort Sponsoring space agency, A to Z | Principal investigators↕, sortable; sort Principal investigators, A to Z | Developers↕, sortable; sort Developers, A to Z | Expeditions↕, sortable; sort Expeditions, A to Z | Expeditions listed↕, sortable; sort Expeditions listed, lowest first | Summary↕, sortable; sort Summary, A to Z | Category↕, sortable; sort Category, A to Z | Status↕, sortable; sort Status, A to Z |
|---|---|---|---|---|---|---|---|---|---|
| Spacecraft Fire Experiment-I (Saffire-I) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | David Urban, Ph.D., NASA Glenn Research Center, Cleveland | NASA Glenn Research Center, Cleveland, OH, United States | 47/48 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 47/48. | Technology Development and Demonstration | — |
| Spacecraft Fire Experiment-II (Saffire-II) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | David Urban, Ph.D., NASA Glenn Research Center, Cleveland | NASA Glenn Research Center, Cleveland, OH, United States | 49/50 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 49/50. | Technology Development and Demonstration | — |
| Spacecraft Fire Experiment-III (Saffire-III) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | David Urban, Ph.D., NASA Glenn Research Center, Cleveland | NASA Glenn Research Center, Cleveland, OH, United States | 51/52 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 51/52. | Technology Development and Demonstration | — |
| Spacecraft Fire Experiment-IV (Saffire-IV) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | David Urban, Ph.D., NASA Glenn Research Center, Cleveland | NASA Glenn Research Center, Cleveland, OH, United States | 61/62, 63 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 61/62, 63. | Technology Development and Demonstration | — |
| Spacecraft Fire Experiment-V (Saffire-V) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | David Urban, Ph.D., NASA Glenn Research Center, Cleveland | NASA John H. Glenn Research Center, Cleveland, Ohio, USA | 63, 64 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 63, 64. | Technology Development and Demonstration | — |
| Spacecraft Fire Experiment-VI (Saffire-VI) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | David Urban, Ph.D., NASA Glenn Research Center, Cleveland | NASA John H. Glenn Research Center, Cleveland, Ohio, USA, ZIN Technologies Incorporated, Cleveland, OH, United States | 68, 69, 70 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 68, 69, 70. | Technology Development and Demonstration | — |
| Spacecraft for High Accuracy Radar Calibration (SHARC) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | David Voss, Ph.D., Kirtland AFB, Kirtland AFB | Air Force Research Laboratory (Kirtland AFB), Albuquerque, NM, United States | 49/50 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 49/50. | Technology Development and Demonstration | — |
| Spacecraft Single Event Environments at High Shielding Mass (HiMassSEE) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Steven Koontz, Ph.D., NASA Johnson Space Center, Houston | NASA Johnson Space Center, Houston, TX, United States | 31/32, 33/34, 35/36, 37/38, 39/40, 41/42 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 31/32, 33/34, 35/36, 37/38, 39/40, 41/42. | Technology Development and Demonstration | — |
| SpaceDuino | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Matthew Goit, M.S.M.E., The Boeing Company, Houston, BRYAN MURPHY, M.S.M.E., The Boeing Company, Houston | The Boeing Company, Space and Launch Division, Houston, TX, United States | 65, 68, 66, 74 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 65, 68, 66, 74. | Technology Development and Demonstration | — |
| SpaceSkin: Bringing Electronic Textile Technology to Space Systems (SpaceSkin on ExHAM) | Technology Development and Demonstration | Japan Aerospace Exploration Agency (JAXA) | Joseph Paradiso, Ph.D., Massachusetts Institute of Technology, Cambridge | Massachusetts Institute of Technology, Cambridge, MA, United States | 64 | — | ISS experiment: Technology Development and Demonstration; sponsored by Japan Aerospace Exploration Agency (JAXA); expeditions 64. | Technology Development and Demonstration | — |
| Spacesuit Evaporation Rejection Flight Experiment (SERFE) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | COLIN CAMPBELL, NASA Johnson Space Center, Houston | Crew and Thermal Systems Division, Johnson Space Center, Houston, TX, United States | 61/62, 63, 65, 67, 64, 66 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 61/62, 63, 65, 67, 64, 66. | Technology Development and Demonstration | — |
| SPACETEX | Technology Development and Demonstration | European Space Agency (ESA) | Hanns-Christian Gunga, Prof., M.D., Charité-Universitätsmedizin Berlin, Center for Space Medicine Berlin, Berlin, J. Cornier | — | 39/40, 41/42 | — | ISS experiment: Technology Development and Demonstration; sponsored by European Space Agency (ESA); expeditions 39/40, 41/42. | Technology Development and Demonstration | — |
| SpaceTuna1 | Technology Development and Demonstration | Japan Aerospace Exploration Agency (JAXA) | Kumiko Nobukawa, Ph.D., Kindai University, Osaka | Kindai University, Osaka, Japan | 68 | — | ISS experiment: Technology Development and Demonstration; sponsored by Japan Aerospace Exploration Agency (JAXA); expeditions 68. | Technology Development and Demonstration | — |
| SPATIUM-1 | Technology Development and Demonstration | Japan Aerospace Exploration Agency (JAXA) | Nanyang Technological University, Nanyang Technological University, Jurong West, Kyushu Institute of Technology, Kyushu Institute of Technology, Fukuoka | Nanyang Technological University, Jurong West, Singapore, Kyushu Institute of Technology, Kitakyushu City, Japan | 57/58 | — | ISS experiment: Technology Development and Demonstration; sponsored by Japan Aerospace Exploration Agency (JAXA); expeditions 57/58. | Technology Development and Demonstration | — |
| SphereCam-1 (Sphere Camera-1) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Andrew Shulkind, Sphere Entertainment Group LLC, Burbank | Madison Square Garden Entertainment, Burbank, CA, United States, Nanoracks LLC, Webster, TX, United States | 68, 69 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 68, 69. | Technology Development and Demonstration | — |
| SPHERES Tether Demo | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Hans Zachrau, Nanoracks LLC, Webster | Airbus DS Space Systems, Inc., Webster, TX, United States | 45/46, 49/50 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 45/46, 49/50. | Technology Development and Demonstration | — |
| SPHERES Tether Slosh | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Hans Zachrau, Nanoracks LLC, Webster | Airbus DS Space Systems, Inc., Webster, TX, United States | 53/54, 55/56, 57/58, 59/60 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 53/54, 55/56, 57/58, 59/60. | Technology Development and Demonstration | — |
| SPHERES-ReSwarm | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | David Miller, Ph.D., Massachusetts Institute of Technology, Cambridge | Space Systems Laboratory, Massachusetts Institute of Technology, Department of Aeronautics & Astronautics, Cambridge, MA, United States | 55/56, 59/60, 61/62 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 55/56, 59/60, 61/62. | Technology Development and Demonstration | — |
| SPHERES-Slosh | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Paul Schallhorn, Ph.D., NASA Kennedy Space Center | Florida Institute of Technology, Melbourne, FL, United States, Massachusetts Institute of Technology, Cambridge, MA, United States, NASA Kennedy Space Center, Cape Canaveral, FL, United States | 37/38, 39/40, 43/44, 45/46, 49/50, 51/52, 59/60 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 37/38, 39/40, 43/44, 45/46, 49/50, 51/52, 59/60. | Technology Development and Demonstration | — |
| SpinSat | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Andrew Nicholas, Ph.D., Naval Research Laboratory, Washington | Naval Research Laboratory, Washington, DC, United States | 41/42, 43/44 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 41/42, 43/44. | Technology Development and Demonstration | — |
About this data
ISS Experiments
Source: NASA, International Space Station research explorer. Last successful refresh: 17 Oct 2026, 04:23 EDT.
- The workbook has no identifier column, so each experiment is identified by its Short Name (case and spacing normalised); two rows with the same name are held for review.
- Activity status is not stated by the workbook and is not inferred.
- The workbook does not name the facilities an experiment used, so experiments are not linked to facilities.
Acronyms and Terminology
- ABS
- for Acrylonitrile Butadiene Styrene
- ADCs
- Antibody-Drug Conjugates
- AFC
- Alternate Fecal Container
- AMF
- Additive Manufacturing Facility
- APM
- Airborne Particulate Monitor
- ARES
- Active Radiation Environment Sensor
- ASIM
- Atmosphere-Space Interactions Monitor
- AWE
- Atmospheric Waves Experiment
- BBND
- Bonner Ball Neutron Detector
- BEAM
- Bigelow Expandable Activity Module
- BEST
- Biomolecule Extraction and Sequencing Technology
- CRISPR
- Clustered Regularly Interspaced Short Palindromic Repeats
- CSA
- Canadian Space Agency
- ESA
- European Space Agency
- ISS
- International Space Station
- JAXA
- Japan Aerospace Exploration Agency
- MOF
- of Metal-Organic Framework
- NASA
- National Aeronautics and Space Administration
- REACCH
- Responsive Engaging Arms for Captive Care and Handling
