ISS Experiments
Last checked 13 hours ago.
Experiments listed in NASA's ISS research explorer workbook.
Showing 2901–2920 of 3004 records
| Name▲, sorted ascending; sort Name, Z to A | Research category↕, sortable; sort Research category, A to Z | Sponsoring space agency↕, sortable; sort Sponsoring space agency, A to Z | Principal investigators↕, sortable; sort Principal investigators, A to Z | Developers↕, sortable; sort Developers, A to Z | Expeditions↕, sortable; sort Expeditions, A to Z | Expeditions listed↕, sortable; sort Expeditions listed, lowest first | Summary↕, sortable; sort Summary, A to Z | Category↕, sortable; sort Category, A to Z | Status↕, sortable; sort Status, A to Z |
|---|---|---|---|---|---|---|---|---|---|
| UDOD | — | State Space Corporation ROSCOSMOS (ROSCOSMOS) | — | — | 43/44 | — | ISS experiment: sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 43/44. | — | — |
| UiTMSAT-2 by ASEANSAT Project (UiTMSAT-2) | Educational and Cultural Activities | Japan Aerospace Exploration Agency (JAXA) | Mohamad Huzaimy Bin Jusoh, Ph.D., Universiti Teknologi MARA (UiTM), Selangor, Fatimah Zaharah binti Ali, Ph.D., Universiti Teknologi MARA (UiTM), Selangor | Kyushu Institute of Technology, Kitakyushu City, Japan | 73 | — | ISS experiment: Educational and Cultural Activities; sponsored by Japan Aerospace Exploration Agency (JAXA); expeditions 73. | Educational and Cultural Activities | — |
| ultra:space, Coding on ISS with Astro Bit (Astro Bit) | Educational and Cultural Activities | European Space Agency (ESA) | Johanne Bagge, Danish Broadcasting Corporation (DR), Aarhus | European Space Research and Technology Centre (ESTEC), Noordwijk, Netherlands | 70 | — | ISS experiment: Educational and Cultural Activities; sponsored by European Space Agency (ESA); expeditions 70. | Educational and Cultural Activities | — |
| Ultrasonic Background Noise Test (UBNT) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | ERIC MADARAS, Langley Research Center, Hampton | — | 33/34, 35/36, 37/38, 39/40, 43/44, 45/46, 47/48, 49/50, 51/52, 55/56 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 33/34, 35/36, 37/38, 39/40, 43/44, 45/46, 47/48, 49/50, 51/52, 55/56. | Technology Development and Demonstration | — |
| Ultrasonic Tweezers | Technology Development and Demonstration | European Space Agency (ESA) | Régis Marchiano, Ph.D., Institut Jean le Rond d'Alembert – Equipe MPIA Sorbonne Université, Paris | Centre National d'Etudes Spatiales (CNES), Toulouse, France | 65, 67, 66 | — | ISS experiment: Technology Development and Demonstration; sponsored by European Space Agency (ESA); expeditions 65, 67, 66. | Technology Development and Demonstration | — |
| Under The Background Influence (UTBI) | Educational and Cultural Activities | European Space Agency (ESA) | Andres Russu, Universidad de Valencia, Valencia | European Space Agency, Education Office, Noordwijk, Netherlands | 14 | — | ISS experiment: Educational and Cultural Activities; sponsored by European Space Agency (ESA); expeditions 14. | Educational and Cultural Activities | — |
| Undergraduate Nano Ionospheric Temperature Explorer (UNITE) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Glen Kissel, Ph.D., University of Southern Indiana, Evansville, Barrett Caldwell, Ph.D., Purdue University, West Lafayette | University of Southern Indiana, Evansville, IN, United States | 57/58 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 57/58. | Technology Development and Demonstration | — |
| Understanding of Microgravity on Animal-Microbe Interactions (ADSEP-UMAMI) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Jamie Foster, Ph.D., University of Florida, Merritt Island | Techshot, Inc., Greenville, IN, United States | 65 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 65. | Biology and Biotechnology | — |
| Understanding the Physics of Nanotube Growth in Chemical Gardens (Chemical Gardens) | Physical Science | National Aeronautics and Space Administration (NASA) | Richard Grugel, Ph.D., NASA Marshall Space Flight Center, Huntsville, Oliver Steinbock, Ph.D., Florida State University, Tallahassee | Florida State University, Tallahassee, FL, United States, NASA Marshall Space Flight Center, Huntsville, AL, United States | 55/56, 57/58 | — | ISS experiment: Physical Science; sponsored by National Aeronautics and Space Administration (NASA); expeditions 55/56, 57/58. | Physical Science | — |
| Unified Support for THERMOLAB, ICOPROSOL, and PARSEC (EML Batch 4 - USTIP) | Physical Science | European Space Agency (ESA) | Robert Hyers, Ph.D., Worcester Polytecnic Institute, Worcester | Airbus DS GmbH, Friedrichshafen, Germany | 71, 72, 73, 74, 75 | — | ISS experiment: Physical Science; sponsored by European Space Agency (ESA); expeditions 71, 72, 73, 74, 75. | Physical Science | — |
| UniSQ iLaunch Plants (Project Rapunzel) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Cheryl McCarthy, Ph.D., University of Southern Queensland Centre for Agricultural Engineering, Toowoomba | Space Tango, Inc., Lexington, KY, United States, Yuri GmbH, Meckenbeuren, Germany, Axiom Space, Inc., Houston, TX, United States | 74 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 74. | Technology Development and Demonstration | — |
| United Nations Video Shooting by JAXA Astronaut (JAXA-UN VIDEO TAKE) | Educational and Cultural Activities | Japan Aerospace Exploration Agency (JAXA) | Daisaku Ozawa, Japan Aerospace Exploration Agency, Tsukuba | Japan Aerospace Exploration Agency (JAXA), Tsukuba, Japan | 64 | — | ISS experiment: Educational and Cultural Activities; sponsored by Japan Aerospace Exploration Agency (JAXA); expeditions 64. | Educational and Cultural Activities | — |
| Universal Battery Charger | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | John Merk, Aurora Flight Sciences, Cambridge | Aurora Flight Sciences Corporation, Cambridge, MA, United States | 47/48, ISS End of | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 47/48, ISS End of. | Technology Development and Demonstration | — |
| Universal Intelligent Glass Optics (UNIGLO) | Physical Science | National Aeronautics and Space Administration (NASA) | Amrit De, Ph.D., Apsidal, Riverside | Apsidal, Riverside, CA, United States | 67, 68, 69, 66 | — | ISS experiment: Physical Science; sponsored by National Aeronautics and Space Administration (NASA); expeditions 67, 68, 69, 66. | Physical Science | — |
| Universal Waste Management System (Universal Waste Management System (UWMS)) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Ryan Schaezler, The Boeing Company, Houston | NASA Johnson Space Center, Houston, TX, United States, United Technologies Corporation Aerospace Systems (UTAS), Houston, TX, United States | 53/54, 55/56, 57/58, 59/60, 61/62, 63, 65, 67, 68, 69, 70, 71, 72, 64, 66 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 53/54, 55/56, 57/58, 59/60, 61/62, 63, 65, 67, 68, 69, 70, 71, …. | Technology Development and Demonstration | — |
| University of Nebraska-Lincoln Detector for the Analysis of Solar Neutrons | Earth and Space Science | National Aeronautics and Space Administration (NASA) | — | Department of Mechanical & Materials Engineering, University of Nebraska–Lincoln, Lincoln, NE, United States | 49/50 | — | ISS experiment: Earth and Space Science; sponsored by National Aeronautics and Space Administration (NASA); expeditions 49/50. | Earth and Space Science | — |
| University Research Centers - Microbial - 1 (URC-Microbial-1) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Olufisayo Jejelowo, Ph.D., Texas Southern University, Houston | Texas Southern University, Center for Bio-nanotechnology and Environmental Research (CBER), Houston, TX, United States, BioServe Space Technologies, Boulder, CO, United States | 21/22 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 21/22. | Biology and Biotechnology | — |
| Unlocking the Cotton Genome to Precision Genetics (Plant Habitat-05) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Christopher Saski, Ph.D., Clemson University, Clemson | Techshot, Inc., Exploration Park, FL, United States | 67, 66 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 67, 66. | Biology and Biotechnology | — |
| Unsolved Issues for the Skeleton and Role of FGF23-Klotho Axis—Contribution of a Bone Digital Twin (Bone on ISS) | Human Research | European Space Agency (ESA) | Livia Visai, Ph.D., University of Pavia, Pavia, Laurence Vico, Ph.D., Institut National de la Santé et de la Recherche Médicale, Saint-Priest-en-Jarez | European Space Agency, Noordwijk, Netherlands, Italian Space Agency (ASI), Rome, Italy, Centre National d'Etudes Spatiales (CNES), Paris, France, German Aerospace Center (DLR), Cologne, Germany, NASA Johnson Space Center, Human Research Program, Houston, TX, United States, UK Space Agency, Swindon, United Kingdom | 70, 71, 72, 73, 74, 75, 76 | — | ISS experiment: Human Research; sponsored by European Space Agency (ESA); expeditions 70, 71, 72, 73, 74, 75, 76. | Human Research | — |
| Urinalysis in Space (Urinalysis in Space (Ax-1)) | Human Research | National Aeronautics and Space Administration (NASA) | Jonah Mink, M.D., Healthy.io, Tel Aviv | Healthy.io, Tel Aviv, Israel | 67 | — | ISS experiment: Human Research; sponsored by National Aeronautics and Space Administration (NASA); expeditions 67. | Human Research | — |
About this data
ISS Experiments
Source: NASA, International Space Station research explorer. Last successful refresh: 18 Oct 2026, 04:23 EDT.
- The workbook has no identifier column, so each experiment is identified by its Short Name (case and spacing normalised); two rows with the same name are held for review.
- Activity status is not stated by the workbook and is not inferred.
- The workbook does not name the facilities an experiment used, so experiments are not linked to facilities.
Acronyms and Terminology
- ABS
- for Acrylonitrile Butadiene Styrene
- ADCs
- Antibody-Drug Conjugates
- AFC
- Alternate Fecal Container
- AMF
- Additive Manufacturing Facility
- APM
- Airborne Particulate Monitor
- ARES
- Active Radiation Environment Sensor
- ASIM
- Atmosphere-Space Interactions Monitor
- AWE
- Atmospheric Waves Experiment
- BBND
- Bonner Ball Neutron Detector
- BEAM
- Bigelow Expandable Activity Module
- BEST
- Biomolecule Extraction and Sequencing Technology
- CRISPR
- Clustered Regularly Interspaced Short Palindromic Repeats
- CSA
- Canadian Space Agency
- ESA
- European Space Agency
- ISS
- International Space Station
- JAXA
- Japan Aerospace Exploration Agency
- MOF
- of Metal-Organic Framework
- NASA
- National Aeronautics and Space Administration
- REACCH
- Responsive Engaging Arms for Captive Care and Handling
