ISS Experiments
Last checked 22 hours ago.
Experiments listed in NASA's ISS research explorer workbook.
Showing 2921–2940 of 3004 records
| Name↕, sortable; sort Name, A to Z | Research category↕, sortable; sort Research category, A to Z | Sponsoring space agency↕, sortable; sort Sponsoring space agency, A to Z | Principal investigators↕, sortable; sort Principal investigators, A to Z | Developers↕, sortable; sort Developers, A to Z | Expeditions↕, sortable; sort Expeditions, A to Z | Expeditions listed↕, sortable; sort Expeditions listed, lowest first | Summary↕, sortable; sort Summary, A to Z | Category▼, sorted descending; sort Category, A to Z | Status↕, sortable; sort Status, A to Z |
|---|---|---|---|---|---|---|---|---|---|
| Studying the Impact of Various Spaceflight Factors on the Process of Regeneration in Terms of Morphological and Electro-Physiological Indicators (Regeneratsiya-1-Ulitka (Regeneration-1-Snail)) (Regeneratsia-1-Ulitka (Regeneration-1-Snail)) | Biology and Biotechnology | State Space Corporation ROSCOSMOS (ROSCOSMOS) | Vladimir Sychev, Ph.D., Institute of Medical and Biological Problems of Russian Academy of Sciences (IMBP RAS), Moscow | — | 39/40, 41/42, 43/44 | — | ISS experiment: Biology and Biotechnology; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 39/40, 41/42, 43/44. | Biology and Biotechnology | — |
| Studying the Processes of Culturing Various Types of Cells (Kaskad) (Kaskad (Cascade)) | Biology and Biotechnology | State Space Corporation ROSCOSMOS (ROSCOSMOS) | Tatiana Krasheninnikova, Institute for Applied Biochemistry and Machine Building (Biohimmash) | — | 19/20, 21/22, 23/24, 27/28, 29/30, 31/32, 33/34, 35/36, 37/38, 39/40, 41/42, 43/44 | — | ISS experiment: Biology and Biotechnology; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 19/20, 21/22, 23/24, 27/28, 29/30, 31/32, 33/34, 35/36, 37/38, 39/40, 41/42, 43/44. | Biology and Biotechnology | — |
| Studying the Variations of the Radiation Environment Along the Flight Path and in Compartments of the International Space Station and Time History of Dose Accumulation in a Spherical and Torso Phantoms Located Inside and Outside the Station–PADLES (Matroyshka-R PADLES) (Matroyshka-R PADLES-Roscosmos) | Biology and Biotechnology | State Space Corporation ROSCOSMOS (ROSCOSMOS) | V Petrov, Institute of Medical and Biological Problems of Russian Academy of Sciences (IMBP RAS), Moscow | — | 27/28, 29/30, 31/32, 33/34, 35/36, 37/38, 39/40, 43/44 | — | ISS experiment: Biology and Biotechnology; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 27/28, 29/30, 31/32, 33/34, 35/36, 37/38, 39/40, 43/44. | Biology and Biotechnology | — |
| Survival, Revival, Reproduction, and Transcriptome of the Eutardigrade <em>Paramacrobiotus sp.</em> BLR strain in Space (Voyager Tardigrade-ISRO) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Sandeep Eswarapa, M.B.B.S., Ph.D., Indian Institute of Science, Bangalore | Indian Institute of Science, Bangalore, India | 73 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 73. | Biology and Biotechnology | — |
| Swinburne Youth Space Innovation Challenge 2022: Examining the Growth of Nutrious Microgreens in a Microgravity Environment (Rhodium Space Microgreens) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Rebecca Allen, Ph.D., Swinburne University of Technology, Hawthorn, VIC, Olivia Holzhaus, M.S., Rhodium Scientific, LLC, Houston | Rhodium Scientific, LLC, Houston, TX, United States | 69 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 69. | Biology and Biotechnology | — |
| Swinburne Youth Space Innovation Challenge 2023 Examining Mushroom Growth in Microgravity (Rhodium Microgravity Mycelium) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Rebecca Allen, Ph.D., Swinburne University of Technology, Hawthorn, VIC, Olivia Holzhaus, M.S., Rhodium Scientific, LLC, Houston | Rhodium Scientific, LLC, Houston, TX, United States | 71, 72 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 71, 72. | Biology and Biotechnology | — |
| Swinburne Youth Space Innovation Challenge Year 4: Examining the Growth of Nutritious Microgreens in a Microgravity Environment (Rhodium Space Microgreens 02) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Rebecca Allen, Ph.D., Swinburne University of Technology, Hawthorn, VIC, Laura Fackrell, Ph.D., Rhodium Scientific, LLC, Houston | Rhodium Scientific, LLC, Houston, TX, United States | 74 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 74. | Biology and Biotechnology | — |
| Systemic Therapy of NELL-1 for Osteoporosis (Rodent Research-5 (RR-5)) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Chia Soo, M.D., F.A.C.S., UCLA, School of Medicine, Los Angeles | BioServe Space Technologies, Boulder, CO, United States | 49/50, 51/52, 53/54 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 49/50, 51/52, 53/54. | Biology and Biotechnology | — |
| T-Cell Activation in Aging (T-Cell Act in Aging) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Millie Hughes-Fulford, Ph.D., University of California, San Francisco | National Institutes of Health (NIH), Bethesda, MD, United States, University of California, San Francisco (UCSF), San Francisco, CA, United States, Northern California Institute for Research and Education (NCIRE), San Francisco, CA, United States | 39/40, 41/42 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 39/40, 41/42. | Biology and Biotechnology | — |
| Tapping Microgravity to Enhance Biofuel Production (STaARS BioScience-9) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Brandon Briggs, Ph.D., University of Alaska - Anchorage, Anchorage | Space Technology and Advanced Research Systems, Inc., Houston, TX, United States | 55/56, 61/62, 63 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 55/56, 61/62, 63. | Biology and Biotechnology | — |
| Targeting Improved Cotton Through On-orbit Cultivation (TICTOC) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Simon Gilroy, Ph.D., University of Wisconsin-Madison, Madison | AECOM, Kennedy Space Center, FL, United States | 65 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 65. | Biology and Biotechnology | — |
| Tetanus Antibody Response by B cells in Space (TARBIS) (Rodent Research-12 (RR-12)) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Michael Pecaut, Ph.D., Loma Linda University, Loma Linda | REMIS Leidos Innovations Corporation, Houston, TX, United States | 59/60, 61/62 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 59/60, 61/62. | Biology and Biotechnology | — |
| The Antibody V(D)J Recombination Machinery in Normal and Altered Gravity (Amphibody) | Biology and Biotechnology | European Space Agency (ESA) | Jean-Pol Frippiat, University of Lorraine, Nancy | University of Nancy, Nancy, France | 13 | — | ISS experiment: Biology and Biotechnology; sponsored by European Space Agency (ESA); expeditions 13. | Biology and Biotechnology | — |
| The Coenzyme Q10 (CoQ10) as an Antiapoptotic Countermeasure for Retinal Lesions Induced by Radiation and Microgravity on the ISS: Experiment on Cultured Retinal Cells (CORM) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Matteo Lulli, Dep. of Experimental, Clinical and Biomedical Sciences, University of Florence, Florence, Sergio Capaccioli, Dep. of Experimental, Clinical and Biomedical Sciences, University of Florence, Florence | Kayser Italia S.r.l., Livorno, Italy | 51/52 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 51/52. | Biology and Biotechnology | — |
| The Contractile Properties of Smooth Muscle in Microgravity (Smooth Muscle Cells-2) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Michael Fultz, Ph.D., Morehead State University, Morehead | Space Tango, Inc., Lexington, KY, United States | 55/56 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 55/56. | Biology and Biotechnology | — |
| The Crystallizing Biological Macromolecules and Obtaining Biocrystalline Films in Microgravity Conditions Protien Crystal Growth PyrNP-L (Kristallizator-PCG-PyrNP-L) | Biology and Biotechnology | State Space Corporation ROSCOSMOS (ROSCOSMOS) | — | — | — | — | ISS experiment: Biology and Biotechnology; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS). | Biology and Biotechnology | — |
| The Effect of Macromolecular Transport of Microgravity Protein Crystallization (LMM Biophysics 1) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Lawrence DeLucas, O.D., Ph.D., The Aerospace Corporation, Huntsville | ZIN Technologies Incorporated, Cleveland, OH, United States, NASA Glenn Research Center, Cleveland, OH, United States | 45/46, 47/48, 49/50, 51/52, 53/54 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 45/46, 47/48, 49/50, 51/52, 53/54. | Biology and Biotechnology | — |
| The Effect of Macromolecular Transport of Microgravity Protein Crystallization (LMM Biophysics 4) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Lawrence DeLucas, Ph.D., O.D., University of Alabama at Birmingham, Birmingham | ZIN Technologies Incorporated, Cleveland, OH, United States, NASA Glenn Research Center, Cleveland, OH, United States | 55/56, 57/58 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 55/56, 57/58. | Biology and Biotechnology | — |
| The Effect of Microgravity on Human Brain Organoids (Space Tango-Human Brain Organoids) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Alysson Muotri, Ph.D., University of California San Diego, La Jolla, Erik Viirre, M.D. Ph.D., University of California San Diego, Department of Neurosciences, La Jolla | Space Tango, Inc., Lexington, KY, United States | 59/60, 67, 68, 70, 72, 64 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 59/60, 67, 68, 70, 72, 64. | Biology and Biotechnology | — |
| The Effect of Microgravity on Stem Cell Mediated Recellularization (Lung Tissue) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Joan Nichols, Ph.D., Galveston National Laboratory, UTMB, Galveston, Joaquin Cortiella, M.D., Department of Anesthesiology, UTMB, Galveston, Alessandro Grattoni, Ph.D., Department of Nanomedicine, Houston Methodist Research Institute, Houston | BioServe Space Technologies, Boulder, CO, United States | 51/52, 53/54 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 51/52, 53/54. | Biology and Biotechnology | — |
About this data
ISS Experiments
Source: NASA, International Space Station research explorer. Last successful refresh: 17 Oct 2026, 04:23 EDT.
- The workbook has no identifier column, so each experiment is identified by its Short Name (case and spacing normalised); two rows with the same name are held for review.
- Activity status is not stated by the workbook and is not inferred.
- The workbook does not name the facilities an experiment used, so experiments are not linked to facilities.
Acronyms and Terminology
- ABS
- for Acrylonitrile Butadiene Styrene
- ADCs
- Antibody-Drug Conjugates
- AFC
- Alternate Fecal Container
- AMF
- Additive Manufacturing Facility
- APM
- Airborne Particulate Monitor
- ARES
- Active Radiation Environment Sensor
- ASIM
- Atmosphere-Space Interactions Monitor
- AWE
- Atmospheric Waves Experiment
- BBND
- Bonner Ball Neutron Detector
- BEAM
- Bigelow Expandable Activity Module
- BEST
- Biomolecule Extraction and Sequencing Technology
- CRISPR
- Clustered Regularly Interspaced Short Palindromic Repeats
- CSA
- Canadian Space Agency
- ESA
- European Space Agency
- ISS
- International Space Station
- JAXA
- Japan Aerospace Exploration Agency
- MOF
- of Metal-Organic Framework
- NASA
- National Aeronautics and Space Administration
- REACCH
- Responsive Engaging Arms for Captive Care and Handling
