ISS Experiments
Last checked 23 hours ago.
Experiments listed in NASA's ISS research explorer workbook.
Showing 2941–2960 of 3004 records
| Name↕, sortable; sort Name, A to Z | Research category↕, sortable; sort Research category, A to Z | Sponsoring space agency↕, sortable; sort Sponsoring space agency, A to Z | Principal investigators↕, sortable; sort Principal investigators, A to Z | Developers↕, sortable; sort Developers, A to Z | Expeditions↕, sortable; sort Expeditions, A to Z | Expeditions listed↕, sortable; sort Expeditions listed, lowest first | Summary↕, sortable; sort Summary, A to Z | Category↕, sortable; sort Category, A to Z | Status▲, sorted ascending; sort Status, Z to A |
|---|---|---|---|---|---|---|---|---|---|
| Veg-03 I/J/K/L (Veg-03) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Gioia Massa, Ph.D., NASA Kennedy Space Center, Cape Canaveral, Howard Levine, Ph.D., NASA Kennedy Space Center, Cape Canaveral | NASA Kennedy Space Center, Cape Canaveral, FL, United States | 47/48, 49/50, 51/52, 53/54, 55/56, 57/58, 59/60, 61/62, 63, 65, 64, 66 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 47/48, 49/50, 51/52, 53/54, 55/56, 57/58, 59/60, 61/62, 63, 65, 64, 66. | Biology and Biotechnology | — |
| Veggie hardware validation test (Veg-01) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Gioia Massa, Ph.D., NASA Kennedy Space Center, Cape Canaveral, Robert Morrow, Ph.D., ORBITEC SNC, Madison, Raymond Wheeler, NASA Kennedy Space Center, Cape Canaveral | NASA Kennedy Space Center, Cape Canaveral, FL, United States | 39/40, 41/42, 43/44, 45/46 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 39/40, 41/42, 43/44, 45/46. | Biology and Biotechnology | — |
| Veggie PONDS (Veggie PONDS Validation) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Ye Zhang, Ph.D., NASA Kennedy Space Center, Cape Canaveral, Howard Levine, Ph.D., NASA Kennedy Space Center, Cape Canaveral | NASA Kennedy Space Center, Cape Canaveral, FL, United States | 55/56, 57/58, 59/60, 61/62, 63, 67, 64, 66 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 55/56, 57/58, 59/60, 61/62, 63, 67, 64, 66. | Biology and Biotechnology | — |
| Vehicle Cabin Atmosphere Monitor (VCAM) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Ara Chutjian, Ph.D., California Institute of Technology, Jet Propulsion Laboratory, Pasadena | NASA Jet Propulsion Laboratory, California Institute of Technology, Pasadena, CA, United States, Oceaneering International, Incorporated, Houston, TX, United States | 19/20, 23/24, 25/26, 27/28 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 19/20, 23/24, 25/26, 27/28. | Technology Development and Demonstration | — |
| Very high-accuracy environmental automatic control, and pollution monitoring and recording (DIAPASON) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Ferdinando Cassese, DTM Technologies | DTM srl, Modena, Italy | 35/36, 37/38 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 35/36, 37/38. | Technology Development and Demonstration | — |
| Vessel ID System | Technology Development and Demonstration | European Space Agency (ESA) | R.B. Olsen | — | 23/24, 25/26, 27/28, 29/30, 31/32, 33/34, 35/36, 37/38, 39/40, 41/42, 43/44, 45/46, 47/48, 49/50, 51/52, 53/54, 55/56, 57/58, 59/60, 61/62 | — | ISS experiment: Technology Development and Demonstration; sponsored by European Space Agency (ESA); expeditions 23/24, 25/26, 27/28, 29/30, 31/32, 33/34, 35/36, 37/38, 39/40, 41/42, 43/44, 45/46, …. | Technology Development and Demonstration | — |
| Vibration Cancellation in Microgravity | Educational and Cultural Activities | National Aeronautics and Space Administration (NASA) | Minnehaha Academy, Minnehaha Academy, Minneapolis | Minnehaha Academy, Minneapolis, MN, United States, Valley Christian High School , San Jose , CA, United States, Space Tango, Inc., Lexington, KY, United States | 59/60 | — | ISS experiment: Educational and Cultural Activities; sponsored by National Aeronautics and Space Administration (NASA); expeditions 59/60. | Educational and Cultural Activities | — |
| Vibrolab | Technology Development and Demonstration | State Space Corporation ROSCOSMOS (ROSCOSMOS) | — | — | 41/42, 43/44 | — | ISS experiment: Technology Development and Demonstration; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 41/42, 43/44. | Technology Development and Demonstration | — |
| Virginia CubeSat Constellation (VCC) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Mary Sandy, M.S., Virginia Space Grant Consortium, Hampton | University of Virginia, Charlottesville, VA, United States, Virginia Polytechnic Institute and State University, Blacksburg, VA, United States, Old Dominion University, Norfolk, VA, United States, Hampton University, Hampton, VA, United States | 59/60 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 59/60. | Technology Development and Demonstration | — |
| Virtual Manuals (VIRU) | Technology Development and Demonstration | State Space Corporation ROSCOSMOS (ROSCOSMOS) | Evgeni Zhuk, S.P. Korolev RSC Energia | — | 33/34, 35/36, 37/38, 39/40, 41/42, 43/44 | — | ISS experiment: Technology Development and Demonstration; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 33/34, 35/36, 37/38, 39/40, 41/42, 43/44. | Technology Development and Demonstration | — |
| Virtual Reality - On-Board Training (VR-OBT) | Technology Development and Demonstration | European Space Agency (ESA) | Stephen Ennis, EAC/DLR, Cologne | DLR Institute for Space Operations and Astronaut Training, Cologne, Germany | 67, 66 | — | ISS experiment: Technology Development and Demonstration; sponsored by European Space Agency (ESA); expeditions 67, 66. | Technology Development and Demonstration | — |
| Virtual Reality - On-Board Training Mark II (VR-OBT-2) | Technology Development and Demonstration | European Space Agency (ESA) | Martial Constantini, European Astronaut Center (ESA/EAC), Cologne | European Space Agency, European Astronaut Centre (ESA/EAC), Cologne, Germany | 70, 72, 73 | — | ISS experiment: Technology Development and Demonstration; sponsored by European Space Agency (ESA); expeditions 70, 72, 73. | Technology Development and Demonstration | — |
| Virtual Reality for Exercise (VR for Exercise) | Technology Development and Demonstration | European Space Agency (ESA) | Soeren Bendtsen, Danish Aerospace Company A/S, Odense | Danish Aerospace Company, Odense, Denmark | 70 | — | ISS experiment: Technology Development and Demonstration; sponsored by European Space Agency (ESA); expeditions 70. | Technology Development and Demonstration | — |
| Viscous Liquid Foam - Bulk Metallic Glass (Foam) | Physical Science | National Aeronautics and Space Administration (NASA) | William Johnson, Ph.D., California Institute of Technology, Pasadena | NASA Marshall Space Flight Center, Huntsville, AL, United States | 9 | — | ISS experiment: Physical Science; sponsored by National Aeronautics and Space Administration (NASA); expeditions 9. | Physical Science | — |
| Vision Impairment and Intracranial Pressure (VIIP) | Human Research | National Aeronautics and Space Administration (NASA) | James Polk, D.O., NASA Johnson Space Center, Houston | — | — | — | ISS experiment: Human Research; sponsored by National Aeronautics and Space Administration (NASA). | Human Research | — |
| VITAPRIC | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Szilvia Veres, Ph.D., University of Debrecen Institute of Crop Sciences Dept. of Applied Plant Biology, Debrecen | University of Debrecen, Debrecen, Hungary | 73, 74 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 73, 74. | Biology and Biotechnology | — |
| Voice in Space (SINGREAD) | Human Research | National Aeronautics and Space Administration (NASA) | Adél Bihari, M.D., North-Pest Central Hospital-Hospital of Defense Forces, Budapest | North-Pest Central Hospital-Hospital of Defense Forces, Budapest, Hungary | 73 | — | ISS experiment: Human Research; sponsored by National Aeronautics and Space Administration (NASA); expeditions 73. | Human Research | — |
| VOKALKORD (Ax-3) | Human Research | National Aeronautics and Space Administration (NASA) | Gökhan Aydemir, Haliç Üniversitesi, Istanbul | Haliç Üniversitesi, Istanbul, Turkey, Nişantaşı University, Istanbul, Turkey, The Scientific and Technological Research Council of Turkey (TÜBİTAK), Istanbul, Turkey | 70 | — | ISS experiment: Human Research; sponsored by National Aeronautics and Space Administration (NASA); expeditions 70. | Human Research | — |
| Voyager Langston University Mixstix | Human Research | National Aeronautics and Space Administration (NASA) | Byron Quinn, Ph.D., Langston University, Langston | Voyager Technologies, Webster, TX, United States | 75 | — | ISS experiment: Human Research; sponsored by National Aeronautics and Space Administration (NASA); expeditions 75. | Human Research | — |
| Voyager Mixstix Bambi | Educational and Cultural Activities | National Aeronautics and Space Administration (NASA) | Bev Berekian, M.Sc., Serrano Intermediate School, Saddleback Valley Unified School District, Lake Forest, Colleen Cain, M.A., Troy School District; Larson Middle School, Rochester Hills, Kathleen Fredette, M.A., iLEAD Aerospace, Castaic, Frank McKay, Ed.D., RTI International, Durham, Lavette Braswell, Ed.D., Cumberland County Schools, Fayetteville | Voyager Technologies, Webster, TX, United States | 73 | — | ISS experiment: Educational and Cultural Activities; sponsored by National Aeronautics and Space Administration (NASA); expeditions 73. | Educational and Cultural Activities | — |
About this data
ISS Experiments
Source: NASA, International Space Station research explorer. Last successful refresh: 17 Oct 2026, 04:23 EDT.
- The workbook has no identifier column, so each experiment is identified by its Short Name (case and spacing normalised); two rows with the same name are held for review.
- Activity status is not stated by the workbook and is not inferred.
- The workbook does not name the facilities an experiment used, so experiments are not linked to facilities.
Acronyms and Terminology
- ABS
- for Acrylonitrile Butadiene Styrene
- ADCs
- Antibody-Drug Conjugates
- AFC
- Alternate Fecal Container
- AMF
- Additive Manufacturing Facility
- APM
- Airborne Particulate Monitor
- ARES
- Active Radiation Environment Sensor
- ASIM
- Atmosphere-Space Interactions Monitor
- AWE
- Atmospheric Waves Experiment
- BBND
- Bonner Ball Neutron Detector
- BEAM
- Bigelow Expandable Activity Module
- BEST
- Biomolecule Extraction and Sequencing Technology
- CRISPR
- Clustered Regularly Interspaced Short Palindromic Repeats
- CSA
- Canadian Space Agency
- ESA
- European Space Agency
- ISS
- International Space Station
- JAXA
- Japan Aerospace Exploration Agency
- MOF
- of Metal-Organic Framework
- NASA
- National Aeronautics and Space Administration
- REACCH
- Responsive Engaging Arms for Captive Care and Handling
