ISS Experiments
Last checked 17 hours ago.
Experiments listed in NASA's ISS research explorer workbook.
Showing 2961–2980 of 3004 records
| Name↕, sortable; sort Name, A to Z | Research category↕, sortable; sort Research category, A to Z | Sponsoring space agency↕, sortable; sort Sponsoring space agency, A to Z | Principal investigators↕, sortable; sort Principal investigators, A to Z | Developers↕, sortable; sort Developers, A to Z | Expeditions↕, sortable; sort Expeditions, A to Z | Expeditions listed↕, sortable; sort Expeditions listed, lowest first | Summary↕, sortable; sort Summary, A to Z | Category▼, sorted descending; sort Category, A to Z | Status↕, sortable; sort Status, A to Z |
|---|---|---|---|---|---|---|---|---|---|
| Tissue Engineered Muscle as a Novel Platform to Study Sarcopenia (Cardinal Muscle) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Ngan Huang, Ph.D., Palo Alto Veterans Institute for Research, Standford | BioServe Space Technologies, Boulder, CO, United States | 65 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 65. | Biology and Biotechnology | — |
| Tissue Regeneration-Bone Defect (Rodent Research-4 (CASIS)) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Rasha Hammamieh, Ph.D., Walter Reed Army Institute of Research, Silver Spring | US Army Center for Environmental Health Research, Frederick, MD, United States | 49/50, 51/52 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 49/50, 51/52. | Biology and Biotechnology | — |
| To Study the Growth and Functionality of Vascular Cardiac Spheroids in Low Earth Orbit (LEO) (Stellar Spheroids) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Arun Sharma, Ph.D., Cedars-Sinai Medical Center, Los Angeles | BioServe Space Technologies, Boulder, CO, United States | 75, 76 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 75, 76. | Biology and Biotechnology | — |
| Transcriptional and Post Transcriptional Regulation of Seedling Development in Microgravity (Plant RNA Regulation) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Imara Perera, Ph.D., North Carolina State University, Raleigh | NASA Ames Research Center, Moffett Field, CA, United States | 47/48, 49/50 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 47/48, 49/50. | Biology and Biotechnology | — |
| Transcriptome analysis and germ-cell development analysis of mice in the space (Mouse Habitat Unit -1 (MHU-1/ Mouse Epigenetics)) | Biology and Biotechnology | Japan Aerospace Exploration Agency (JAXA) | Satoru Takahashi, M.D., Ph.D., University of Tsukuba, Tsukuba, Takashi Shiga, Ph.D., University of Tsukuba, Tsukuba, Ibaraki | Institute of Space and Astronautical Science, Japan Aerospace Exploration Agency, Tsukuba, Ibaraki , Japan | 45/46, 47/48 | — | ISS experiment: Biology and Biotechnology; sponsored by Japan Aerospace Exploration Agency (JAXA); expeditions 45/46, 47/48. | Biology and Biotechnology | — |
| Transduced Stromal Co-Cultures of Human Bone Marrow in Microgravity (SNFD_HSC05) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Catriona Jamieson, M.D., Ph.D., Aspera Biomedicines, Inc., La Jolla | Space Tango, Inc., Lexington, KY, United States, Sanford Stem Cell Institute/UC-San Diego, School of Medicine, La Jolla , CA, United States, Jamieson Lab, UC San Diego, La Jolla, CA, United States | 73 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 73. | Biology and Biotechnology | — |
| Transduced Stromal Co-Cultures of Human Bone Marrow in Microgravity (Space Tango-Hematopoietic Stem Cells) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Catriona Jamieson, M.D., Ph.D., Aspera Biomedicines, Inc., La Jolla | Space Tango, Inc., Lexington, KY, United States | 67, 68, 69, 66 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 67, 68, 69, 66. | Biology and Biotechnology | — |
| Transfer of Plasmid DNA During Conjugation in Spaceflight (Plazmida) (Plazmida (Plasmid)) | Biology and Biotechnology | State Space Corporation ROSCOSMOS (ROSCOSMOS) | Vyacheslav Ilyin, Institute of Medical and Biological Problems of Russian Academy of Sciences (IMBP RAS) | — | 9, 15, 16, 17, 29/30, 31/32, 35/36 | — | ISS experiment: Biology and Biotechnology; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 9, 15, 16, 17, 29/30, 31/32, 35/36. | Biology and Biotechnology | — |
| Transgenic <i>Arabidopsis</i> Gene Expression System (TAGES) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Robert Ferl, Ph.D., University of Florida, Gainesville, Anna-Lisa Paul, Ph.D., University of Florida, Gainesville | NASA Kennedy Space Center, Cape Canaveral, FL, United States, Bionetics Corp., Cape Canaveral, FL, United States | 21/22, 23/24 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 21/22, 23/24. | Biology and Biotechnology | — |
| Transgenic Arabidopsis Gene Expression System - Intracellular Signaling Architecture (APEX-03-2 TAGES-Isa) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Robert Ferl, Ph.D., University of Florida, Gainesville | NASA Kennedy Space Center, Cape Canaveral, FL, United States | 41/42 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 41/42. | Biology and Biotechnology | — |
| Tumor AVatars In Space (TAVIS) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Shay Soker, Ph.D., Wake Forest Institute for Regenerative Medicine, Winston Salem | BioServe Space Technologies, Boulder, CO, United States | 75 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 75. | Biology and Biotechnology | — |
| UAE Palm Tree Growth Experiment (Palm Tree Growth) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Rashid Alzaabi, United Arab Emirates Space Agency, Abu Dhabi | United Arab Emirates Space Agency, Abu Dhabi, United Arab Emirates, Higher Colleges of Technology, Abu Dhabi, United Arab Emirates, Nanoracks LLC, Webster, TX, United States | 59/60 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 59/60. | Biology and Biotechnology | — |
| Understanding of Microgravity on Animal-Microbe Interactions (ADSEP-UMAMI) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Jamie Foster, Ph.D., University of Florida, Merritt Island | Techshot, Inc., Greenville, IN, United States | 65 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 65. | Biology and Biotechnology | — |
| University Research Centers - Microbial - 1 (URC-Microbial-1) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Olufisayo Jejelowo, Ph.D., Texas Southern University, Houston | Texas Southern University, Center for Bio-nanotechnology and Environmental Research (CBER), Houston, TX, United States, BioServe Space Technologies, Boulder, CO, United States | 21/22 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 21/22. | Biology and Biotechnology | — |
| Unlocking the Cotton Genome to Precision Genetics (Plant Habitat-05) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Christopher Saski, Ph.D., Clemson University, Clemson | Techshot, Inc., Exploration Park, FL, United States | 67, 66 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 67, 66. | Biology and Biotechnology | — |
| Use of Precision Manufactured Targeted Nanoparticles for Orphan and Chronic Diseases like Alzheimer’s Disease in a Microgravity Environment Using Green SuperFluids Technology (STaARS BioScience-11) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Trevor Castor, Ph.D., Aphios Corporation, Woburn | Space Technology and Advanced Research Systems, Inc., Houston, TX, United States | 59/60 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 59/60. | Biology and Biotechnology | — |
| Using <em>Brachypodium distachyon </em>to Investigate Monocot Plant Adaptation to Spaceflight (APEX-06) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Patrick Masson, Ph.D., University of Wisconsin - Madison, Madison | NASA Kennedy Space Center, Cape Canaveral, FL, United States, University of Wisconsin-Madison, Madison, WI, United States | 53/54, 55/56, 65 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 53/54, 55/56, 65. | Biology and Biotechnology | — |
| Using Water Bears to Identify Biological Countermeasures to Stress During Multigenerational Spaceflight (Cell Science-04) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Thomas Boothby, Ph.D., University of Wyoming, Laramie | NASA Ames Research Center, Moffett Field, CA, United States | 65 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 65. | Biology and Biotechnology | — |
| Utilization of the micro gravity condition to examine the cellular process of formation of the gravity sensor and the molecular mechanism of gravity sensing (Plant Gravity Sensing) | Biology and Biotechnology | Japan Aerospace Exploration Agency (JAXA) | Hitoshi Tatsumi, Nagoya University, Nagoya | JAXA TKSC Space Environment Utilization Center, Tsukuba, Japan | 41/42, 43/44, 45/46, 47/48 | — | ISS experiment: Biology and Biotechnology; sponsored by Japan Aerospace Exploration Agency (JAXA); expeditions 41/42, 43/44, 45/46, 47/48. | Biology and Biotechnology | — |
| Validating Vegetable Production Unit (VPU) Plants, Protocols, Procedures and Requirements (P<sup>3</sup>R) Using Currently Existing Flight Resources (Lada-VPU-P3R) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Gail Bingham, Ph.D., Utah State University, North Logan | NASA Kennedy Space Center, Applied Technology Flight Integration, Cape Canaveral, FL, United States, Utah State University, Space Dynamics Laboratory, North Logan, UT, United States, Institute for Biomedical Problems, Moscow, Russia | 18, 19/20, 21/22 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 18, 19/20, 21/22. | Biology and Biotechnology | — |
About this data
ISS Experiments
Source: NASA, International Space Station research explorer. Last successful refresh: 16 Oct 2026, 04:23 EDT.
- The workbook has no identifier column, so each experiment is identified by its Short Name (case and spacing normalised); two rows with the same name are held for review.
- Activity status is not stated by the workbook and is not inferred.
- The workbook does not name the facilities an experiment used, so experiments are not linked to facilities.
Acronyms and Terminology
- ABS
- for Acrylonitrile Butadiene Styrene
- ADCs
- Antibody-Drug Conjugates
- AFC
- Alternate Fecal Container
- AMF
- Additive Manufacturing Facility
- APM
- Airborne Particulate Monitor
- ARES
- Active Radiation Environment Sensor
- ASIM
- Atmosphere-Space Interactions Monitor
- AWE
- Atmospheric Waves Experiment
- BBND
- Bonner Ball Neutron Detector
- BEAM
- Bigelow Expandable Activity Module
- BEST
- Biomolecule Extraction and Sequencing Technology
- CRISPR
- Clustered Regularly Interspaced Short Palindromic Repeats
- CSA
- Canadian Space Agency
- ESA
- European Space Agency
- ISS
- International Space Station
- JAXA
- Japan Aerospace Exploration Agency
- MOF
- of Metal-Organic Framework
- NASA
- National Aeronautics and Space Administration
- REACCH
- Responsive Engaging Arms for Captive Care and Handling
