ISS Experiments
Last checked 9 hours ago.
Experiments listed in NASA's ISS research explorer workbook.
Showing 281–300 of 3004 records
| Name▲, sorted ascending; sort Name, Z to A | Research category↕, sortable; sort Research category, A to Z | Sponsoring space agency↕, sortable; sort Sponsoring space agency, A to Z | Principal investigators↕, sortable; sort Principal investigators, A to Z | Developers↕, sortable; sort Developers, A to Z | Expeditions↕, sortable; sort Expeditions, A to Z | Expeditions listed↕, sortable; sort Expeditions listed, lowest first | Summary↕, sortable; sort Summary, A to Z | Category↕, sortable; sort Category, A to Z | Status↕, sortable; sort Status, A to Z |
|---|---|---|---|---|---|---|---|---|---|
| Biological Research In Canisters-26 (BRIC-26) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Wayne Nicholson, Ph.D., University of Florida, Merritt Island | Aegis Aerospace, Inc., Webster, TX, United States | 68 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 68. | Biology and Biotechnology | — |
| Biological Research In Canisters-Light Emitting Diode-002 (BRIC-LED-002) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Simon Gilroy, Ph.D., University of Wisconsin-Madison, Madison | MEI Technologies, Houston, TX, United States | — | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA). | Biology and Biotechnology | — |
| Biological Research using Artificial Intelligence for Neuroscience in Space (Überflieger 2: BRAINS) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Jens Schwamborn, Ph.D., Luxembourg Centre for Systems Biomedicine (LCSB), Belvaux, Miguel Olivares-Mendez, Ph.D., Interdisciplinary Centre for Security, Reliability and Trust (SNT), Campus Kirchberg | Space Tango, Inc., Lexington, KY, United States, Yuri GmbH, Meckenbeuren, Germany | 68, 69 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 68, 69. | Biology and Biotechnology | — |
| Biological sample MiXture device (BMX) (Bio-mixture) | Technology Development and Demonstration | Japan Aerospace Exploration Agency (JAXA) | Yasushi Hisadome, M.E., Japan Aerospace Exploration Agency, Tsukuba | Japan Aerospace Exploration Agency (JAXA), Tsukuba, Japan | 73 | — | ISS experiment: Technology Development and Demonstration; sponsored by Japan Aerospace Exploration Agency (JAXA); expeditions 73. | Technology Development and Demonstration | — |
| Biology and Mars Experiment (Expose-R2) | Earth and Space Science | European Space Agency (ESA) | Jean-Pierre de Vera, Ph.D., Institute of Planetary Research, Berlin | — | 43/44 | — | ISS experiment: Earth and Space Science; sponsored by European Space Agency (ESA); expeditions 43/44. | Earth and Space Science | — |
| Biomanufacturing in Space of Drug-Delivery Medical Devices (InSPA-Auxilium Bioprinter-Cell Printing) | Physical Science | National Aeronautics and Space Administration (NASA) | Yacov Koffler, Ph.D., M.B.A., Auxilium Biotechnologies Inc., San Diego | Space Tango, Inc., Lexington, KY, United States | 74, 75, 76 | — | ISS experiment: Physical Science; sponsored by National Aeronautics and Space Administration (NASA); expeditions 74, 75, 76. | Physical Science | — |
| Biomanufacturing in Space of Drug-Delivery Medical Devices (InSPA-Auxilium Bioprinter) | Physical Science | National Aeronautics and Space Administration (NASA) | Yacov Koffler, Ph.D., M.B.A., Auxilium Biotechnologies Inc., San Diego | Space Tango, Inc., Lexington, KY, United States | 72, 73, 74, 75, 76 | — | ISS experiment: Physical Science; sponsored by National Aeronautics and Space Administration (NASA); expeditions 72, 73, 74, 75, 76. | Physical Science | — |
| Biomass Production System (BPS) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Robert Morrow, Ph.D., ORBITEC SNC, Madison | NASA Ames Research Center, Moffett Field, CA, United States, Dynamac Corporation, Cape Canaveral, FL, United States, Orbital Technologies Corporation, Madison, WI, United States | 4 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 4. | Biology and Biotechnology | — |
| Biomechanical Analysis of Treadmill Exercise on the International Space Station (Treadmill Kinematics) | Human Research | National Aeronautics and Space Administration (NASA) | John De Witt, Ph.D., NASA Johnson Space Center, Houston | NASA Johnson Space Center, Human Research Program, Houston, TX, United States | 27/28, 29/30, 31/32, 33/34 | — | ISS experiment: Human Research; sponsored by National Aeronautics and Space Administration (NASA); expeditions 27/28, 29/30, 31/32, 33/34. | Human Research | — |
| Biomedical Analyses of Human Hair Exposed to a Long-term Space Flight (Hair) | Human Research | Japan Aerospace Exploration Agency (JAXA) | Chiaki Mukai, M.D., Ph.D., Japan Aerospace Exploration Agency, Tsukuba | — | 21/22, 25/26, 27/28, 29/30, 31/32, 33/34 | — | ISS experiment: Human Research; sponsored by Japan Aerospace Exploration Agency (JAXA); expeditions 21/22, 25/26, 27/28, 29/30, 31/32, 33/34. | Human Research | — |
| Biomimetic Fabrication of Multi-Functional DNA-Inspired Nanomaterials via Controlled Self-assembly in Space (Ax-2) (DNA Nanomaterial Therapeutics (Ax-2)) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Yupeng Chen, Ph.D., University of Connecticut, Storrs | University of Connecticut, Storrs, CT, United States, Advanced Solutions, Manchester, NH, United States | 69 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 69. | Biology and Biotechnology | — |
| Biomimetic Fabrication of Multi-Functional DNA-Inspired Nanomaterials via Controlled Self-assembly in Space (DNA Nano Therapeutics- Demo 2) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Yupeng Chen, Ph.D., University of Connecticut, Storrs | University of Connecticut, Storrs, CT, United States, Advanced Solutions, Manchester, NH, United States | 70, 71 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 70, 71. | Biology and Biotechnology | — |
| Biomimetic Fabrication of Multi-Functional DNA-Inspired Nanomaterials via Controlled Self-assembly in Space (DNA Nano Therapeutics-3) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Mari Anne Snow, Eascra Biotech, Inc., Worcester | Eascra Biotech, Worcester, MA, United States, University of Connecticut, Storrs, CT, United States, Axiom Space, Inc., Houston, TX, United States | 74 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 74. | Biology and Biotechnology | — |
| Biomimetic Fabrication of Multi-Functional DNA-Inspired Nanomaterials via Controlled Self-assembly in Space (DNA Nano Therapeutics-Mission 1) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Yupeng Chen, Ph.D., University of Connecticut, Storrs | University of Connecticut, Storrs, CT, United States, Advanced Solutions, Manchester, NH, United States, Axiom Space, Inc., Houston, TX, United States | 72 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 72. | Biology and Biotechnology | — |
| Biomimetic Fabrication of Multi-Functional DNA-Inspired Nanomaterials via Controlled Self-assembly in Space (DNA Nano Therapeutics-Mission 2) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Yupeng Chen, Ph.D., University of Connecticut, Storrs | University of Connecticut, Storrs, CT, United States, Advanced Solutions, Manchester, NH, United States, Axiom Space, Inc., Houston, TX, United States | 73 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 73. | Biology and Biotechnology | — |
| Biomimetic Tissue Engineering in Microgravity for Cartilage using Aggregate Rejuvenation, Tension, and Self-Assembly (BEM-CARTS) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Wendy Brown, Ph.D., M.R.Sc., University of California, Irvine, Irvine | BioServe Space Technologies, Boulder, CO, United States | 74, 75 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 74, 75. | Biology and Biotechnology | — |
| Biomolecule Extraction and Sequencing Technology (BEST) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Sarah Wallace, Ph.D., NASA Johnson Space Center, Houston | NASA Johnson Space Center, Houston, TX, United States, University of California-Santa Cruz, Santa Cruz, CA, United States, Oxford Nanopore Technologies, Oxford, United Kingdom | 55/56, 57/58, 59/60, 61/62 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 55/56, 57/58, 59/60, 61/62. | Biology and Biotechnology | — |
| Biomolecule Sequencer | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | — | NASA Johnson Space Center, Houston, TX, United States | 47/48, 49/50, 51/52 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 47/48, 49/50, 51/52. | Technology Development and Demonstration | — |
| BioMonitor (Ax-1) | Human Research | National Aeronautics and Space Administration (NASA) | Carolyn McGregor, Ph.D., Ontario Tech University, Oshawa, Andrew Blaber, Ph.D., Simon Fraser University, Burnaby | Axiom Space, Inc., Houston, TX, United States | 67, 68, 66 | — | ISS experiment: Human Research; sponsored by National Aeronautics and Space Administration (NASA); expeditions 67, 68, 66. | Human Research | — |
| BioNutrients | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Frances Donovan, Ph.D., NASA Ames Research Center, Moffett Field | NASA Ames Research Center, Moffett Field, CA, United States | 59/60, 61/62, 63, 65, 67, 68, 69, 70, 72, 73, 64, 66, 74, 75 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 59/60, 61/62, 63, 65, 67, 68, 69, 70, 72, 73, 64, 66, …. | Biology and Biotechnology | — |
About this data
ISS Experiments
Source: NASA, International Space Station research explorer. Last successful refresh: 17 Oct 2026, 04:23 EDT.
- The workbook has no identifier column, so each experiment is identified by its Short Name (case and spacing normalised); two rows with the same name are held for review.
- Activity status is not stated by the workbook and is not inferred.
- The workbook does not name the facilities an experiment used, so experiments are not linked to facilities.
Acronyms and Terminology
- ABS
- for Acrylonitrile Butadiene Styrene
- ADCs
- Antibody-Drug Conjugates
- AFC
- Alternate Fecal Container
- AMF
- Additive Manufacturing Facility
- APM
- Airborne Particulate Monitor
- ARES
- Active Radiation Environment Sensor
- ASIM
- Atmosphere-Space Interactions Monitor
- AWE
- Atmospheric Waves Experiment
- BBND
- Bonner Ball Neutron Detector
- BEAM
- Bigelow Expandable Activity Module
- BEST
- Biomolecule Extraction and Sequencing Technology
- CRISPR
- Clustered Regularly Interspaced Short Palindromic Repeats
- CSA
- Canadian Space Agency
- ESA
- European Space Agency
- ISS
- International Space Station
- JAXA
- Japan Aerospace Exploration Agency
- MOF
- of Metal-Organic Framework
- NASA
- National Aeronautics and Space Administration
- REACCH
- Responsive Engaging Arms for Captive Care and Handling
