ISS Experiments
Last checked 17 hours ago.
Experiments listed in NASA's ISS research explorer workbook.
Showing 2981–3000 of 3004 records
| Name↕, sortable; sort Name, A to Z | Research category↕, sortable; sort Research category, A to Z | Sponsoring space agency↕, sortable; sort Sponsoring space agency, A to Z | Principal investigators↕, sortable; sort Principal investigators, A to Z | Developers↕, sortable; sort Developers, A to Z | Expeditions↕, sortable; sort Expeditions, A to Z | Expeditions listed↕, sortable; sort Expeditions listed, lowest first | Summary↕, sortable; sort Summary, A to Z | Category▼, sorted descending; sort Category, A to Z | Status↕, sortable; sort Status, A to Z |
|---|---|---|---|---|---|---|---|---|---|
| Vascularization of Tissue Engineered Liver and Kidney on the International Space Station (Space Tissue and Regeneration (Ax-2)) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Anthony Atala, M.D., Wake Forest University School of Medicine, Winston Salem | BioServe Space Technologies, Boulder, CO, United States, Axiom Space, Inc., Houston, TX, United States | 69 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 69. | Biology and Biotechnology | — |
| Veg-03 I/J/K/L (Veg-03) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Gioia Massa, Ph.D., NASA Kennedy Space Center, Cape Canaveral, Howard Levine, Ph.D., NASA Kennedy Space Center, Cape Canaveral | NASA Kennedy Space Center, Cape Canaveral, FL, United States | 47/48, 49/50, 51/52, 53/54, 55/56, 57/58, 59/60, 61/62, 63, 65, 64, 66 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 47/48, 49/50, 51/52, 53/54, 55/56, 57/58, 59/60, 61/62, 63, 65, 64, 66. | Biology and Biotechnology | — |
| Veggie hardware validation test (Veg-01) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Gioia Massa, Ph.D., NASA Kennedy Space Center, Cape Canaveral, Robert Morrow, Ph.D., ORBITEC SNC, Madison, Raymond Wheeler, NASA Kennedy Space Center, Cape Canaveral | NASA Kennedy Space Center, Cape Canaveral, FL, United States | 39/40, 41/42, 43/44, 45/46 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 39/40, 41/42, 43/44, 45/46. | Biology and Biotechnology | — |
| Veggie PONDS (Veggie PONDS Validation) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Ye Zhang, Ph.D., NASA Kennedy Space Center, Cape Canaveral, Howard Levine, Ph.D., NASA Kennedy Space Center, Cape Canaveral | NASA Kennedy Space Center, Cape Canaveral, FL, United States | 55/56, 57/58, 59/60, 61/62, 63, 67, 64, 66 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 55/56, 57/58, 59/60, 61/62, 63, 67, 64, 66. | Biology and Biotechnology | — |
| VITAPRIC | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Szilvia Veres, Ph.D., University of Debrecen Institute of Crop Sciences Dept. of Applied Plant Biology, Debrecen | University of Debrecen, Debrecen, Hungary | 73, 74 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 73, 74. | Biology and Biotechnology | — |
| Waving and Coiling of Arabidopsis Roots at Different g-levels (WAICO) | Biology and Biotechnology | European Space Agency (ESA) | Günter Scherer, Ph.D., Leibniz Universitat, Hannover | — | 16 | — | ISS experiment: Biology and Biotechnology; sponsored by European Space Agency (ESA); expeditions 16. | Biology and Biotechnology | — |
| WetLab-2 Blaber (Wet Lab-2 Blaber) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Elizabeth Blaber, Ph.D., Rensselaer Polytechnic Institute, Troy | NASA Ames Research Center, Moffett Field, CA, United States | 64 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 64. | Biology and Biotechnology | — |
| Whole Genome Fitness of Bacteria Under Microgravity (Bacterial Genome Fitness) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Patrick Curtis, Ph.D., University of Mississippi, University | BioServe Space Technologies, Boulder, CO, United States | 63, 64 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 63, 64. | Biology and Biotechnology | — |
| Wound Healing and Sutures in Unloading Conditions (Suture In Space) | Biology and Biotechnology | European Space Agency (ESA) | Monica Monici, S.R.M., ASA Campus Joint Laboratory, ASA Research Division - Dep. of Experimental, Clinical and Biomedical Sciences, University of Florence, Florence | European Space Agency, Noordwijk, Netherlands, University of Florence, Florence, Italy, OHB System AG, Bremen, Germany, Kayser Italia S.r.l., Livorno, Italy | 68 | — | ISS experiment: Biology and Biotechnology; sponsored by European Space Agency (ESA); expeditions 68. | Biology and Biotechnology | — |
| Yeast colony survival in microgravity depends on ammonia mediated metabolic adaptation and cell differentiation (Micro-9) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Timothy Hammond, M.B.B.S., Durham Veterans' Affairs Medical Center, Durham | NASA Ames Research Center, Moffett Field, CA, United States, BioServe Space Technologies, Boulder, CO, United States | 47/48 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 47/48. | Biology and Biotechnology | — |
| Yeast-Group Activation Packs (Yeast-GAP) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Cheryl Nickerson, Ph.D., Arizona State University, Tempe | BioServe Space Technologies, Boulder, CO, United States | 8, 13 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 8, 13. | Biology and Biotechnology | — |
| Young Living | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | R. Buch, Ph.D., Young Living Essential Oils, Lehi | Nanoracks LLC, Webster, TX, United States, Young Living Essential Oils, Lehi, UT, United States | 59/60 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 59/60. | Biology and Biotechnology | — |
| Zhenshen-S (Ginseng-S) | Biology and Biotechnology | State Space Corporation ROSCOSMOS (ROSCOSMOS) | Tatiana Krasheninnikova, Institute for Applied Biochemistry and Machine Building (Biohimmash) | — | 19/20, 21/22, 25/26 | — | ISS experiment: Biology and Biotechnology; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 19/20, 21/22, 25/26. | Biology and Biotechnology | — |
| Zhenshen-SVT (Ginseng-SVT) | Biology and Biotechnology | State Space Corporation ROSCOSMOS (ROSCOSMOS) | Tatiana Krasheninnikova, Institute for Applied Biochemistry and Machine Building (Biohimmash) | — | 27/28, 29/30, 31/32, 33/34 | — | ISS experiment: Biology and Biotechnology; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 27/28, 29/30, 31/32, 33/34. | Biology and Biotechnology | — |
| Algometry | — | State Space Corporation ROSCOSMOS (ROSCOSMOS) | — | — | 43/44 | — | ISS experiment: sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 43/44. | — | — |
| Biosignal | — | State Space Corporation ROSCOSMOS (ROSCOSMOS) | — | — | 43/44 | — | ISS experiment: sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 43/44. | — | — |
| Constanta-2 | — | State Space Corporation ROSCOSMOS (ROSCOSMOS) | — | — | 43/44 | — | ISS experiment: sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 43/44. | — | — |
| Content | — | State Space Corporation ROSCOSMOS (ROSCOSMOS) | — | — | 43/44, 45/46 | — | ISS experiment: sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 43/44, 45/46. | — | — |
| DAN | — | State Space Corporation ROSCOSMOS (ROSCOSMOS) | — | — | 43/44 | — | ISS experiment: sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 43/44. | — | — |
| Neuroimmunitet (neuro immunity) | — | State Space Corporation ROSCOSMOS (ROSCOSMOS) | — | — | 43/44 | — | ISS experiment: sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 43/44. | — | — |
About this data
ISS Experiments
Source: NASA, International Space Station research explorer. Last successful refresh: 16 Oct 2026, 04:23 EDT.
- The workbook has no identifier column, so each experiment is identified by its Short Name (case and spacing normalised); two rows with the same name are held for review.
- Activity status is not stated by the workbook and is not inferred.
- The workbook does not name the facilities an experiment used, so experiments are not linked to facilities.
Acronyms and Terminology
- ABS
- for Acrylonitrile Butadiene Styrene
- ADCs
- Antibody-Drug Conjugates
- AFC
- Alternate Fecal Container
- AMF
- Additive Manufacturing Facility
- APM
- Airborne Particulate Monitor
- ARES
- Active Radiation Environment Sensor
- ASIM
- Atmosphere-Space Interactions Monitor
- AWE
- Atmospheric Waves Experiment
- BBND
- Bonner Ball Neutron Detector
- BEAM
- Bigelow Expandable Activity Module
- BEST
- Biomolecule Extraction and Sequencing Technology
- CRISPR
- Clustered Regularly Interspaced Short Palindromic Repeats
- CSA
- Canadian Space Agency
- ESA
- European Space Agency
- ISS
- International Space Station
- JAXA
- Japan Aerospace Exploration Agency
- MOF
- of Metal-Organic Framework
- NASA
- National Aeronautics and Space Administration
- REACCH
- Responsive Engaging Arms for Captive Care and Handling
