ISS Experiments
Last checked 3 hours ago.
Experiments listed in NASA's ISS research explorer workbook.
Showing 2981–3000 of 3004 records
| Name▲, sorted ascending; sort Name, Z to A | Research category↕, sortable; sort Research category, A to Z | Sponsoring space agency↕, sortable; sort Sponsoring space agency, A to Z | Principal investigators↕, sortable; sort Principal investigators, A to Z | Developers↕, sortable; sort Developers, A to Z | Expeditions↕, sortable; sort Expeditions, A to Z | Expeditions listed↕, sortable; sort Expeditions listed, lowest first | Summary↕, sortable; sort Summary, A to Z | Category↕, sortable; sort Category, A to Z | Status↕, sortable; sort Status, A to Z |
|---|---|---|---|---|---|---|---|---|---|
| Wireless Communication Network (Wireless Compose-2) | Technology Development and Demonstration | European Space Agency (ESA) | Martin Drobczyk, DLR e.V., Bremen, Christian Strowik, DLR e.V., Bremen, Andre Lübken, DLR e.V, Bremen | Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR) , Bremen, Germany, DSI Aerospace Technology GmbH (DSI), Bremen, Germany, University of Technology Hamburg (TUHH), Hamburg, Germany | 67, 68, 69, 66 | — | ISS experiment: Technology Development and Demonstration; sponsored by European Space Agency (ESA); expeditions 67, 68, 69, 66. | Technology Development and Demonstration | — |
| Wisconsin Crystal Growing Contest-Wisconsin Space Crystal Mission (CASIS PCG 9) | Educational and Cultural Activities | National Aeronautics and Space Administration (NASA) | Ilia Guzei, Ph.D., University of Wisconsin at Madison, Madison | Lake Mills Middle School, Lake Mills, WI, United States, Bright Minds Academy, Sun Prarie, WI, United States, Fond du Lac High School, Fond du Lac, WI, United States, Hartford Union High School, Hartford, WI, United States, University of Wisconsin-Madison, Department of Chemistry, Madison, WI, United States | 55/56 | — | ISS experiment: Educational and Cultural Activities; sponsored by National Aeronautics and Space Administration (NASA); expeditions 55/56. | Educational and Cultural Activities | — |
| Wisconsin Crystal Growing Contest-Wisconsin Space Crystals (CASIS PCG 14) | Educational and Cultural Activities | National Aeronautics and Space Administration (NASA) | Ilia Guzei, Ph.D., University of Wisconsin at Madison, Madison | University of Wisconsin-Madison, Department of Chemistry, Madison, WI, United States | 59/60 | — | ISS experiment: Educational and Cultural Activities; sponsored by National Aeronautics and Space Administration (NASA); expeditions 59/60. | Educational and Cultural Activities | — |
| WISENET | Technology Development and Demonstration | European Space Agency (ESA) | Hans-Joerg Beestermöller, Astrium GmbH Bremen, Bremen, Claudia Philpot, DLR German Aerospace Centre | German Aerospace Center (DLR), Cologne, Germany, European Space Agency (ESA), Noordwijk, Netherlands | 39/40, 41/42, 43/44, 47/48, 49/50, 53/54, 55/56 | — | ISS experiment: Technology Development and Demonstration; sponsored by European Space Agency (ESA); expeditions 39/40, 41/42, 43/44, 47/48, 49/50, 53/54, 55/56. | Technology Development and Demonstration | — |
| Wisseed Sat | Educational and Cultural Activities | Japan Aerospace Exploration Agency (JAXA) | Mitsuko Yamamoto, Wisseed-the terra Inc., Tokyo | Task Inc. , Tokyo, Japan, Exspace Inc., Tokyo, Japan | 71 | — | ISS experiment: Educational and Cultural Activities; sponsored by Japan Aerospace Exploration Agency (JAXA); expeditions 71. | Educational and Cultural Activities | — |
| World Environmental Watching & Investigation from Space Height (WE WISH) | Technology Development and Demonstration | Japan Aerospace Exploration Agency (JAXA) | Meisei Electric Company Limited, Meisei Electric Company, Limited, Isesaki | Meisei Electric Co., Ltd, Isesaki, Japan | 33/34 | — | ISS experiment: Technology Development and Demonstration; sponsored by Japan Aerospace Exploration Agency (JAXA); expeditions 33/34. | Technology Development and Demonstration | — |
| Wound Healing and Sutures in Unloading Conditions (Suture In Space) | Biology and Biotechnology | European Space Agency (ESA) | Monica Monici, S.R.M., ASA Campus Joint Laboratory, ASA Research Division - Dep. of Experimental, Clinical and Biomedical Sciences, University of Florence, Florence | European Space Agency, Noordwijk, Netherlands, University of Florence, Florence, Italy, OHB System AG, Bremen, Germany, Kayser Italia S.r.l., Livorno, Italy | 68 | — | ISS experiment: Biology and Biotechnology; sponsored by European Space Agency (ESA); expeditions 68. | Biology and Biotechnology | — |
| X-SAT | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Bradley Walcher, Northrop Grumman, Cincinnati | Northrop Grumman Corporation, Cincinnati, OH, United States | 67, 66 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 67, 66. | Technology Development and Demonstration | — |
| Xenopus Growth and Regeneration on ISS (XENOGRISS) | Educational and Cultural Activities | National Aeronautics and Space Administration (NASA) | Angela Rizzo, Ph.D., University of Milan, Milan | Italian Space Agency (ASI), Rome, Italy | 61/62 | — | ISS experiment: Educational and Cultural Activities; sponsored by National Aeronautics and Space Administration (NASA); expeditions 61/62. | Educational and Cultural Activities | — |
| Yeast colony survival in microgravity depends on ammonia mediated metabolic adaptation and cell differentiation (Micro-9) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Timothy Hammond, M.B.B.S., Durham Veterans' Affairs Medical Center, Durham | NASA Ames Research Center, Moffett Field, CA, United States, BioServe Space Technologies, Boulder, CO, United States | 47/48 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 47/48. | Biology and Biotechnology | — |
| Yeast-Group Activation Packs (Yeast-GAP) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Cheryl Nickerson, Ph.D., Arizona State University, Tempe | BioServe Space Technologies, Boulder, CO, United States | 8, 13 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 8, 13. | Biology and Biotechnology | — |
| YODAKA | Educational and Cultural Activities | Japan Aerospace Exploration Agency (JAXA) | Takayoshi Fukuyo, M.S., ArkEdge Space Inc., Tokyo | ArkEdge Space Inc., Tokyo, Japan | 72 | — | ISS experiment: Educational and Cultural Activities; sponsored by Japan Aerospace Exploration Agency (JAXA); expeditions 72. | Educational and Cultural Activities | — |
| Young Living | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | R. Buch, Ph.D., Young Living Essential Oils, Lehi | Nanoracks LLC, Webster, TX, United States, Young Living Essential Oils, Lehi, UT, United States | 59/60 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 59/60. | Biology and Biotechnology | — |
| YouTube Space Lab | Educational and Cultural Activities | National Aeronautics and Space Administration (NASA) | Amr Mohamed, Alexandria, Dorothy Chen, Troy, Sara Ma, Troy, Zahaan Bharmal, Google, London | BioServe Space Technologies, Boulder, CO, United States | 29/30, 31/32 | — | ISS experiment: Educational and Cultural Activities; sponsored by National Aeronautics and Space Administration (NASA); expeditions 29/30, 31/32. | Educational and Cultural Activities | — |
| Zeolite Crystal Growth (ZCG) | Physical Science | National Aeronautics and Space Administration (NASA) | Albert Sacco, Jr., Ph.D., Lubbock | Northeastern University, Center for Advanced Microgravity Materials Processing, Boston, MA, United States | 4, 5, 6 | — | ISS experiment: Physical Science; sponsored by National Aeronautics and Space Administration (NASA); expeditions 4, 5, 6. | Physical Science | — |
| Zero Boil-Off Tank (ZBOT) | Physical Science | National Aeronautics and Space Administration (NASA) | Mohammad Kassemi, Ph.D., National Center for Space Exploration Research (NCSER), Department of Mechanical & Aerospace Engineering, Case Western Reserve University, Cleveland | NASA Glenn Research Center, Cleveland, OH, United States, National Center for Space Exploration Research, Cleveland, OH, United States, ZIN Technologies Incorporated, Cleveland, OH, United States | 45/46, 47/48, 53/54 | — | ISS experiment: Physical Science; sponsored by National Aeronautics and Space Administration (NASA); expeditions 45/46, 47/48, 53/54. | Physical Science | — |
| Zero Boil-Off Tank Noncondensables (ZBOT-NC) | Physical Science | National Aeronautics and Space Administration (NASA) | Mohammad Kassemi, Ph.D., National Center for Space Exploration Research (NCSER), Department of Mechanical & Aerospace Engineering, Case Western Reserve University, Cleveland | NASA Glenn Research Center, Cleveland, OH, United States, Case Western Reserve University, Cleveland, OH, United States, ZIN Technologies Incorporated, Cleveland, OH, United States, Michigan State University, East Lansing, MI, United States | 72, 73, 74, 75 | — | ISS experiment: Physical Science; sponsored by National Aeronautics and Space Administration (NASA); expeditions 72, 73, 74, 75. | Physical Science | — |
| Zero Robotics (Astrobee-Zero Robotics) | Educational and Cultural Activities | National Aeronautics and Space Administration (NASA) | Danielle Wood, Ph.D., Massachusetts Institute of Technology, Cambridge | NASA Ames Research Center, Moffett Field, CA, United States, Massachusetts Institute of Technology, Cambridge, MA, United States | 67, 68, 69, 70, 71, 72, 73 | — | ISS experiment: Educational and Cultural Activities; sponsored by National Aeronautics and Space Administration (NASA); expeditions 67, 68, 69, 70, 71, 72, 73. | Educational and Cultural Activities | — |
| Zero-g Battery Testing | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Glenn Johnson, NASA Johnson Space Center, Houston | NASA Johnson Space Center, Houston, TX, United States | 55/56, 57/58 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 55/56, 57/58. | Technology Development and Demonstration | — |
| Zero-G Oven | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Ian Fichtenbaum, Zero G Kitchen, New York | Nanoracks LLC, Webster, TX, United States | 59/60, 61/62, 69, 70 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 59/60, 61/62, 69, 70. | Technology Development and Demonstration | — |
About this data
ISS Experiments
Source: NASA, International Space Station research explorer. Last successful refresh: 17 Oct 2026, 04:23 EDT.
- The workbook has no identifier column, so each experiment is identified by its Short Name (case and spacing normalised); two rows with the same name are held for review.
- Activity status is not stated by the workbook and is not inferred.
- The workbook does not name the facilities an experiment used, so experiments are not linked to facilities.
Acronyms and Terminology
- ABS
- for Acrylonitrile Butadiene Styrene
- ADCs
- Antibody-Drug Conjugates
- AFC
- Alternate Fecal Container
- AMF
- Additive Manufacturing Facility
- APM
- Airborne Particulate Monitor
- ARES
- Active Radiation Environment Sensor
- ASIM
- Atmosphere-Space Interactions Monitor
- AWE
- Atmospheric Waves Experiment
- BBND
- Bonner Ball Neutron Detector
- BEAM
- Bigelow Expandable Activity Module
- BEST
- Biomolecule Extraction and Sequencing Technology
- CRISPR
- Clustered Regularly Interspaced Short Palindromic Repeats
- CSA
- Canadian Space Agency
- ESA
- European Space Agency
- ISS
- International Space Station
- JAXA
- Japan Aerospace Exploration Agency
- MOF
- of Metal-Organic Framework
- NASA
- National Aeronautics and Space Administration
- REACCH
- Responsive Engaging Arms for Captive Care and Handling
