ISS Experiments
Last checked 24 hours ago.
Experiments listed in NASA's ISS research explorer workbook.
Showing 301–320 of 3004 records
| Name↕, sortable; sort Name, A to Z | Research category▼, sorted descending; sort Research category, A to Z | Sponsoring space agency↕, sortable; sort Sponsoring space agency, A to Z | Principal investigators↕, sortable; sort Principal investigators, A to Z | Developers↕, sortable; sort Developers, A to Z | Expeditions↕, sortable; sort Expeditions, A to Z | Expeditions listed↕, sortable; sort Expeditions listed, lowest first | Summary↕, sortable; sort Summary, A to Z | Category↕, sortable; sort Category, A to Z | Status↕, sortable; sort Status, A to Z |
|---|---|---|---|---|---|---|---|---|---|
| Joint Leak Detection and Localization Based on Fast Bayesian Inference from Network of Ultrasonic Sensor Arrays in Microgravity Environment (Wireless Leak Detection) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Ali Abedi, Ph. D., University of Maine, Orono | Wireless Sensor Network Laboratory, University of Maine, Orono, Maine, Orono, ME, United States | 49/50, 51/52 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 49/50, 51/52. | Technology Development and Demonstration | — |
| JPL Electronic Nose (ENose) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Margaret Ryan, Ph.D., Jet Propulsion Laboratory, Pasadena | NASA Jet Propulsion Laboratory, California Institute of Technology, Pasadena, CA, United States | 18, 19/20 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 18, 19/20. | Technology Development and Demonstration | — |
| Ka-Band Software Defined Radio (SharkSat) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Jeffrey Hobbs, Northrop Grumman Corporation, Maryland | Northrop Grumman Corporation, Linthicum, MD, United States | 63, 64 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 63, 64. | Technology Development and Demonstration | — |
| KAR 11 | Technology Development and Demonstration | State Space Corporation ROSCOSMOS (ROSCOSMOS) | A. Markov, S.P. Korolev RSC Energia | — | 16 | — | ISS experiment: Technology Development and Demonstration; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 16. | Technology Development and Demonstration | — |
| KAR 12 | Technology Development and Demonstration | State Space Corporation ROSCOSMOS (ROSCOSMOS) | A. Markov, S.P. Korolev RSC Energia | — | 16 | — | ISS experiment: Technology Development and Demonstration; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 16. | Technology Development and Demonstration | — |
| Khalifa University Students Satellite-2 (MYSat-2) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Prashanth Marpu, Ph.D., Khalifa University, Abu Dhabi | Yahsat Space Lab, Khalifa University of Science and Technology, Abu Dhabi, United Arab Emirates | 64 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 64. | Technology Development and Demonstration | — |
| KickSat-2 | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Zachary Manchester, Ph.D., Stanford University, Stanford | NASA Ames Research Center, Moffett Field, CA, United States, Stanford University, Stanford, CA, United States | 57/58 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 57/58. | Technology Development and Demonstration | — |
| Killick-1: A GNSS Reflectometry CubeSat for Measuring Sea Ice Thickness and Extent (Nanoracks-Killick-1) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Weimin Huang, Ph.D., Memorial University, St. John's | Memorial University, St. John's, Newfoundland, Canada, C-CORE, St. John's, Newfoundland, Canada | 70, 71, 72 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 70, 71, 72. | Technology Development and Demonstration | — |
| KRAKsat | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Jan Zyckowski, AGH University of Science and Technology, Krakow | SatRevolution S.A., Wroclaw, Poland | 59/60 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 59/60. | Technology Development and Demonstration | — |
| Lab-on-a-Chip Application Development-Portable Test System - Exploration (LOCAD-PTS-Exploration) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Jake Maule, Ph.D., Carnegie Institution of Washington, Washington | NASA Marshall Space Flight Center, Huntsville, AL, United States, Charles River Endosafe, Charleston, SC, United States | 18 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 18. | Technology Development and Demonstration | — |
| Lab-on-a-Chip Application Development-Portable Test System (LOCAD-PTS) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Norman Wainwright, Ph.D., Charles River Laboratories, Charleston | NASA Marshall Space Flight Center, Huntsville, AL, United States, Charles River Endosafe, Charleston, SC, United States, Carnegie Institution of Washington, Washington, DC, United States | 14, 15, 16, 17, 18, 19/20 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 14, 15, 16, 17, 18, 19/20. | Technology Development and Demonstration | — |
| Large in Space Server (LiSS) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | DENNIS WINGO, Skycorp Incorporated, Santa Clara | Spacebilt Inc. , Santa Clara, CA, United States | 75, 76 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 75, 76. | Technology Development and Demonstration | — |
| LEO-TM N-REP ISS Demonstration Advanced Sensor (Nanoracks-LEONIDAS) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | James Meub, M.S., Sandia National Laboratories, Albuquerque | Sandia National Laboratories, Albuquerque, NM, United States | 69 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 69. | Technology Development and Demonstration | — |
| LEOcloud – Micro Datacenter (LEOcloud-MDC) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Dennis Gatens, LEOcloud, Inc. Part of Voyager Technologies, Washington | LEOcloud, Inc., Part of Voyager Technologies, Washington, DC, United States | 73, 74, 75 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 73, 74, 75. | Technology Development and Demonstration | — |
| Leopard DPU - FPGA-based AI Unit for ICE Cubes on ISS (Experiment Cube #25 - LeopardISS) | Technology Development and Demonstration | European Space Agency (ESA) | Micha Gumiela, M.S., KP Labs Sp. z o. o., Gliwice | KP Labs, Poland, Space Applications Services, Sint-Stevens-Woluwe, Belgium | 73 | — | ISS experiment: Technology Development and Demonstration; sponsored by European Space Agency (ESA); expeditions 73. | Technology Development and Demonstration | — |
| Light Intensity Experiment with On-orbit Positioning and Satellite Ranging Demonstration (LEOPARD) | Technology Development and Demonstration | Japan Aerospace Exploration Agency (JAXA) | Mengu Cho, Ph.D., Kyushu Institute of Technology, Kitakyushu City | Kyushu Institute of Technology, Kitakyushu City, Japan | 73 | — | ISS experiment: Technology Development and Demonstration; sponsored by Japan Aerospace Exploration Agency (JAXA); expeditions 73. | Technology Development and Demonstration | — |
| LightCube CubeSat (LightCube) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Jaime Sanchez de la Vega, Vega Space Systems LLC, Phoenix | Arizona State University, Tempe, AZ, United States | 68, 69 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 68, 69. | Technology Development and Demonstration | — |
| LignoSat | Technology Development and Demonstration | Japan Aerospace Exploration Agency (JAXA) | Takao Doi, Ph.D., Graduate School of Advanced Integrated Studies in Human Survivability, Kyoto University, Kyoto | Kyoto University, Kyoto , Japan, Sumitomo Forestry Co. Ltd., Tokyo, Japan, Kuroda Kobo, Otsu City, Japan, Kyoso Tekuno Shudan, Kyoto, Japan, Sagami Electronics Industry Ltd., Yokohama, Japan, Kai Electronics Co. Ltd., Sayama City, Japan | 72 | — | ISS experiment: Technology Development and Demonstration; sponsored by Japan Aerospace Exploration Agency (JAXA); expeditions 72. | Technology Development and Demonstration | — |
| LIRIS Demonstratror | Technology Development and Demonstration | European Space Agency (ESA) | — | — | 39/40, 41/42 | — | ISS experiment: Technology Development and Demonstration; sponsored by European Space Agency (ESA); expeditions 39/40, 41/42. | Technology Development and Demonstration | — |
| Lonestar Celestium ISS Edge Computing Demonstration (ISS Edge Computing on ManD) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Mark Matossian, Ph.D., Lonestar Data Holdings, Inc., St. Petersburg | Additive Manufacturing Facility (AMF – MAN-D) , Denmark, Space Artwork and NFT Software - Artificial Mind, Denmark | 66 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 66. | Technology Development and Demonstration | — |
About this data
ISS Experiments
Source: NASA, International Space Station research explorer. Last successful refresh: 19 Oct 2026, 04:24 EDT.
- The workbook has no identifier column, so each experiment is identified by its Short Name (case and spacing normalised); two rows with the same name are held for review.
- Activity status is not stated by the workbook and is not inferred.
- The workbook does not name the facilities an experiment used, so experiments are not linked to facilities.
Acronyms and Terminology
- ABS
- for Acrylonitrile Butadiene Styrene
- ADCs
- Antibody-Drug Conjugates
- AFC
- Alternate Fecal Container
- AMF
- Additive Manufacturing Facility
- APM
- Airborne Particulate Monitor
- ARES
- Active Radiation Environment Sensor
- ASIM
- Atmosphere-Space Interactions Monitor
- AWE
- Atmospheric Waves Experiment
- BBND
- Bonner Ball Neutron Detector
- BEAM
- Bigelow Expandable Activity Module
- BEST
- Biomolecule Extraction and Sequencing Technology
- CRISPR
- Clustered Regularly Interspaced Short Palindromic Repeats
- CSA
- Canadian Space Agency
- ESA
- European Space Agency
- ISS
- International Space Station
- JAXA
- Japan Aerospace Exploration Agency
- MOF
- of Metal-Organic Framework
- NASA
- National Aeronautics and Space Administration
- REACCH
- Responsive Engaging Arms for Captive Care and Handling
