ISS Experiments
Last checked 7 hours ago.
Experiments listed in NASA's ISS research explorer workbook.
Showing 301–320 of 3004 records
| Name↕, sortable; sort Name, A to Z | Research category↕, sortable; sort Research category, A to Z | Sponsoring space agency↕, sortable; sort Sponsoring space agency, A to Z | Principal investigators▲, sorted ascending; sort Principal investigators, Z to A | Developers↕, sortable; sort Developers, A to Z | Expeditions↕, sortable; sort Expeditions, A to Z | Expeditions listed↕, sortable; sort Expeditions listed, lowest first | Summary↕, sortable; sort Summary, A to Z | Category↕, sortable; sort Category, A to Z | Status↕, sortable; sort Status, A to Z |
|---|---|---|---|---|---|---|---|---|---|
| Microbial Drug Resistance and Virulence (MDRV) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Barry Pyle, Ph.D., Montana State Univeristy, Bozeman, Cheryl Nickerson, Ph.D., Arizona State University, Tempe, Michael McGinnis, Ph.D., University of Texas Medical Branch, Galveston, Galveston, David Niesel, Ph.D., University of Texas Medical Branch, Galveston | BioServe Space Technologies, Boulder, CO, United States | 16 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 16. | Biology and Biotechnology | — |
| Ionizing Radiation dosimeters for real-tIme crew perSonal monitoring (IRIS-ASI) | Human Research | National Aeronautics and Space Administration (NASA) | Beatrice Fraboni, Ph.D., Technology Transfer Laboratory of the Italian National Institute for Nuclear Physics (INFN-TTLab), Bologna | Kayser Italia S.r.l., Livorno, Italy | 72, 73, 74 | — | ISS experiment: Human Research; sponsored by National Aeronautics and Space Administration (NASA); expeditions 72, 73, 74. | Human Research | — |
| Memory Degradation Experiment (NanoRacks-EagleSat-2) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Becca Laub, Embry-Riddle Aeronautical University, Prescott, Prescott | Embry-Riddle Aeronautical University, Prescott, AZ, United States | 73, 74 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 73, 74. | Technology Development and Demonstration | — |
| International Space Station In-flight Education Downlinks (In-flight Education Downlinks) | Educational and Cultural Activities | National Aeronautics and Space Administration (NASA) | Becky Kamas, M.Ed., National Aeronautics and Space Administration, Houston | — | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19/20, 21/22, 23/24, 25/26, 27/28, 29/30, 31/32, 33/34, 35/36, 37/38, 39/40, 41/42, 43/44, 45/46, 47/48, 49/50, 51/52, 55/56, 57/58 | — | ISS experiment: Educational and Cultural Activities; sponsored by National Aeronautics and Space Administration (NASA); expeditions 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, …. | Educational and Cultural Activities | — |
| NanoRacks-NDC-Bell Middle School-Efficiency of Vermicomposting in a Closed System (NanoRacks-NDC-BMS-Vermicomposting) | Educational and Cultural Activities | National Aeronautics and Space Administration (NASA) | Bell Middle School, Bell Middle School, Golden | Lowell Center for Space Science and Technology, Lowell, MA, United States | 43/44 | — | ISS experiment: Educational and Cultural Activities; sponsored by National Aeronautics and Space Administration (NASA); expeditions 43/44. | Educational and Cultural Activities | — |
| DREAMTiME | Educational and Cultural Activities | National Aeronautics and Space Administration (NASA) | Ben Mason, Dreamtime Holdings Inc., Moffett Field | Dreamtime Holdings Incorporated, Moffett Field, CA, United States, NASA Marshall Space Flight Center, DTV Working Group, Huntsville, AL, United States | 3 | — | ISS experiment: Educational and Cultural Activities; sponsored by National Aeronautics and Space Administration (NASA); expeditions 3. | Educational and Cultural Activities | — |
| NanoRacks-Ben Shemen Youth Village High School-Yeast Breathing Activity (NanoRacks-BSYVHS-Yeast Activity) | Educational and Cultural Activities | National Aeronautics and Space Administration (NASA) | Ben Shemen Youth Village High School, Ben Shemen Youth Village High School, Ben Shemen | Ben Shemen Youth Village High School, Ben Shemen, Israel, Lowell Center for Space Science and Technology, Lowell, MA, United States | 39/40, 41/42 | — | ISS experiment: Educational and Cultural Activities; sponsored by National Aeronautics and Space Administration (NASA); expeditions 39/40, 41/42. | Educational and Cultural Activities | — |
| Binar-1 | Technology Development and Demonstration | Japan Aerospace Exploration Agency (JAXA) | Benjamin Hartig, Curtin University, Perth | Space Science and Technology Centre, Curtin University, Perth, Australia | 66 | — | ISS experiment: Technology Development and Demonstration; sponsored by Japan Aerospace Exploration Agency (JAXA); expeditions 66. | Technology Development and Demonstration | — |
| Cardiac Atrophy and Diastolic Dysfunction During and After Long Duration Spaceflight: Functional Consequences for Orthostatic Intolerance, Exercise Capability and Risk for Cardiac Arrhythmias (Integrated Cardiovascular) | Human Research | National Aeronautics and Space Administration (NASA) | Benjamin Levine, M.D., University of Texas Southwestern Medical Center at Dallas, Dallas, Michael Bungo, M.D., University of Texas Medical School, Houston | NASA Johnson Space Center, Human Research Program, Houston, TX, United States | 19/20, 21/22, 23/24, 25/26, 27/28, 29/30, 31/32, 33/34, 35/36 | — | ISS experiment: Human Research; sponsored by National Aeronautics and Space Administration (NASA); expeditions 19/20, 21/22, 23/24, 25/26, 27/28, 29/30, 31/32, 33/34, 35/36. | Human Research | — |
| Morehead State University Cosmic X-Ray Background Nanosatellite (CXBN-2) | Earth and Space Science | National Aeronautics and Space Administration (NASA) | Benjamin Malphrus, Ph.D., Morehead State University, Morehead | Morehead State University, Morehead, KY, United States | 49/50, 51/52 | — | ISS experiment: Earth and Space Science; sponsored by National Aeronautics and Space Administration (NASA); expeditions 49/50, 51/52. | Earth and Space Science | — |
| Microalgal Life Support Systems for Space Missions (UzMAn (Ax-3)) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Berat Haznedaroglu, Ph.D., Bogazici University, Istanbul | Bogazici University, Istanbul, Turkey, The Scientific and Technological Research Council of Turkey (Tübitak), Ankara, Turkey, TÜBİTAK Marmara Research Center, Gebze/Kocaeli, Turkey, TÜBİTAK Space Technologies Research Institute, Ankara, Turkey, İstanbul Medeniyet University, Istanbul, Turkey | 70 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 70. | Biology and Biotechnology | — |
| Space Test Program-Houston 10-cadmium zinc TElluride Radiation Imager (STP-H10-TERI) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Bernard Phlips, Ph.D., Naval Research Laboratory, Washington | Naval Research Laboratory, Washington, DC, United States | 73, 74, 75, 76 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 73, 74, 75, 76. | Technology Development and Demonstration | — |
| NanoRacks-Better Education for Women in Science and Engineering-Alum Crystal Growth (NanoRacks-BE WiSE-Alum Crystal Growth) | Educational and Cultural Activities | National Aeronautics and Space Administration (NASA) | Better Education For Women in Science and the San Diego Science Alliance (SDSA), San Diego | Lowell Center for Space Science and Technology, Lowell, MA, United States | 33/34, 35/36 | — | ISS experiment: Educational and Cultural Activities; sponsored by National Aeronautics and Space Administration (NASA); expeditions 33/34, 35/36. | Educational and Cultural Activities | — |
| CYTOSKELETON | Biology and Biotechnology | European Space Agency (ESA) | Betty Nusgens, Prof., University of Liege, Sart-Tilman | European Space Agency (ESA), Noordwijk, Netherlands | 47/48, 66 | — | ISS experiment: Biology and Biotechnology; sponsored by European Space Agency (ESA); expeditions 47/48, 66. | Biology and Biotechnology | — |
| Voyager Mixstix Bambi | Educational and Cultural Activities | National Aeronautics and Space Administration (NASA) | Bev Berekian, M.Sc., Serrano Intermediate School, Saddleback Valley Unified School District, Lake Forest, Colleen Cain, M.A., Troy School District; Larson Middle School, Rochester Hills, Kathleen Fredette, M.A., iLEAD Aerospace, Castaic, Frank McKay, Ed.D., RTI International, Durham, Lavette Braswell, Ed.D., Cumberland County Schools, Fayetteville | Voyager Technologies, Webster, TX, United States | 73 | — | ISS experiment: Educational and Cultural Activities; sponsored by National Aeronautics and Space Administration (NASA); expeditions 73. | Educational and Cultural Activities | — |
| NanoRacks-Terpene Extraction in Microgravity (NanoRacks-Terpene) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Bill Lumsden, Dr., Ardbeg, Scotland | Lowell Center for Space Science and Technology, Lowell, MA, United States | 29/30, 31/32, 33/34, 35/36, 37/38, 39/40 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 29/30, 31/32, 33/34, 35/36, 37/38, 39/40. | Biology and Biotechnology | — |
| NanoRacks-Maranatha Christian High School-Carbon Dioxide Monitor (NanoRacks-MCHS-CO2 Monitor) | Educational and Cultural Activities | National Aeronautics and Space Administration (NASA) | Bill Miller, M.S., Maranatha Christian Schools, San Diego | Lowell Center for Space Science and Technology, Lowell, MA, United States | 33/34, 35/36 | — | ISS experiment: Educational and Cultural Activities; sponsored by National Aeronautics and Space Administration (NASA); expeditions 33/34, 35/36. | Educational and Cultural Activities | — |
| Protein Crystal Growth-Single Locker Thermal Enclosure System - Crystal Growth Model System for Material Science (PCG-STES-MS) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Bill Thomas, Universities Space Research Association, Huntsville | NASA Marshall Space Flight Center, Huntsville, AL, United States | 6 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 6. | Biology and Biotechnology | — |
| Leveraging Space Mutagenesis as a Disruptive Technology to Screen for Desirable Phenotypic Traits in Asian Leafy Greens Highly Selected for Indoor Farming (Space Seeds for Sustainable Indoor Farming) | Biology and Biotechnology | European Space Agency (ESA) | Bin Tean Teh, Ph.D., Genome Institute of Singapore, A*STAR Research Entities, Singapore | Space Applications Services, Sint-Stevens-Woluwe, Belgium | 70 | — | ISS experiment: Biology and Biotechnology; sponsored by European Space Agency (ESA); expeditions 70. | Biology and Biotechnology | — |
| Studying the Effects of Microgravity on Cardiac Organoid Cultures (3D Cardiac Organoid Cultures) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Binata Joddar, Ph.D., Oregon State University, Corvallis | Space Tango, Inc., Lexington, KY, United States | 72 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 72. | Biology and Biotechnology | — |
About this data
ISS Experiments
Source: NASA, International Space Station research explorer. Last successful refresh: 19 Oct 2026, 04:24 EDT.
- The workbook has no identifier column, so each experiment is identified by its Short Name (case and spacing normalised); two rows with the same name are held for review.
- Activity status is not stated by the workbook and is not inferred.
- The workbook does not name the facilities an experiment used, so experiments are not linked to facilities.
Acronyms and Terminology
- ABS
- for Acrylonitrile Butadiene Styrene
- ADCs
- Antibody-Drug Conjugates
- AFC
- Alternate Fecal Container
- AMF
- Additive Manufacturing Facility
- APM
- Airborne Particulate Monitor
- ARES
- Active Radiation Environment Sensor
- ASIM
- Atmosphere-Space Interactions Monitor
- AWE
- Atmospheric Waves Experiment
- BBND
- Bonner Ball Neutron Detector
- BEAM
- Bigelow Expandable Activity Module
- BEST
- Biomolecule Extraction and Sequencing Technology
- CRISPR
- Clustered Regularly Interspaced Short Palindromic Repeats
- CSA
- Canadian Space Agency
- ESA
- European Space Agency
- ISS
- International Space Station
- JAXA
- Japan Aerospace Exploration Agency
- MOF
- of Metal-Organic Framework
- NASA
- National Aeronautics and Space Administration
- REACCH
- Responsive Engaging Arms for Captive Care and Handling
