ISS Experiments
Last checked 47 minutes ago.
Experiments listed in NASA's ISS research explorer workbook.
Showing 321–340 of 3004 records
| Name↕, sortable; sort Name, A to Z | Research category▼, sorted descending; sort Research category, A to Z | Sponsoring space agency↕, sortable; sort Sponsoring space agency, A to Z | Principal investigators↕, sortable; sort Principal investigators, A to Z | Developers↕, sortable; sort Developers, A to Z | Expeditions↕, sortable; sort Expeditions, A to Z | Expeditions listed↕, sortable; sort Expeditions listed, lowest first | Summary↕, sortable; sort Summary, A to Z | Category↕, sortable; sort Category, A to Z | Status↕, sortable; sort Status, A to Z |
|---|---|---|---|---|---|---|---|---|---|
| Long Duration Sorbent Testbed (LDST) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Jim Knox, MSFC, Huntsville | NASA Marshall Space Flight Center, Huntsville, AL, United States | 47/48, 49/50, 51/52, 53/54 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 47/48, 49/50, 51/52, 53/54. | Technology Development and Demonstration | — |
| Low Earth Orbit Platform for Aerospace Research and Development Satellite-1 (LEOPARDSat-1) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Donghoon Kim, Ph.D., University of Cincinnati, Cincinnati | — | 74 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 74. | Technology Development and Demonstration | — |
| Low Earth Orbiting Navigation Experiment for Spacecraft Testing Autonomous Rendezvous and Docking (LONESTAR) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Darryl May, NASA Johnson Space Center, Houston | Texas A&M University, College Station, TX, United States, University of Texas, Austin, TX, United States | 43/44, 45/46, 47/48 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 43/44, 45/46, 47/48. | Technology Development and Demonstration | — |
| Low Orbit Reconnaissance Imagery Satellite (Nanoracks-LORIS) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Kevin Plunknett, Ph.D., Dalhousie University, Halifax | Dalhousie University, Halifax, Halifax, Nova Scotia, Canada | 68 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 68. | Technology Development and Demonstration | — |
| Made In Space - Recycler (Made in Space - Recycler) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Michael Snyder, M.S., Made In Space, Inc., Jacksonville | Made In Space, Jacksonville, FL, United States | 57/58, 61/62, 63, 66, 75 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 57/58, 61/62, 63, 66, 75. | Technology Development and Demonstration | — |
| Manufacturing of Semiconductors and Thin-Film Integrated Coatings (MSTIC) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Alex Hayes, Redwire Space, Jacksonville | Redwire Space, Jacksonville, FL, United States | 70, 71, 73, 74 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 70, 71, 73, 74. | Technology Development and Demonstration | — |
| MarconISSta | Technology Development and Demonstration | European Space Agency (ESA) | Martin Buscher, M.S., Technische Universität Berlin, Berlin | Technische Universität Berlin, Berlin, Germany, Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR) , Bremen, Germany, European Space Agency (ESA), Noordwijk, Netherlands | 55/56, 57/58 | — | ISS experiment: Technology Development and Demonstration; sponsored by European Space Agency (ESA); expeditions 55/56, 57/58. | Technology Development and Demonstration | — |
| Material Degradation Monitor on ExHAM (ExHAM-MDM2) | Technology Development and Demonstration | Japan Aerospace Exploration Agency (JAXA) | Yugo Kimoto, Japan Aerospace Exploration Agency, Tsukuba | — | 41/42, 45/46 | — | ISS experiment: Technology Development and Demonstration; sponsored by Japan Aerospace Exploration Agency (JAXA); expeditions 41/42, 45/46. | Technology Development and Demonstration | — |
| Materials International Space Station Experiment - 1 and 2 (MISSE-1 and 2) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | William Kinard, Ph.D., Langley Research Center, Hampton | NASA Marshall Space Flight Center, Huntsville, AL, United States, Boeing, Phantom Works, Renton, WA, United States, Langley Research Center, Hampton, VA, United States | 3, 4, 5, 6, 7, 8, 9, 10, 11 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 3, 4, 5, 6, 7, 8, 9, 10, 11. | Technology Development and Demonstration | — |
| Materials International Space Station Experiment - 3 and 4 (MISSE-3 and 4) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | William Kinard, Ph.D., Langley Research Center, Hampton | NASA Marshall Space Flight Center, Huntsville, AL, United States, Boeing, Phantom Works, Renton, WA, United States, Langley Research Center, Hampton, VA, United States | 13, 14, 15 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 13, 14, 15. | Technology Development and Demonstration | — |
| Materials International Space Station Experiment - 5 (MISSE-5) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Robert Walters, Ph.D., Naval Research Laboratory, Washington, William Kinard, Ph.D., Langley Research Center, Hampton | United States Department of Defense Space Test Program, Johnson Space Center, Houston, TX, United States, Boeing, Phantom Works, Renton, WA, United States, Langley Research Center, Hampton, VA, United States, NASA Marshall Space Flight Center, Huntsville, AL, United States | 11, 12, 13 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 11, 12, 13. | Technology Development and Demonstration | — |
| Materials International Space Station Experiment - 6A and 6B (MISSE-6A and 6B) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | William Kinard, Ph.D., Langley Research Center, Hampton | United States Department of Defense Space Test Program, Johnson Space Center, Houston, TX, United States, Boeing, Phantom Works, Renton, WA, United States, Langley Research Center, Hampton, VA, United States, NASA Marshall Space Flight Center, Huntsville, AL, United States | 16, 17, 18, 19/20 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 16, 17, 18, 19/20. | Technology Development and Demonstration | — |
| Materials International Space Station Experiment - 7 (MISSE-7) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Robert Walters, Ph.D., Naval Research Laboratory, Washington | Langley Research Center, Hampton, VA, United States, United States Department of Defense Space Test Program, Johnson Space Center, Houston, TX, United States | 21/22, 23/24, 25/26, 27/28 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 21/22, 23/24, 25/26, 27/28. | Technology Development and Demonstration | — |
| Materials International Space Station Experiment - 8 (MISSE-8) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Robert Walters, Ph.D., Naval Research Laboratory, Washington, Phillip Jenkins, Naval Research Laboratory, Washington | United States Department of Defense Space Test Program, Johnson Space Center, Houston, TX, United States | 27/28, 29/30, 31/32, 33/34, 35/36, 37/38 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 27/28, 29/30, 31/32, 33/34, 35/36, 37/38. | Technology Development and Demonstration | — |
| Materials International Space Station Experiment - 9 - NASA (MISSE-9-NASA) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Sheila Thibeault, Ph.D., NASA Langley Research Center, Williamsburg, Miria Finckenor, Ph.D., NASA Marshall Space Flight Center, Huntsville, Norman Wagner, Ph.D., University of Delaware, Newark, Maria Katzarova, Ph.D., University of Delaware, Newark, Kim De Groh, M.S., NASA Glenn Research Center, Cleveland, Donald Thomsen, Ph.D., NASA Langley Research Center, Hampton | Alpha Space , Houston, TX, United States, NASA Langley Research Center, Hampton, VA, United States, NASA Marshall Space Flight Center, Huntsville, AL, United States, University of Delaware, Newark, DE, United States, NASA Glenn Research Center, Cleveland, OH, United States | 55/56 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 55/56. | Technology Development and Demonstration | — |
| Materials International Space Station Experiment-10-NASA (MISSE-10-NASA) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Sheila Thibeault, Ph.D., NASA Langley Research Center, Williamsburg, Miria Finckenor, Ph.D., NASA Marshall Space Flight Center, Huntsville, John Carr, Ph.D., NASA Marshall Space Flight Center, Huntsville, Mark Hasegawa, NASA Goddard Space Flight Center, Greenbelt, Norman Wagner, Ph.D., University of Delaware, Newark, Maria Katzarova, Ph.D., University of Delaware, Newark, Kim De Groh, M.S., NASA Glenn Research Center, Cleveland, Donald Thomsen, Ph.D., NASA Langley Research Center, Hampton | Alpha Space , Houston, TX, United States, NASA Langley Research Center, Hampton, VA, United States, NASA Marshall Space Flight Center, Huntsville, AL, United States, University of Delaware, Newark, DE, United States, NASA Glenn Research Center, Cleveland, OH, United States | 57/58 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 57/58. | Technology Development and Demonstration | — |
| Materials International Space Station Experiment-11-Commercial (MISSE-11-Commercial) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Wesley Gordon, M.S., Alpha Space Test & Research Alliance, LLC, Houston | Alpha Space , Houston, TX, United States, Aexa Aerospace, Houston, TX, United States | 59/60 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 59/60. | Technology Development and Demonstration | — |
| Materials International Space Station Experiment-11-NASA (MISSE-11-NASA) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Jay Feldman, NASA Ames Research Center, Moffett Field, Narasimha Prasad, NASA Langley Research Center, Hampton, Eric Benton, Ph.D., Oklahoma State University, Stillwater, Sheila Thibeault, Ph.D., NASA Langley Research Center, Williamsburg, Robert Edahl, NASA Langley Research Center, Hampton, Miria Finckenor, Ph.D., NASA Marshall Space Flight Center, Huntsville, John Carr, Ph.D., NASA Marshall Space Flight Center, Huntsville, Mark Hasegawa, NASA Goddard Space Flight Center, Greenbelt, Norman Wagner, Ph.D., University of Delaware, Newark, Maria Katzarova, Ph.D., University of Delaware, Newark, Kim De Groh, M.S., NASA Glenn Research Center, Cleveland, Donald Thomsen, Ph.D., NASA Langley Research Center, Hampton | Alpha Space , Houston, TX, United States, NASA Ames Research Center, Moffett Field, CA, United States, NASA Kennedy Space Center, Cape Canaveral, FL, United States, NASA Langley Research Center, Hampton, VA, United States, NASA Marshall Space Flight Center, Huntsville, AL, United States, NASA Goddard Space Flight Center, Greenbelt, MD, United States, NASA Glenn Research Center, Cleveland, OH, United States, Oklahoma State University, Stillwater, OK, United States, University of Delaware, Newark, DE, United States | 59/60 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 59/60. | Technology Development and Demonstration | — |
| Materials International Space Station Experiment-12-Commercial (MISSE-12-Commercial) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Wesley Gordon, M.S., Alpha Space Test & Research Alliance, LLC, Houston | Alpha Space , Houston, TX, United States | 61/62 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 61/62. | Technology Development and Demonstration | — |
| Materials International Space Station Experiment-18-NASA (MISSE-18-NASA) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Meghan Carrico, NASA Marshall Space Flight Center, Huntsville, Mahmooda Sultana, Ph.D., NASA Goddard Space Flight Center, Greenbelt, George Georgiev, Ph.D., NASA Goddard Space Flight Center, Greenbelt, Sheila Thibeault, Ph.D., NASA Langley Research Center, Williamsburg, Miria Finckenor, Ph.D., NASA Marshall Space Flight Center, Huntsville | Marshall Space Flight Center, Huntsville, AL, United States, Goddard Space Flight Center, Greenbelt, MD, United States, Langley Research Center, Hampton, VA, United States | 69, 70 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 69, 70. | Technology Development and Demonstration | — |
About this data
ISS Experiments
Source: NASA, International Space Station research explorer. Last successful refresh: 19 Oct 2026, 04:24 EDT.
- The workbook has no identifier column, so each experiment is identified by its Short Name (case and spacing normalised); two rows with the same name are held for review.
- Activity status is not stated by the workbook and is not inferred.
- The workbook does not name the facilities an experiment used, so experiments are not linked to facilities.
Acronyms and Terminology
- ABS
- for Acrylonitrile Butadiene Styrene
- ADCs
- Antibody-Drug Conjugates
- AFC
- Alternate Fecal Container
- AMF
- Additive Manufacturing Facility
- APM
- Airborne Particulate Monitor
- ARES
- Active Radiation Environment Sensor
- ASIM
- Atmosphere-Space Interactions Monitor
- AWE
- Atmospheric Waves Experiment
- BBND
- Bonner Ball Neutron Detector
- BEAM
- Bigelow Expandable Activity Module
- BEST
- Biomolecule Extraction and Sequencing Technology
- CRISPR
- Clustered Regularly Interspaced Short Palindromic Repeats
- CSA
- Canadian Space Agency
- ESA
- European Space Agency
- ISS
- International Space Station
- JAXA
- Japan Aerospace Exploration Agency
- MOF
- of Metal-Organic Framework
- NASA
- National Aeronautics and Space Administration
- REACCH
- Responsive Engaging Arms for Captive Care and Handling
