ISS Experiments
Last checked 21 hours ago.
Experiments listed in NASA's ISS research explorer workbook.
Showing 321–340 of 3004 records
| Name▲, sorted ascending; sort Name, Z to A | Research category↕, sortable; sort Research category, A to Z | Sponsoring space agency↕, sortable; sort Sponsoring space agency, A to Z | Principal investigators↕, sortable; sort Principal investigators, A to Z | Developers↕, sortable; sort Developers, A to Z | Expeditions↕, sortable; sort Expeditions, A to Z | Expeditions listed↕, sortable; sort Expeditions listed, lowest first | Summary↕, sortable; sort Summary, A to Z | Category↕, sortable; sort Category, A to Z | Status↕, sortable; sort Status, A to Z |
|---|---|---|---|---|---|---|---|---|---|
| Bone Vessel Crosstalk | Biology and Biotechnology | European Space Agency (ESA) | Jeanette Maier, Prof., M.D., University of Milan, Milano, Sara Castiglioni, Prof., University of Milan, Milan | Department of Biomedical and Clinical Sciences, Milano, Italy | 75 | — | ISS experiment: Biology and Biotechnology; sponsored by European Space Agency (ESA); expeditions 75. | Biology and Biotechnology | — |
| Bonner Ball Neutron Detector (BBND) | Human Research | Japan Aerospace Exploration Agency (JAXA) | Aiko Matsumoto, JAXA, Tsukuba | NASA Johnson Space Center, Human Research Program, Houston, TX, United States | 2, 3 | — | ISS experiment: Human Research; sponsored by Japan Aerospace Exploration Agency (JAXA); expeditions 2, 3. | Human Research | — |
| BOOST Orbital Operations on Spheroid Tessellation (adidas BOOST™) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Henry Hanson, Ph.D., adidas AG, Herzogenaurach | Nanoracks LLC, Webster, TX, United States, adidas, Herzogenaurach, Germany | 61/62 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 61/62. | Technology Development and Demonstration | — |
| Boundary Layer Transition, Detailed Test Objective 854 (BLT) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Gerald Kinder, The Boeing Company, Huntington Beach, Charles Campbell, Johnson Space Center, Houston | Langley Research Center, Hampton, VA, United States, Jacobs Engineering, Houston, TX, United States, United Space Alliance, Cape Canaveral, FL, United States, NASA Kennedy Space Center, Cape Canaveral, FL, United States, NASA Ames Research Center, Moffett Field, CA, United States, Boeing, Huntington Beach, CA, United States | 18, 19/20 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 18, 19/20. | Technology Development and Demonstration | — |
| Brain-DTI | Human Research | European Space Agency (ESA) | Floris Wuyts, Ph.D., University of Antwerp, Antwerp | European Space Agency (ESA), Noordwijk, Netherlands | 43/44, 45/46, 47/48, 49/50, 51/52, 55/56, 67, 69, 66, 74, 75 | — | ISS experiment: Human Research; sponsored by European Space Agency (ESA); expeditions 43/44, 45/46, 47/48, 49/50, 51/52, 55/56, 67, 69, 66, 74, 75. | Human Research | — |
| BRazing of Aluminum alloys IN Space (BRAINS) (SUBSA-BRAINS) | Physical Science | National Aeronautics and Space Administration (NASA) | Dusan Sekulic, Ph.D., University of Kentucky Institute for Sustainable Manufacturing, Lexington | Techshot, Inc., Greenville, IN, United States | 65, 64, 66 | — | ISS experiment: Physical Science; sponsored by National Aeronautics and Space Administration (NASA); expeditions 65, 64, 66. | Physical Science | — |
| Breakthrough by EGG-derived Aerocapture Kilt vehicle (BEAK) | Technology Development and Demonstration | Japan Aerospace Exploration Agency (JAXA) | Kojiro Suzuki, Ph.D., Graduate School of Frontier Sciences, The University of Tokyo, Kashiwa | Institute of Space and Astronautical Science, Japan Aerospace Exploration Agency, Sagamihara, Japan | 70 | — | ISS experiment: Technology Development and Demonstration; sponsored by Japan Aerospace Exploration Agency (JAXA); expeditions 70. | Technology Development and Demonstration | — |
| BRIC - Natural Product under Microgravity (BRIC-NP) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Kasthuri Venkateswaran, Ph.D., NASA Jet Propulsion Laboratory, Pasadena | NASA Kennedy Space Center, Cape Canaveral, FL, United States | 45/46, 47/48 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 45/46, 47/48. | Biology and Biotechnology | — |
| BRIC-LED Tech Demo (BRIC-LED-001) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Howard Levine, Ph.D., NASA Kennedy Space Center, Cape Canaveral | NASA Kennedy Space Center, Cape Canaveral, FL, United States, University of Florida, Gainesville, FL, United States | 53/54 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 53/54. | Biology and Biotechnology | — |
| Burning and Suppression of Solids - II (BASS-II) | Physical Science | National Aeronautics and Space Administration (NASA) | Sandra Olson, Ph.D., NASA Glenn Research Center, Cleveland | ZIN Technologies Incorporated, Cleveland, OH, United States | 37/38, 39/40, 43/44, 47/48, 49/50, 51/52 | — | ISS experiment: Physical Science; sponsored by National Aeronautics and Space Administration (NASA); expeditions 37/38, 39/40, 43/44, 47/48, 49/50, 51/52. | Physical Science | — |
| Burning and Suppression of Solids (BASS) | Physical Science | National Aeronautics and Space Administration (NASA) | Paul Ferkul, Ph.D., NASA Glenn Research Center, Cleveland | ZIN Technologies Incorporated, Cleveland, OH, United States | 29/30, 31/32, 33/34, 35/36, 65 | — | ISS experiment: Physical Science; sponsored by National Aeronautics and Space Administration (NASA); expeditions 29/30, 31/32, 33/34, 35/36, 65. | Physical Science | — |
| Burning and Suppression of Solids-Milliken (BASS-M) | Physical Science | National Aeronautics and Space Administration (NASA) | Jeff Strahan, Ph.D., Milliken & Company, Spartanburg | ZIN Technologies Incorporated, Cleveland, OH, United States | 45/46 | — | ISS experiment: Physical Science; sponsored by National Aeronautics and Space Administration (NASA); expeditions 45/46. | Physical Science | — |
| Burning Rate Emulator (Burning Rate Emulator (BRE)) | Physical Science | National Aeronautics and Space Administration (NASA) | James Quintiere, Ph.D., University of Maryland, College Park | ZIN Technologies Incorporated, Cleveland, OH, United States, NASA Glenn Research Center, Cleveland, OH, United States | 57/58, 59/60, 63, 64 | — | ISS experiment: Physical Science; sponsored by National Aeronautics and Space Administration (NASA); expeditions 57/58, 59/60, 63, 64. | Physical Science | — |
| BurstCube | Earth and Space Science | National Aeronautics and Space Administration (NASA) | Jeremy Perkins, Ph.D., NASA Goddard Space Flight Center, Greenbelt | NASA Goddard Space Flight Center, Greenbelt, MD, United States | 70, 71, 72 | — | ISS experiment: Earth and Space Science; sponsored by National Aeronautics and Space Administration (NASA); expeditions 70, 71, 72. | Earth and Space Science | — |
| Butterfly IQ Ultrasound | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Ashot Sargsyan, M.D., KBR, Houston, Clarence Sams, Ph.D., NASA Johnson Space Center, Houston | Butterfly Network, Guilford, CT, United States, KBR, Houston, TX, United States | 63, 65, 67, 70 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 63, 65, 67, 70. | Technology Development and Demonstration | — |
| Buzz Lightyear | Educational and Cultural Activities | National Aeronautics and Space Administration (NASA) | Mark Severance, M.S., SciStarter, Columbia | NASA Johnson Space Center, National Laboratory Office, Houston, TX, United States | 17, 18, 19/20, 21/22 | — | ISS experiment: Educational and Cultural Activities; sponsored by National Aeronautics and Space Administration (NASA); expeditions 17, 18, 19/20, 21/22. | Educational and Cultural Activities | — |
| C4 Photosynthesis in Space (C4 Space) (APEX-09) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Pubudu Handakumbura, Ph.D., Pacific Northwest National Laboratory, Richland | Pacific Northwest National Laboratory, Richland, WA, United States, NASA Kennedy Space Center, Cape Canaveral, FL, United States | 70, 71, 72 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 70, 71, 72. | Biology and Biotechnology | — |
| Cactus-Mediated Carbon Dioxide Removal in Microgravity (Space Tango Payload Card Cactus) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Gentry Barnett, Space Tango, Inc., Lexington | Space Tango, Inc., Lexington, KY, United States | 51/52 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 51/52. | Technology Development and Demonstration | — |
| Calibration Absolute Radiance and Refractivity Observatory (CLARREO) Pathfinder (CLARREO) | Earth and Space Science | National Aeronautics and Space Administration (NASA) | Yolanda Shea, Ph.D., NASA Langley Research Center, Hampton | Laboratory for Atmospheric and Space Physics (LASP) – University of Colorado, Boulder, Boulder, CO, United States | 74, 75 | — | ISS experiment: Earth and Space Science; sponsored by National Aeronautics and Space Administration (NASA); expeditions 74, 75. | Earth and Space Science | — |
| CalliopEO (Calliope Mini in Space) | Educational and Cultural Activities | European Space Agency (ESA) | Andreas Rienow, Ph.D., Ruhr-Universität Bochum, Bochum, Jørn Alraun, Calliope gGmbH, Berlin | Calliope gGmbH, Berlin, Germany, German Aerospace Center (DLR), Bonn, Germany, Ruhr-Universität Bochum, Bochum, Germany | 67, 66 | — | ISS experiment: Educational and Cultural Activities; sponsored by European Space Agency (ESA); expeditions 67, 66. | Educational and Cultural Activities | — |
About this data
ISS Experiments
Source: NASA, International Space Station research explorer. Last successful refresh: 18 Oct 2026, 04:23 EDT.
- The workbook has no identifier column, so each experiment is identified by its Short Name (case and spacing normalised); two rows with the same name are held for review.
- Activity status is not stated by the workbook and is not inferred.
- The workbook does not name the facilities an experiment used, so experiments are not linked to facilities.
Acronyms and Terminology
- ABS
- for Acrylonitrile Butadiene Styrene
- ADCs
- Antibody-Drug Conjugates
- AFC
- Alternate Fecal Container
- AMF
- Additive Manufacturing Facility
- APM
- Airborne Particulate Monitor
- ARES
- Active Radiation Environment Sensor
- ASIM
- Atmosphere-Space Interactions Monitor
- AWE
- Atmospheric Waves Experiment
- BBND
- Bonner Ball Neutron Detector
- BEAM
- Bigelow Expandable Activity Module
- BEST
- Biomolecule Extraction and Sequencing Technology
- CRISPR
- Clustered Regularly Interspaced Short Palindromic Repeats
- CSA
- Canadian Space Agency
- ESA
- European Space Agency
- ISS
- International Space Station
- JAXA
- Japan Aerospace Exploration Agency
- MOF
- of Metal-Organic Framework
- NASA
- National Aeronautics and Space Administration
- REACCH
- Responsive Engaging Arms for Captive Care and Handling
