ISS Experiments
Last checked 7 hours ago.
Experiments listed in NASA's ISS research explorer workbook.
Showing 341–360 of 3004 records
| Name↕, sortable; sort Name, A to Z | Research category↕, sortable; sort Research category, A to Z | Sponsoring space agency↕, sortable; sort Sponsoring space agency, A to Z | Principal investigators↕, sortable; sort Principal investigators, A to Z | Developers↕, sortable; sort Developers, A to Z | Expeditions↕, sortable; sort Expeditions, A to Z | Expeditions listed▲, sorted ascending; sort Expeditions listed, highest first | Summary↕, sortable; sort Summary, A to Z | Category↕, sortable; sort Category, A to Z | Status↕, sortable; sort Status, A to Z |
|---|---|---|---|---|---|---|---|---|---|
| CALorimetric Electron Telescope (CALET) | Earth and Space Science | Japan Aerospace Exploration Agency (JAXA) | Shoji Torii, Ph.D., Waseda University, Tokyo | Japan Aerospace Exploration Agency (JAXA), Tsukuba, Japan | 41/42, 43/44, 45/46, 47/48, 49/50, 51/52, 53/54, 55/56, 57/58, 59/60, 61/62, 65, 67, 68, 69, 70, 71, 72, 73, 64, 66, 74 | — | ISS experiment: Earth and Space Science; sponsored by Japan Aerospace Exploration Agency (JAXA); expeditions 41/42, 43/44, 45/46, 47/48, 49/50, 51/52, 53/54, 55/56, 57/58, 59/60, 61/62, 65, …. | Earth and Space Science | — |
| Cambium | Biology and Biotechnology | Canadian Space Agency (CSA) | Rodney Savidge, Ph.D., University of New Brunswick, Fredericton | NASA Kennedy Space Center, Cape Canaveral, FL, United States, Bionetics Corp., Cape Canaveral, FL, United States | 21/22 | — | ISS experiment: Biology and Biotechnology; sponsored by Canadian Space Agency (CSA); expeditions 21/22. | Biology and Biotechnology | — |
| Canadarm2 Model Workshop | Educational and Cultural Activities | Canadian Space Agency (CSA) | Marie-Ève Roy, Canadian Space Agency, St. Hubert | — | 59/60 | — | ISS experiment: Educational and Cultural Activities; sponsored by Canadian Space Agency (CSA); expeditions 59/60. | Educational and Cultural Activities | — |
| Cancer in LEO 3 (Ax-4) (Cancer in Low Earth Orbit - 3) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Catriona Jamieson, M.D., Ph.D., Aspera Biomedicines, Inc., La Jolla | Axiom Space, Inc., Houston, TX, United States | 73 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 73. | Biology and Biotechnology | — |
| Cancer in Low Earth Orbit - 2 (Ax-3) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Catriona Jamieson, M.D., Ph.D., Aspera Biomedicines, Inc., La Jolla | Sanford Stem Cell Institute/UC-San Diego, School of Medicine, La Jolla , CA, United States, Axiom Space, Inc., Houston, TX, United States | 70 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 70. | Biology and Biotechnology | — |
| Canes | Biology and Biotechnology | European Space Agency (ESA) | Stephanie Cluzet, Ph.D., ISVV (Institut de la Vigne et du Vin) of Bordeaux University, Bordeaux | Centre National d'Etudes Spatiales (CNES), Toulouse, France | 61/62, 63, 64 | — | ISS experiment: Biology and Biotechnology; sponsored by European Space Agency (ESA); expeditions 61/62, 63, 64. | Biology and Biotechnology | — |
| Canopy Near-infrared Observing Project (CaNOP) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Kevin Crosby, Ph.D., Carthage College, Kenosha | Carthage College, Kenosha, WI, United States | 55/56 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 55/56. | Technology Development and Demonstration | — |
| Capillary Channel Flow (CCF) | Physical Science | National Aeronautics and Space Administration (NASA) | Michael Dreyer, Ph.D., University of Bremen, Bremen | — | 25/26, 27/28, 29/30, 33/34, 35/36, 39/40, 49/50, 51/52 | — | ISS experiment: Physical Science; sponsored by National Aeronautics and Space Administration (NASA); expeditions 25/26, 27/28, 29/30, 33/34, 35/36, 39/40, 49/50, 51/52. | Physical Science | — |
| Capillary Effects of Drinking in the Microgravity Environment (Capillary Beverage) | Physical Science | National Aeronautics and Space Administration (NASA) | Mark Weislogel, Ph.D., IRPI LLC, Wilsonville | IRPI LLC, Wilsonville, OR, United States | 41/42, 43/44, 45/46 | — | ISS experiment: Physical Science; sponsored by National Aeronautics and Space Administration (NASA); expeditions 41/42, 43/44, 45/46. | Physical Science | — |
| Capillary Flow Experiment - 2 (CFE-2) | Physical Science | National Aeronautics and Space Administration (NASA) | Mark Weislogel, Ph.D., IRPI LLC, Wilsonville | ZIN Technologies Incorporated, Cleveland, OH, United States | 25/26, 27/28, 29/30, 31/32, 35/36, 37/38, 39/40, 41/42, 43/44, 45/46, 47/48, 49/50, 59/60 | — | ISS experiment: Physical Science; sponsored by National Aeronautics and Space Administration (NASA); expeditions 25/26, 27/28, 29/30, 31/32, 35/36, 37/38, 39/40, 41/42, 43/44, 45/46, 47/48, 49/50, …. | Physical Science | — |
| Capillary Flow Experiment (CFE) | Physical Science | National Aeronautics and Space Administration (NASA) | Mark Weislogel, Ph.D., IRPI LLC, Wilsonville | ZIN Technologies Incorporated, Cleveland, OH, United States, National Center for Microgravity Research, Cleveland, OH, United States | 9, 12, 13, 14, 15, 16 | — | ISS experiment: Physical Science; sponsored by National Aeronautics and Space Administration (NASA); expeditions 9, 12, 13, 14, 15, 16. | Physical Science | — |
| Capillary Structures for Exploration Life Support (Capillary Structures) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Mark Weislogel, Ph.D., IRPI LLC, Wilsonville | NASA Johnson Space Center, Houston, TX, United States, IRPI LLC, Wilsonville, OR, United States | 51/52, 59/60, 63, 64 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 51/52, 59/60, 63, 64. | Technology Development and Demonstration | — |
| Capillary-Driven Microfluidics in Space (Capillary Driven Microfluidics) | Physical Science | National Aeronautics and Space Administration (NASA) | Joerg Ziegler, Ph.D., 1Drop Diagnostics, Neuchâtel | ZIN Technologies Incorporated, Cleveland, OH, United States | 61/62, 63, 66 | — | ISS experiment: Physical Science; sponsored by National Aeronautics and Space Administration (NASA); expeditions 61/62, 63, 66. | Physical Science | — |
| CapiSorb Visible System | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Darrell Jan, Ph.D., NASA Ames Research Center, Moffett Field, Mark Weislogel, Ph.D., Portland State University, Portland, Grace Belancik, M.S., NASA Ames Research Center, Moffett Field, John Graf, Ph.D., NASA Johnson Space Center, Houston | NASA Ames Research Center, Moffett Field, CA, United States, IRPI LLC, Wilsonville, OR, United States | 68, 69 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 68, 69. | Technology Development and Demonstration | — |
| Carbon Sequestration and Bioremediation | Educational and Cultural Activities | National Aeronautics and Space Administration (NASA) | Ted Tagami, Magnitude.io, Albany | Space Tango, Inc., Lexington, KY, United States | 68 | — | ISS experiment: Educational and Cultural Activities; sponsored by National Aeronautics and Space Administration (NASA); expeditions 68. | Educational and Cultural Activities | — |
| Cardiac Adapted Sleep Parameter Electrocardiogram Recorder (CASPER) | Educational and Cultural Activities | European Space Agency (ESA) | Marc O'Griofa, University College, Dublin, Dublin | University College Dublin, Dublin, Ireland, University of Limerick, Limerick, Ireland | 14 | — | ISS experiment: Educational and Cultural Activities; sponsored by European Space Agency (ESA); expeditions 14. | Educational and Cultural Activities | — |
| Cardiac and Vessel Structure and Function with Long-Duration Space Flight and Recovery (Vascular Echo) | Human Research | Canadian Space Agency (CSA) | Richard Hughson, Ph.D., Schlegel-UW Research Institute for Aging, Waterloo | — | 43/44, 45/46, 47/48, 49/50, 51/52, 53/54, 55/56, 57/58, 59/60, 61/62, 63, 65, 64 | — | ISS experiment: Human Research; sponsored by Canadian Space Agency (CSA); expeditions 43/44, 45/46, 47/48, 49/50, 51/52, 53/54, 55/56, 57/58, 59/60, 61/62, 63, 65, …. | Human Research | — |
| Cardiac Atrophy and Diastolic Dysfunction During and After Long Duration Spaceflight: Functional Consequences for Orthostatic Intolerance, Exercise Capability and Risk for Cardiac Arrhythmias (Integrated Cardiovascular) | Human Research | National Aeronautics and Space Administration (NASA) | Michael Bungo, M.D., University of Texas Medical School, Houston, Benjamin Levine, M.D., University of Texas Southwestern Medical Center at Dallas, Dallas | NASA Johnson Space Center, Human Research Program, Houston, TX, United States | 19/20, 21/22, 23/24, 25/26, 27/28, 29/30, 31/32, 33/34, 35/36 | — | ISS experiment: Human Research; sponsored by National Aeronautics and Space Administration (NASA); expeditions 19/20, 21/22, 23/24, 25/26, 27/28, 29/30, 31/32, 33/34, 35/36. | Human Research | — |
| Cardiocog | Human Research | State Space Corporation ROSCOSMOS (ROSCOSMOS) | Roman Baevsky, M.D., Institute of Medical and Biological Problems of Russian Academy of Sciences (IMBP RAS), Moscow, Irina Funtova, Ph.D., Institute of Medical and Biological Problems, Moscow | — | 9, 10, 11, 12, 13, 14, 15 | — | ISS experiment: Human Research; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 9, 10, 11, 12, 13, 14, 15. | Human Research | — |
| Cardiocog-4 | Human Research | State Space Corporation ROSCOSMOS (ROSCOSMOS) | Roman Baevsky, M.D., Institute of Medical and Biological Problems of Russian Academy of Sciences (IMBP RAS), Moscow, Irina Funtova, Ph.D., Institute of Medical and Biological Problems, Moscow | — | 9, 10, 11, 12, 13, 14, 15 | — | ISS experiment: Human Research; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 9, 10, 11, 12, 13, 14, 15. | Human Research | — |
About this data
ISS Experiments
Source: NASA, International Space Station research explorer. Last successful refresh: 21 Oct 2026, 15:52 EDT.
- The workbook has no identifier column, so each experiment is identified by its Short Name (case and spacing normalised); two rows with the same name are held for review.
- Activity status is not stated by the workbook and is not inferred.
- The workbook does not name the facilities an experiment used, so experiments are not linked to facilities.
Acronyms and Terminology
- ABS
- for Acrylonitrile Butadiene Styrene
- ADCs
- Antibody-Drug Conjugates
- AFC
- Alternate Fecal Container
- AMF
- Additive Manufacturing Facility
- APM
- Airborne Particulate Monitor
- ARES
- Active Radiation Environment Sensor
- ASIM
- Atmosphere-Space Interactions Monitor
- AWE
- Atmospheric Waves Experiment
- BBND
- Bonner Ball Neutron Detector
- BEAM
- Bigelow Expandable Activity Module
- BEST
- Biomolecule Extraction and Sequencing Technology
- CRISPR
- Clustered Regularly Interspaced Short Palindromic Repeats
- CSA
- Canadian Space Agency
- ESA
- European Space Agency
- ISS
- International Space Station
- JAXA
- Japan Aerospace Exploration Agency
- MOF
- of Metal-Organic Framework
- NASA
- National Aeronautics and Space Administration
- REACCH
- Responsive Engaging Arms for Captive Care and Handling
