ISS Experiments
Last checked 92 minutes ago.
Experiments listed in NASA's ISS research explorer workbook.
Showing 361–380 of 3004 records
| Name↕, sortable; sort Name, A to Z | Research category▼, sorted descending; sort Research category, A to Z | Sponsoring space agency↕, sortable; sort Sponsoring space agency, A to Z | Principal investigators↕, sortable; sort Principal investigators, A to Z | Developers↕, sortable; sort Developers, A to Z | Expeditions↕, sortable; sort Expeditions, A to Z | Expeditions listed↕, sortable; sort Expeditions listed, lowest first | Summary↕, sortable; sort Summary, A to Z | Category↕, sortable; sort Category, A to Z | Status↕, sortable; sort Status, A to Z |
|---|---|---|---|---|---|---|---|---|---|
| MMSAT-1 | Technology Development and Demonstration | Japan Aerospace Exploration Agency (JAXA) | Thwin Kyi, Myanmar Aerospace Engineering University, Mandalay | Hokkaido University, Sapporo, Japan, Tohoku University, Sendai, Japan, Myanmar Aerospace and Engineering University, Mandalay, Myanmar | 64 | — | ISS experiment: Technology Development and Demonstration; sponsored by Japan Aerospace Exploration Agency (JAXA); expeditions 64. | Technology Development and Demonstration | — |
| Mobile Procedure Viewer (MOBIPV) | Technology Development and Demonstration | European Space Agency (ESA) | Mikael Wolff, European Space Agency - ESTEC, Noordwijk | European Space Research and Technology Centre (ESTEC), Noordwijk, Netherlands | 43/44, 47/48, 49/50, 51/52, 53/54, 55/56, 57/58 | — | ISS experiment: Technology Development and Demonstration; sponsored by European Space Agency (ESA); expeditions 43/44, 47/48, 49/50, 51/52, 53/54, 55/56, 57/58. | Technology Development and Demonstration | — |
| Monitoring the State of the ISS RS Inherent External Atmosphere and Exterior Working Surfaces, and Diagnosis of the Performance of Materials and Coatings Used Aboard the Space Station (Control) | Technology Development and Demonstration | State Space Corporation ROSCOSMOS (ROSCOSMOS) | A. Krylov, S.P. Korolev RSC Energia, Moscow | — | 35/36, 37/38, 39/40, 41/42, 43/44 | — | ISS experiment: Technology Development and Demonstration; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 35/36, 37/38, 39/40, 41/42, 43/44. | Technology Development and Demonstration | — |
| Moon Gallery | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Michael Lewis, M.S., NanoRacks, LLC, Webster | Nanoracks LLC | 67, 66 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 67, 66. | Technology Development and Demonstration | — |
| Moon Imagery | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Steven Lockhart, NASA Johnson Space Center, Houston | — | 41/42, 43/44, 55/56, 57/58, 59/60, 67, 68 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 41/42, 43/44, 55/56, 57/58, 59/60, 67, 68. | Technology Development and Demonstration | — |
| Moon Medicine: Blood Staining and Novel Miniaturized Imaging Technology to Facilitate Critical Lunar Diagnosis (Moon Microscope) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Brian Crucian, Ph.D., M.T. (ASCP), NASA Johnson Space Center, Houston | JSC Institutional Research and Development (IRAD) Project, Houston, TX, United States | 68, 71, 74 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 68, 71, 74. | Technology Development and Demonstration | — |
| MPAC & SEED-Roscosmos | Technology Development and Demonstration | State Space Corporation ROSCOSMOS (ROSCOSMOS) | — | — | 3, 4, 5, 6, 7, 8, 9, 10, 11 | — | ISS experiment: Technology Development and Demonstration; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 3, 4, 5, 6, 7, 8, 9, 10, 11. | Technology Development and Demonstration | — |
| Multi-Gas Monitor | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Paul Mudgett, Ph.D., NASA Johnson Space Center, Houston | Vista Photonics, Inc., Santa Fe, NM, United States, NASA Johnson Space Center, Houston, TX, United States | 37/38, 39/40, 41/42, 43/44, 45/46, 51/52 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 37/38, 39/40, 41/42, 43/44, 45/46, 51/52. | Technology Development and Demonstration | — |
| Multi-resolution Scanner (MRS) Payload for the Astrobee (Multi-Resolution Scanning) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | CONSTANCE MILLER, M.S., The Boeing Company, Houston, Leighton Carr, The Boeing Company, Brisbane, Marc Elmouttie, Commonwealth Scientific and Industrial Research Organisation, Brisbane | CSIRO Queensland Centre for Advanced Technologies, Brisbane, Australia | 70, 71 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 70, 71. | Technology Development and Demonstration | — |
| Multimodal Multispectral Imaging & Spectroscopy System (Multi Imager System) | Technology Development and Demonstration | European Space Agency (ESA) | Philippe Walter, LUMETIS, Labège | CNES, Toulouse , France | 75 | — | ISS experiment: Technology Development and Demonstration; sponsored by European Space Agency (ESA); expeditions 75. | Technology Development and Demonstration | — |
| MVIS Controller-1 | Technology Development and Demonstration | Canadian Space Agency (CSA) | — | Canadian Space Agency (CSA), Saint-Hubert, Quebec, Canada | 35/36, 37/38, 41/42, 43/44, 45/46, 47/48, 49/50, 51/52, 53/54, 55/56, 57/58, 59/60 | — | ISS experiment: Technology Development and Demonstration; sponsored by Canadian Space Agency (CSA); expeditions 35/36, 37/38, 41/42, 43/44, 45/46, 47/48, 49/50, 51/52, 53/54, 55/56, 57/58, 59/60. | Technology Development and Demonstration | — |
| MXene Material and Wearable Device Experiments in Low Earth Orbit Space Habitat (MXene in LEO) | Technology Development and Demonstration | European Space Agency (ESA) | Tadeusz Uhl, Ph.D., AGH University of Krakow, Kraków, Shreyas Srivatsa, Ph.D., AGH University of Krakow, Kraków | AGH University of Krakow, Kraków, Poland | 73 | — | ISS experiment: Technology Development and Demonstration; sponsored by European Space Agency (ESA); expeditions 73. | Technology Development and Demonstration | — |
| MYSat-1 | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Prashanth Marpu, Ph.D., Khalifa University, Abu Dhabi | Masdar Institute, United Arab Emirates, Khalifa University of Science and Technology, United Arab Emirates | 57/58 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 57/58. | Technology Development and Demonstration | — |
| Nano ISS Antenna (Ax-1) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Daniel Rockberger, M.S., NSLComm Ltd., Airport City | NSLComm Ltd., Airport City, Israel | 67 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 67. | Technology Development and Demonstration | — |
| Nano-bubble Biocide Demonstration (Nano-bubble Demo) | Technology Development and Demonstration | Japan Aerospace Exploration Agency (JAXA) | Tsuyoshi Ito, M.S., Japan Aerospace Exploration Agency, Tsukuba | Japan Aerospace Exploration Agency, Space Environment Utilization Center, Tsukuba, Japan | 49/50, 51/52, 53/54, 55/56, 57/58 | — | ISS experiment: Technology Development and Demonstration; sponsored by Japan Aerospace Exploration Agency (JAXA); expeditions 49/50, 51/52, 53/54, 55/56, 57/58. | Technology Development and Demonstration | — |
| Nanofluidic Implant Communication Experiment (NICE) (Faraday-NICE) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Alessandro Grattoni, Ph.D., Department of Nanomedicine, Houston Methodist Research Institute, Houston | ProXops, LLC, Houston, TX, United States | 65, 68 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 65, 68. | Technology Development and Demonstration | — |
| NanoRacks Kaber Mission 1-NovaWurks-Satlet Initial Mission Proofs and Lessons (NanoRacks-NovaWurks-SIMPL-Microsat) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Talbot Jaeger, B.S., NovaWurks, Inc., Los Alamitos | NovaWurks, Inc., Los Alamitos, CA, United States | 45/46, 47/48, 53/54 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 45/46, 47/48, 53/54. | Technology Development and Demonstration | — |
| NanoRacks-Λ-Sat Hellenic Satellite (NanoRacks-Λ-Sat) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Periklis Papadopoulos, Ph.D., Hellenic Space Initiative, Santa Clara | University of the Aegean, Chios, Greece, University of the Peloponnese, Tripolis, Greece, Columbia University, New York, NY, United States, San Jose State University, San Jose, CA, United States, Lowell Center for Space Science and Technology, Lowell, MA, United States | 39/40, 41/42 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 39/40, 41/42. | Technology Development and Demonstration | — |
| NanoRacks-AAUSAT5 (NanoRacks-AAUSat5) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | AAUSAT5 Student Team, Aalborg University , Aalborg | Aalborg University, AAlborg, Denmark | 43/44, 45/46 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 43/44, 45/46. | Technology Development and Demonstration | — |
| NanoRacks-ALTAIR™ Pathfinder (NanoRacks-ALTAIR™ Pathfinder) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Griffith Russell, M.S., Millennium Space Systems, Inc., El Segundo | Millennium Space Systems, Inc., El Segundo, CA, United States | 49/50 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 49/50. | Technology Development and Demonstration | — |
About this data
ISS Experiments
Source: NASA, International Space Station research explorer. Last successful refresh: 19 Oct 2026, 04:24 EDT.
- The workbook has no identifier column, so each experiment is identified by its Short Name (case and spacing normalised); two rows with the same name are held for review.
- Activity status is not stated by the workbook and is not inferred.
- The workbook does not name the facilities an experiment used, so experiments are not linked to facilities.
Acronyms and Terminology
- ABS
- for Acrylonitrile Butadiene Styrene
- ADCs
- Antibody-Drug Conjugates
- AFC
- Alternate Fecal Container
- AMF
- Additive Manufacturing Facility
- APM
- Airborne Particulate Monitor
- ARES
- Active Radiation Environment Sensor
- ASIM
- Atmosphere-Space Interactions Monitor
- AWE
- Atmospheric Waves Experiment
- BBND
- Bonner Ball Neutron Detector
- BEAM
- Bigelow Expandable Activity Module
- BEST
- Biomolecule Extraction and Sequencing Technology
- CRISPR
- Clustered Regularly Interspaced Short Palindromic Repeats
- CSA
- Canadian Space Agency
- ESA
- European Space Agency
- ISS
- International Space Station
- JAXA
- Japan Aerospace Exploration Agency
- MOF
- of Metal-Organic Framework
- NASA
- National Aeronautics and Space Administration
- REACCH
- Responsive Engaging Arms for Captive Care and Handling
