ISS Experiments
Last checked 10 hours ago.
Experiments listed in NASA's ISS research explorer workbook.
Showing 21–40 of 3004 records
| Name↕, sortable; sort Name, A to Z | Research category↕, sortable; sort Research category, A to Z | Sponsoring space agency▼, sorted descending; sort Sponsoring space agency, A to Z | Principal investigators↕, sortable; sort Principal investigators, A to Z | Developers↕, sortable; sort Developers, A to Z | Expeditions↕, sortable; sort Expeditions, A to Z | Expeditions listed↕, sortable; sort Expeditions listed, lowest first | Summary↕, sortable; sort Summary, A to Z | Category↕, sortable; sort Category, A to Z | Status↕, sortable; sort Status, A to Z |
|---|---|---|---|---|---|---|---|---|---|
| Bioplenka | Biology and Biotechnology | State Space Corporation ROSCOSMOS (ROSCOSMOS) | — | — | 41/42 | — | ISS experiment: Biology and Biotechnology; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 41/42. | Biology and Biotechnology | — |
| Biopolimer | Technology Development and Demonstration | State Space Corporation ROSCOSMOS (ROSCOSMOS) | — | — | 39/40, 43/44 | — | ISS experiment: Technology Development and Demonstration; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 39/40, 43/44. | Technology Development and Demonstration | — |
| Bioradiation Dosimetry in Spaceflight (Brados) | Technology Development and Demonstration | State Space Corporation ROSCOSMOS (ROSCOSMOS) | Yury Akatov, Institute of Biomedical Problems, Moscow | — | 1, 2, 4, 5, 6, 7, 8, 9, 10, 11 | — | ISS experiment: Technology Development and Demonstration; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 1, 2, 4, 5, 6, 7, 8, 9, 10, 11. | Technology Development and Demonstration | — |
| Biosignal | — | State Space Corporation ROSCOSMOS (ROSCOSMOS) | — | — | 43/44 | — | ISS experiment: sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 43/44. | — | — |
| Cardiocog | Human Research | State Space Corporation ROSCOSMOS (ROSCOSMOS) | Roman Baevsky, M.D., Institute of Medical and Biological Problems of Russian Academy of Sciences (IMBP RAS), Moscow, Irina Funtova, Ph.D., Institute of Medical and Biological Problems, Moscow | — | 9, 10, 11, 12, 13, 14, 15 | — | ISS experiment: Human Research; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 9, 10, 11, 12, 13, 14, 15. | Human Research | — |
| Cardiocog-4 | Human Research | State Space Corporation ROSCOSMOS (ROSCOSMOS) | Roman Baevsky, M.D., Institute of Medical and Biological Problems of Russian Academy of Sciences (IMBP RAS), Moscow, Irina Funtova, Ph.D., Institute of Medical and Biological Problems, Moscow | — | 9, 10, 11, 12, 13, 14, 15 | — | ISS experiment: Human Research; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 9, 10, 11, 12, 13, 14, 15. | Human Research | — |
| Cardiomed | Human Research | State Space Corporation ROSCOSMOS (ROSCOSMOS) | A. Kotovskaya, Institute of Medical and Biological Problems of Russian Academy of Sciences (IMBP RAS) | — | 19/20, 21/22, 23/24, 25/26, 27/28, 29/30, 31/32 | — | ISS experiment: Human Research; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 19/20, 21/22, 23/24, 25/26, 27/28, 29/30, 31/32. | Human Research | — |
| Cardiovascular Responses During Rest and Exercise, and Evaluation of Energy Inputs During Exercise (CCE) | Human Research | State Space Corporation ROSCOSMOS (ROSCOSMOS) | A. Markov, S.P. Korolev RSC Energia | — | 4 | — | ISS experiment: Human Research; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 4. | Human Research | — |
| Cell-Cell Interaction of Monocytes and T-Lymphocytes in Microgravity (MIA-Roscosmos) | Biology and Biotechnology | State Space Corporation ROSCOSMOS (ROSCOSMOS) | — | — | 13 | — | ISS experiment: Biology and Biotechnology; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 13. | Biology and Biotechnology | — |
| Commercial Promotion of LEGO® Toys (LEGO) | Educational and Cultural Activities | State Space Corporation ROSCOSMOS (ROSCOSMOS) | A. Markov, S.P. Korolev RSC Energia | — | 2 | — | ISS experiment: Educational and Cultural Activities; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 2. | Educational and Cultural Activities | — |
| Commercial Promotion of Popular Mechanics Journal (Popular Mechanics) | Technology Development and Demonstration | State Space Corporation ROSCOSMOS (ROSCOSMOS) | A. Markov, S.P. Korolev RSC Energia | — | 2 | — | ISS experiment: Technology Development and Demonstration; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 2. | Technology Development and Demonstration | — |
| Comparison of Seed Growth on Earth and in Space (Gosum) | Biology and Biotechnology | State Space Corporation ROSCOSMOS (ROSCOSMOS) | S. Romanov, RSC Energia | — | 13 | — | ISS experiment: Biology and Biotechnology; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 13. | Biology and Biotechnology | — |
| Comprehensive Study of the Pattern of Main Indicators of Cardiac Activity and Blood Circulation (Cardio-ODNT Perfection) (Cardio-ODNT Perfection) | Human Research | State Space Corporation ROSCOSMOS (ROSCOSMOS) | Valery Bogomolov, M.D., Ph.D., Institute for Biomedical Problems, Moscow | — | 1, 2, 4, 6, 7 | — | ISS experiment: Human Research; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 1, 2, 4, 6, 7. | Human Research | — |
| Comprehensive Study of the Pattern of Main Indicators of Cardiac Activity and Blood Circulation (Cardio-ODNT) (Cardio-ODNT) | Human Research | State Space Corporation ROSCOSMOS (ROSCOSMOS) | Valery Bogomolov, M.D., Ph.D., Institute for Biomedical Problems, Moscow | — | 10, 12, 14, 15, 16, 17 | — | ISS experiment: Human Research; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 10, 12, 14, 15, 16, 17. | Human Research | — |
| Constanta-2 | — | State Space Corporation ROSCOSMOS (ROSCOSMOS) | — | — | 43/44 | — | ISS experiment: sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 43/44. | — | — |
| Content | — | State Space Corporation ROSCOSMOS (ROSCOSMOS) | — | — | 43/44, 45/46 | — | ISS experiment: sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 43/44, 45/46. | — | — |
| CORNEA-G | Human Research | State Space Corporation ROSCOSMOS (ROSCOSMOS) | A. Markov, S.P. Korolev RSC Energia | — | 13 | — | ISS experiment: Human Research; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 13. | Human Research | — |
| Creating, Preparing, and Launching Small Spacecraft during Extravehicular Activity (RadioSkaf) (Radioskaf) | Educational and Cultural Activities | State Space Corporation ROSCOSMOS (ROSCOSMOS) | A. Alexandrov, S.P. Korolev RSC Energia | — | 12, 25/26, 27/28, 39/40 | — | ISS experiment: Educational and Cultural Activities; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 12, 25/26, 27/28, 39/40. | Educational and Cultural Activities | — |
| Creation of an Express Water-Toxicity Monitoring System for Spaceflight Conditions (Toxichnost (Toxicity)) | Technology Development and Demonstration | State Space Corporation ROSCOSMOS (ROSCOSMOS) | Tatiana Alyokhova, Biology Department of Moscow State University, V. Danilov, Ph.D. | — | 7, 8, 9, 10 | — | ISS experiment: Technology Development and Demonstration; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 7, 8, 9, 10. | Technology Development and Demonstration | — |
| Crystalization of antigen Binding Fragment of Monoclonalical Antibody to Glucosaminilmuramildepeptide (Mimetik-K) | Biology and Biotechnology | State Space Corporation ROSCOSMOS (ROSCOSMOS) | K. Miroshnikov, Shubnikiv Institut of Crystallograhy of Russian Academy of Sciences (IC RAS), G. Scherbakov, M.D., Biopreparat | — | 7, 8, 9, 10, 11, 13, 16, 17 | — | ISS experiment: Biology and Biotechnology; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 7, 8, 9, 10, 11, 13, 16, 17. | Biology and Biotechnology | — |
About this data
ISS Experiments
Source: NASA, International Space Station research explorer. Last successful refresh: 17 Oct 2026, 04:23 EDT.
- The workbook has no identifier column, so each experiment is identified by its Short Name (case and spacing normalised); two rows with the same name are held for review.
- Activity status is not stated by the workbook and is not inferred.
- The workbook does not name the facilities an experiment used, so experiments are not linked to facilities.
Acronyms and Terminology
- ABS
- for Acrylonitrile Butadiene Styrene
- ADCs
- Antibody-Drug Conjugates
- AFC
- Alternate Fecal Container
- AMF
- Additive Manufacturing Facility
- APM
- Airborne Particulate Monitor
- ARES
- Active Radiation Environment Sensor
- ASIM
- Atmosphere-Space Interactions Monitor
- AWE
- Atmospheric Waves Experiment
- BBND
- Bonner Ball Neutron Detector
- BEAM
- Bigelow Expandable Activity Module
- BEST
- Biomolecule Extraction and Sequencing Technology
- CRISPR
- Clustered Regularly Interspaced Short Palindromic Repeats
- CSA
- Canadian Space Agency
- ESA
- European Space Agency
- ISS
- International Space Station
- JAXA
- Japan Aerospace Exploration Agency
- MOF
- of Metal-Organic Framework
- NASA
- National Aeronautics and Space Administration
- REACCH
- Responsive Engaging Arms for Captive Care and Handling
