ISS Experiments
Last checked 2 hours ago.
Experiments listed in NASA's ISS research explorer workbook.
Showing 401–420 of 3004 records
| Name↕, sortable; sort Name, A to Z | Research category▼, sorted descending; sort Research category, A to Z | Sponsoring space agency↕, sortable; sort Sponsoring space agency, A to Z | Principal investigators↕, sortable; sort Principal investigators, A to Z | Developers↕, sortable; sort Developers, A to Z | Expeditions↕, sortable; sort Expeditions, A to Z | Expeditions listed↕, sortable; sort Expeditions listed, lowest first | Summary↕, sortable; sort Summary, A to Z | Category↕, sortable; sort Category, A to Z | Status↕, sortable; sort Status, A to Z |
|---|---|---|---|---|---|---|---|---|---|
| NanoRacks-Miniature X-ray Solar Spectrometer CubeSat (NanoRacks-MinXSS) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Thomas Woods, Ph.D., Laboratory for Atmospheric and Space Physics, Boulder | University of Colorado, Laboratory for Atmospheric and Space Physics (LASP), Boulder, CO, United States | 45/46, 47/48 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 45/46, 47/48. | Technology Development and Demonstration | — |
| Nanoracks-Moonlighter | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Aaron Myrick, M.S., The Aerospace Corporation, Los Angeles | The Aerospace Corporation, El Segundo, CA, United States | 69 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 69. | Technology Development and Demonstration | — |
| NanoRacks-Planet Labs-Dove | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Robbie Schingler, M.S., Planet Labs, San Francisco | Lowell Center for Space Science and Technology, Lowell, MA, United States, Planet Labs Inc., San Francisco, CA, United States | 37/38, 39/40, 41/42, 43/44, 45/46, 47/48, 49/50 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 37/38, 39/40, 41/42, 43/44, 45/46, 47/48, 49/50. | Technology Development and Demonstration | — |
| NanoRacks-QB50 | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Davide Masutti, Ph.D., Von Karman Institute for Fluid Dynamics, Rhode St-Genèse | Von Karman Institute for Fluid Dynamics, Rhode St-Genèse, Belgium, The University of Adelaide, Australia, University of New South Wales, Kensington, Australia, University of Sydney, Sydney, Australia, Stellenbosch University, South Africa, Harbin Institute of Technology (HIT), Belgium, Nanjing University of Science and Technology, Belgium, Shaanxi Engineering Laboratory for Microsatellites, Northwestern Polytechnical University, Belgium, Von Karmen Institute, Belgium, U of Alberta, Alberta, Canada, TU Dresden, Germany, Spanish User Support and Operations Centre E-USOC , Madrid, Spain, Aalto University, Finland, Ecole Polytechnique, France, Ecole MinesParitech, France, Democratis University of Thrace/ Space Research Lab, Greece, University of Patras, Greece, Herzliya Science Center, Israel, KAIST, South Korea, Seoul National University, South Korea, Technical University of Lulea, Sweden, Open Cosmos, United Kingdom, Istanbul Technical University, Istanbul, Turkey, Havelsan, Turkey, National Cheng Kung University (NCKU), Taiwan, National Technical University of Ukraine , Ukraine, University of Colorado, Boulder, CO, United States, University of Michigan, Department of Aerospace Engineering, Ann Arbor, MI, United States, Universidad del Turabo, Puerto Rico | 49/50 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 49/50. | Technology Development and Demonstration | — |
| NanoRacks-Remove Debris | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Guglielmo Aglietti, Ph.D., CEng, FRAeS., University of Surrey, Guildford, Surrey | Surrey Space Centre – The University of Surrey, Guildford, Surrey, United Kingdom, Surrey Satellite Technology Ltd , Guildford, Surrey, United Kingdom, Astrium GmbH , Bremen, Germany, Astrium SAS , Suresnes, France, Astrium Limited , Stevenage, United Kingdom, Innovative Solutions in Space B.V. , Netherlands, Centre Suisse d’Electronique et de Microtechnique , Neuchatel, Switzerland, Inria, France, Stellenbosch University , Stellenbosch, South Africa | 55/56 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 55/56. | Technology Development and Demonstration | — |
| NanoRacks-SkyCube | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Tim DeBenedictis, B.S., Southern Stars Group LLC, San Francisco | Southern Stars Group, LLC, San Francisco, CA, United States, Lowell Center for Space Science and Technology, Lowell, MA, United States | 37/38 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 37/38. | Technology Development and Demonstration | — |
| NanoRacks-SMDC-Kestrel Eye IIM (NanoRacks-KE IIM) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Hardy Wheeler | Maryland Aerospace Inc., Crofton, MD, United States | 51/52, 53/54, 55/56 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 51/52, 53/54, 55/56. | Technology Development and Demonstration | — |
| NanoRacks-UAPSAT-1 | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Juan Delgado, AlasPeruanas University, Lima, Christian Hernandez, AlasPeruanas University, Lima, Renzo Guerrrero, AlasPeruanas University, Lima, Roberto Guzman, AlasPeruanas University, Lima, Giancarlo de la Cruz, AlasPeruanas University, Lima, Fernando Rivas, AlasPeruanas University, Lima | Alas Peruanas University, Lima, Peru | 37/38 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 37/38. | Technology Development and Demonstration | — |
| Nanoracks-VIOLET (Nanoracks-Violet) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Brent Petersen, Ph.D., University of New Brunswick, Fredericton, Troy Lavigne, M.Sc.E., University of New Brunswick, Fredericton | University of New Brunswick, Fredericton, New Brunswick, Canada, Université de Moncton, Moncton, New Brunswick, Canada, New Brunswick Community College, Saint John , New Brunswick, Canada | 70, 71, 72 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 70, 71, 72. | Technology Development and Demonstration | — |
| NARSScube-1 | Technology Development and Demonstration | Japan Aerospace Exploration Agency (JAXA) | National Authority for Remote Sensing and Space Sciences (NARSS), National Authority for Remote Sensing and Space Sciences, Cairo | National Authority for Remote Sensing and Space Sciences (NARSS), Cairo, Egypt, Kyushu Institute of Technology, Kitakyushu City, Japan | 59/60 | — | ISS experiment: Technology Development and Demonstration; sponsored by Japan Aerospace Exploration Agency (JAXA); expeditions 59/60. | Technology Development and Demonstration | — |
| NASA EPSCoR ISS: Microgravity Experiment to measure the Speed of Sound inside simulated Asteroid Regolith in the ISS environment (MESSAR) (Nanolab MESSAR) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Amilcar Rincon-Charris, Ph.D., Inter American University of Puerto Rico-Bayamon Campus, Bayamon, Gerardo Morell, Ph.D., University of Puerto Rico, San Juan | Inter American University of Puerto Rico, Bayamon, Puerto Rico | 75 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 75. | Technology Development and Demonstration | — |
| Navigation and Communication Testbed (NAVCOM) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Efer Miotti, M.S., Qascom, Bassano del Grappa (VI) | Qascom Srl, Bassano del Grappa (VI), Italy | 71, 72, 75 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 71, 72, 75. | Technology Development and Demonstration | — |
| Nebraska Big Red Satellite - Enhancing Satellite Solar Power with Perovskite Cells (Big Red Sat-1) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Karen Stelling, M.B.A., The University of Nebraska-Lincoln, Lincoln | University of Nebraska, Lincoln, NE, United States | 70, 71, 72 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 70, 71, 72. | Technology Development and Demonstration | — |
| Network & Operation Demonstration Satellite (NODeS) (NanoRacks-NODeS) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | John Hanson, Ph.D., NASA Ames , Mountain View | NASA Ames Research Center, Moffett Field, CA, United States | 45/46, 47/48 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 45/46, 47/48. | Technology Development and Demonstration | — |
| Neurowellness in Space: A Technology Demonstration into the Viability of Long-term Monitoring of Brain Dynamics and Cognitive Function in Space Eco-Systems (Neurowellness in Space (Ax-1)) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Oren Shirki, Ph.D., Ben-Gurion University (BGU) of the Negev, Be'er-Sheva | ZIN Technologies Incorporated, Cleveland, OH, United States | 67 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 67. | Technology Development and Demonstration | — |
| Neutralino Space ISS Surveyor (ISS Surveyor) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Sam Waldman, Ph.D., Neutralino Space Ventures, Inc., El Segundo | Neutralino Space Ventures, Inc., El Segundo, CA, United States | 73, 74, 75, 76 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 73, 74, 75, 76. | Technology Development and Demonstration | — |
| NEUtron DOSimetry & Exploration (Nanoracks-NEUDOSE) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Andrei Hanu, Ph.D., McMaster University, Department of Physics and Astronomy, Hamilton, Eric Johnston, Ph.D., McMaster University, Department of Physics and Astronomy, Hamilton, Soo Hyun Byun, Ph.D., McMaster University, Department of Physics and Astronomy, Hamilton | McMaster University, Hamilton, Ontario, Canada | 68, 69 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 68, 69. | Technology Development and Demonstration | — |
| Neutron-1 | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Peter Englert, Ph.D., Hawaii Space Flight Laboratory/SOEST/University of Hawaii at Manoa, Honolulu | Hawaii Space Flight Laboratory, Honolulu, HI, United States, Hawaii Institute for Geophysics and Planetology, Honolulu, HI, United States, School of Ocean and Earth Science and Technology, Honolulu, HI, United States, University of Hawaiʻi at Mānoa, Honolulu, HI, United States | 63 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 63. | Technology Development and Demonstration | — |
| Northern Space Program for Innovative Research and Integrated Training - Yukon University Cube Satellite (Nanoracks-YukonSat) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Steven Knudsen, M.Sc., Ph.D., University of Alberta, Edmonton, Rachel Pugh, M.Sc., Yukon University Research Center, Whitehorse, Patrick Gall, Aurora Research Institute, Inuvik | AlbertaSat, University of Alberta, Edmonton, Alberta, Canada | 68, 69 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 68, 69. | Technology Development and Demonstration | — |
| Northern Space Program for Innovative Research and Integrated Training - Aurora Research Institute Cube Satellite (Nanoracks-AuroraSat) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Steven Knudsen, M.Sc., Ph.D., University of Alberta, Edmonton, Rachel Pugh, M.Sc., Yukon University Research Center, Whitehorse, Patrick Gall, Aurora Research Institute, Inuvik | AlbertaSat, University of Alberta, Edmonton, Alberta, Canada | 68, 69 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 68, 69. | Technology Development and Demonstration | — |
About this data
ISS Experiments
Source: NASA, International Space Station research explorer. Last successful refresh: 19 Oct 2026, 04:24 EDT.
- The workbook has no identifier column, so each experiment is identified by its Short Name (case and spacing normalised); two rows with the same name are held for review.
- Activity status is not stated by the workbook and is not inferred.
- The workbook does not name the facilities an experiment used, so experiments are not linked to facilities.
Acronyms and Terminology
- ABS
- for Acrylonitrile Butadiene Styrene
- ADCs
- Antibody-Drug Conjugates
- AFC
- Alternate Fecal Container
- AMF
- Additive Manufacturing Facility
- APM
- Airborne Particulate Monitor
- ARES
- Active Radiation Environment Sensor
- ASIM
- Atmosphere-Space Interactions Monitor
- AWE
- Atmospheric Waves Experiment
- BBND
- Bonner Ball Neutron Detector
- BEAM
- Bigelow Expandable Activity Module
- BEST
- Biomolecule Extraction and Sequencing Technology
- CRISPR
- Clustered Regularly Interspaced Short Palindromic Repeats
- CSA
- Canadian Space Agency
- ESA
- European Space Agency
- ISS
- International Space Station
- JAXA
- Japan Aerospace Exploration Agency
- MOF
- of Metal-Organic Framework
- NASA
- National Aeronautics and Space Administration
- REACCH
- Responsive Engaging Arms for Captive Care and Handling
