ISS Experiments
Last checked 8 hours ago.
Experiments listed in NASA's ISS research explorer workbook.
Showing 401–420 of 3004 records
| Name↕, sortable; sort Name, A to Z | Research category↕, sortable; sort Research category, A to Z | Sponsoring space agency↕, sortable; sort Sponsoring space agency, A to Z | Principal investigators↕, sortable; sort Principal investigators, A to Z | Developers↕, sortable; sort Developers, A to Z | Expeditions↕, sortable; sort Expeditions, A to Z | Expeditions listed▲, sorted ascending; sort Expeditions listed, highest first | Summary↕, sortable; sort Summary, A to Z | Category↕, sortable; sort Category, A to Z | Status↕, sortable; sort Status, A to Z |
|---|---|---|---|---|---|---|---|---|---|
| CHUMS SPACE EXPLORATION | Commercial | Japan Aerospace Exploration Agency (JAXA) | Yoshitaka Tsutiya, Landwell, Inc., Tokyo | Japan Aerospace Exploration Agency (JAXA), Tsukuba, Japan | 73, 74 | — | ISS experiment: Commercial; sponsored by Japan Aerospace Exploration Agency (JAXA); expeditions 73, 74. | Commercial | — |
| Circadian Light | Technology Development and Demonstration | European Space Agency (ESA) | Lonnie Petersen, M.D., Ph.D., University of California San Diego, La Jolla | SAGA Space Architects, Copenhagen, Denmark | 69, 70, 72, 73, 74, 75 | — | ISS experiment: Technology Development and Demonstration; sponsored by European Space Agency (ESA); expeditions 69, 70, 72, 73, 74, 75. | Technology Development and Demonstration | — |
| Circadian Rhythms | Human Research | European Space Agency (ESA) | Hanns-Christian Gunga, Prof., M.D., Charité-Universitätsmedizin Berlin, Center for Space Medicine Berlin, Berlin | — | 31/32, 33/34, 35/36, 37/38, 39/40, 41/42, 43/44, 45/46, 47/48, 49/50, 51/52, 53/54, 55/56, 57/58, 59/60 | — | ISS experiment: Human Research; sponsored by European Space Agency (ESA); expeditions 31/32, 33/34, 35/36, 37/38, 39/40, 41/42, 43/44, 45/46, 47/48, 49/50, 51/52, 53/54, …. | Human Research | — |
| Clark sat-1 | Educational and Cultural Activities | Japan Aerospace Exploration Agency (JAXA) | Shun Ishikawa, CLARK NEXT TOKYO High School, Tokyo | CLARK NEXT TOKYO High School, Tokyo, Japan, Space BD Inc., Tokyo, Japan, ArkEdge Space Inc., Tokyo, Japan | 70 | — | ISS experiment: Educational and Cultural Activities; sponsored by Japan Aerospace Exploration Agency (JAXA); expeditions 70. | Educational and Cultural Activities | — |
| ClimCam | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Carl Kuehnel, Airbus US Space and Defense, Webster | Airbus U.S. Space and Defense, Webster, TX, United States | 74, 75, 76 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 74, 75, 76. | Technology Development and Demonstration | — |
| Clinical Nutrition Assessment of ISS Astronauts, SMO-016E (Clinical Nutrition Assessment) | Human Research | National Aeronautics and Space Administration (NASA) | Scott Smith, Ph.D., NASA Johnson Space Center, Houston | — | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14 | — | ISS experiment: Human Research; sponsored by National Aeronautics and Space Administration (NASA); expeditions 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, …. | Human Research | — |
| Cloud-Aerosol Transport System (CATS) | Earth and Space Science | National Aeronautics and Space Administration (NASA) | Matthew Mcgill, Goddard Space Flight Center, Greenbelt | NASA Goddard Space Flight Center, Greenbelt, MD, United States | 41/42, 43/44, 45/46, 47/48, 49/50, 51/52, 53/54, 55/56, 59/60 | — | ISS experiment: Earth and Space Science; sponsored by National Aeronautics and Space Administration (NASA); expeditions 41/42, 43/44, 45/46, 47/48, 49/50, 51/52, 53/54, 55/56, 59/60. | Earth and Space Science | — |
| Clustered Regularly Interspaced Short Palindromic Repeats (CRISPR) Space Diagnostics (Ax-1 CRISPR) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | David Bursetin, Ph.D., Tel Aviv University, Ramat Aviv, Gur Pines, Ph.D., Agricultural Research Organization - the Volcani Center, Rishon LeZion | BioServe Space Technologies, Boulder, CO, United States | 67 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 67. | Biology and Biotechnology | — |
| Coarsening in Solid Liquid Mixtures-2 (CSLM-2) | Physical Science | National Aeronautics and Space Administration (NASA) | Peter Voorhees, Ph.D., Northwestern University, Evanston | ZIN Technologies Incorporated, Cleveland, OH, United States | 7, 15, 16, 17, 23/24, 51/52, 53/54 | — | ISS experiment: Physical Science; sponsored by National Aeronautics and Space Administration (NASA); expeditions 7, 15, 16, 17, 23/24, 51/52, 53/54. | Physical Science | — |
| Coarsening in Solid Liquid Mixtures-3 (CSLM-3) | Physical Science | National Aeronautics and Space Administration (NASA) | Peter Voorhees, Ph.D., Northwestern University, Evanston | NASA Glenn Research Center, Cleveland, OH, United States, ZIN Technologies Incorporated, Cleveland, OH, United States | 33/34, 35/36 | — | ISS experiment: Physical Science; sponsored by National Aeronautics and Space Administration (NASA); expeditions 33/34, 35/36. | Physical Science | — |
| Coarsening in Solid Liquid Mixtures-4 (CSLM-4) | Physical Science | National Aeronautics and Space Administration (NASA) | Peter Voorhees, Ph.D., Northwestern University, Evanston | NASA Glenn Research Center, Cleveland, OH, United States, ZIN Technologies Incorporated, Cleveland, OH, United States | 39/40, 41/42, 43/44 | — | ISS experiment: Physical Science; sponsored by National Aeronautics and Space Administration (NASA); expeditions 39/40, 41/42, 43/44. | Physical Science | — |
| Coflow Laminar Diffusion Flame (CLD Flame) | Physical Science | National Aeronautics and Space Administration (NASA) | Marshall Long, Ph.D., Yale University, New Haven | NASA Glenn Research Center, Cleveland, OH, United States, ZIN Technologies Incorporated, Cleveland, OH, United States | 53/54, 64 | — | ISS experiment: Physical Science; sponsored by National Aeronautics and Space Administration (NASA); expeditions 53/54, 64. | Physical Science | — |
| Cognitive Cardiovascular Experiment (Cardiocog-2) | Human Research | European Space Agency (ESA) | Andre Aubert, Katholieke Universiteit, Leuven, Leuven | European Space Agency (ESA), Noordwijk, Netherlands | 12, 13, 14, 15 | — | ISS experiment: Human Research; sponsored by European Space Agency (ESA); expeditions 12, 13, 14, 15. | Human Research | — |
| Cognitive Process for 3-D Orientation perception and Navigation in Weightlessness (Cogni) | Human Research | European Space Agency (ESA) | Joseph McIntyre, Université de Paris, Paris | Centre National d'Etudes Spatiales (CNES), Toulouse, France | 3 | — | ISS experiment: Human Research; sponsored by European Space Agency (ESA); expeditions 3. | Human Research | — |
| Colloidal Solids | Physical Science | European Space Agency (ESA) | Luca Cipelletti, Ph.D., Université de Montpellier, Montpellier, Roberto Piazza, Ph.D., Politecnico di Milano, Milano, James Lutsko, Prof., Université Libre de Bruxelles, Brussels | University of Montpellier, Montpellier, France, Politecnico di Milano, Milan, Italy, Redwire Space nv, Kruibeke, Belgium, Lambda X, Nivelles, Belgium | 71, 73, 74 | — | ISS experiment: Physical Science; sponsored by European Space Agency (ESA); expeditions 71, 73, 74. | Physical Science | — |
| Columnar-Equiaxed Transition in Solidification Processing for the Transparent Alloys Instrument (Transparent Alloys - CETSOL) | Physical Science | European Space Agency (ESA) | Laszlo Sturz, Ph.D., ACCESS, Aachen | European Space Research and Technology Centre (ESTEC), Noordwijk, Netherlands, QinetiQ Space, Kruibeke, Belgium, Spanish User Support and Operations Centre E-USOC, Madrid, Spain | 70, 71, 66 | — | ISS experiment: Physical Science; sponsored by European Space Agency (ESA); expeditions 70, 71, 66. | Physical Science | — |
| Columnar-to-Equiaxed Transition in Solidification Processing (CETSOL) | Physical Science | European Space Agency (ESA) | Gerhard Zimmermann, Ph.D., ACCESS, Aachen | Airbus DS GmbH, Friedrichshafen, Germany, Soterem, Castanet-Tolosan, France | 21/22, 23/24 | — | ISS experiment: Physical Science; sponsored by European Space Agency (ESA); expeditions 21/22, 23/24. | Physical Science | — |
| Columnar-to-Equiaxed Transition in Solidification Processing-2 (CETSOL-2) | Physical Science | European Space Agency (ESA) | Gerhard Zimmermann, Ph.D., ACCESS, Aachen | Transvalor S.A., Mougins, France, ArcelorMittal Industeel France, Saint-Denis, France, GROHNO-Guss GmbH, Herzogenrath, Germany, HYDRO Al GmbH, Grevenbroich, Germany, Honeywell International Technologies Ltd., Dublin, Ireland | 27/28, 29/30, 33/34, 35/36, 37/38, 39/40 | — | ISS experiment: Physical Science; sponsored by European Space Agency (ESA); expeditions 27/28, 29/30, 33/34, 35/36, 37/38, 39/40. | Physical Science | — |
| Combustion Synthesis Under Microgravity Conditions (COSMIC) | Physical Science | European Space Agency (ESA) | Ludo Froyen, Katholieke Universiteit, Leuven, Leuven | — | 5 | — | ISS experiment: Physical Science; sponsored by European Space Agency (ESA); expeditions 5. | Physical Science | — |
| Comfort and Human Factors: AstroRad Radiation Garment Evaluation (CHARGE) (AstroRad Vest) | Human Research | National Aeronautics and Space Administration (NASA) | KATHLEEN CODERRE, M.E., Lockheed Martin Space, Littleton | StemRad Corporation, Tel Aviv, Israel, Lockheed Martin Space, Denver, CO, United States | 61/62, 67, 68, 64 | — | ISS experiment: Human Research; sponsored by National Aeronautics and Space Administration (NASA); expeditions 61/62, 67, 68, 64. | Human Research | — |
About this data
ISS Experiments
Source: NASA, International Space Station research explorer. Last successful refresh: 21 Oct 2026, 15:52 EDT.
- The workbook has no identifier column, so each experiment is identified by its Short Name (case and spacing normalised); two rows with the same name are held for review.
- Activity status is not stated by the workbook and is not inferred.
- The workbook does not name the facilities an experiment used, so experiments are not linked to facilities.
Acronyms and Terminology
- ABS
- for Acrylonitrile Butadiene Styrene
- ADCs
- Antibody-Drug Conjugates
- AFC
- Alternate Fecal Container
- AMF
- Additive Manufacturing Facility
- APM
- Airborne Particulate Monitor
- ARES
- Active Radiation Environment Sensor
- ASIM
- Atmosphere-Space Interactions Monitor
- AWE
- Atmospheric Waves Experiment
- BBND
- Bonner Ball Neutron Detector
- BEAM
- Bigelow Expandable Activity Module
- BEST
- Biomolecule Extraction and Sequencing Technology
- CRISPR
- Clustered Regularly Interspaced Short Palindromic Repeats
- CSA
- Canadian Space Agency
- ESA
- European Space Agency
- ISS
- International Space Station
- JAXA
- Japan Aerospace Exploration Agency
- MOF
- of Metal-Organic Framework
- NASA
- National Aeronautics and Space Administration
- REACCH
- Responsive Engaging Arms for Captive Care and Handling
