ISS Experiments
Last checked 4 hours ago.
Experiments listed in NASA's ISS research explorer workbook.
Showing 521–540 of 3004 records
| Name↕, sortable; sort Name, A to Z | Research category▼, sorted descending; sort Research category, A to Z | Sponsoring space agency↕, sortable; sort Sponsoring space agency, A to Z | Principal investigators↕, sortable; sort Principal investigators, A to Z | Developers↕, sortable; sort Developers, A to Z | Expeditions↕, sortable; sort Expeditions, A to Z | Expeditions listed↕, sortable; sort Expeditions listed, lowest first | Summary↕, sortable; sort Summary, A to Z | Category↕, sortable; sort Category, A to Z | Status↕, sortable; sort Status, A to Z |
|---|---|---|---|---|---|---|---|---|---|
| S Band Radio Signal Passage Through ISS and Test of Data Downlink (InfoTekh) | Technology Development and Demonstration | State Space Corporation ROSCOSMOS (ROSCOSMOS) | Mikhail Belyaev, S.P. Korolev RSC "Energia", Korolev | — | 12 | — | ISS experiment: Technology Development and Demonstration; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 12. | Technology Development and Demonstration | — |
| Satellite Telemetry and Control Using Space IoT Networks for Small Satellites (CoRAL) | Technology Development and Demonstration | Japan Aerospace Exploration Agency (JAXA) | Aziza Sabrina Wahib, M.S., Thales-Alenia Space, Rome, Raimondo Fortezza, Telespazio, Naples, Fabrizio Piergentili, Ph.D., Sapienza University of Rome, Rome | Sapienza University of Rome, Rome, Italy, Thales Alenia Space - Italia, HQ, Rome, Italy, Telespazio, S.p.A, Rome, Italy | 73 | — | ISS experiment: Technology Development and Demonstration; sponsored by Japan Aerospace Exploration Agency (JAXA); expeditions 73. | Technology Development and Demonstration | — |
| Scalable Radiation Monitors for Advancing Space Exploration (Scalable Radiation Monitor) | Technology Development and Demonstration | European Space Agency (ESA) | Krzysztof Sielewicz, Ph.D., SigmaLabs Sp. z o.o., Płock | SigmaLabs Sp. z o.o., Płock, Poland | 73, 74, 75 | — | ISS experiment: Technology Development and Demonstration; sponsored by European Space Agency (ESA); expeditions 73, 74, 75. | Technology Development and Demonstration | — |
| Scintillation Observations & Response of The Ionosphere to Electrodynamics (SORTIE) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Geoffrey Crowley, Ph.D., ASTRA, LLC, Louisville | Atmospheric & Space Technology Research Associates, LLC (ASTRA), Louisville, CO, United States, University of Texas at Dallas, Richardson, TX, United States, Air Force Research Laboratory (Kirtland AFB), Albuquerque, NM, United States | 61/62 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 61/62. | Technology Development and Demonstration | — |
| Scorpion: Development and Acquisition of Multifunctional Control-Measurement Device for Controlling the Environment of Scientific Experiments Inside a Pressurized Station (Scorpion) | Technology Development and Demonstration | State Space Corporation ROSCOSMOS (ROSCOSMOS) | O. Grigoryan, Skobeltsyn Institute of Nuclear Physics MSU | — | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14 | — | ISS experiment: Technology Development and Demonstration; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, …. | Technology Development and Demonstration | — |
| Secure Laser Communications between International Space Station and Ground Station (JAXA SECRETS) | Technology Development and Demonstration | Japan Aerospace Exploration Agency (JAXA) | Yuki Toyoshima, Space BD Inc., Tokyo | Japan Aerospace Exploration Agency (JAXA), Tsukuba, Japan | 69, 70, 71, 74 | — | ISS experiment: Technology Development and Demonstration; sponsored by Japan Aerospace Exploration Agency (JAXA); expeditions 69, 70, 71, 74. | Technology Development and Demonstration | — |
| Seeker Robotic External CubeSat Inspection Vehicle DTO (Seeker) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Brian Banker, NASA Johnson Space Center, Houston | NASA Johnson Space Center, Houston, TX, United States | 59/60 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 59/60. | Technology Development and Demonstration | — |
| Selecting and Testing Procedures and Equipment for Detecting Locations of Module Depressurization on the International Space Station (Bar) - BAR-1 (BAR-1) | Technology Development and Demonstration | State Space Corporation ROSCOSMOS (ROSCOSMOS) | V Borisov, TSNIIMASH, Korolyov, Oleg Saprykin, Central Research Institute of Machine Building (TSNIIMASH) | — | 16, 17, 19/20, 21/22, 23/24, 25/26, 27/28, 29/30, 31/32, 33/34, 35/36 | — | ISS experiment: Technology Development and Demonstration; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 16, 17, 19/20, 21/22, 23/24, 25/26, 27/28, 29/30, 31/32, 33/34, 35/36. | Technology Development and Demonstration | — |
| Selecting and Testing Procedures and Equipment for Detecting Locations of Module Depressurization on the International Space Station (Bar) - BAR-2 (BAR-2) | Technology Development and Demonstration | State Space Corporation ROSCOSMOS (ROSCOSMOS) | Oleg Saprykin, Central Research Institute of Machine Building (TSNIIMASH) | — | 23/24, 25/26, 27/28, 29/30 | — | ISS experiment: Technology Development and Demonstration; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 23/24, 25/26, 27/28, 29/30. | Technology Development and Demonstration | — |
| Sensory (Taste) Evaluation of Malaysian Food on Earth and in Space (FIS) | Technology Development and Demonstration | State Space Corporation ROSCOSMOS (ROSCOSMOS) | A. Khusin, S.P. Korolev RSC Energia | — | 16 | — | ISS experiment: Technology Development and Demonstration; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 16. | Technology Development and Demonstration | — |
| SEOPS-Compact Infrared Radiometer in Space (SEOPS-CIRiS) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | David Osterman, Ph.D., Ball Aerospace, Boulder | Ball Aerospace & Technologies Corp., Boulder, CO, United States | 61/62 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 61/62. | Technology Development and Demonstration | — |
| SEOPS-EDGECUBE | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | J. Jernigan, Ph.D., Sonoma State University, Rohnert Park | SEOPS, LLC, Bastrop, TX, United States | 61/62 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 61/62. | Technology Development and Demonstration | — |
| SEOPS-Gunsmoke (SEOPS-GUNSMOKE) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Eddie Johnson, U.S. Army Space and Missile Defense Command Technical Center, Huntsville | SEOPS, LLC, Bastrop, TX, United States | 64 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 64. | Technology Development and Demonstration | — |
| SEOPS-HFVariSat | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | MICHAEL JOHNSON, SEOPS, LLC, Bastrop | SEOPS, LLC, Bastrop, TX, United States | 67 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 67. | Technology Development and Demonstration | — |
| SEOPS-MakerSat | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Stephan Parke, Ph.D., Northwest Nazarene University, Nampa | SEOPS, LLC, Bastrop, TX, United States | 61/62 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 61/62. | Technology Development and Demonstration | — |
| SEOPS-MiniCarb | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Emily Wilson, Ph.D., NASA Goddard Space Flight Center, Greenbelt | SEOPS, LLC, Bastrop, TX, United States | 61/62 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 61/62. | Technology Development and Demonstration | — |
| SEOPS-National Authority for Remote Sensing and Space Sciences (SEOPS-NARSS) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | MICHAEL JOHNSON, SEOPS, LLC, Bastrop | SEOPS, LLC, Bastrop, TX, United States | 59/60 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 59/60. | Technology Development and Demonstration | — |
| SEOPS-ORCA | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | MICHAEL JOHNSON, SEOPS, LLC, Bastrop | SEOPS, LLC, Bastrop, TX, United States | 59/60, 61/62, 64 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 59/60, 61/62, 64. | Technology Development and Demonstration | — |
| SEOPS-Quantum Radar | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | MICHAEL JOHNSON, SEOPS, LLC, Bastrop | SEOPS, LLC, Bastrop, TX, United States | 57/58, 59/60, 61/62 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 57/58, 59/60, 61/62. | Technology Development and Demonstration | — |
| SEOPS-Radio Frequency Tag Satellite (SEOPS-RFTSat) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Joshua Griffin, Ph.D., Northwest Nazarene University, Nampa | SEOPS, LLC, Bastrop, TX, United States | 59/60 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 59/60. | Technology Development and Demonstration | — |
About this data
ISS Experiments
Source: NASA, International Space Station research explorer. Last successful refresh: 19 Oct 2026, 04:24 EDT.
- The workbook has no identifier column, so each experiment is identified by its Short Name (case and spacing normalised); two rows with the same name are held for review.
- Activity status is not stated by the workbook and is not inferred.
- The workbook does not name the facilities an experiment used, so experiments are not linked to facilities.
Acronyms and Terminology
- ABS
- for Acrylonitrile Butadiene Styrene
- ADCs
- Antibody-Drug Conjugates
- AFC
- Alternate Fecal Container
- AMF
- Additive Manufacturing Facility
- APM
- Airborne Particulate Monitor
- ARES
- Active Radiation Environment Sensor
- ASIM
- Atmosphere-Space Interactions Monitor
- AWE
- Atmospheric Waves Experiment
- BBND
- Bonner Ball Neutron Detector
- BEAM
- Bigelow Expandable Activity Module
- BEST
- Biomolecule Extraction and Sequencing Technology
- CRISPR
- Clustered Regularly Interspaced Short Palindromic Repeats
- CSA
- Canadian Space Agency
- ESA
- European Space Agency
- ISS
- International Space Station
- JAXA
- Japan Aerospace Exploration Agency
- MOF
- of Metal-Organic Framework
- NASA
- National Aeronautics and Space Administration
- REACCH
- Responsive Engaging Arms for Captive Care and Handling
