ISS Experiments
Last checked 6 hours ago.
Experiments listed in NASA's ISS research explorer workbook.
Showing 581–600 of 3004 records
| Name↕, sortable; sort Name, A to Z | Research category▼, sorted descending; sort Research category, A to Z | Sponsoring space agency↕, sortable; sort Sponsoring space agency, A to Z | Principal investigators↕, sortable; sort Principal investigators, A to Z | Developers↕, sortable; sort Developers, A to Z | Expeditions↕, sortable; sort Expeditions, A to Z | Expeditions listed↕, sortable; sort Expeditions listed, lowest first | Summary↕, sortable; sort Summary, A to Z | Category↕, sortable; sort Category, A to Z | Status↕, sortable; sort Status, A to Z |
|---|---|---|---|---|---|---|---|---|---|
| Space Tango Fan | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Gentry Barnett, Space Tango, Inc., Lexington | Space Tango, Inc., Lexington, KY, United States | 55/56, 57/58 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 55/56, 57/58. | Technology Development and Demonstration | — |
| Space Tango Thermal Evaluation Module | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Gentry Barnett, Space Tango, Inc., Lexington | Space Tango, Inc., Lexington, KY, United States | 55/56, 66 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 55/56, 66. | Technology Development and Demonstration | — |
| Space Terroir: Exploration of Fermentation Processes for Space Food (Space Terroir) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Ariel Ekblaw, Ph.D., Rendezvous Robotics, Inc., Cambridge | MIT Media Lab, Space Exploration Initiative, Cambridge, MA, United States | 61/62 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 61/62. | Technology Development and Demonstration | — |
| Space Test Program - Houston 11 - Sensor to Calibrate and Analyze Radio and Interstellar Frequencies (STP-H11-SCARIF) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | KORENSIA SIFORD, US Army Space and Missile Defense Command (USASMDC), Redstone Arsenal | U.S. Army Space and Missile Defense Command, Huntsville, AL, United States, Qualis, LLC, Huntsville, AL, United States | 74, 75, 76 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 74, 75, 76. | Technology Development and Demonstration | — |
| Space Test Program - Houston 3 - Canary (STP-H3-Canary) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Geoff McHarg, Ph.D., U.S. Air Force Academy, Colorado Springs | United States Department of Defense Space Test Program, Johnson Space Center, Houston, TX, United States | 27/28, 29/30, 31/32, 33/34, 35/36 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 27/28, 29/30, 31/32, 33/34, 35/36. | Technology Development and Demonstration | — |
| Space Test Program - Houston 3 - Digital Imaging Star Camera (STP-H3-DISC) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Andrew Nicholas, Ph.D., Naval Research Laboratory, Washington | Naval Research Laboratory, Washington, DC, United States, Utah State University, Space Dynamics Laboratory, North Logan, UT, United States, United States Department of Defense Space Test Program, Johnson Space Center, Houston, TX, United States | 27/28, 29/30, 31/32, 33/34, 35/36 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 27/28, 29/30, 31/32, 33/34, 35/36. | Technology Development and Demonstration | — |
| Space Test Program - Houston 3 - Massive Heat Transfer Experiment (STP-H3-MHTEX) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Andrew Williams, Air Force Research Laboratory, Wright-Patterson Air Force Base, Cecilia Penera, Northrop Grumman Aerospace Systems, Redondo Beach | Air Force Research Laboratory (Kirtland AFB), Albuquerque, NM, United States, United States Department of Defense Space Test Program, Johnson Space Center, Houston, TX, United States | 27/28, 29/30, 31/32, 33/34, 35/36 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 27/28, 29/30, 31/32, 33/34, 35/36. | Technology Development and Demonstration | — |
| Space Test Program - Houston 3 - Variable emissivity radiator Aerogel insulation blanket Dual zone thermal control Experiment suite for Responsive space (STP-H3-VADER) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Andrew Williams, Air Force Research Laboratory, Wright-Patterson Air Force Base | Air Force Research Laboratory (Kirtland AFB), Albuquerque, NM, United States, United States Department of Defense Space Test Program, Johnson Space Center, Houston, TX, United States | 27/28, 29/30, 31/32, 33/34, 35/36 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 27/28, 29/30, 31/32, 33/34, 35/36. | Technology Development and Demonstration | — |
| Space Test Program - Houston 4 - Global Awareness Data-Exfiltration International Satellite (STP-H4-GLADIS) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Jay Middour, Naval Research Lab | Naval Research Laboratory, Washington, DC, United States | 35/36, 37/38, 39/40, 41/42 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 35/36, 37/38, 39/40, 41/42. | Technology Development and Demonstration | — |
| Space Test Program - Houston 9 - Neutron Radiation Detection Instrument (STP-H9-NeRDI) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Anthony Hutcheson, Ph.D., U.S. Naval Research Laboratory, Washington | Naval Research Laboratory, Washington, DC, United States, DoD Space Test Program, Houston, TX, United States | 68, 69, 70, 71, 72, 73, 74, 75 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 68, 69, 70, 71, 72, 73, 74, 75. | Technology Development and Demonstration | — |
| Space Test Program - Houston 9 - Space Wireless Energy Laser Link (STP-H9-SWELL) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Paul Jaffe, Ph.D., U.S. Naval Research Laboratory, Washington | Naval Research Laboratory, Washington, DC, United States, DoD Space Test Program, Houston, TX, United States | 68, 69, 70, 71, 72, 73, 74, 75 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 68, 69, 70, 71, 72, 73, 74, 75. | Technology Development and Demonstration | — |
| Space Test Program – Houston 10 – Neutron Radiation Detection Instrument (STP-H10-NeRDI) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Anthony Hutcheson, Ph.D., U.S. Naval Research Laboratory, Washington | Naval Research Laboratory, Washington, DC, United States, DoD Space Test Program, Houston, TX, United States | 73, 74, 75, 76 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 73, 74, 75, 76. | Technology Development and Demonstration | — |
| Space Test Program – Houston 10 – Space Edge Experiments and Demonstrations (STP-H10-SEED) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Torrey Bettis, Missile Defense Agency, Redstone Arsenal | NOVI LLC., Arlington, VA, United States, DoD Space Test Program, Houston, TX, United States | 73, 74, 75, 76 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 73, 74, 75, 76. | Technology Development and Demonstration | — |
| Space Test Program – Houston 10 – Space PlasmA Diagnostic suitE-3 (STP-H10-SPADE-3) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | William Amatucci, Ph.D., Naval Research Laboratory, Washington | Naval Research Laboratory, Plasma Physics Division, Washington, DC, United States | 73, 74, 75, 76 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 73, 74, 75, 76. | Technology Development and Demonstration | — |
| Space Test Program Satellite - 4 (STPSat-4) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Justin Bruh, United States Air Force, Houston | DoD Space Test Program, Houston, TX, United States | 59/60, 61/62 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 59/60, 61/62. | Technology Development and Demonstration | — |
| Space Test Program-H2-Atmospheric Neutral Density Experiment (STP-H2-ANDE) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Robert Bruninga, United States Naval Academy, Annapolis | United States Department of Defense Space Test Program, Johnson Space Center, Houston, TX, United States | 14 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 14. | Technology Development and Demonstration | — |
| Space Test Program-H2-Microelectromechanical System-Based (MEMS) PICOSAT Inspector (STP-H2-MEPSI) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | James Keeney, Ph.D., Kirtland Air Force Base, Albuquerque | The Aerospace Corporation, Los Angeles, CA, United States, United States Department of Defense Space Test Program, Johnson Space Center, Houston, TX, United States | 14 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 14. | Technology Development and Demonstration | — |
| Space Test Program-H2-Radar Fence Transponder (STP-H2-RAFT) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Robert Bruninga, United States Naval Academy, Annapolis | United States Department of Defense Space Test Program, Johnson Space Center, Houston, TX, United States | 14 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 14. | Technology Development and Demonstration | — |
| Space Test Program-H4-Miniature Array of Radiation Sensors (STP-H4-MARS) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Andrew Nicholas, Ph.D., Naval Research Laboratory, Washington | Naval Research Laboratory, Washington, DC, United States | 35/36, 37/38, 39/40, 41/42 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 35/36, 37/38, 39/40, 41/42. | Technology Development and Demonstration | — |
| Space Test Program-H5 Automated Plume Sentry (STP-H5 APS) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Geoff McHarg, Ph.D., U.S. Air Force Academy, Colorado Springs | Barron Associates, Charlottesville, VA, United States, Johns Hopkins Applied Physics Lab, Laurel, MD, United States, US Air Force Academy, USAF Academy, CO, United States | 49/50, 51/52, 53/54, 55/56, 57/58, 59/60, 61/62, 63, 65, 67, 68, 69, 70, 71, 64, 66 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 49/50, 51/52, 53/54, 55/56, 57/58, 59/60, 61/62, 63, 65, 67, 68, 69, …. | Technology Development and Demonstration | — |
About this data
ISS Experiments
Source: NASA, International Space Station research explorer. Last successful refresh: 20 Oct 2026, 07:34 EDT.
- The workbook has no identifier column, so each experiment is identified by its Short Name (case and spacing normalised); two rows with the same name are held for review.
- Activity status is not stated by the workbook and is not inferred.
- The workbook does not name the facilities an experiment used, so experiments are not linked to facilities.
Acronyms and Terminology
- ABS
- for Acrylonitrile Butadiene Styrene
- ADCs
- Antibody-Drug Conjugates
- AFC
- Alternate Fecal Container
- AMF
- Additive Manufacturing Facility
- APM
- Airborne Particulate Monitor
- ARES
- Active Radiation Environment Sensor
- ASIM
- Atmosphere-Space Interactions Monitor
- AWE
- Atmospheric Waves Experiment
- BBND
- Bonner Ball Neutron Detector
- BEAM
- Bigelow Expandable Activity Module
- BEST
- Biomolecule Extraction and Sequencing Technology
- CRISPR
- Clustered Regularly Interspaced Short Palindromic Repeats
- CSA
- Canadian Space Agency
- ESA
- European Space Agency
- ISS
- International Space Station
- JAXA
- Japan Aerospace Exploration Agency
- MOF
- of Metal-Organic Framework
- NASA
- National Aeronautics and Space Administration
- REACCH
- Responsive Engaging Arms for Captive Care and Handling
