ISS Experiments
Last checked 17 hours ago.
Experiments listed in NASA's ISS research explorer workbook.
Showing 101–120 of 3004 records
| Name↕, sortable; sort Name, A to Z | Research category↕, sortable; sort Research category, A to Z | Sponsoring space agency▲, sorted ascending; sort Sponsoring space agency, Z to A | Principal investigators↕, sortable; sort Principal investigators, A to Z | Developers↕, sortable; sort Developers, A to Z | Expeditions↕, sortable; sort Expeditions, A to Z | Expeditions listed↕, sortable; sort Expeditions listed, lowest first | Summary↕, sortable; sort Summary, A to Z | Category↕, sortable; sort Category, A to Z | Status↕, sortable; sort Status, A to Z |
|---|---|---|---|---|---|---|---|---|---|
| Cognitive Process for 3-D Orientation perception and Navigation in Weightlessness (Cogni) | Human Research | European Space Agency (ESA) | Joseph McIntyre, Université de Paris, Paris | Centre National d'Etudes Spatiales (CNES), Toulouse, France | 3 | — | ISS experiment: Human Research; sponsored by European Space Agency (ESA); expeditions 3. | Human Research | — |
| Colloidal Solids | Physical Science | European Space Agency (ESA) | Luca Cipelletti, Ph.D., Université de Montpellier, Montpellier, Roberto Piazza, Ph.D., Politecnico di Milano, Milano, James Lutsko, Prof., Université Libre de Bruxelles, Brussels | University of Montpellier, Montpellier, France, Politecnico di Milano, Milan, Italy, Redwire Space nv, Kruibeke, Belgium, Lambda X, Nivelles, Belgium | 71, 73, 74 | — | ISS experiment: Physical Science; sponsored by European Space Agency (ESA); expeditions 71, 73, 74. | Physical Science | — |
| Columnar-Equiaxed Transition in Solidification Processing for the Transparent Alloys Instrument (Transparent Alloys - CETSOL) | Physical Science | European Space Agency (ESA) | Laszlo Sturz, Ph.D., ACCESS, Aachen | European Space Research and Technology Centre (ESTEC), Noordwijk, Netherlands, QinetiQ Space, Kruibeke, Belgium, Spanish User Support and Operations Centre E-USOC, Madrid, Spain | 70, 71, 66 | — | ISS experiment: Physical Science; sponsored by European Space Agency (ESA); expeditions 70, 71, 66. | Physical Science | — |
| Columnar-to-Equiaxed Transition in Solidification Processing (CETSOL) | Physical Science | European Space Agency (ESA) | Gerhard Zimmermann, Ph.D., ACCESS, Aachen | Airbus DS GmbH, Friedrichshafen, Germany, Soterem, Castanet-Tolosan, France | 21/22, 23/24 | — | ISS experiment: Physical Science; sponsored by European Space Agency (ESA); expeditions 21/22, 23/24. | Physical Science | — |
| Columnar-to-Equiaxed Transition in Solidification Processing-2 (CETSOL-2) | Physical Science | European Space Agency (ESA) | Gerhard Zimmermann, Ph.D., ACCESS, Aachen | Transvalor S.A., Mougins, France, ArcelorMittal Industeel France, Saint-Denis, France, GROHNO-Guss GmbH, Herzogenrath, Germany, HYDRO Al GmbH, Grevenbroich, Germany, Honeywell International Technologies Ltd., Dublin, Ireland | 27/28, 29/30, 33/34, 35/36, 37/38, 39/40 | — | ISS experiment: Physical Science; sponsored by European Space Agency (ESA); expeditions 27/28, 29/30, 33/34, 35/36, 37/38, 39/40. | Physical Science | — |
| Combustion Synthesis Under Microgravity Conditions (COSMIC) | Physical Science | European Space Agency (ESA) | Ludo Froyen, Katholieke Universiteit, Leuven, Leuven | — | 5 | — | ISS experiment: Physical Science; sponsored by European Space Agency (ESA); expeditions 5. | Physical Science | — |
| Comparative Growth and Proteomics Responses of Cyanobacteria on Urea and Nitrate in Microgravity (ISRO Cyanobacteria experiment) | Biology and Biotechnology | European Space Agency (ESA) | Shireesh Srivastava, Ph.D., International Centre for Genetic Engineering and Biotechnology, New Delhi, New Delhi | European Space Research and Technology Centre (ESTEC), Noordwijk, Netherlands, Indian Space and Research Organization (ISRO), Bengaluru, India | 73 | — | ISS experiment: Biology and Biotechnology; sponsored by European Space Agency (ESA); expeditions 73. | Biology and Biotechnology | — |
| Comprehensive and Ambulatory Physiological Monitoring in Space with PhysioTool (PhysioTool) | Technology Development and Demonstration | European Space Agency (ESA) | Marc-Antoine Custaud, M.D., The Clinical Research Center of Angers University Hospital, Angers | CNES, Toulouse , France, Institute for Space Medicine and Physiology (MEDES), Toulouse, France | 73, 74, 75 | — | ISS experiment: Technology Development and Demonstration; sponsored by European Space Agency (ESA); expeditions 73, 74, 75. | Technology Development and Demonstration | — |
| CRUISE | Technology Development and Demonstration | European Space Agency (ESA) | Mikael Wolff, European Space Agency - ESTEC, Noordwijk | Astrium GmbH, Bremen, Germany | 33/34, 35/36 | — | ISS experiment: Technology Development and Demonstration; sponsored by European Space Agency (ESA); expeditions 33/34, 35/36. | Technology Development and Demonstration | — |
| Cryptography ICE Cube (CryptIC) | Technology Development and Demonstration | European Space Agency (ESA) | Emmanuel Lesser, European Space Agency, Noordwijk | European Space Agency (ESA), Noordwijk, Netherlands, Space Applications Services, Sint-Stevens-Woluwe, Belgium | 59/60, 61/62 | — | ISS experiment: Technology Development and Demonstration; sponsored by European Space Agency (ESA); expeditions 59/60, 61/62. | Technology Development and Demonstration | — |
| Cultural Determinations of Co-working, Performance and Error Management in Space Operations (Cult) | Human Research | European Space Agency (ESA) | Gro Sandal, Ph.D., University of Bergen, Bergen, Vadim Gushin, Ph.D., M.D., Institute for Biomedical Problems, Moscow | European Space Agency (ESA), Noordwijk, Netherlands | 13, 14 | — | ISS experiment: Human Research; sponsored by European Space Agency (ESA); expeditions 13, 14. | Human Research | — |
| Cytogenetic Effects of Ionizing Radiation in Peripheral Lymphocytes of ISS Crewmembers (Chromosome-2) | Human Research | European Space Agency (ESA) | Christian Johannes, Ph.D., University of Duisburg, Essen, Essen | European Space Agency (ESA), Noordwijk, Netherlands | 12, 13, 14, 15, 16 | — | ISS experiment: Human Research; sponsored by European Space Agency (ESA); expeditions 12, 13, 14, 15, 16. | Human Research | — |
| CYTOSKELETON | Biology and Biotechnology | European Space Agency (ESA) | Betty Nusgens, Prof., University of Liege, Sart-Tilman | European Space Agency (ESA), Noordwijk, Netherlands | 47/48, 66 | — | ISS experiment: Biology and Biotechnology; sponsored by European Space Agency (ESA); expeditions 47/48, 66. | Biology and Biotechnology | — |
| Demonstration of a Wearable for Space and Extreme Environments (SpaceWear Monitor) | Technology Development and Demonstration | European Space Agency (ESA) | Poul Knudsen, Danish Aerospace Company A/S, Odense | Danish Aerospace Company, Odense, Denmark | 69, 70 | — | ISS experiment: Technology Development and Demonstration; sponsored by European Space Agency (ESA); expeditions 69, 70. | Technology Development and Demonstration | — |
| Demonstration of Crystallization of Proteins in Microgravity in a Continuous System (ICE Cubes #23 Small Boi) | Biology and Biotechnology | European Space Agency (ESA) | Katie King, Ph.D., BioOrbit Ltd, London | BioOrbit Ltd, London, United Kingdom | 73, 74 | — | ISS experiment: Biology and Biotechnology; sponsored by European Space Agency (ESA); expeditions 73, 74. | Biology and Biotechnology | — |
| denMACH ONE Space Education on ISS (denMACH) | Educational and Cultural Activities | European Space Agency (ESA) | Sheila Christiansen, SpaceTech denMACH, Copenhagen | SpaceTech denMACH Headquarters, Copenhagen, Denmark | 70 | — | ISS experiment: Educational and Cultural Activities; sponsored by European Space Agency (ESA); expeditions 70. | Educational and Cultural Activities | — |
| Development of an Additive Manufacturing Machine that Demonstrates the Capabilities of this Technology to Perform Metal Deposition in 3D under Sustained Microgravity Conditions and Manufacture Test Specimens (Metal 3D printer) | Technology Development and Demonstration | European Space Agency (ESA) | Rob Postema, European Space Technology Centre (ESTEC), Noordwijk | Airbus Defence and Space SAS, Toulouse , France, Airbus Defence and Space, Munich , Germany, Cranfield University, Cranfield, United Kingdom, AddUp SAS, Cébazat, France | 68, 70, 71, 72, 73, 74, 75, 76 | — | ISS experiment: Technology Development and Demonstration; sponsored by European Space Agency (ESA); expeditions 68, 70, 71, 72, 73, 74, 75, 76. | Technology Development and Demonstration | — |
| Direct and Delayed Effects of Microgravity on "Space Memory" of Neural Crest Stem Cells (MemoBC) | Biology and Biotechnology | European Space Agency (ESA) | Elena Kozlova, Ph.D., Uppsala University, Uppsala | Space Applications Services, Noordvijk, Netherlands | 70 | — | ISS experiment: Biology and Biotechnology; sponsored by European Space Agency (ESA); expeditions 70. | Biology and Biotechnology | — |
| Directed Attention Brain Potentials in Virtual 3-D Space in Weightlessness (Neurocog) | Human Research | European Space Agency (ESA) | Guy Cheron, Biomechanics Faculty of Movement Science, Université Libre de Bruxelles, Brussels | — | 5, 7, 8, 9, 10, 11 | — | ISS experiment: Human Research; sponsored by European Space Agency (ESA); expeditions 5, 7, 8, 9, 10, 11. | Human Research | — |
| DLR-EAC Retinal Diagnostics Study (Retinal Diagnostics) | Technology Development and Demonstration | European Space Agency (ESA) | Claudia Stern, M.D., DLR Institute of Aerospace Medicine, Cologne, Scott Ritter, DLR Institute of Aerospace Medicine, Cologne, Juergen Drescher, M.D., DLR Technology Marketing, Cologne, Eóin Tuohy, European Astronaut Centre (EAC), Cologne, Aidan Cowley, Ph.D., European Astronaut Centre (EAC), Cologne | German Aerospace Center (DLR), Cologne, Germany, European Space Agency, European Astronaut Centre (ESA/EAC), Cologne, Germany | 65, 67, 66 | — | ISS experiment: Technology Development and Demonstration; sponsored by European Space Agency (ESA); expeditions 65, 67, 66. | Technology Development and Demonstration | — |
About this data
ISS Experiments
Source: NASA, International Space Station research explorer. Last successful refresh: 17 Oct 2026, 04:23 EDT.
- The workbook has no identifier column, so each experiment is identified by its Short Name (case and spacing normalised); two rows with the same name are held for review.
- Activity status is not stated by the workbook and is not inferred.
- The workbook does not name the facilities an experiment used, so experiments are not linked to facilities.
Acronyms and Terminology
- ABS
- for Acrylonitrile Butadiene Styrene
- ADCs
- Antibody-Drug Conjugates
- AFC
- Alternate Fecal Container
- AMF
- Additive Manufacturing Facility
- APM
- Airborne Particulate Monitor
- ARES
- Active Radiation Environment Sensor
- ASIM
- Atmosphere-Space Interactions Monitor
- AWE
- Atmospheric Waves Experiment
- BBND
- Bonner Ball Neutron Detector
- BEAM
- Bigelow Expandable Activity Module
- BEST
- Biomolecule Extraction and Sequencing Technology
- CRISPR
- Clustered Regularly Interspaced Short Palindromic Repeats
- CSA
- Canadian Space Agency
- ESA
- European Space Agency
- ISS
- International Space Station
- JAXA
- Japan Aerospace Exploration Agency
- MOF
- of Metal-Organic Framework
- NASA
- National Aeronautics and Space Administration
- REACCH
- Responsive Engaging Arms for Captive Care and Handling
