ISS Experiments
Last checked 20 hours ago.
Experiments listed in NASA's ISS research explorer workbook.
Showing 101–120 of 3004 records
| Name↕, sortable; sort Name, A to Z | Research category↕, sortable; sort Research category, A to Z | Sponsoring space agency▼, sorted descending; sort Sponsoring space agency, A to Z | Principal investigators↕, sortable; sort Principal investigators, A to Z | Developers↕, sortable; sort Developers, A to Z | Expeditions↕, sortable; sort Expeditions, A to Z | Expeditions listed↕, sortable; sort Expeditions listed, lowest first | Summary↕, sortable; sort Summary, A to Z | Category↕, sortable; sort Category, A to Z | Status↕, sortable; sort Status, A to Z |
|---|---|---|---|---|---|---|---|---|---|
| EarthKAM-Roscosmos | Educational and Cultural Activities | State Space Corporation ROSCOSMOS (ROSCOSMOS) | — | — | 37/38, 41/42, 43/44 | — | ISS experiment: Educational and Cultural Activities; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 37/38, 41/42, 43/44. | Educational and Cultural Activities | — |
| Education - South Africa: Demonstration of Mass and Weight of Objects, and Action of Reactive Forces in Microgravity (Education-SA) | Educational and Cultural Activities | State Space Corporation ROSCOSMOS (ROSCOSMOS) | V. Ulimov, S.P. Korolev RSC Energia | — | 4 | — | ISS experiment: Educational and Cultural Activities; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 4. | Educational and Cultural Activities | — |
| Effect of Microgravity and Radiation on Eukaryotic, Endothelial and Osteoblasts (CIS) | Biology and Biotechnology | State Space Corporation ROSCOSMOS (ROSCOSMOS) | S. Romanov, RSC Energia | — | 16 | — | ISS experiment: Biology and Biotechnology; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 16. | Biology and Biotechnology | — |
| Effect of Microgravity on Kinetic Properties of Enzymtic Reactions - Hydrolysis of Sucrose in Cerevisiae Cells of Saccharomycetes (SMEK) | Biology and Biotechnology | State Space Corporation ROSCOSMOS (ROSCOSMOS) | S. Romanov, RSC Energia | — | 13 | — | ISS experiment: Biology and Biotechnology; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 13. | Biology and Biotechnology | — |
| Effect of Spaceflight Factors on the Expression of Producer Strains of Interleukin 1α, 1β, and ARIL (ARIL-1) | Biology and Biotechnology | State Space Corporation ROSCOSMOS (ROSCOSMOS) | L. Petrov, Biopreparat, Ye Sventitski, G. Scherbakov, M.D., Biopreparat | — | 16, 17, 18, 19/20, 21/22, 23/24 | — | ISS experiment: Biology and Biotechnology; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 16, 17, 18, 19/20, 21/22, 23/24. | Biology and Biotechnology | — |
| Effect of Spaceflight Factors on the Expression of Producer Strains of Interleukin 1α, 1β, and ARIL (ARIL-2) | Biology and Biotechnology | State Space Corporation ROSCOSMOS (ROSCOSMOS) | L. Petrov, Biopreparat, G. Scherbakov, M.D., Biopreparat | — | 27/28, 29/30, 33/34, 35/36, 39/40, 41/42 | — | ISS experiment: Biology and Biotechnology; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 27/28, 29/30, 33/34, 35/36, 39/40, 41/42. | Biology and Biotechnology | — |
| Effects of Space Radiation on Food Biocultures (Biokultura (Bioculture)) | Biology and Biotechnology | State Space Corporation ROSCOSMOS (ROSCOSMOS) | S. Romanov, RSC Energia | — | 13 | — | ISS experiment: Biology and Biotechnology; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 13. | Biology and Biotechnology | — |
| Ekon-M | Earth and Space Science | State Space Corporation ROSCOSMOS (ROSCOSMOS) | Oleg Kotov, Yuri Gagarin Cosmonaut Training Center | — | 33/34, 35/36, 37/38, 39/40, 41/42, 43/44 | — | ISS experiment: Earth and Space Science; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 33/34, 35/36, 37/38, 39/40, 41/42, 43/44. | Earth and Space Science | — |
| Electric Nose Monitoring- Roscosmos (E-NOSE-Roscosmos) | Technology Development and Demonstration | State Space Corporation ROSCOSMOS (ROSCOSMOS) | Novikova Dmitrievna, Institute of Medical and Biological Problems of Russian Academy of Sciences (IMBP RAS) | — | 10, 11 | — | ISS experiment: Technology Development and Demonstration; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 10, 11. | Technology Development and Demonstration | — |
| Elektronny Nos | Biology and Biotechnology | State Space Corporation ROSCOSMOS (ROSCOSMOS) | Natalia Novikova, Institute of Medical and Biological Problems of Russian Academy of Sciences (IMBP RAS) | — | 33/34, 35/36 | — | ISS experiment: Biology and Biotechnology; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 33/34, 35/36. | Biology and Biotechnology | — |
| Epsilon-NEP | Technology Development and Demonstration | State Space Corporation ROSCOSMOS (ROSCOSMOS) | — | — | 39/40, 41/42, 43/44 | — | ISS experiment: Technology Development and Demonstration; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 39/40, 41/42, 43/44. | Technology Development and Demonstration | — |
| ETD-Roscosmos | Human Research | State Space Corporation ROSCOSMOS (ROSCOSMOS) | Elena Tomilovskaya, Dr., Institute of Biomedical Problems (IBMP), Laboratory of gravitation physiology and sensory motor system, Moscow, Inessa Kozlovskaya, M.D., Ph.D., D.Sc., Institute of Biomedical Problems, Moscow | — | 9, 10, 11 | — | ISS experiment: Human Research; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 9, 10, 11. | Human Research | — |
| Experimental Studies Of The Possible Development Of Microscopic Deterioration Of ISS RS Module Structural Elements When Impacted By The Components Of The Station’s External Atmosphere And Conditions Promoting The Life Of Microflora On Pressure Hull Surfaces Under MLI (Test) | Technology Development and Demonstration | State Space Corporation ROSCOSMOS (ROSCOSMOS) | Oleg Saprykin, Central Research Institute of Machine Building (TSNIIMASH), Elena Shubralova, Central Research Institute for Machine Building | — | 25/26, 29/30, 35/36, 39/40, 41/42, 43/44 | — | ISS experiment: Technology Development and Demonstration; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 25/26, 29/30, 35/36, 39/40, 41/42, 43/44. | Technology Development and Demonstration | — |
| Experimental Survey on Evaluating the Possibility of Using the Russian Segment of ISS for Environmental Inspection of Work Areas of Various Facilities (Features) (Ekon) | Technology Development and Demonstration | State Space Corporation ROSCOSMOS (ROSCOSMOS) | Oleg Kotov, Yuri Gagarin Cosmonaut Training Center, E. Zhuk | — | 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19/20, 21/22, 23/24, 25/26, 27/28, 29/30, 31/32, 33/34 | — | ISS experiment: Technology Development and Demonstration; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19/20, …. | Technology Development and Demonstration | — |
| Experimental Testing of a System of Photo Imagery Coordinate Referencing Using Ultrasound Sensors (VIZIR) | Technology Development and Demonstration | State Space Corporation ROSCOSMOS (ROSCOSMOS) | S. Bronnikov, S.P. Korolev RSC Energia | — | 31/32, 33/34, 35/36, 37/38, 39/40, 41/42, 43/44 | — | ISS experiment: Technology Development and Demonstration; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 31/32, 33/34, 35/36, 37/38, 39/40, 41/42, 43/44. | Technology Development and Demonstration | — |
| EXPOSE-R-Roscosmos | Biology and Biotechnology | State Space Corporation ROSCOSMOS (ROSCOSMOS) | Vladimir Sychev, Ph.D., Institute of Medical and Biological Problems of Russian Academy of Sciences (IMBP RAS), Moscow | — | 13, 14, 15, 16, 17, 18, 19/20, 21/22, 23/24, 39/40, 43/44 | — | ISS experiment: Biology and Biotechnology; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 13, 14, 15, 16, 17, 18, 19/20, 21/22, 23/24, 39/40, 43/44. | Biology and Biotechnology | — |
| Extraction and Investigation of surface glycoproteins E1-E2 Alphavirises on Earth and in Space (Glykoproteid-K) | Biology and Biotechnology | State Space Corporation ROSCOSMOS (ROSCOSMOS) | G. Scherbakov, M.D., Biopreparat, K. Miroshnikov, Shubnikiv Institut of Crystallograhy of Russian Academy of Sciences (IC RAS) | — | 11, 13, 16, 17 | — | ISS experiment: Biology and Biotechnology; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 11, 13, 16, 17. | Biology and Biotechnology | — |
| Feniks (Phenix) | Biology and Biotechnology | State Space Corporation ROSCOSMOS (ROSCOSMOS) | — | — | 41/42, 43/44 | — | ISS experiment: Biology and Biotechnology; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 41/42, 43/44. | Biology and Biotechnology | — |
| Filming of Space Robot "Jitter" Assembled out of Legos (Konstructor) | Educational and Cultural Activities | State Space Corporation ROSCOSMOS (ROSCOSMOS) | — | — | 4 | — | ISS experiment: Educational and Cultural Activities; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 4. | Educational and Cultural Activities | — |
| GCF-JAXA (NASDA)-Roscosmos | Biology and Biotechnology | State Space Corporation ROSCOSMOS (ROSCOSMOS) | — | — | 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 | — | ISS experiment: Biology and Biotechnology; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16. | Biology and Biotechnology | — |
About this data
ISS Experiments
Source: NASA, International Space Station research explorer. Last successful refresh: 17 Oct 2026, 04:23 EDT.
- The workbook has no identifier column, so each experiment is identified by its Short Name (case and spacing normalised); two rows with the same name are held for review.
- Activity status is not stated by the workbook and is not inferred.
- The workbook does not name the facilities an experiment used, so experiments are not linked to facilities.
Acronyms and Terminology
- ABS
- for Acrylonitrile Butadiene Styrene
- ADCs
- Antibody-Drug Conjugates
- AFC
- Alternate Fecal Container
- AMF
- Additive Manufacturing Facility
- APM
- Airborne Particulate Monitor
- ARES
- Active Radiation Environment Sensor
- ASIM
- Atmosphere-Space Interactions Monitor
- AWE
- Atmospheric Waves Experiment
- BBND
- Bonner Ball Neutron Detector
- BEAM
- Bigelow Expandable Activity Module
- BEST
- Biomolecule Extraction and Sequencing Technology
- CRISPR
- Clustered Regularly Interspaced Short Palindromic Repeats
- CSA
- Canadian Space Agency
- ESA
- European Space Agency
- ISS
- International Space Station
- JAXA
- Japan Aerospace Exploration Agency
- MOF
- of Metal-Organic Framework
- NASA
- National Aeronautics and Space Administration
- REACCH
- Responsive Engaging Arms for Captive Care and Handling
