ISS Experiments
Last checked 21 hours ago.
Experiments listed in NASA's ISS research explorer workbook.
Showing 121–140 of 3004 records
| Name↕, sortable; sort Name, A to Z | Research category↕, sortable; sort Research category, A to Z | Sponsoring space agency▼, sorted descending; sort Sponsoring space agency, A to Z | Principal investigators↕, sortable; sort Principal investigators, A to Z | Developers↕, sortable; sort Developers, A to Z | Expeditions↕, sortable; sort Expeditions, A to Z | Expeditions listed↕, sortable; sort Expeditions listed, lowest first | Summary↕, sortable; sort Summary, A to Z | Category↕, sortable; sort Category, A to Z | Status↕, sortable; sort Status, A to Z |
|---|---|---|---|---|---|---|---|---|---|
| Geograhia-Shkola (Geography-School) | Educational and Cultural Activities | State Space Corporation ROSCOSMOS (ROSCOSMOS) | Lev Desinov, Institute of Geography of the Russian Academy of Sciences (IG RAS) | — | 25/26 | — | ISS experiment: Educational and Cultural Activities; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 25/26. | Educational and Cultural Activities | — |
| GTS | Technology Development and Demonstration | State Space Corporation ROSCOSMOS (ROSCOSMOS) | — | — | 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14 | — | ISS experiment: Technology Development and Demonstration; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14. | Technology Development and Demonstration | — |
| GTS-2-Roscosmos | Technology Development and Demonstration | State Space Corporation ROSCOSMOS (ROSCOSMOS) | — | — | 15, 16, 17, 18 | — | ISS experiment: Technology Development and Demonstration; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 15, 16, 17, 18. | Technology Development and Demonstration | — |
| HDTV-Roscosmos | Technology Development and Demonstration | State Space Corporation ROSCOSMOS (ROSCOSMOS) | — | — | 3, 4, 5 | — | ISS experiment: Technology Development and Demonstration; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 3, 4, 5. | Technology Development and Demonstration | — |
| High-Accuracy Spatial Orientation of Scientific Devices Taking in Account the ISS Hull Deformation (Privyazka) | Technology Development and Demonstration | State Space Corporation ROSCOSMOS (ROSCOSMOS) | Mikhail Belyaev, S.P. Korolev RSC "Energia", Korolev | — | 1, 2, 3, 4, 5, 6, 7, 8, 9 | — | ISS experiment: Technology Development and Demonstration; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 1, 2, 3, 4, 5, 6, 7, 8, 9. | Technology Development and Demonstration | — |
| Identification of Sources of Disturbances During Disruption of Microgravity on the International Space Station (Identifikatsia (Identification)) | Technology Development and Demonstration | State Space Corporation ROSCOSMOS (ROSCOSMOS) | Anatoli Likhoded, Ph.D., Central Research Institute of Machine Building (TSNIIMASH) | — | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19/20, 21/22, 23/24, 25/26, 27/28, 29/30, 31/32, 33/34, 35/36, 37/38, 39/40, 41/42, 43/44 | — | ISS experiment: Technology Development and Demonstration; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, …. | Technology Development and Demonstration | — |
| Identifying the Genetic Features Determining Individual differences in the Resilience of Biological Objects to Long-term Spaceflight Factors Studies with the Fruit Fly Drosophila melanogaster (Poligen) (Poligen (Polygene)) | Biology and Biotechnology | State Space Corporation ROSCOSMOS (ROSCOSMOS) | O. Larina, Institute of Medical and Biological Problems of Russian Academy of Sciences (IMBP RAS) | — | 1, 7, 19/20, 21/22, 23/24, 27/28, 29/30, 31/32, 35/36, 41/42, 43/44 | — | ISS experiment: Biology and Biotechnology; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 1, 7, 19/20, 21/22, 23/24, 27/28, 29/30, 31/32, 35/36, 41/42, 43/44. | Biology and Biotechnology | — |
| Immuno Joint | Human Research | State Space Corporation ROSCOSMOS (ROSCOSMOS) | — | — | 12, 13, 15, 16 | — | ISS experiment: Human Research; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 12, 13, 15, 16. | Human Research | — |
| Immuno-Roscosmos | Human Research | State Space Corporation ROSCOSMOS (ROSCOSMOS) | Igor Nichiporuk, Institute of Medical and Biological Problems of Russian Academy of Sciences (IMBP RAS), Moscow | — | 31/32, 33/34, 35/36, 39/40, 41/42, 43/44 | — | ISS experiment: Human Research; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 31/32, 33/34, 35/36, 39/40, 41/42, 43/44. | Human Research | — |
| Influence of Factors of Space Flight on Superoxide Strain Producer (OChB-1) | Biology and Biotechnology | State Space Corporation ROSCOSMOS (ROSCOSMOS) | Yu. Zerov, Biopreparat | — | 16, 17, 18, 19/20 | — | ISS experiment: Biology and Biotechnology; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 16, 17, 18, 19/20. | Biology and Biotechnology | — |
| Influence of Factors of the Space Environment on the Condition of the System of Microorganisms-Hosts Relating to the Problem of Environmental Safety of Flight Techniques and Planetary Quarantine (Biorisk-KM-metally (metals) and Biorisk-KM-polimery (polimers)) | Biology and Biotechnology | State Space Corporation ROSCOSMOS (ROSCOSMOS) | Natalia Novikova, Institute of Medical and Biological Problems of Russian Academy of Sciences (IMBP RAS), Nataliya Novikova, Ph.D., Institute of Medical and Biological Problems of Russian Academy of Sciences (IMBP RAS), Moscow | — | 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19/20, 21/22, 23/24, 25/26, 27/28, 29/30, 31/32, 33/34, 35/36, 37/38, 39/40, 41/42, 43/44 | — | ISS experiment: Biology and Biotechnology; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, …. | Biology and Biotechnology | — |
| Influence of Factors of the Space Environment on the Condition of the System of Microorganisms-Hosts Relating to the Problem of Environmental Safety of Flight Techniques and Planetary Quarantine (Biorisk-MSN) | Biology and Biotechnology | State Space Corporation ROSCOSMOS (ROSCOSMOS) | Nataliya Novikova, Ph.D., Institute of Medical and Biological Problems of Russian Academy of Sciences (IMBP RAS), Moscow | — | 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19/20, 21/22, 23/24, 25/26, 27/28, 29/30, 31/32, 33/34, 35/36, 37/38, 39/40 | — | ISS experiment: Biology and Biotechnology; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, …. | Biology and Biotechnology | — |
| Influence of Factors of the Space Environment on the Condition of the System of Microorganisms-Hosts Relating to the Problem of Environmental Safety of Flight Techniques and Planetary Quarantine (Biorisk-MSV) | Biology and Biotechnology | State Space Corporation ROSCOSMOS (ROSCOSMOS) | Nataliya Novikova, Ph.D., Institute of Medical and Biological Problems of Russian Academy of Sciences (IMBP RAS), Moscow | — | 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19/20, 21/22, 23/24, 25/26, 27/28, 29/30, 31/32, 33/34, 35/36, 37/38, 39/40 | — | ISS experiment: Biology and Biotechnology; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, …. | Biology and Biotechnology | — |
| Influence of Gravity on the Cytoskeleton and the Determination of the Division Plane in Plants-Roscosmos (Tubul-Roscosmos) | Biology and Biotechnology | State Space Corporation ROSCOSMOS (ROSCOSMOS) | — | — | 9 | — | ISS experiment: Biology and Biotechnology; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 9. | Biology and Biotechnology | — |
| Initial Stages of Biological Deterioration and Biological Damage in Space using the Bioproby Kit-1 (Biodegradatsia-1 (Biodegradation-1)) | Biology and Biotechnology | State Space Corporation ROSCOSMOS (ROSCOSMOS) | T. Alekhova, Lomonosov Moscow State University, Moscow, Tatiana Alyokhova, Biology Department of Moscow State University | — | 5 | — | ISS experiment: Biology and Biotechnology; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 5. | Biology and Biotechnology | — |
| Initial Stages of Biological Deterioration and Biological Damage in Space using the Bioproby Kit-10 (Biodegradatsia-10 (Biodegradation-10)) | Biology and Biotechnology | State Space Corporation ROSCOSMOS (ROSCOSMOS) | Tatiana Alyokhova, Biology Department of Moscow State University | — | 15 | — | ISS experiment: Biology and Biotechnology; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 15. | Biology and Biotechnology | — |
| Initial Stages of Biological Deterioration and Biological Damage in Space using the Bioproby Kit-11 (Biodegradatsia-11 (Biodegradation-11)) | Biology and Biotechnology | State Space Corporation ROSCOSMOS (ROSCOSMOS) | Tatiana Alyokhova, Biology Department of Moscow State University | — | 16 | — | ISS experiment: Biology and Biotechnology; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 16. | Biology and Biotechnology | — |
| Initial Stages of Biological Deterioration and Biological Damage in Space using the Bioproby Kit-12 (Biodegradatsia-12 (Biodegradation-12)) | Biology and Biotechnology | State Space Corporation ROSCOSMOS (ROSCOSMOS) | Tatiana Alyokhova, Biology Department of Moscow State University | — | 17 | — | ISS experiment: Biology and Biotechnology; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 17. | Biology and Biotechnology | — |
| Initial Stages of Biological Deterioration and Biological Damage in Space using the Bioproby Kit-13 (Biodegradatsia-13 (Biodegradation-13)) | Biology and Biotechnology | State Space Corporation ROSCOSMOS (ROSCOSMOS) | Tatiana Alyokhova, Biology Department of Moscow State University | — | 18 | — | ISS experiment: Biology and Biotechnology; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 18. | Biology and Biotechnology | — |
| Initial Stages of Biological Deterioration and Biological Damage in Space using the Bioproby Kit-14 (Biodegradatsia-14 (Biodegradation-14)) | Biology and Biotechnology | State Space Corporation ROSCOSMOS (ROSCOSMOS) | Tatiana Alyokhova, Biology Department of Moscow State University | — | 19/20 | — | ISS experiment: Biology and Biotechnology; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 19/20. | Biology and Biotechnology | — |
About this data
ISS Experiments
Source: NASA, International Space Station research explorer. Last successful refresh: 17 Oct 2026, 04:23 EDT.
- The workbook has no identifier column, so each experiment is identified by its Short Name (case and spacing normalised); two rows with the same name are held for review.
- Activity status is not stated by the workbook and is not inferred.
- The workbook does not name the facilities an experiment used, so experiments are not linked to facilities.
Acronyms and Terminology
- ABS
- for Acrylonitrile Butadiene Styrene
- ADCs
- Antibody-Drug Conjugates
- AFC
- Alternate Fecal Container
- AMF
- Additive Manufacturing Facility
- APM
- Airborne Particulate Monitor
- ARES
- Active Radiation Environment Sensor
- ASIM
- Atmosphere-Space Interactions Monitor
- AWE
- Atmospheric Waves Experiment
- BBND
- Bonner Ball Neutron Detector
- BEAM
- Bigelow Expandable Activity Module
- BEST
- Biomolecule Extraction and Sequencing Technology
- CRISPR
- Clustered Regularly Interspaced Short Palindromic Repeats
- CSA
- Canadian Space Agency
- ESA
- European Space Agency
- ISS
- International Space Station
- JAXA
- Japan Aerospace Exploration Agency
- MOF
- of Metal-Organic Framework
- NASA
- National Aeronautics and Space Administration
- REACCH
- Responsive Engaging Arms for Captive Care and Handling
