ISS Experiments
Last checked 5 hours ago.
Experiments listed in NASA's ISS research explorer workbook.
Showing 141–160 of 3004 records
| Name▲, sorted ascending; sort Name, Z to A | Research category↕, sortable; sort Research category, A to Z | Sponsoring space agency↕, sortable; sort Sponsoring space agency, A to Z | Principal investigators↕, sortable; sort Principal investigators, A to Z | Developers↕, sortable; sort Developers, A to Z | Expeditions↕, sortable; sort Expeditions, A to Z | Expeditions listed↕, sortable; sort Expeditions listed, lowest first | Summary↕, sortable; sort Summary, A to Z | Category↕, sortable; sort Category, A to Z | Status↕, sortable; sort Status, A to Z |
|---|---|---|---|---|---|---|---|---|---|
| AQH Microscope Checkout | Biology and Biotechnology | Japan Aerospace Exploration Agency (JAXA) | — | JAXA TKSC Space Environment Utilization Center, Tsukuba, Japan | 35/36, 45/46 | — | ISS experiment: Biology and Biotechnology; sponsored by Japan Aerospace Exploration Agency (JAXA); expeditions 35/36, 45/46. | Biology and Biotechnology | — |
| AQua Thruster-Demonstrator (AQT-D) | Technology Development and Demonstration | Japan Aerospace Exploration Agency (JAXA) | University of Tokyo, University of Tokyo, Tokyo | University of Tokyo, Tokyo, Japan | 59/60 | — | ISS experiment: Technology Development and Demonstration; sponsored by Japan Aerospace Exploration Agency (JAXA); expeditions 59/60. | Technology Development and Demonstration | — |
| Aquapad | Technology Development and Demonstration | European Space Agency (ESA) | Florian Michel, Institute of Space Medicine and Physiology (Medes / IMPS), Toulouse, Frédéric Foucault, Ph.D., bioMerieux, Marcy-l’étoile, Christine Rozand, BioMérieux, Marcy-l’étoile | Centre National d'Etudes Spatiales (CNES), Toulouse, France, bioMérieux, Marcy l’étoile, France | 49/50, 51/52 | — | ISS experiment: Technology Development and Demonstration; sponsored by European Space Agency (ESA); expeditions 49/50, 51/52. | Technology Development and Demonstration | — |
| Aquaporin Inside Membrane Testing in Space (AquaMembrane) | Technology Development and Demonstration | European Space Agency (ESA) | Maja Tommerup, B.Sc., M.E, Aquaporin Space Alliance, Odense | Aquaporin Space Alliance Aps, Odense, Denmark | 43/44, 45/46, 49/50 | — | ISS experiment: Technology Development and Demonstration; sponsored by European Space Agency (ESA); expeditions 43/44, 45/46, 49/50. | Technology Development and Demonstration | — |
| Arabidopsis (Space Tango Payload Card Arabidopsis) | Educational and Cultural Activities | National Aeronautics and Space Administration (NASA) | Ted Tagami, Magnitude.io, Albany | Space Tango, Inc., Lexington, KY, United States | 49/50 | — | ISS experiment: Educational and Cultural Activities; sponsored by National Aeronautics and Space Administration (NASA); expeditions 49/50. | Educational and Cultural Activities | — |
| ARC ISS Drosophila Experiment (Fruit Fly Lab-01 (FFL-01)) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | SHARMILA BHATTACHARYA, Ph.D., NASA Ames Research Center, Moffett Field | NASA Ames Research Center, Moffett Field, CA, United States | 41/42 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 41/42. | Biology and Biotechnology | — |
| Architectural Properties Impact on Stress and Cognition - Space Environment (Orbital Architecture) | Human Research | European Space Agency (ESA) | Michail Magkos, M.Eng., KTH Royal Institute of Technology, Stockholm | KTH Royal Institute of Technology, Stockholm, Sweden | 70 | — | ISS experiment: Human Research; sponsored by European Space Agency (ESA); expeditions 70. | Human Research | — |
| ARCUS Protein – Making the Cut – in Space (ARCUS Protein – Making the Cut – in Space) | Educational and Cultural Activities | National Aeronautics and Space Administration (NASA) | Karen Kingrea, Immaculata Catholic School, Durham | Precision Biosciences, Durham, NC, United States, Immaculata Catholic School , Durham, NC, United States | 57/58 | — | ISS experiment: Educational and Cultural Activities; sponsored by National Aeronautics and Space Administration (NASA); expeditions 57/58. | Educational and Cultural Activities | — |
| Area Passive Dosimeter for Life-Science Experiments in Space (Area PADLES) | Technology Development and Demonstration | Japan Aerospace Exploration Agency (JAXA) | Tsuyoshi Ito, M.S., Japan Aerospace Exploration Agency, Tsukuba, Aiko Nagamatsu, Ph.D., Japan Aerospace and Exploration Agency, Tsukuba | Japan Aerospace Exploration Agency (JAXA), Tsukuba, Japan | 17, 18, 19/20, 21/22, 23/24, 25/26, 27/28, 29/30, 31/32, 33/34, 35/36, 37/38, 39/40, 41/42, 43/44, 45/46, 47/48, 49/50, 51/52, 53/54, 55/56 | — | ISS experiment: Technology Development and Demonstration; sponsored by Japan Aerospace Exploration Agency (JAXA); expeditions 17, 18, 19/20, 21/22, 23/24, 25/26, 27/28, 29/30, 31/32, 33/34, 35/36, 37/38, …. | Technology Development and Demonstration | — |
| ARED Kinematics | Human Research | European Space Agency (ESA) | Giancarlo Ferrigno, Ph.D., Politecnico di Milano, Department of Electronics, Information and Bioengineering, NEARlab - NeuroEngineering And Medical Robotics Laboratory, Milano, Alessandra Pedrocchi, Politecnico di Milano, Department of Electronics, Information and Bioengineering, NEARlab - NeuroEngineering And Medical Robotics Laboratory, Milano, Martina Ravizza, Ph.D., Politecnico di Milano, Department of Electronics, Information and Bioengineering, NEARlab - NeuroEngineering And Medical Robotics Laboratory, Milano, John De Witt, Ph.D., NASA Johnson Space Center, Houston | European Space Agency (ESA), Noordwijk, Netherlands | 69, 70, 71, 72, 73, 74, 75 | — | ISS experiment: Human Research; sponsored by European Space Agency (ESA); expeditions 69, 70, 71, 72, 73, 74, 75. | Human Research | — |
| ArgUS Bring Into Use (ArgUS BIU) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | CARL KUEHNEL, Airbus U.S. Space and Defense, Webster | Airbus U.S. Space and Defense, Webster, TX, United States | 71 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 71. | Technology Development and Demonstration | — |
| ArgUS Mission 1 | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Carl Kuehnel, Airbus US Space and Defense, Webster | Airbus DS Space Systems, Inc., Webster, TX, United States | 70, 71, 75 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 70, 71, 75. | Technology Development and Demonstration | — |
| Argus-02 | Educational and Cultural Activities | National Aeronautics and Space Administration (NASA) | Michael Swartwout, Ph.D., Saint Louis University, St. Louis | Saint Louis University, St. Louis, MO, United States | 61/62 | — | ISS experiment: Educational and Cultural Activities; sponsored by National Aeronautics and Space Administration (NASA); expeditions 61/62. | Educational and Cultural Activities | — |
| Ariel University First Nano Satellite (SATLLA-1) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Boaz Ben-Moshe, Ph.D., Ariel University, Ariel | Ariel University, Nano-satellite Research Center, Ariel, Israel | 63 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 63. | Technology Development and Demonstration | — |
| ARISE | Earth and Space Science | National Aeronautics and Space Administration (NASA) | Tobias Steinpilz, University of Duisburg-Essen, Duisburg | University of Duisburg-Essen, Duisburg, Germany | 55/56 | — | ISS experiment: Earth and Space Science; sponsored by National Aeronautics and Space Administration (NASA); expeditions 55/56. | Earth and Space Science | — |
| ARISS-TV | Educational and Cultural Activities | State Space Corporation ROSCOSMOS (ROSCOSMOS) | O. Alifanov, International Educational-Research Center Cosmos | — | 18 | — | ISS experiment: Educational and Cultural Activities; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 18. | Educational and Cultural Activities | — |
| Arkansas CubeSat Science and Technology Pathfinder Mission (ARKSat-1) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Po-Hao Adam Huang, Ph.D., University of Arkansas, Fayetteville | University of Arkansas, Fayetteville, AR, United States | 68, 69 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 68, 69. | Technology Development and Demonstration | — |
| Artemis HERA on Space Station (A-HoSS) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Edward Semones, NASA Johnson Space Center, Houston | NASA Johnson Space Center, Houston, TX, United States, European Council for Nuclear Research (CERN), Geneva, Switzerland | 65, 67, 68, 70, 64, 66 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 65, 67, 68, 70, 64, 66. | Technology Development and Demonstration | — |
| Artery in Microgravity – Orbit Your Thesis! (Ice Cubes #7) | Educational and Cultural Activities | European Space Agency (ESA) | Matthieu Compin, ISAE-Supaero, Toulouse | ISAE-SUPAERO, University of Toulouse, France, Toulouse, France, Politecnico di Torino, Turin, Italy | 65, 68 | — | ISS experiment: Educational and Cultural Activities; sponsored by European Space Agency (ESA); expeditions 65, 68. | Educational and Cultural Activities | — |
| Arthrospira Gene Expression and Mathematical Modelling on Cultures Grown in the International Space Station (Arthrospira C) | Biology and Biotechnology | European Space Agency (ESA) | Natalie Leys, M.D., Belgium Nuclear Research Center, Mol | QinetiQ, Aberporth, United Kingdom | 71, 72, 73 | — | ISS experiment: Biology and Biotechnology; sponsored by European Space Agency (ESA); expeditions 71, 72, 73. | Biology and Biotechnology | — |
About this data
ISS Experiments
Source: NASA, International Space Station research explorer. Last successful refresh: 17 Oct 2026, 04:23 EDT.
- The workbook has no identifier column, so each experiment is identified by its Short Name (case and spacing normalised); two rows with the same name are held for review.
- Activity status is not stated by the workbook and is not inferred.
- The workbook does not name the facilities an experiment used, so experiments are not linked to facilities.
Acronyms and Terminology
- ABS
- for Acrylonitrile Butadiene Styrene
- ADCs
- Antibody-Drug Conjugates
- AFC
- Alternate Fecal Container
- AMF
- Additive Manufacturing Facility
- APM
- Airborne Particulate Monitor
- ARES
- Active Radiation Environment Sensor
- ASIM
- Atmosphere-Space Interactions Monitor
- AWE
- Atmospheric Waves Experiment
- BBND
- Bonner Ball Neutron Detector
- BEAM
- Bigelow Expandable Activity Module
- BEST
- Biomolecule Extraction and Sequencing Technology
- CRISPR
- Clustered Regularly Interspaced Short Palindromic Repeats
- CSA
- Canadian Space Agency
- ESA
- European Space Agency
- ISS
- International Space Station
- JAXA
- Japan Aerospace Exploration Agency
- MOF
- of Metal-Organic Framework
- NASA
- National Aeronautics and Space Administration
- REACCH
- Responsive Engaging Arms for Captive Care and Handling
