ISS Experiments
Last checked 19 hours ago.
Experiments listed in NASA's ISS research explorer workbook.
Showing 161–180 of 3004 records
| Name↕, sortable; sort Name, A to Z | Research category↕, sortable; sort Research category, A to Z | Sponsoring space agency▲, sorted ascending; sort Sponsoring space agency, Z to A | Principal investigators↕, sortable; sort Principal investigators, A to Z | Developers↕, sortable; sort Developers, A to Z | Expeditions↕, sortable; sort Expeditions, A to Z | Expeditions listed↕, sortable; sort Expeditions listed, lowest first | Summary↕, sortable; sort Summary, A to Z | Category↕, sortable; sort Category, A to Z | Status↕, sortable; sort Status, A to Z |
|---|---|---|---|---|---|---|---|---|---|
| EML Batch 1 - NEQUISOL Experiment | Physical Science | European Space Agency (ESA) | D. Herlach | Astrium GmbH, Bremen, Germany | 39/40, 43/44 | — | ISS experiment: Physical Science; sponsored by European Space Agency (ESA); expeditions 39/40, 43/44. | Physical Science | — |
| EML Batch 1 - SEMITHERM Experiment | Physical Science | European Space Agency (ESA) | Konrad Samwer, Ph.D., Göttingen University, Göttingen | Astrium GmbH, Bremen, Germany | 39/40 | — | ISS experiment: Physical Science; sponsored by European Space Agency (ESA); expeditions 39/40. | Physical Science | — |
| EML Batch 1 - THERMOLAB Experiment | Physical Science | European Space Agency (ESA) | Hans Fecht, Ph.D., Ulm University, Ulm | Astrium GmbH, Bremen, Germany | 39/40, 43/44 | — | ISS experiment: Physical Science; sponsored by European Space Agency (ESA); expeditions 39/40, 43/44. | Physical Science | — |
| Epigenetic Adaptation of the Immune System to Prolonged Orbital Spaceflights (Epigenetic Adaptation) | Human Research | European Space Agency (ESA) | Philipp Rathert, Ph.D., University of Stuttgart, Stuttgart | European Space Agency (ESA), Noordwijk, Netherlands | 67, 68, 69, 70, 71, 72 | — | ISS experiment: Human Research; sponsored by European Space Agency (ESA); expeditions 67, 68, 69, 70, 71, 72. | Human Research | — |
| EPO-FLYING CLASSROOM (ESA-EPO-FLYING CLASSROOM) | Educational and Cultural Activities | European Space Agency (ESA) | Volker Kratzenberg-Annies, Ph.D., DLR, Cologne, Guillaume Weerts, M.D., European Space Agency, Cologne, Nigel Savage, European Space Agency, Noordwijk, Freya Scheffler-Kayser, DLR German Aerospace Centre, Bonn | German Aerospace Center (DLR), Cologne, Germany, European Space Agency, Education Office, Noordwijk, Netherlands | 39/40, 41/42, 43/44 | — | ISS experiment: Educational and Cultural Activities; sponsored by European Space Agency (ESA); expeditions 39/40, 41/42, 43/44. | Educational and Cultural Activities | — |
| Erasmus Recording Binocular - 2 (ERB-2) | Technology Development and Demonstration | European Space Agency (ESA) | Massimo Sabbatini, European Space Research and Technology Research Centre, Noordwijk | — | 23/24, 25/26, 27/28, 29/30, 31/32, 33/34, 35/36 | — | ISS experiment: Technology Development and Demonstration; sponsored by European Space Agency (ESA); expeditions 23/24, 25/26, 27/28, 29/30, 31/32, 33/34, 35/36. | Technology Development and Demonstration | — |
| Erasmus Recording Binocular (ERB) | Technology Development and Demonstration | European Space Agency (ESA) | Massimo Sabbatini, European Space Research and Technology Research Centre, Noordwijk | European Space Agency, Education Office, Noordwijk, Netherlands | 14 | — | ISS experiment: Technology Development and Demonstration; sponsored by European Space Agency (ESA); expeditions 14. | Technology Development and Demonstration | — |
| ESA Education Payload Operations European AstroPi Challenge 2018-19 (ESA EPO European AstroPi Challenge 2018-19) | Educational and Cultural Activities | European Space Agency (ESA) | David Honess, European Space Agency, Noordwijk | European Space Research and Technology Centre (ESTEC), Noordwijk, Netherlands, Raspberry Pi Foundation, Cambridge, United Kingdom | 59/60 | — | ISS experiment: Educational and Cultural Activities; sponsored by European Space Agency (ESA); expeditions 59/60. | Educational and Cultural Activities | — |
| ESA Education Payload Operations Task List (ESA-EPO-TASK-LIST) | Educational and Cultural Activities | European Space Agency (ESA) | Alana Bartolini, M.Sc., European Space Agency, Noordwijk | European Space Research and Technology Centre (ESTEC), Noordwijk, Netherlands | 45/46, 47/48, 49/50, 51/52, 53/54, 55/56, 57/58, 59/60, 61/62, 63, 65, 67, 68, 69, 70, 71, 72, 73, 64, 66, 74, 75 | — | ISS experiment: Educational and Cultural Activities; sponsored by European Space Agency (ESA); expeditions 45/46, 47/48, 49/50, 51/52, 53/54, 55/56, 57/58, 59/60, 61/62, 63, 65, 67, …. | Educational and Cultural Activities | — |
| ESA NightPod | Technology Development and Demonstration | European Space Agency (ESA) | Massimo Sabbatini, European Space Research and Technology Research Centre, Noordwijk | — | 29/30, 31/32, 35/36, 37/38, 39/40 | — | ISS experiment: Technology Development and Demonstration; sponsored by European Space Agency (ESA); expeditions 29/30, 31/32, 35/36, 37/38, 39/40. | Technology Development and Demonstration | — |
| ESA-Education Payload Operations-European AstroPi Challenge 2019-20 (ESA-EPO-European AstroPi Challenge 2019-20) | Educational and Cultural Activities | European Space Agency (ESA) | David Honess, European Space Agency, Noordwijk | European Space Research and Technology Centre (ESTEC), Noordwijk, Netherlands, Raspberry Pi Foundation, Cambridge, United Kingdom | 61/62 | — | ISS experiment: Educational and Cultural Activities; sponsored by European Space Agency (ESA); expeditions 61/62. | Educational and Cultural Activities | — |
| ESA-EPO-Gerst Earth Guardian Seeds (Earth Guardian Seeds) | Educational and Cultural Activities | European Space Agency (ESA) | Alexandra Herzog, DLR – Space Administration, Bonn | German Aerospace Center (DLR), Bonn, Germany, European Space Research and Technology Centre (ESTEC), Noordwijk, Netherlands | 55/56, 57/58 | — | ISS experiment: Educational and Cultural Activities; sponsored by European Space Agency (ESA); expeditions 55/56, 57/58. | Educational and Cultural Activities | — |
| ESA-EPO-Video Demonstrations | Educational and Cultural Activities | European Space Agency (ESA) | Alana Bartolini, M.Sc., European Space Agency, Noordwijk | European Space Agency, Noordwijk, Netherlands | 73, 74 | — | ISS experiment: Educational and Cultural Activities; sponsored by European Space Agency (ESA); expeditions 73, 74. | Educational and Cultural Activities | — |
| ESA-Haptics-1 | Technology Development and Demonstration | European Space Agency (ESA) | Andre Schiele, Ph.D., European Space Agency | European Space Agency (ESA), Noordwijk, Netherlands | 39/40, 41/42, 43/44, 45/46, 47/48, 49/50, 53/54 | — | ISS experiment: Technology Development and Demonstration; sponsored by European Space Agency (ESA); expeditions 39/40, 41/42, 43/44, 45/46, 47/48, 49/50, 53/54. | Technology Development and Demonstration | — |
| Esperimento di Navigazione per Evento Italiano Dimostrativo di EGNOS (ENEIDE) | Technology Development and Demonstration | European Space Agency (ESA) | Giovanni Fuggetta, Alenia Spazio, Milan | Alenia Spazio, Torino, Italy | 10, 11 | — | ISS experiment: Technology Development and Demonstration; sponsored by European Space Agency (ESA); expeditions 10, 11. | Technology Development and Demonstration | — |
| Euro Material Ageing (Euro Material Ageing) | Physical Science | European Space Agency (ESA) | Isabelle Savin de Larclause, Ph.D., Centre National d'Etudes Spatiales (CNES), Toulouse | Centre National d'Etudes Spatiales (CNES), Toulouse, France | 71, 72, 73, 74 | — | ISS experiment: Physical Science; sponsored by European Space Agency (ESA); expeditions 71, 72, 73, 74. | Physical Science | — |
| European Crew Personal Active Dosimeter (ESA-Active-Dosimeters) | Human Research | European Space Agency (ESA) | Ulrich Straube, European Space Agency, Köln, Thomas Berger, Deutsches Zentrum für Luft- und Raumfahrt, Köln | European Space Research and Technology Centre (ESTEC), Noordwijk, Netherlands | 43/44, 47/48, 49/50, 51/52, 53/54 | — | ISS experiment: Human Research; sponsored by European Space Agency (ESA); expeditions 43/44, 47/48, 49/50, 51/52, 53/54. | Human Research | — |
| European Intra Vehicular Activity (IVA) Suit (EuroSuit) | Technology Development and Demonstration | European Space Agency (ESA) | Gregory Navarro, M.D., CNES, Toulouse | CNES, Toulouse , France | 74, 75 | — | ISS experiment: Technology Development and Demonstration; sponsored by European Space Agency (ESA); expeditions 74, 75. | Technology Development and Demonstration | — |
| European Space Agency - Education Payload Operations GERST (ESA-EPO-GERST) | Educational and Cultural Activities | European Space Agency (ESA) | Volker Kratzenberg-Annies, Ph.D., DLR, Cologne | — | 39/40 | — | ISS experiment: Educational and Cultural Activities; sponsored by European Space Agency (ESA); expeditions 39/40. | Educational and Cultural Activities | — |
| European Space Agency - Granada Crystallisation Facility (ESA-GCF) | Biology and Biotechnology | European Space Agency (ESA) | Juan Garcia-Ruiz, Ph.D., University of Granada, Granada | Triana Science and Technology, Granada, Spain | 3, 5 | — | ISS experiment: Biology and Biotechnology; sponsored by European Space Agency (ESA); expeditions 3, 5. | Biology and Biotechnology | — |
About this data
ISS Experiments
Source: NASA, International Space Station research explorer. Last successful refresh: 17 Oct 2026, 04:23 EDT.
- The workbook has no identifier column, so each experiment is identified by its Short Name (case and spacing normalised); two rows with the same name are held for review.
- Activity status is not stated by the workbook and is not inferred.
- The workbook does not name the facilities an experiment used, so experiments are not linked to facilities.
Acronyms and Terminology
- ABS
- for Acrylonitrile Butadiene Styrene
- ADCs
- Antibody-Drug Conjugates
- AFC
- Alternate Fecal Container
- AMF
- Additive Manufacturing Facility
- APM
- Airborne Particulate Monitor
- ARES
- Active Radiation Environment Sensor
- ASIM
- Atmosphere-Space Interactions Monitor
- AWE
- Atmospheric Waves Experiment
- BBND
- Bonner Ball Neutron Detector
- BEAM
- Bigelow Expandable Activity Module
- BEST
- Biomolecule Extraction and Sequencing Technology
- CRISPR
- Clustered Regularly Interspaced Short Palindromic Repeats
- CSA
- Canadian Space Agency
- ESA
- European Space Agency
- ISS
- International Space Station
- JAXA
- Japan Aerospace Exploration Agency
- MOF
- of Metal-Organic Framework
- NASA
- National Aeronautics and Space Administration
- REACCH
- Responsive Engaging Arms for Captive Care and Handling
