ISS Experiments
Last checked 22 hours ago.
Experiments listed in NASA's ISS research explorer workbook.
Showing 161–180 of 3004 records
| Name↕, sortable; sort Name, A to Z | Research category↕, sortable; sort Research category, A to Z | Sponsoring space agency▼, sorted descending; sort Sponsoring space agency, A to Z | Principal investigators↕, sortable; sort Principal investigators, A to Z | Developers↕, sortable; sort Developers, A to Z | Expeditions↕, sortable; sort Expeditions, A to Z | Expeditions listed↕, sortable; sort Expeditions listed, lowest first | Summary↕, sortable; sort Summary, A to Z | Category↕, sortable; sort Category, A to Z | Status↕, sortable; sort Status, A to Z |
|---|---|---|---|---|---|---|---|---|---|
| Investigating Plasma Wave Processes of Very Large Spacecraft Interaction with the Ionosphere in the Near-surface Region of the ISS (Obstanovka) (Obstanovka (1 etap) (Environment (1st stage))) | Earth and Space Science | State Space Corporation ROSCOSMOS (ROSCOSMOS) | S. Klimov, Space Research Institute RAS | — | 18, 35/36, 37/38, 39/40, 41/42, 43/44 | — | ISS experiment: Earth and Space Science; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 18, 35/36, 37/38, 39/40, 41/42, 43/44. | Earth and Space Science | — |
| Investigation of a Closed Ecological System (Biosfera) | Biology and Biotechnology | State Space Corporation ROSCOSMOS (ROSCOSMOS) | V. Kholodenko, S.P. Korolev RSC Energia | — | 1, 2 | — | ISS experiment: Biology and Biotechnology; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 1, 2. | Biology and Biotechnology | — |
| Investigation of Early Symptoms of Microdestruction of Structures and Instrument Modules in the Russian Segment of ISS (Expert-1) | Technology Development and Demonstration | State Space Corporation ROSCOSMOS (ROSCOSMOS) | V Borisov, TSNIIMASH, Korolyov, Oleg Saprykin, Central Research Institute of Machine Building (TSNIIMASH) | — | 17, 18, 19/20, 21/22 | — | ISS experiment: Technology Development and Demonstration; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 17, 18, 19/20, 21/22. | Technology Development and Demonstration | — |
| Investigation of the Features of the Structural/Functional State of Various Sections of the Gastro-Intestinal Tract to Identify the Specific Changes in the Digestive System Occurring in Spaceflight (Splankh) (SPLANKH) | Human Research | State Space Corporation ROSCOSMOS (ROSCOSMOS) | — | — | 37/38, 39/40, 41/42, 43/44 | — | ISS experiment: Human Research; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 37/38, 39/40, 41/42, 43/44. | Human Research | — |
| ISS Russian Segment Downlink of Text Messages and Earth Pictures (Zvyozdnaya Pochta (Starmail)) | Educational and Cultural Activities | State Space Corporation ROSCOSMOS (ROSCOSMOS) | A. Markov, S.P. Korolev RSC Energia | — | 7 | — | ISS experiment: Educational and Cultural Activities; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 7. | Educational and Cultural Activities | — |
| IVA Clothing Study (Odezhda VnuKD)-Roscosmos | Technology Development and Demonstration | State Space Corporation ROSCOSMOS (ROSCOSMOS) | — | — | 39/40, 41/42 | — | ISS experiment: Technology Development and Demonstration; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 39/40, 41/42. | Technology Development and Demonstration | — |
| JAXA 3DPC-2-Roscosmos | Physical Science | State Space Corporation ROSCOSMOS (ROSCOSMOS) | — | — | 16 | — | ISS experiment: Physical Science; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 16. | Physical Science | — |
| JAXA 3DPC-Roscosmos | Physical Science | State Space Corporation ROSCOSMOS (ROSCOSMOS) | — | — | 12 | — | ISS experiment: Physical Science; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 12. | Physical Science | — |
| KAR 01 | Biology and Biotechnology | State Space Corporation ROSCOSMOS (ROSCOSMOS) | S. Romanov, RSC Energia | — | 16 | — | ISS experiment: Biology and Biotechnology; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 16. | Biology and Biotechnology | — |
| KAR 02 | Biology and Biotechnology | State Space Corporation ROSCOSMOS (ROSCOSMOS) | S. Romanov, RSC Energia | — | 16 | — | ISS experiment: Biology and Biotechnology; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 16. | Biology and Biotechnology | — |
| KAR 03 | Biology and Biotechnology | State Space Corporation ROSCOSMOS (ROSCOSMOS) | S. Romanov, RSC Energia | — | 16 | — | ISS experiment: Biology and Biotechnology; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 16. | Biology and Biotechnology | — |
| KAR 04 | Human Research | State Space Corporation ROSCOSMOS (ROSCOSMOS) | S. Romanov, RSC Energia | — | 16 | — | ISS experiment: Human Research; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 16. | Human Research | — |
| KAR 05 | Human Research | State Space Corporation ROSCOSMOS (ROSCOSMOS) | S. Romanov, RSC Energia | — | 16 | — | ISS experiment: Human Research; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 16. | Human Research | — |
| KAR 06 | Human Research | State Space Corporation ROSCOSMOS (ROSCOSMOS) | S. Romanov, RSC Energia | — | 16 | — | ISS experiment: Human Research; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 16. | Human Research | — |
| KAR 07 | Physical Science | State Space Corporation ROSCOSMOS (ROSCOSMOS) | A. Markov, S.P. Korolev RSC Energia | — | 16 | — | ISS experiment: Physical Science; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 16. | Physical Science | — |
| KAR 08 | Physical Science | State Space Corporation ROSCOSMOS (ROSCOSMOS) | A. Markov, S.P. Korolev RSC Energia | — | 16 | — | ISS experiment: Physical Science; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 16. | Physical Science | — |
| KAR 09 | Earth and Space Science | State Space Corporation ROSCOSMOS (ROSCOSMOS) | A. Markov, S.P. Korolev RSC Energia | — | 16 | — | ISS experiment: Earth and Space Science; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 16. | Earth and Space Science | — |
| KAR 10 | Earth and Space Science | State Space Corporation ROSCOSMOS (ROSCOSMOS) | A. Markov, S.P. Korolev RSC Energia | — | 16 | — | ISS experiment: Earth and Space Science; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 16. | Earth and Space Science | — |
| KAR 11 | Technology Development and Demonstration | State Space Corporation ROSCOSMOS (ROSCOSMOS) | A. Markov, S.P. Korolev RSC Energia | — | 16 | — | ISS experiment: Technology Development and Demonstration; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 16. | Technology Development and Demonstration | — |
| KAR 12 | Technology Development and Demonstration | State Space Corporation ROSCOSMOS (ROSCOSMOS) | A. Markov, S.P. Korolev RSC Energia | — | 16 | — | ISS experiment: Technology Development and Demonstration; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 16. | Technology Development and Demonstration | — |
About this data
ISS Experiments
Source: NASA, International Space Station research explorer. Last successful refresh: 17 Oct 2026, 04:23 EDT.
- The workbook has no identifier column, so each experiment is identified by its Short Name (case and spacing normalised); two rows with the same name are held for review.
- Activity status is not stated by the workbook and is not inferred.
- The workbook does not name the facilities an experiment used, so experiments are not linked to facilities.
Acronyms and Terminology
- ABS
- for Acrylonitrile Butadiene Styrene
- ADCs
- Antibody-Drug Conjugates
- AFC
- Alternate Fecal Container
- AMF
- Additive Manufacturing Facility
- APM
- Airborne Particulate Monitor
- ARES
- Active Radiation Environment Sensor
- ASIM
- Atmosphere-Space Interactions Monitor
- AWE
- Atmospheric Waves Experiment
- BBND
- Bonner Ball Neutron Detector
- BEAM
- Bigelow Expandable Activity Module
- BEST
- Biomolecule Extraction and Sequencing Technology
- CRISPR
- Clustered Regularly Interspaced Short Palindromic Repeats
- CSA
- Canadian Space Agency
- ESA
- European Space Agency
- ISS
- International Space Station
- JAXA
- Japan Aerospace Exploration Agency
- MOF
- of Metal-Organic Framework
- NASA
- National Aeronautics and Space Administration
- REACCH
- Responsive Engaging Arms for Captive Care and Handling
