ISS Experiments
Last checked 11 hours ago.
Experiments listed in NASA's ISS research explorer workbook.
Showing 1–20 of 3004 records
| Name↕, sortable; sort Name, A to Z | Research category↕, sortable; sort Research category, A to Z | Sponsoring space agency↕, sortable; sort Sponsoring space agency, A to Z | Principal investigators↕, sortable; sort Principal investigators, A to Z | Developers↕, sortable; sort Developers, A to Z | Expeditions▲, sorted ascending; sort Expeditions, Z to A | Expeditions listed↕, sortable; sort Expeditions listed, lowest first | Summary↕, sortable; sort Summary, A to Z | Category↕, sortable; sort Category, A to Z | Status↕, sortable; sort Status, A to Z |
|---|---|---|---|---|---|---|---|---|---|
| Commercial Generic Bioprocessing Apparatus - Kidney Cell Gene Expression (CGBA-KCGE) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Timothy Hammond, M.B.B.S., Durham Veterans' Affairs Medical Center, Durham | BioServe Space Technologies, Boulder, CO, United States | 0 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 0. | Biology and Biotechnology | — |
| Commercial Generic Bioprocessing Apparatus - Synaptogenesis in Microgravity (CGBA-SM) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Haig Keshishian, Ph.D., Yale University, New Haven | BioServe Space Technologies, Boulder, CO, United States | 0 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 0. | Biology and Biotechnology | — |
| International Space Station Acoustic Measurement Program (ISS Acoustics) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Christopher Allen, Johnson Space Center, Houston, Samuel Denham, Ph.D., The Boeing Company, Huntsville, S. Chu, Ph.D., Lockheed Martin, Houston | — | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19/20, 21/22 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, …. | Technology Development and Demonstration | — |
| International Space Station Medical Monitoring (ISS Medical Monitoring) | Human Research | National Aeronautics and Space Administration (NASA) | — | — | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19/20, 21/22, 23/24, 25/26, 27/28, 29/30, 31/32, 33/34, 35/36, 37/38 | — | ISS experiment: Human Research; sponsored by National Aeronautics and Space Administration (NASA); expeditions 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, …. | Human Research | — |
| Protein Crystal Growth-Enhanced Gaseous Nitrogen Dewar (PCG-EGN) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Alexander McPherson, Ph.D., University of California, Irvine, Irvine | University of California at Irvine, Irvine, CA, United States, NASA Marshall Space Flight Center, Huntsville, AL, United States | 0, 1, 2, 4 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 0, 1, 2, 4. | Biology and Biotechnology | — |
| A Study of the Effects of Onboard System Operating Modes on ISS Flight Conditions (IZGIB) | Technology Development and Demonstration | State Space Corporation ROSCOSMOS (ROSCOSMOS) | Mikhail Belyaev, S.P. Korolev RSC "Energia", Korolev | — | 1, 2, 3, 4, 5, 6, 7, 8, 9, 11, 12, 13, 14, 15, 16, 17, 18, 19/20, 21/22, 23/24, 25/26, 27/28, 29/30, 33/34, 35/36, 37/38, 39/40, 41/42, 43/44 | — | ISS experiment: Technology Development and Demonstration; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 1, 2, 3, 4, 5, 6, 7, 8, 9, 11, 12, 13, …. | Technology Development and Demonstration | — |
| Bioradiation Dosimetry in Spaceflight (Brados) | Technology Development and Demonstration | State Space Corporation ROSCOSMOS (ROSCOSMOS) | Yury Akatov, Institute of Biomedical Problems, Moscow | — | 1, 2, 4, 5, 6, 7, 8, 9, 10, 11 | — | ISS experiment: Technology Development and Demonstration; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 1, 2, 4, 5, 6, 7, 8, 9, 10, 11. | Technology Development and Demonstration | — |
| Clinical Nutrition Assessment of ISS Astronauts, SMO-016E (Clinical Nutrition Assessment) | Human Research | National Aeronautics and Space Administration (NASA) | Scott Smith, Ph.D., NASA Johnson Space Center, Houston | — | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14 | — | ISS experiment: Human Research; sponsored by National Aeronautics and Space Administration (NASA); expeditions 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, …. | Human Research | — |
| Comprehensive Study of the Pattern of Main Indicators of Cardiac Activity and Blood Circulation (Cardio-ODNT Perfection) (Cardio-ODNT Perfection) | Human Research | State Space Corporation ROSCOSMOS (ROSCOSMOS) | Valery Bogomolov, M.D., Ph.D., Institute for Biomedical Problems, Moscow | — | 1, 2, 4, 6, 7 | — | ISS experiment: Human Research; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 1, 2, 4, 6, 7. | Human Research | — |
| Crew Earth Observations (CEO) | Earth and Space Science | National Aeronautics and Space Administration (NASA) | Kenton Fisher, NASA Johnson Space Center, Houston | NASA Johnson Space Center, Houston, TX, United States | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19/20, 21/22, 23/24, 25/26, 27/28, 29/30, 31/32, 33/34, 35/36, 37/38, 39/40, 41/42, 43/44, 45/46, 47/48, 49/50, 51/52, 53/54, 55/56, 57/58, 59/60, 61/62, 63, 65, 67, 68, 69, 70, 71, 72, 73, 64, 66, 74, 75, 76 | — | ISS experiment: Earth and Space Science; sponsored by National Aeronautics and Space Administration (NASA); expeditions 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, …. | Earth and Space Science | — |
| Determining and Analyzing the Magnetic Interference on the ISS (Iskazhenie) | Technology Development and Demonstration | State Space Corporation ROSCOSMOS (ROSCOSMOS) | Mikhail Belyaev, S.P. Korolev RSC "Energia", Korolev | — | 1, 2, 3, 4, 5, 6, 7, 8, 9 | — | ISS experiment: Technology Development and Demonstration; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 1, 2, 3, 4, 5, 6, 7, 8, 9. | Technology Development and Demonstration | — |
| Development of a Method of Operational Prediction of Work Load on Crew Piloting Objectives (Prognoz (Prognosis)) | Human Research | State Space Corporation ROSCOSMOS (ROSCOSMOS) | V Tsetlin, Institute of Medical and Biological Problems of Russian Academy of Sciences (IMBP RAS) | — | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 | — | ISS experiment: Human Research; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, …. | Human Research | — |
| High-Accuracy Spatial Orientation of Scientific Devices Taking in Account the ISS Hull Deformation (Privyazka) | Technology Development and Demonstration | State Space Corporation ROSCOSMOS (ROSCOSMOS) | Mikhail Belyaev, S.P. Korolev RSC "Energia", Korolev | — | 1, 2, 3, 4, 5, 6, 7, 8, 9 | — | ISS experiment: Technology Development and Demonstration; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 1, 2, 3, 4, 5, 6, 7, 8, 9. | Technology Development and Demonstration | — |
| Identification of Sources of Disturbances During Disruption of Microgravity on the International Space Station (Identifikatsia (Identification)) | Technology Development and Demonstration | State Space Corporation ROSCOSMOS (ROSCOSMOS) | Anatoli Likhoded, Ph.D., Central Research Institute of Machine Building (TSNIIMASH) | — | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19/20, 21/22, 23/24, 25/26, 27/28, 29/30, 31/32, 33/34, 35/36, 37/38, 39/40, 41/42, 43/44 | — | ISS experiment: Technology Development and Demonstration; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, …. | Technology Development and Demonstration | — |
| Identifying the Genetic Features Determining Individual differences in the Resilience of Biological Objects to Long-term Spaceflight Factors Studies with the Fruit Fly Drosophila melanogaster (Poligen) (Poligen (Polygene)) | Biology and Biotechnology | State Space Corporation ROSCOSMOS (ROSCOSMOS) | O. Larina, Institute of Medical and Biological Problems of Russian Academy of Sciences (IMBP RAS) | — | 1, 7, 19/20, 21/22, 23/24, 27/28, 29/30, 31/32, 35/36, 41/42, 43/44 | — | ISS experiment: Biology and Biotechnology; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 1, 7, 19/20, 21/22, 23/24, 27/28, 29/30, 31/32, 35/36, 41/42, 43/44. | Biology and Biotechnology | — |
| Incidence of Latent Virus Shedding During Space Flight (Latent Virus) | Human Research | National Aeronautics and Space Administration (NASA) | Duane Pierson, Ph.D., NASA Johnson Space Center, Houston | NASA Johnson Space Center, Human Research Program, Houston, TX, United States | 1, 2, 4, 5, 11, 13, 14, 15 | — | ISS experiment: Human Research; sponsored by National Aeronautics and Space Administration (NASA); expeditions 1, 2, 4, 5, 11, 13, 14, 15. | Human Research | — |
| International Space Station In-flight Education Downlinks (In-flight Education Downlinks) | Educational and Cultural Activities | National Aeronautics and Space Administration (NASA) | Becky Kamas, M.Ed., National Aeronautics and Space Administration, Houston | — | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19/20, 21/22, 23/24, 25/26, 27/28, 29/30, 31/32, 33/34, 35/36, 37/38, 39/40, 41/42, 43/44, 45/46, 47/48, 49/50, 51/52, 55/56, 57/58 | — | ISS experiment: Educational and Cultural Activities; sponsored by National Aeronautics and Space Administration (NASA); expeditions 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, …. | Educational and Cultural Activities | — |
| Investigation of a Closed Ecological System (Biosfera) | Biology and Biotechnology | State Space Corporation ROSCOSMOS (ROSCOSMOS) | V. Kholodenko, S.P. Korolev RSC Energia | — | 1, 2 | — | ISS experiment: Biology and Biotechnology; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 1, 2. | Biology and Biotechnology | — |
| LADA | Biology and Biotechnology | State Space Corporation ROSCOSMOS (ROSCOSMOS) | Vladimir Sychev, Ph.D., Institute of Medical and Biological Problems of Russian Academy of Sciences (IMBP RAS), Moscow | — | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19/20, 21/22, 23/24, 25/26, 27/28, 29/30, 31/32, 33/34 | — | ISS experiment: Biology and Biotechnology; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, …. | Biology and Biotechnology | — |
| Middeck Active Control Experiment-II (MACE-II) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | R Ninneman, Air Force Research Laboratory, Albuquerque | Air Force Research Laboratory (Kirtland AFB), Albuquerque, NM, United States, Langley Research Center, Hampton, VA, United States, United States Department of Defense Space Test Program, Johnson Space Center, Houston, TX, United States | 1, 2 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 1, 2. | Technology Development and Demonstration | — |
About this data
ISS Experiments
Source: NASA, International Space Station research explorer. Last successful refresh: 17 Oct 2026, 04:23 EDT.
- The workbook has no identifier column, so each experiment is identified by its Short Name (case and spacing normalised); two rows with the same name are held for review.
- Activity status is not stated by the workbook and is not inferred.
- The workbook does not name the facilities an experiment used, so experiments are not linked to facilities.
Acronyms and Terminology
- ABS
- for Acrylonitrile Butadiene Styrene
- ADCs
- Antibody-Drug Conjugates
- AFC
- Alternate Fecal Container
- AMF
- Additive Manufacturing Facility
- APM
- Airborne Particulate Monitor
- ARES
- Active Radiation Environment Sensor
- ASIM
- Atmosphere-Space Interactions Monitor
- AWE
- Atmospheric Waves Experiment
- BBND
- Bonner Ball Neutron Detector
- BEAM
- Bigelow Expandable Activity Module
- BEST
- Biomolecule Extraction and Sequencing Technology
- CRISPR
- Clustered Regularly Interspaced Short Palindromic Repeats
- CSA
- Canadian Space Agency
- ESA
- European Space Agency
- ISS
- International Space Station
- JAXA
- Japan Aerospace Exploration Agency
- MOF
- of Metal-Organic Framework
- NASA
- National Aeronautics and Space Administration
- REACCH
- Responsive Engaging Arms for Captive Care and Handling
