ISS Experiments
Last checked 13 hours ago.
Experiments listed in NASA's ISS research explorer workbook.
Showing 1–20 of 3004 records
| Name↕, sortable; sort Name, A to Z | Research category↕, sortable; sort Research category, A to Z | Sponsoring space agency↕, sortable; sort Sponsoring space agency, A to Z | Principal investigators↕, sortable; sort Principal investigators, A to Z | Developers↕, sortable; sort Developers, A to Z | Expeditions↕, sortable; sort Expeditions, A to Z | Expeditions listed↕, sortable; sort Expeditions listed, lowest first | Summary▲, sorted ascending; sort Summary, Z to A | Category↕, sortable; sort Category, A to Z | Status↕, sortable; sort Status, A to Z |
|---|---|---|---|---|---|---|---|---|---|
| Cambium | Biology and Biotechnology | Canadian Space Agency (CSA) | Rodney Savidge, Ph.D., University of New Brunswick, Fredericton | NASA Kennedy Space Center, Cape Canaveral, FL, United States, Bionetics Corp., Cape Canaveral, FL, United States | 21/22 | — | ISS experiment: Biology and Biotechnology; sponsored by Canadian Space Agency (CSA); expeditions 21/22. | Biology and Biotechnology | — |
| Advanced Plant Experiment - Canadian Space Agency 2 (APEX-CSA2) | Biology and Biotechnology | Canadian Space Agency (CSA) | Jean Beaulieu, Ph.D., Natural Resources Canada | Bionetics Corp., Cape Canaveral, FL, United States | 23/24 | — | ISS experiment: Biology and Biotechnology; sponsored by Canadian Space Agency (CSA); expeditions 23/24. | Biology and Biotechnology | — |
| International Caenorhabditis elegans Experiment First Flight-Radiobiology (ICE-First-Radiobiology) | Biology and Biotechnology | Canadian Space Agency (CSA) | — | Canadian Space Agency (CSA), Ottawa, Ontario, Canada | 8 | — | ISS experiment: Biology and Biotechnology; sponsored by Canadian Space Agency (CSA); expeditions 8. | Biology and Biotechnology | — |
| Fischer Rat Thyroid Low Serum 5% (Fischer Rat Thyroid Low Serum 5) | Biology and Biotechnology | European Space Agency (ESA) | Francesco Curcio, University of Udine, Udine | Udine University, Udine, Italy | 10, 11 | — | ISS experiment: Biology and Biotechnology; sponsored by European Space Agency (ESA); expeditions 10, 11. | Biology and Biotechnology | — |
| Microbial Life in Space: Response to Environmental Factors in a Space Vehicle (Microspace) | Biology and Biotechnology | European Space Agency (ESA) | Canganella Francesco, University of Tuscia, Viterbo | Tuscia University, Viterbo, Italy | 10, 11 | — | ISS experiment: Biology and Biotechnology; sponsored by European Space Agency (ESA); expeditions 10, 11. | Biology and Biotechnology | — |
| The Antibody V(D)J Recombination Machinery in Normal and Altered Gravity (Amphibody) | Biology and Biotechnology | European Space Agency (ESA) | Jean-Pol Frippiat, University of Lorraine, Nancy | University of Nancy, Nancy, France | 13 | — | ISS experiment: Biology and Biotechnology; sponsored by European Space Agency (ESA); expeditions 13. | Biology and Biotechnology | — |
| Bacterial Acclimation and Adaptation to the Space Environment Conditions-A (BASE-A) | Biology and Biotechnology | European Space Agency (ESA) | Natalie Leys, M.D., Belgium Nuclear Research Center, Mol | Belgian Nuclear Research Centre, Mol, Belgium | 14 | — | ISS experiment: Biology and Biotechnology; sponsored by European Space Agency (ESA); expeditions 14. | Biology and Biotechnology | — |
| Role of Interleukin-2 Receptor in Signal Transduction and Gravisensing Threshold of T-Lymphocytes-2 (Leukin-2) | Biology and Biotechnology | European Space Agency (ESA) | Isabelle Walther, Ph.D., Swiss Federal Institute of Technology, Space Biology, Zurich | Swiss Federal Institute of Technology, Space Biology, Zurich, Switzerland | 14 | — | ISS experiment: Biology and Biotechnology; sponsored by European Space Agency (ESA); expeditions 14. | Biology and Biotechnology | — |
| Molecular and Plant Physiological Analyses of the Microgravity Effects on Multigeneration Studies of <i>Arabidopsis thaliana</i> (Multigen) | Biology and Biotechnology | European Space Agency (ESA) | Tor-Henning Iversen, Ph.D., Norwegian University of Science and Technology, Trondheim | Poli Design, Milano, Italy, European Space Agency (ESA), Noordwijk, Netherlands | 15, 16 | — | ISS experiment: Biology and Biotechnology; sponsored by European Space Agency (ESA); expeditions 15, 16. | Biology and Biotechnology | — |
| European Technology Exposure Facility-Expose-Seeds (EuTEF-Expose-Seeds) | Biology and Biotechnology | European Space Agency (ESA) | David Tepfer, Institute National de la Recherche Agronomique , Versailles | — | 16, 17, 18, 19/20 | — | ISS experiment: Biology and Biotechnology; sponsored by European Space Agency (ESA); expeditions 16, 17, 18, 19/20. | Biology and Biotechnology | — |
| EuTEF-Expose-Life | Biology and Biotechnology | European Space Agency (ESA) | Silvano Onofri, University of Tuscia, Viterbo | — | 16, 17, 18, 19/20 | — | ISS experiment: Biology and Biotechnology; sponsored by European Space Agency (ESA); expeditions 16, 17, 18, 19/20. | Biology and Biotechnology | — |
| <i>Arabidopsis Thaliana</i> in Space: Perception of Gravity, Signal Transduction and Graviresponse in Higher Plants (AT-Space) | Biology and Biotechnology | European Space Agency (ESA) | Alexander Dovzhenko, Ph.D., Albert-Ludwigs-Universitat Freiburg, Freiburg | Kayser Italia S.r.l., Livorno, Italy | 16 | — | ISS experiment: Biology and Biotechnology; sponsored by European Space Agency (ESA); expeditions 16. | Biology and Biotechnology | — |
| Mechanisms and Functional Consequences of Protein Kinase C Isoform Translocation in Monocytes Exposed to Microgravity (PKinase) | Biology and Biotechnology | European Space Agency (ESA) | Millie Hughes-Fulford, Ph.D., University of California, San Francisco | Swiss Federal Institute of Technology, Space Biology, Zurich, Switzerland | 16 | — | ISS experiment: Biology and Biotechnology; sponsored by European Space Agency (ESA); expeditions 16. | Biology and Biotechnology | — |
| Microbial Growth Kinetics Under Conditions of Microgravity (Biokin-4) | Biology and Biotechnology | European Space Agency (ESA) | Janneke Krooneman, Ph.D., Bioclear Environmental Biotechnology, Groningen | Bioclear Environmental Biotechnology, Groningen, Netherlands, Kayser Italia S.r.l., Livorno, Italy | 16 | — | ISS experiment: Biology and Biotechnology; sponsored by European Space Agency (ESA); expeditions 16. | Biology and Biotechnology | — |
| Waving and Coiling of Arabidopsis Roots at Different g-levels (WAICO) | Biology and Biotechnology | European Space Agency (ESA) | Günter Scherer, Ph.D., Leibniz Universitat, Hannover | — | 16 | — | ISS experiment: Biology and Biotechnology; sponsored by European Space Agency (ESA); expeditions 16. | Biology and Biotechnology | — |
| Evolution of Organic Matter in Space (EXPOSE-R ORGANIC) | Biology and Biotechnology | European Space Agency (ESA) | Pascale Ehrenfreund, Ph.D., George Washington University, Washington | European Space Agency (ESA), Noordwijk, Netherlands | 18, 19/20, 21/22, 23/24, 25/26 | — | ISS experiment: Biology and Biotechnology; sponsored by European Space Agency (ESA); expeditions 18, 19/20, 21/22, 23/24, 25/26. | Biology and Biotechnology | — |
| Exposure of osmophilic microbes to the space environment (EXPOSE-R OSMO) | Biology and Biotechnology | European Space Agency (ESA) | Rocco Mancinelli, Ph.D., NASA Ames Research Center, Moffett Field | European Space Agency (ESA), Noordwijk, Netherlands | 18, 19/20, 21/22, 23/24, 25/26 | — | ISS experiment: Biology and Biotechnology; sponsored by European Space Agency (ESA); expeditions 18, 19/20, 21/22, 23/24, 25/26. | Biology and Biotechnology | — |
| Exposure of Resting Stages of Terrestrial Organisms to Space Conditions (EXPOSE-R IBMP) | Biology and Biotechnology | European Space Agency (ESA) | Vladimir Sychev, Ph.D., Institute of Medical and Biological Problems of Russian Academy of Sciences (IMBP RAS), Moscow | Institute for Biomedical Problems, Moscow, Russia, European Space Agency (ESA), Noordwijk, Netherlands | 18, 19/20, 21/22, 23/24, 25/26 | — | ISS experiment: Biology and Biotechnology; sponsored by European Space Agency (ESA); expeditions 18, 19/20, 21/22, 23/24, 25/26. | Biology and Biotechnology | — |
| Mutational Spectra of <em>Bacillus subtilis</em> Spores and Plasmid DNA Exposed to High Vacuum and Solar UV Radiation in Space Environment (EXPOSE-R SUBTIL) | Biology and Biotechnology | European Space Agency (ESA) | N. Munakata | European Space Agency (ESA), Noordwijk, Netherlands | 18, 19/20, 21/22, 23/24, 25/26 | — | ISS experiment: Biology and Biotechnology; sponsored by European Space Agency (ESA); expeditions 18, 19/20, 21/22, 23/24, 25/26. | Biology and Biotechnology | — |
| Photochemical Processing of Amino Acids and Other Organic Compounds in Earth Orbit (EXPOSE-R AMINO) | Biology and Biotechnology | European Space Agency (ESA) | Hervé Cottin, Université Paris Est Créteil et Université Paris Diderot, Créteil | European Space Agency (ESA), Noordwijk, Netherlands | 18, 19/20, 21/22, 23/24, 25/26 | — | ISS experiment: Biology and Biotechnology; sponsored by European Space Agency (ESA); expeditions 18, 19/20, 21/22, 23/24, 25/26. | Biology and Biotechnology | — |
About this data
ISS Experiments
Source: NASA, International Space Station research explorer. Last successful refresh: 17 Oct 2026, 04:23 EDT.
- The workbook has no identifier column, so each experiment is identified by its Short Name (case and spacing normalised); two rows with the same name are held for review.
- Activity status is not stated by the workbook and is not inferred.
- The workbook does not name the facilities an experiment used, so experiments are not linked to facilities.
Acronyms and Terminology
- ABS
- for Acrylonitrile Butadiene Styrene
- ADCs
- Antibody-Drug Conjugates
- AFC
- Alternate Fecal Container
- AMF
- Additive Manufacturing Facility
- APM
- Airborne Particulate Monitor
- ARES
- Active Radiation Environment Sensor
- ASIM
- Atmosphere-Space Interactions Monitor
- AWE
- Atmospheric Waves Experiment
- BBND
- Bonner Ball Neutron Detector
- BEAM
- Bigelow Expandable Activity Module
- BEST
- Biomolecule Extraction and Sequencing Technology
- CRISPR
- Clustered Regularly Interspaced Short Palindromic Repeats
- CSA
- Canadian Space Agency
- ESA
- European Space Agency
- ISS
- International Space Station
- JAXA
- Japan Aerospace Exploration Agency
- MOF
- of Metal-Organic Framework
- NASA
- National Aeronautics and Space Administration
- REACCH
- Responsive Engaging Arms for Captive Care and Handling
