ISS Experiments
Last checked 17 hours ago.
Experiments listed in NASA's ISS research explorer workbook.
Showing 1–20 of 3004 records
| Name↕, sortable; sort Name, A to Z | Research category↕, sortable; sort Research category, A to Z | Sponsoring space agency↕, sortable; sort Sponsoring space agency, A to Z | Principal investigators↕, sortable; sort Principal investigators, A to Z | Developers↕, sortable; sort Developers, A to Z | Expeditions↕, sortable; sort Expeditions, A to Z | Expeditions listed↕, sortable; sort Expeditions listed, lowest first | Summary▼, sorted descending; sort Summary, A to Z | Category↕, sortable; sort Category, A to Z | Status↕, sortable; sort Status, A to Z |
|---|---|---|---|---|---|---|---|---|---|
| Experimental Survey on Evaluating the Possibility of Using the Russian Segment of ISS for Environmental Inspection of Work Areas of Various Facilities (Features) (Ekon) | Technology Development and Demonstration | State Space Corporation ROSCOSMOS (ROSCOSMOS) | Oleg Kotov, Yuri Gagarin Cosmonaut Training Center, E. Zhuk | — | 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19/20, 21/22, 23/24, 25/26, 27/28, 29/30, 31/32, 33/34 | — | ISS experiment: Technology Development and Demonstration; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19/20, …. | Technology Development and Demonstration | — |
| Creation of an Express Water-Toxicity Monitoring System for Spaceflight Conditions (Toxichnost (Toxicity)) | Technology Development and Demonstration | State Space Corporation ROSCOSMOS (ROSCOSMOS) | Tatiana Alyokhova, Biology Department of Moscow State University, V. Danilov, Ph.D. | — | 7, 8, 9, 10 | — | ISS experiment: Technology Development and Demonstration; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 7, 8, 9, 10. | Technology Development and Demonstration | — |
| Acoustical Investigation of Voice and Audio Links (Conncections) of the Crew on ISS (Akustika-M (Acoustics-M)) | Technology Development and Demonstration | State Space Corporation ROSCOSMOS (ROSCOSMOS) | Ya. Altman, S.P. Korolev RSC Energia, Y. Altman, M.D. | ACTA University, Amsterdam, Netherlands, Air Liquide, Paris, France, NASA Johnson Space Center, Robotics Systems Technology Branch, Houston, TX, United States | 5 | — | ISS experiment: Technology Development and Demonstration; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 5. | Technology Development and Demonstration | — |
| Proboj (Penetration) | Technology Development and Demonstration | State Space Corporation ROSCOSMOS (ROSCOSMOS) | — | — | 41/42, 43/44 | — | ISS experiment: Technology Development and Demonstration; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 41/42, 43/44. | Technology Development and Demonstration | — |
| Vibrolab | Technology Development and Demonstration | State Space Corporation ROSCOSMOS (ROSCOSMOS) | — | — | 41/42, 43/44 | — | ISS experiment: Technology Development and Demonstration; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 41/42, 43/44. | Technology Development and Demonstration | — |
| Developmental Testing of the Kolibry Microsatellite Deployment Profile (Kolibri-2000 (Hummingbird-2000)) | Technology Development and Demonstration | State Space Corporation ROSCOSMOS (ROSCOSMOS) | G. Tamkovich, Space Research Institute RAS | — | 4 | — | ISS experiment: Technology Development and Demonstration; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 4. | Technology Development and Demonstration | — |
| Study of a High-Precision System for Predicting ISS Motion (VEKTOR-T) | Technology Development and Demonstration | State Space Corporation ROSCOSMOS (ROSCOSMOS) | Mikhail Belyaev, S.P. Korolev RSC "Energia", Korolev | — | 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19/20, 21/22, 23/24, 25/26, 27/28, 29/30, 33/34, 35/36, 37/38, 39/40, 41/42, 43/44 | — | ISS experiment: Technology Development and Demonstration; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, …. | Technology Development and Demonstration | — |
| Biopolimer | Technology Development and Demonstration | State Space Corporation ROSCOSMOS (ROSCOSMOS) | — | — | 39/40, 43/44 | — | ISS experiment: Technology Development and Demonstration; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 39/40, 43/44. | Technology Development and Demonstration | — |
| IVA Clothing Study (Odezhda VnuKD)-Roscosmos | Technology Development and Demonstration | State Space Corporation ROSCOSMOS (ROSCOSMOS) | — | — | 39/40, 41/42 | — | ISS experiment: Technology Development and Demonstration; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 39/40, 41/42. | Technology Development and Demonstration | — |
| Epsilon-NEP | Technology Development and Demonstration | State Space Corporation ROSCOSMOS (ROSCOSMOS) | — | — | 39/40, 41/42, 43/44 | — | ISS experiment: Technology Development and Demonstration; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 39/40, 41/42, 43/44. | Technology Development and Demonstration | — |
| Otklik | Technology Development and Demonstration | State Space Corporation ROSCOSMOS (ROSCOSMOS) | — | — | 39/40, 41/42, 43/44 | — | ISS experiment: Technology Development and Demonstration; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 39/40, 41/42, 43/44. | Technology Development and Demonstration | — |
| Studying the Hydrodynamics and Heat Transfer of Monodisperse Droplet Streams in Microgravity (Kaplya-2 (Drop-2)) | Technology Development and Demonstration | State Space Corporation ROSCOSMOS (ROSCOSMOS) | — | — | 37/38 | — | ISS experiment: Technology Development and Demonstration; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 37/38. | Technology Development and Demonstration | — |
| Bar-Signatura (Bar-Signature) | Technology Development and Demonstration | State Space Corporation ROSCOSMOS (ROSCOSMOS) | — | — | 37/38, 39/40 | — | ISS experiment: Technology Development and Demonstration; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 37/38, 39/40. | Technology Development and Demonstration | — |
| Bar-Rosa (Bar-Dew) | Technology Development and Demonstration | State Space Corporation ROSCOSMOS (ROSCOSMOS) | — | — | 37/38, 39/40, 43/44 | — | ISS experiment: Technology Development and Demonstration; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 37/38, 39/40, 43/44. | Technology Development and Demonstration | — |
| Bar-Fon (Bar-Background) | Technology Development and Demonstration | State Space Corporation ROSCOSMOS (ROSCOSMOS) | — | — | 37/38, 39/40, 41/42, 43/44 | — | ISS experiment: Technology Development and Demonstration; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 37/38, 39/40, 41/42, 43/44. | Technology Development and Demonstration | — |
| Monitoring the State of the ISS RS Inherent External Atmosphere and Exterior Working Surfaces, and Diagnosis of the Performance of Materials and Coatings Used Aboard the Space Station (Control) | Technology Development and Demonstration | State Space Corporation ROSCOSMOS (ROSCOSMOS) | A. Krylov, S.P. Korolev RSC Energia, Moscow | — | 35/36, 37/38, 39/40, 41/42, 43/44 | — | ISS experiment: Technology Development and Demonstration; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 35/36, 37/38, 39/40, 41/42, 43/44. | Technology Development and Demonstration | — |
| Virtual Manuals (VIRU) | Technology Development and Demonstration | State Space Corporation ROSCOSMOS (ROSCOSMOS) | Evgeni Zhuk, S.P. Korolev RSC Energia | — | 33/34, 35/36, 37/38, 39/40, 41/42, 43/44 | — | ISS experiment: Technology Development and Demonstration; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 33/34, 35/36, 37/38, 39/40, 41/42, 43/44. | Technology Development and Demonstration | — |
| A Study of Earth Radiation Characteristics and Testing of Their Use in a Model of the ISS RS Power Supply System (Albedo) (Albedo) | Technology Development and Demonstration | State Space Corporation ROSCOSMOS (ROSCOSMOS) | Dmitri Rulyov, S.P. Korolev RSC Energia | — | 31/32, 33/34, 35/36, 37/38, 39/40, 41/42, 43/44 | — | ISS experiment: Technology Development and Demonstration; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 31/32, 33/34, 35/36, 37/38, 39/40, 41/42, 43/44. | Technology Development and Demonstration | — |
| Experimental Testing of a System of Photo Imagery Coordinate Referencing Using Ultrasound Sensors (VIZIR) | Technology Development and Demonstration | State Space Corporation ROSCOSMOS (ROSCOSMOS) | S. Bronnikov, S.P. Korolev RSC Energia | — | 31/32, 33/34, 35/36, 37/38, 39/40, 41/42, 43/44 | — | ISS experiment: Technology Development and Demonstration; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 31/32, 33/34, 35/36, 37/38, 39/40, 41/42, 43/44. | Technology Development and Demonstration | — |
| HDTV-Roscosmos | Technology Development and Demonstration | State Space Corporation ROSCOSMOS (ROSCOSMOS) | — | — | 3, 4, 5 | — | ISS experiment: Technology Development and Demonstration; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 3, 4, 5. | Technology Development and Demonstration | — |
About this data
ISS Experiments
Source: NASA, International Space Station research explorer. Last successful refresh: 17 Oct 2026, 04:23 EDT.
- The workbook has no identifier column, so each experiment is identified by its Short Name (case and spacing normalised); two rows with the same name are held for review.
- Activity status is not stated by the workbook and is not inferred.
- The workbook does not name the facilities an experiment used, so experiments are not linked to facilities.
Acronyms and Terminology
- ABS
- for Acrylonitrile Butadiene Styrene
- ADCs
- Antibody-Drug Conjugates
- AFC
- Alternate Fecal Container
- AMF
- Additive Manufacturing Facility
- APM
- Airborne Particulate Monitor
- ARES
- Active Radiation Environment Sensor
- ASIM
- Atmosphere-Space Interactions Monitor
- AWE
- Atmospheric Waves Experiment
- BBND
- Bonner Ball Neutron Detector
- BEAM
- Bigelow Expandable Activity Module
- BEST
- Biomolecule Extraction and Sequencing Technology
- CRISPR
- Clustered Regularly Interspaced Short Palindromic Repeats
- CSA
- Canadian Space Agency
- ESA
- European Space Agency
- ISS
- International Space Station
- JAXA
- Japan Aerospace Exploration Agency
- MOF
- of Metal-Organic Framework
- NASA
- National Aeronautics and Space Administration
- REACCH
- Responsive Engaging Arms for Captive Care and Handling
