ISS Experiments
Last checked 10 hours ago.
Experiments listed in NASA's ISS research explorer workbook.
Showing 1–20 of 3004 records
| Name▼, sorted descending; sort Name, A to Z | Research category↕, sortable; sort Research category, A to Z | Sponsoring space agency↕, sortable; sort Sponsoring space agency, A to Z | Principal investigators↕, sortable; sort Principal investigators, A to Z | Developers↕, sortable; sort Developers, A to Z | Expeditions↕, sortable; sort Expeditions, A to Z | Expeditions listed↕, sortable; sort Expeditions listed, lowest first | Summary↕, sortable; sort Summary, A to Z | Category↕, sortable; sort Category, A to Z | Status↕, sortable; sort Status, A to Z |
|---|---|---|---|---|---|---|---|---|---|
| Zondirovaniye | Earth and Space Science | State Space Corporation ROSCOSMOS (ROSCOSMOS) | — | — | 2 | — | ISS experiment: Earth and Space Science; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 2. | Earth and Space Science | — |
| Zhenshen-SVT (Ginseng-SVT) | Biology and Biotechnology | State Space Corporation ROSCOSMOS (ROSCOSMOS) | Tatiana Krasheninnikova, Institute for Applied Biochemistry and Machine Building (Biohimmash) | — | 27/28, 29/30, 31/32, 33/34 | — | ISS experiment: Biology and Biotechnology; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 27/28, 29/30, 31/32, 33/34. | Biology and Biotechnology | — |
| Zhenshen-S (Ginseng-S) | Biology and Biotechnology | State Space Corporation ROSCOSMOS (ROSCOSMOS) | Tatiana Krasheninnikova, Institute for Applied Biochemistry and Machine Building (Biohimmash) | — | 19/20, 21/22, 25/26 | — | ISS experiment: Biology and Biotechnology; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 19/20, 21/22, 25/26. | Biology and Biotechnology | — |
| Zero-G Studies of Few-Body and Many-Body Physics (Cold Atom Lab - Few-Body Physics) | Physical Science | National Aeronautics and Space Administration (NASA) | Eric Cornell, Ph.D., University of Colorado, Boulder | NASA Jet Propulsion Laboratory, Pasadena, CA, United States | 61/62, 63, 64 | — | ISS experiment: Physical Science; sponsored by National Aeronautics and Space Administration (NASA); expeditions 61/62, 63, 64. | Physical Science | — |
| Zero-G Oven | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Ian Fichtenbaum, Zero G Kitchen, New York | Nanoracks LLC, Webster, TX, United States | 59/60, 61/62, 69, 70 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 59/60, 61/62, 69, 70. | Technology Development and Demonstration | — |
| Zero-g Battery Testing | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Glenn Johnson, NASA Johnson Space Center, Houston | NASA Johnson Space Center, Houston, TX, United States | 55/56, 57/58 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 55/56, 57/58. | Technology Development and Demonstration | — |
| Zero Robotics (Astrobee-Zero Robotics) | Educational and Cultural Activities | National Aeronautics and Space Administration (NASA) | Danielle Wood, Ph.D., Massachusetts Institute of Technology, Cambridge | NASA Ames Research Center, Moffett Field, CA, United States, Massachusetts Institute of Technology, Cambridge, MA, United States | 67, 68, 69, 70, 71, 72, 73 | — | ISS experiment: Educational and Cultural Activities; sponsored by National Aeronautics and Space Administration (NASA); expeditions 67, 68, 69, 70, 71, 72, 73. | Educational and Cultural Activities | — |
| Zero Boil-Off Tank Noncondensables (ZBOT-NC) | Physical Science | National Aeronautics and Space Administration (NASA) | Mohammad Kassemi, Ph.D., National Center for Space Exploration Research (NCSER), Department of Mechanical & Aerospace Engineering, Case Western Reserve University, Cleveland | NASA Glenn Research Center, Cleveland, OH, United States, Case Western Reserve University, Cleveland, OH, United States, ZIN Technologies Incorporated, Cleveland, OH, United States, Michigan State University, East Lansing, MI, United States | 72, 73, 74, 75 | — | ISS experiment: Physical Science; sponsored by National Aeronautics and Space Administration (NASA); expeditions 72, 73, 74, 75. | Physical Science | — |
| Zero Boil-Off Tank (ZBOT) | Physical Science | National Aeronautics and Space Administration (NASA) | Mohammad Kassemi, Ph.D., National Center for Space Exploration Research (NCSER), Department of Mechanical & Aerospace Engineering, Case Western Reserve University, Cleveland | NASA Glenn Research Center, Cleveland, OH, United States, National Center for Space Exploration Research, Cleveland, OH, United States, ZIN Technologies Incorporated, Cleveland, OH, United States | 45/46, 47/48, 53/54 | — | ISS experiment: Physical Science; sponsored by National Aeronautics and Space Administration (NASA); expeditions 45/46, 47/48, 53/54. | Physical Science | — |
| Zeolite Crystal Growth (ZCG) | Physical Science | National Aeronautics and Space Administration (NASA) | Albert Sacco, Jr., Ph.D., Lubbock | Northeastern University, Center for Advanced Microgravity Materials Processing, Boston, MA, United States | 4, 5, 6 | — | ISS experiment: Physical Science; sponsored by National Aeronautics and Space Administration (NASA); expeditions 4, 5, 6. | Physical Science | — |
| YouTube Space Lab | Educational and Cultural Activities | National Aeronautics and Space Administration (NASA) | Amr Mohamed, Alexandria, Dorothy Chen, Troy, Sara Ma, Troy, Zahaan Bharmal, Google, London | BioServe Space Technologies, Boulder, CO, United States | 29/30, 31/32 | — | ISS experiment: Educational and Cultural Activities; sponsored by National Aeronautics and Space Administration (NASA); expeditions 29/30, 31/32. | Educational and Cultural Activities | — |
| Young Living | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | R. Buch, Ph.D., Young Living Essential Oils, Lehi | Nanoracks LLC, Webster, TX, United States, Young Living Essential Oils, Lehi, UT, United States | 59/60 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 59/60. | Biology and Biotechnology | — |
| YODAKA | Educational and Cultural Activities | Japan Aerospace Exploration Agency (JAXA) | Takayoshi Fukuyo, M.S., ArkEdge Space Inc., Tokyo | ArkEdge Space Inc., Tokyo, Japan | 72 | — | ISS experiment: Educational and Cultural Activities; sponsored by Japan Aerospace Exploration Agency (JAXA); expeditions 72. | Educational and Cultural Activities | — |
| Yeast-Group Activation Packs (Yeast-GAP) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Cheryl Nickerson, Ph.D., Arizona State University, Tempe | BioServe Space Technologies, Boulder, CO, United States | 8, 13 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 8, 13. | Biology and Biotechnology | — |
| Yeast colony survival in microgravity depends on ammonia mediated metabolic adaptation and cell differentiation (Micro-9) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Timothy Hammond, M.B.B.S., Durham Veterans' Affairs Medical Center, Durham | NASA Ames Research Center, Moffett Field, CA, United States, BioServe Space Technologies, Boulder, CO, United States | 47/48 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 47/48. | Biology and Biotechnology | — |
| Xenopus Growth and Regeneration on ISS (XENOGRISS) | Educational and Cultural Activities | National Aeronautics and Space Administration (NASA) | Angela Rizzo, Ph.D., University of Milan, Milan | Italian Space Agency (ASI), Rome, Italy | 61/62 | — | ISS experiment: Educational and Cultural Activities; sponsored by National Aeronautics and Space Administration (NASA); expeditions 61/62. | Educational and Cultural Activities | — |
| X-SAT | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Bradley Walcher, Northrop Grumman, Cincinnati | Northrop Grumman Corporation, Cincinnati, OH, United States | 67, 66 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 67, 66. | Technology Development and Demonstration | — |
| Wound Healing and Sutures in Unloading Conditions (Suture In Space) | Biology and Biotechnology | European Space Agency (ESA) | Monica Monici, S.R.M., ASA Campus Joint Laboratory, ASA Research Division - Dep. of Experimental, Clinical and Biomedical Sciences, University of Florence, Florence | European Space Agency, Noordwijk, Netherlands, University of Florence, Florence, Italy, OHB System AG, Bremen, Germany, Kayser Italia S.r.l., Livorno, Italy | 68 | — | ISS experiment: Biology and Biotechnology; sponsored by European Space Agency (ESA); expeditions 68. | Biology and Biotechnology | — |
| World Environmental Watching & Investigation from Space Height (WE WISH) | Technology Development and Demonstration | Japan Aerospace Exploration Agency (JAXA) | Meisei Electric Company Limited, Meisei Electric Company, Limited, Isesaki | Meisei Electric Co., Ltd, Isesaki, Japan | 33/34 | — | ISS experiment: Technology Development and Demonstration; sponsored by Japan Aerospace Exploration Agency (JAXA); expeditions 33/34. | Technology Development and Demonstration | — |
| Wisseed Sat | Educational and Cultural Activities | Japan Aerospace Exploration Agency (JAXA) | Mitsuko Yamamoto, Wisseed-the terra Inc., Tokyo | Task Inc. , Tokyo, Japan, Exspace Inc., Tokyo, Japan | 71 | — | ISS experiment: Educational and Cultural Activities; sponsored by Japan Aerospace Exploration Agency (JAXA); expeditions 71. | Educational and Cultural Activities | — |
About this data
ISS Experiments
Source: NASA, International Space Station research explorer. Last successful refresh: 18 Oct 2026, 04:23 EDT.
- The workbook has no identifier column, so each experiment is identified by its Short Name (case and spacing normalised); two rows with the same name are held for review.
- Activity status is not stated by the workbook and is not inferred.
- The workbook does not name the facilities an experiment used, so experiments are not linked to facilities.
Acronyms and Terminology
- ABS
- for Acrylonitrile Butadiene Styrene
- ADCs
- Antibody-Drug Conjugates
- AFC
- Alternate Fecal Container
- AMF
- Additive Manufacturing Facility
- APM
- Airborne Particulate Monitor
- ARES
- Active Radiation Environment Sensor
- ASIM
- Atmosphere-Space Interactions Monitor
- AWE
- Atmospheric Waves Experiment
- BBND
- Bonner Ball Neutron Detector
- BEAM
- Bigelow Expandable Activity Module
- BEST
- Biomolecule Extraction and Sequencing Technology
- CRISPR
- Clustered Regularly Interspaced Short Palindromic Repeats
- CSA
- Canadian Space Agency
- ESA
- European Space Agency
- ISS
- International Space Station
- JAXA
- Japan Aerospace Exploration Agency
- MOF
- of Metal-Organic Framework
- NASA
- National Aeronautics and Space Administration
- REACCH
- Responsive Engaging Arms for Captive Care and Handling
