Upcoming Events
Last checked 2 hours ago.
Showing 1–20 of 30 records
| Name↕, sortable; sort Name, A to Z | Category↕, sortable; sort Category, A to Z | Location↕, sortable; sort Location, A to Z | Date↕, sortable; sort Date, earliest first | Summary▲, sorted ascending; sort Summary, Z to A |
|---|---|---|---|---|
| Juice Ganymede Impact | Spacecraft Event | Ganymede | Approximate | After running out of propellant to maintain its trajectory, ESA's Jupiter Icy Moons Explorer (Juice) spacecraft will impact Ganymede due to orbital perturbations. |
| Hayabusa2 Earth Flyby | Flyby | Earth | Approximate | As part of its mission extension, JAXA's Hayabusa2 spacecraft will fly by Earth on its way to asteroid 1998 KY26. |
| Hayabusa2 Earth Flyby | Flyby | Earth | Approximate | As part of its mission extension, JAXA's Hayabusa2 spacecraft will fly by Earth on its way to asteroid 1998 KY26. |
| Hayabusa2 Asteroid 1998 KY26 Rendezvous | Spacecraft Event | 1998 KY26 | Approximate | As part of its mission extension, JAXA's Hayabusa2 spacecraft will rendezvous with asteroid 1998 KY26. |
| Lucy Trojan Asteroid (11351) Leucus Flyby | Flyby | (11351) Leucus | Flyby of the Trojan asteroid (11351) Leucus by NASA's Lucy mission. | |
| Lucy Trojan Asteroid (15094) Polymele Flyby | Flyby | (15094) Polymele | Flyby of the Trojan asteroid (15094) Polymele by NASA's Lucy mission. | |
| Lucy Trojan Asteroid (21900) Orus Flyby | Flyby | (21900) Orus | Flyby of the Trojan asteroid (21900) Orus by NASA's Lucy mission. | |
| Lucy Trojan Asteroid (3548) Eurybates & Queta Flyby | Flyby | (3548) Eurybates | Flyby of the Trojan asteroid (3548) Eurybates and its satellite Queta by NASA's Lucy mission. | |
| Lucy Trojan Asteroids (617) Patroclus & Menoetius Flyby | Flyby | (617) Patroclus & Menoetius | Flyby of the Trojan binary asteroid pair (617) Patroclus and Menoetius by NASA's Lucy mission. | |
| Boeing Starliner-1 Landing | Spacecraft Landing | White Sands Missile Range | Approximate | Following its deorbit burn, the Boeing CST-100 Starliner will reenter the Earth's atmosphere and land at the White Sands Missile Range using its parachutes. |
| Juice Earth Flyby | Flyby | Earth | Approximate | Fourth flyby of ESA's Jupiter Icy Moons Explorer (Juice) mission on its way to the Jovian system. |
| US EVA-100 | EVA | International Space Station | NASA astronaut Anil Menon and CSA astronaut Joshua Kutryk will exit the station’s Quest airlock to install and deploy an International Space Station Roll-Out Solar Array (IROSA) on the 2A electrical power channel. The solar array will be the seventh IROSA and will provide additional power to support critical station operations, including its safe and controlled deorbit. | |
| US EVA-101 | EVA | International Space Station | NASA astronaut Anil Menon and CSA astronaut Joshua Kutryk will install and deploy the eighth and final IROSA on the 3B channel of the space station, completing the power augmentation upgrades. The final two roll-out solar arrays will complete the space station’s power system augmentation. Together, the eight roll-out arrays will increase available power by up to 30%, boosting the station’s electric power generation capacity from 160 kilowatts to approximately 215 kilowatts. | |
| RS-25 Engine Test | Static Fire | Fred Haise Test Stand, NASA’s Stennis Space Center | Approximate | NASA is conducting a hot fire of an RS-25 engine as part of certification testing for future SLS (Space Launch System) rockets. The test of developmental RS-25 engine No. 10001 is planned to run for almost eight-and-a-half minutes (500 seconds) and throttle up to 111% of its rated power level. |
| SNC-1 Dream Chaser Berthing | Spacecraft Berthing | International Space Station | Approximate | NASA TV will livestream the rendezvous and capture of Sierra Nevada Corporation's Dream Chaser cargo craft to the International Space Station. |
| US EVA-100/101 Preview News Conference | Press Event | Johnson Space Center, Houston, TX, USA | NASA will preview two upcoming spacewalks to complete solar array installation and power augmentation of the International Space Station during a news conference at 2 p.m. EDT, Tuesday, Oct. 20, from NASA’s Johnson Space Center in Houston. NASA participants include: - Gaurang Patel, operations integration manager, Low Earth Orbit Program - Garrett Hehn, spacewalk flight director, Flight Operations Directorate | |
| Europa Clipper Earth Flyby | Flyby | Earth | Approximate | NASA’s Europa Clipper will fly by Earth for a second and final gravity assist on its way to Jupiter. |
| BepiColombo Mercury Orbit Insertion | Orbital Insertion | Mercury | Approximate | Orbital insertion around Mercury of the ESA-JAXA BepiColombo mission. |
| Juice Ganymede Orbit Insertion | Orbital Insertion | Ganymede | Approximate | Orbital insertion of ESA's Jupiter Icy Moons Explorer (Juice) mission around Ganymede. |
| Juice Jupiter Orbit Insertion | Orbital Insertion | Jupiter | Approximate | Orbital insertion of ESA's Jupiter Icy Moons Explorer (Juice) mission around Jupiter, using a Ganymede gravity assist flyby to reduce its velocity, followed by two engine burns. |
About this data
Acronyms and Terminology
- CSA
- Canadian Space Agency
- docking
- Joining two spacecraft in orbit.
- ESA
- European Space Agency
- EVA
- Extravehicular Activity (spacewalk)
- ISS
- International Space Station
- JAXA
- Japan Aerospace Exploration Agency
- NASA
- National Aeronautics and Space Administration
- reentry
- A spacecraft's return into the atmosphere.
- SLS
- Space Launch System
- static fire
- A test firing of engines with the vehicle held down.
