Upcoming Events
Last checked 3 hours ago.
Dates: Event date (with the provider’s precision). Times in America/Toronto. Durations are not shown because the source does not give them.
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 November 2027 | 2 November 2027 | 3 November 2027 | 4 November 2027 | 5 November 2027 | 6 November 2027 | 7 November 2027 |
| 8 November 2027 | 9 November 2027 | 10 November 2027 | 11 November 2027 | 12 November 2027 | 13 November 2027 | 14 November 2027 |
| 15 November 2027 | 16 November 2027 | 17 November 2027 | 18 November 2027 | 19 November 2027 | 20 November 2027 | 21 November 2027 |
| 22 November 2027 | 23 November 2027 | 24 November 2027 | 25 November 2027 | 26 November 2027 | 27 November 2027 | 28 November 2027 |
| 29 November 2027 | 30 November 2027 | 1 December 2027 | 2 December 2027 | 3 December 2027 | 4 December 2027 | 5 December 2027 |
No records with a precise date in November 2027.
Approximate dates overlapping November 2027
The source gives only a month, quarter, half-year or year; they are not placed on a day.
- Hayabusa2 Earth Flyby — Approximate
Subscribe or download (iCalendar) Approximate dates are marked tentative; forecasts are not included.
About this data
Acronyms and Terminology
- CSA
- Canadian Space Agency
- docking
- Joining two spacecraft in orbit.
- ESA
- European Space Agency
- EVA
- Extravehicular Activity (spacewalk)
- ISS
- International Space Station
- JAXA
- Japan Aerospace Exploration Agency
- NASA
- National Aeronautics and Space Administration
- reentry
- A spacecraft's return into the atmosphere.
- SLS
- Space Launch System
- static fire
- A test firing of engines with the vehicle held down.
