Upcoming Events
Last checked 37 minutes ago.
Dates: Event date (with the provider’s precision). Times in America/Toronto. Durations are not shown because the source does not give them.
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 30 October 2028 | 31 October 2028 | 1 November 2028 | 2 November 2028 | 3 November 2028 | 4 November 2028 | 5 November 2028 |
| 6 November 2028 | 7 November 2028 | 8 November 2028 | 9 November 2028 | 10 November 2028 | 11 November 2028 | 12 November 2028 |
| 13 November 2028 | 14 November 2028 | 15 November 2028 | 16 November 2028 | 17 November 2028 | 18 November 2028 | 19 November 2028 |
| 20 November 2028 | 21 November 2028 | 22 November 2028 | 23 November 2028 | 24 November 2028 | 25 November 2028 | 26 November 2028 |
| 27 November 2028 | 28 November 2028 | 29 November 2028 | 30 November 2028 | 1 December 2028 | 2 December 2028 | 3 December 2028 |
Subscribe or download (iCalendar) Approximate dates are marked tentative; forecasts are not included.
About this data
Acronyms and Terminology
- CSA
- Canadian Space Agency
- docking
- Joining two spacecraft in orbit.
- ESA
- European Space Agency
- EVA
- Extravehicular Activity (spacewalk)
- ISS
- International Space Station
- JAXA
- Japan Aerospace Exploration Agency
- NASA
- National Aeronautics and Space Administration
- reentry
- A spacecraft's return into the atmosphere.
- SLS
- Space Launch System
- static fire
- A test firing of engines with the vehicle held down.
