Upcoming Events
Last checked 2 hours ago.
Dates: Event date (with the provider’s precision). Times in America/Toronto. Durations are not shown because the source does not give them.
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 30 April 2029 | 1 May 2029 | 2 May 2029 | 3 May 2029 | 4 May 2029 | 5 May 2029 | 6 May 2029 |
| 7 May 2029 | 8 May 2029 | 9 May 2029 | 10 May 2029 | 11 May 2029 | 12 May 2029 | 13 May 2029 |
| 14 May 2029 | 15 May 2029 | 16 May 2029 | 17 May 2029 | 18 May 2029 | 19 May 2029 | 20 May 2029 |
| 21 May 2029 | 22 May 2029 | 23 May 2029 | 24 May 2029 | 25 May 2029 | 26 May 2029 | 27 May 2029 |
| 28 May 2029 | 29 May 2029 | 30 May 2029 | 31 May 2029 | 1 June 2029 | 2 June 2029 | 3 June 2029 |
No records with a precise date in May 2029.
Subscribe or download (iCalendar) Approximate dates are marked tentative; forecasts are not included.
About this data
Acronyms and Terminology
- CSA
- Canadian Space Agency
- docking
- Joining two spacecraft in orbit.
- ESA
- European Space Agency
- EVA
- Extravehicular Activity (spacewalk)
- ISS
- International Space Station
- JAXA
- Japan Aerospace Exploration Agency
- NASA
- National Aeronautics and Space Administration
- reentry
- A spacecraft's return into the atmosphere.
- SLS
- Space Launch System
- static fire
- A test firing of engines with the vehicle held down.
