Upcoming Events
Last checked 2 hours ago.
Showing 1–20 of 26 records
| Name↕, sortable; sort Name, A to Z | Category↕, sortable; sort Category, A to Z | Location▲, sorted ascending; sort Location, Z to A | Date↕, sortable; sort Date, earliest first | Summary↕, sortable; sort Summary, A to Z |
|---|---|---|---|---|
| Lucy Trojan Asteroid (11351) Leucus Flyby | Flyby | (11351) Leucus | Flyby of the Trojan asteroid (11351) Leucus by NASA's Lucy mission. | |
| Lucy Trojan Asteroid (15094) Polymele Flyby | Flyby | (15094) Polymele | Flyby of the Trojan asteroid (15094) Polymele by NASA's Lucy mission. | |
| Lucy Trojan Asteroid (21900) Orus Flyby | Flyby | (21900) Orus | Flyby of the Trojan asteroid (21900) Orus by NASA's Lucy mission. | |
| Lucy Trojan Asteroid (3548) Eurybates & Queta Flyby | Flyby | (3548) Eurybates | Flyby of the Trojan asteroid (3548) Eurybates and its satellite Queta by NASA's Lucy mission. | |
| Lucy Trojan Asteroids (617) Patroclus & Menoetius Flyby | Flyby | (617) Patroclus & Menoetius | Flyby of the Trojan binary asteroid pair (617) Patroclus and Menoetius by NASA's Lucy mission. | |
| Hayabusa2 Asteroid 1998 KY26 Rendezvous | Spacecraft Event | 1998 KY26 | Approximate | As part of its mission extension, JAXA's Hayabusa2 spacecraft will rendezvous with asteroid 1998 KY26. |
| Europa Clipper Earth Flyby | Flyby | Earth | Approximate | NASA’s Europa Clipper will fly by Earth for a second and final gravity assist on its way to Jupiter. |
| Hayabusa2 Earth Flyby | Flyby | Earth | Approximate | As part of its mission extension, JAXA's Hayabusa2 spacecraft will fly by Earth on its way to asteroid 1998 KY26. |
| Hayabusa2 Earth Flyby | Flyby | Earth | Approximate | As part of its mission extension, JAXA's Hayabusa2 spacecraft will fly by Earth on its way to asteroid 1998 KY26. |
| Juice Earth Flyby | Flyby | Earth | Approximate | Fourth flyby of ESA's Jupiter Icy Moons Explorer (Juice) mission on its way to the Jovian system. |
| Lucy Earth Flyby | Flyby | Earth | Third and final Earth flyby of NASA's Lucy mission to the Trojan asteroids. | |
| Juice Ganymede Impact | Spacecraft Event | Ganymede | Approximate | After running out of propellant to maintain its trajectory, ESA's Jupiter Icy Moons Explorer (Juice) spacecraft will impact Ganymede due to orbital perturbations. |
| Juice Ganymede Orbit Insertion | Orbital Insertion | Ganymede | Approximate | Orbital insertion of ESA's Jupiter Icy Moons Explorer (Juice) mission around Ganymede. |
| Boeing Starliner-1 Docking | Docking | International Space Station | Approximate | The Starliner-1 spacecraft will dock autonomously to the International Space Station, carrying four astronauts to the International Space Station. |
| Boeing Starliner-1 Undocking | Spacecraft Undocking | International Space Station | Approximate | The Boeing CST-100 Starliner will undock from the International Space Station and conduct a deorbit burn as part of its first operational mission. Following the deorbit burn the capsule will renter the Earth's atmosphere and land at the 'White Sands Missile Range' using its parachutes. |
| SNC-1 Dream Chaser Berthing | Spacecraft Berthing | International Space Station | Approximate | NASA TV will livestream the rendezvous and capture of Sierra Nevada Corporation's Dream Chaser cargo craft to the International Space Station. |
| SNC-1 Dream Chaser Release & Reentry | Spacecraft Release | International Space Station | Approximate | The Sierra Nevada Corporation SNC-1 Dream Chaser will be unberthed from the ISS before re-entering the Earth's atmosphere and landing at Kennedy Space Center. |
| Juice Jupiter Orbit Insertion | Orbital Insertion | Jupiter | Approximate | Orbital insertion of ESA's Jupiter Icy Moons Explorer (Juice) mission around Jupiter, using a Ganymede gravity assist flyby to reduce its velocity, followed by two engine burns. |
| SNC-1 Dream Chaser Landing | Spacecraft Landing | Kennedy Space Center, FL, USA | Approximate | The Sierra Nevada Corporation SNC-1 Dream Chaser will land autonomously at the Launch and Landing Facility of Kennedy Space Center. |
| NASA Moon Base: November 2026 Update (Nov. 7, 2026) | Press Event | Kennedy Space Center, Florida, USA | Press conference at the MAX POWER aerospace expo that will provide an update on the upcoming Moon Base near the lunar South Pole. Participants in this news conference, taking place at NASA's Kennedy Space Center, include: - NASA Administrator Jared Isaacman - Carlos García-Galán, manager, Moon Base Program - Nicky Fox, associate administrator for Science, NASA Headquarters - Dayna Ise, acting director, Utility and Infrastructure Office, Moon Base Program |
About this data
Acronyms and Terminology
- CSA
- Canadian Space Agency
- docking
- Joining two spacecraft in orbit.
- ESA
- European Space Agency
- EVA
- Extravehicular Activity (spacewalk)
- ISS
- International Space Station
- JAXA
- Japan Aerospace Exploration Agency
- NASA
- National Aeronautics and Space Administration
- reentry
- A spacecraft's return into the atmosphere.
- SLS
- Space Launch System
- static fire
- A test firing of engines with the vehicle held down.
