Upcoming Launches
Last checked 7 hours ago.
Showing 41–60 of 99 records
| Name↕, sortable; sort Name, A to Z | Organization↕, sortable; sort Organization, A to Z | Vehicle↕, sortable; sort Vehicle, A to Z | Location↕, sortable; sort Location, A to Z | Country↕, sortable; sort Country, A to Z | Date▲, sorted ascending; sort Date, latest first | Status↕, sortable; sort Status, A to Z | Outcome↕, sortable; sort Outcome, A to Z | Recorded slips↕, sortable; sort Recorded slips, lowest first | Summary↕, sortable; sort Summary, A to Z | Category↕, sortable; sort Category, A to Z | Mission↕, sortable; sort Mission, A to Z | Pad↕, sortable; sort Pad, A to Z | Weather go (%)↕, sortable; sort Weather go (%), lowest first | Webcast live↕, sortable; sort Webcast live, No first |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spectrum | AT-Astra and Others (Spectrum Flight 3) | Isar Aerospace | Spectrum | Andøya Spaceport | Approximate | To Be Determined | — | — | Third test flight of the Isar Spectrum launch vehicle. This launch will carry various satellites including R-Space’s AT-Astra/IOD-01, which will perform in-orbit demonstrations for ENPULSION, SUNBOOSTER GmbH, and Synopsis Planet. | Spectrum | AT-Astra and Others (Spectrum Flight 3) | Orbital Launch Pad | — | No | |
| Ariane 64 | GO-1 | Arianespace | Ariane 64 | Guiana Space Centre, French Guiana | Approximate | To Be Determined | — | — | — | Ariane 64 | — | Ariane Launch Area 4 | — | No | |
| Electron | BlackSky Gen-3 6 | Rocket Lab | Electron | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand | Approximate | To Be Determined | — | — | BlackSky Gen-3 Earth-imaging satellites | Electron | BlackSky Gen-3 6 | Unknown Pad | — | No | |
| Electron | BlackSky Gen-3 7 | Rocket Lab | Electron | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand | Approximate | To Be Determined | — | — | BlackSky Gen-3 Earth-imaging satellites | Electron | BlackSky Gen-3 7 | Unknown Pad | — | No | |
| Electron | BlackSky Gen-3 8 | Rocket Lab | Electron | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand | Approximate | To Be Determined | — | — | BlackSky Gen-3 Earth-imaging satellites | Electron | BlackSky Gen-3 8 | Unknown Pad | — | No | |
| Electron | BlackSky Gen-3 9 | Rocket Lab | Electron | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand | Approximate | To Be Determined | — | — | BlackSky Gen-3 Earth-imaging satellites | Electron | BlackSky Gen-3 9 | Unknown Pad | — | No | |
| Electron | iQPS Launch 11 | Rocket Lab | Electron | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand | Approximate | To Be Determined | — | — | Synthetic aperture radar Earth observation satellite for Japanese Earth imaging company iQPS. | Electron | iQPS Launch 11 | Unknown Pad | — | No | |
| Electron | LOXSAT 1 | Rocket Lab | Electron | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand | Approximate | To Be Determined | — | — | LOXSAT 1 is a demonstration satellite of a complete cryogenic oxygen fluid management system in orbit, developed by Eta Space and sponsored by NASA's Tipping Point program. The system will be integrated on a Rocket Lab Photon-LEO satellite bus and collect critical cryogenic fluid management data in orbit for 9 months, demonstrating capabilities of in-space cryogenic storage and transferal. Eta Space plans to use technology developed for this mission to develop a truly commercial depot intended to serve multiple customers in the future. | Electron | LOXSAT 1 | Unknown Pad | — | No | |
| Epsilon S | JV-LOTUSat-1 | Japan Aerospace Exploration Agency | Epsilon S | Uchinoura Space Center, Japan | Approximate | To Be Determined | — | — | Vietnamese Synthetic Aperture Radar Earth observation satellite build by NEC Corporation of Japan, based on Japan's ASNARO 2 satellite and the NEXTAR NX-300L satellite bus. The satellite will contribute to measures against natural disasters and climate change in Vietnam. | Epsilon S | JV-LOTUSat-1 | Mu Center | — | No | |
| Falcon 9 Block 5 | Cygnus CRS-2 NG-22 | SpaceX | Falcon 9 Block 5 | Cape Canaveral SFS, FL, USA | Approximate | To Be Determined | — | — | This is the 25th flight of the Orbital ATK's uncrewed resupply spacecraft Cygnus and its 24th flight to the International Space Station under the Commercial Resupply Services contract with NASA. The NG-22 Cygnus spacecraft was damaged during transport to Cape Canaveral in March 2025 and was shipped back to factory for repairs. | Falcon 9 Block 5 | Cygnus CRS-2 NG-22 | Unknown Pad | — | No | |
| Falcon 9 Block 5 | Rivada 1 | SpaceX | Falcon 9 Block 5 | Vandenberg SFB, CA, USA | Approximate | To Be Determined | — | — | 24 satellites for Rivada's internet constellation. | Falcon 9 Block 5 | Rivada 1 | Space Launch Complex 4E | — | No | |
| Falcon 9 Block 5 | Rivada 10 | SpaceX | Falcon 9 Block 5 | Vandenberg SFB, CA, USA | Approximate | To Be Determined | — | — | 24 satellites for Rivada's internet constellation. | Falcon 9 Block 5 | Rivada 10 | Space Launch Complex 4E | — | No | |
| Falcon 9 Block 5 | Rivada 11 | SpaceX | Falcon 9 Block 5 | Vandenberg SFB, CA, USA | Approximate | To Be Determined | — | — | 24 satellites for Rivada's internet constellation. | Falcon 9 Block 5 | Rivada 11 | Space Launch Complex 4E | — | No | |
| Falcon 9 Block 5 | Rivada 12 | SpaceX | Falcon 9 Block 5 | Vandenberg SFB, CA, USA | Approximate | To Be Determined | — | — | 24 satellites for Rivada's internet constellation. | Falcon 9 Block 5 | Rivada 12 | Space Launch Complex 4E | — | No | |
| Falcon 9 Block 5 | Rivada 2 | SpaceX | Falcon 9 Block 5 | Vandenberg SFB, CA, USA | Approximate | To Be Determined | — | — | 24 satellites for Rivada's internet constellation. | Falcon 9 Block 5 | Rivada 2 | Space Launch Complex 4E | — | No | |
| Falcon 9 Block 5 | Rivada 3 | SpaceX | Falcon 9 Block 5 | Vandenberg SFB, CA, USA | Approximate | To Be Determined | — | — | 24 satellites for Rivada's internet constellation. | Falcon 9 Block 5 | Rivada 3 | Space Launch Complex 4E | — | No | |
| Falcon 9 Block 5 | Rivada 4 | SpaceX | Falcon 9 Block 5 | Vandenberg SFB, CA, USA | Approximate | To Be Determined | — | — | 24 satellites for Rivada's internet constellation. | Falcon 9 Block 5 | Rivada 4 | Space Launch Complex 4E | — | No | |
| Falcon 9 Block 5 | Rivada 5 | SpaceX | Falcon 9 Block 5 | Vandenberg SFB, CA, USA | Approximate | To Be Determined | — | — | 24 satellites for Rivada's internet constellation. | Falcon 9 Block 5 | Rivada 5 | Space Launch Complex 4E | — | No | |
| Falcon 9 Block 5 | Rivada 6 | SpaceX | Falcon 9 Block 5 | Vandenberg SFB, CA, USA | Approximate | To Be Determined | — | — | 24 satellites for Rivada's internet constellation. | Falcon 9 Block 5 | Rivada 6 | Space Launch Complex 4E | — | No | |
| Falcon 9 Block 5 | Rivada 7 | SpaceX | Falcon 9 Block 5 | Vandenberg SFB, CA, USA | Approximate | To Be Determined | — | — | 24 satellites for Rivada's internet constellation. | Falcon 9 Block 5 | Rivada 7 | Space Launch Complex 4E | — | No |
