Upcoming Launches
Last checked 11 hours ago.
Showing 1–20 of 98 records
| Name↕, sortable; sort Name, A to Z | Organization↕, sortable; sort Organization, A to Z | Vehicle↕, sortable; sort Vehicle, A to Z | Location▼, sorted descending; sort Location, A to Z | Country↕, sortable; sort Country, A to Z | Date↕, sortable; sort Date, earliest first | Status↕, sortable; sort Status, A to Z | Outcome↕, sortable; sort Outcome, A to Z | Recorded slips↕, sortable; sort Recorded slips, lowest first | Summary↕, sortable; sort Summary, A to Z | Category↕, sortable; sort Category, A to Z | Mission↕, sortable; sort Mission, A to Z | Pad↕, sortable; sort Pad, A to Z | Weather go (%)↕, sortable; sort Weather go (%), lowest first |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hyperbola-3 | Demo Flight | i-Space | Hyperbola-3 | Wenchang Space Launch Site, People's Republic of China | Approximate | To Be Determined | — | — | First test launch of i-Space’s Hyperbola-3 rocket. | Hyperbola-3 | Demo Flight | Commercial LC-2 | — | |
| Long March 10A | Demo Flight | China Aerospace Science and Technology Corporation | Long March 10A | Wenchang Space Launch Site, People's Republic of China | Approximate | To Be Determined | — | — | First test launch of CASC/CALT’s Long March 10A rocket. Payload is expected to be a prototype of the Low Earth Orbit mission version of the Mengzhou crew spacecraft. | Long March 10A | Demo Flight | 301 | — | |
| HASTE | Leidos-3 | Rocket Lab | Electron | Wallops Flight Facility, Virginia, USA | Approximate | To Be Determined | — | — | — | Electron | — | Rocket Lab Launch Complex 2 (Launch Area 0 C) | — | |
| HASTE | Leidos-4 | Rocket Lab | Electron | Wallops Flight Facility, Virginia, USA | Approximate | To Be Determined | — | — | — | Electron | — | Rocket Lab Launch Complex 2 (Launch Area 0 C) | — | |
| HASTE | Leidos-5 | Rocket Lab | Electron | Wallops Flight Facility, Virginia, USA | Approximate | To Be Determined | — | — | — | Electron | — | Rocket Lab Launch Complex 2 (Launch Area 0 C) | — | |
| Falcon 9 Block 5 | Rivada 1 | SpaceX | Falcon 9 Block 5 | Vandenberg SFB, CA, USA | Approximate | To Be Determined | — | — | 24 satellites for Rivada's internet constellation. | Falcon 9 Block 5 | Rivada 1 | Space Launch Complex 4E | — | |
| Falcon 9 Block 5 | Rivada 10 | SpaceX | Falcon 9 Block 5 | Vandenberg SFB, CA, USA | Approximate | To Be Determined | — | — | 24 satellites for Rivada's internet constellation. | Falcon 9 Block 5 | Rivada 10 | Space Launch Complex 4E | — | |
| Falcon 9 Block 5 | Rivada 11 | SpaceX | Falcon 9 Block 5 | Vandenberg SFB, CA, USA | Approximate | To Be Determined | — | — | 24 satellites for Rivada's internet constellation. | Falcon 9 Block 5 | Rivada 11 | Space Launch Complex 4E | — | |
| Falcon 9 Block 5 | Rivada 12 | SpaceX | Falcon 9 Block 5 | Vandenberg SFB, CA, USA | Approximate | To Be Determined | — | — | 24 satellites for Rivada's internet constellation. | Falcon 9 Block 5 | Rivada 12 | Space Launch Complex 4E | — | |
| Falcon 9 Block 5 | Rivada 2 | SpaceX | Falcon 9 Block 5 | Vandenberg SFB, CA, USA | Approximate | To Be Determined | — | — | 24 satellites for Rivada's internet constellation. | Falcon 9 Block 5 | Rivada 2 | Space Launch Complex 4E | — | |
| Falcon 9 Block 5 | Rivada 3 | SpaceX | Falcon 9 Block 5 | Vandenberg SFB, CA, USA | Approximate | To Be Determined | — | — | 24 satellites for Rivada's internet constellation. | Falcon 9 Block 5 | Rivada 3 | Space Launch Complex 4E | — | |
| Falcon 9 Block 5 | Rivada 4 | SpaceX | Falcon 9 Block 5 | Vandenberg SFB, CA, USA | Approximate | To Be Determined | — | — | 24 satellites for Rivada's internet constellation. | Falcon 9 Block 5 | Rivada 4 | Space Launch Complex 4E | — | |
| Falcon 9 Block 5 | Rivada 5 | SpaceX | Falcon 9 Block 5 | Vandenberg SFB, CA, USA | Approximate | To Be Determined | — | — | 24 satellites for Rivada's internet constellation. | Falcon 9 Block 5 | Rivada 5 | Space Launch Complex 4E | — | |
| Falcon 9 Block 5 | Rivada 6 | SpaceX | Falcon 9 Block 5 | Vandenberg SFB, CA, USA | Approximate | To Be Determined | — | — | 24 satellites for Rivada's internet constellation. | Falcon 9 Block 5 | Rivada 6 | Space Launch Complex 4E | — | |
| Falcon 9 Block 5 | Rivada 7 | SpaceX | Falcon 9 Block 5 | Vandenberg SFB, CA, USA | Approximate | To Be Determined | — | — | 24 satellites for Rivada's internet constellation. | Falcon 9 Block 5 | Rivada 7 | Space Launch Complex 4E | — | |
| Falcon 9 Block 5 | Rivada 8 | SpaceX | Falcon 9 Block 5 | Vandenberg SFB, CA, USA | Approximate | To Be Determined | — | — | 24 satellites for Rivada's internet constellation. | Falcon 9 Block 5 | Rivada 8 | Space Launch Complex 4E | — | |
| Falcon 9 Block 5 | Rivada 9 | SpaceX | Falcon 9 Block 5 | Vandenberg SFB, CA, USA | Approximate | To Be Determined | — | — | 24 satellites for Rivada's internet constellation. | Falcon 9 Block 5 | Rivada 9 | Space Launch Complex 4E | — | |
| Falcon 9 Block 5 | SDA Tranche 1 Tracking Layer A | SpaceX | Falcon 9 Block 5 | Vandenberg SFB, CA, USA | Approximate | To Be Determined | — | — | Tranche 1 Tracking Layer A is one of five missions by the United States Space Force Space Development Agency (SDA) for the Proliferated Warfighter Space Architecture (PWSA) Tranche 1 Tracking Layer constellation, which will provide global indications, warning, tracking, and targeting of advanced missile threats, including hypersonic missile systems. | Falcon 9 Block 5 | SDA Tranche 1 Tracking Layer A | Space Launch Complex 4E | — | |
| Falcon 9 Block 5 | SDA Tranche 1 Tracking Layer C | SpaceX | Falcon 9 Block 5 | Vandenberg SFB, CA, USA | Approximate | To Be Determined | — | — | Tranche 1 Tracking Layer C is one of five missions by the United States Space Force Space Development Agency (SDA) for the Proliferated Warfighter Space Architecture (PWSA) Tranche 1 Tracking Layer constellation, which will provide global indications, warning, tracking, and targeting of advanced missile threats, including hypersonic missile systems. | Falcon 9 Block 5 | SDA Tranche 1 Tracking Layer C | Space Launch Complex 4E | — | |
| Falcon 9 Block 5 | SDA Tranche 1 Tracking Layer E | SpaceX | Falcon 9 Block 5 | Vandenberg SFB, CA, USA | Approximate | To Be Determined | — | — | Tranche 1 Tracking Layer E is one of five missions by the United States Space Force Space Development Agency (SDA) for the Proliferated Warfighter Space Architecture (PWSA) Tranche 1 Tracking Layer constellation, which will provide global indications, warning, tracking, and targeting of advanced missile threats, including hypersonic missile systems. | Falcon 9 Block 5 | SDA Tranche 1 Tracking Layer E | Space Launch Complex 4E | — |
