Upcoming Launches

Upcoming Launches

Last checked 23 hours ago.

Showing 41–60 of 98 records

98 records, sorted by Date, earliest first
Name, sortable; sort Name, A to ZOrganization, sortable; sort Organization, A to ZVehicle, sortable; sort Vehicle, A to ZLocation, sortable; sort Location, A to ZCountry, sortable; sort Country, A to ZDate, sorted ascending; sort Date, latest firstStatus, sortable; sort Status, A to ZOutcome, sortable; sort Outcome, A to ZRecorded slips, sortable; sort Recorded slips, lowest firstSummary, sortable; sort Summary, A to ZMission, sortable; sort Mission, A to ZPad, sortable; sort Pad, A to ZWeather go (%), sortable; sort Weather go (%), lowest first
Ariane 64 | GO-1ArianespaceAriane 64Guiana Space Centre, French Guiana ApproximateTo Be Determined————Ariane Launch Area 4—
Electron | BlackSky Gen-3 6Rocket LabElectronRocket Lab Launch Complex 1, Mahia Peninsula, New Zealand ApproximateTo Be Determined——BlackSky Gen-3 Earth-imaging satellitesBlackSky Gen-3 6Unknown Pad—
Electron | BlackSky Gen-3 7Rocket LabElectronRocket Lab Launch Complex 1, Mahia Peninsula, New Zealand ApproximateTo Be Determined——BlackSky Gen-3 Earth-imaging satellitesBlackSky Gen-3 7Unknown Pad—
Electron | BlackSky Gen-3 8Rocket LabElectronRocket Lab Launch Complex 1, Mahia Peninsula, New Zealand ApproximateTo Be Determined——BlackSky Gen-3 Earth-imaging satellitesBlackSky Gen-3 8Unknown Pad—
Electron | BlackSky Gen-3 9Rocket LabElectronRocket Lab Launch Complex 1, Mahia Peninsula, New Zealand ApproximateTo Be Determined——BlackSky Gen-3 Earth-imaging satellitesBlackSky Gen-3 9Unknown Pad—
Electron | iQPS Launch 11Rocket LabElectronRocket Lab Launch Complex 1, Mahia Peninsula, New Zealand ApproximateTo Be Determined——Synthetic aperture radar Earth observation satellite for Japanese Earth imaging company iQPS.iQPS Launch 11Unknown Pad—
Electron | LOXSAT 1Rocket LabElectronRocket Lab Launch Complex 1, Mahia Peninsula, New Zealand ApproximateTo Be Determined——LOXSAT 1 is a demonstration satellite of a complete cryogenic oxygen fluid management system in orbit, developed by Eta Space and sponsored by NASA's Tipping Point program. The system will be integrated on a Rocket Lab Photon-LEO satellite bus and collect critical cryogenic fluid management data in orbit for 9 months, demonstrating capabilities of in-space cryogenic storage and transferal. Eta Space plans to use technology developed for this mission to develop a truly commercial depot intended to serve multiple customers in the future.LOXSAT 1Unknown Pad—
Epsilon S | JV-LOTUSat-1Japan Aerospace Exploration AgencyEpsilon SUchinoura Space Center, Japan ApproximateTo Be Determined——Vietnamese Synthetic Aperture Radar Earth observation satellite build by NEC Corporation of Japan, based on Japan's ASNARO 2 satellite and the NEXTAR NX-300L satellite bus. The satellite will contribute to measures against natural disasters and climate change in Vietnam.JV-LOTUSat-1Mu Center—
Falcon 9 Block 5 | Cygnus CRS-2 NG-22SpaceXFalcon 9 Block 5Cape Canaveral SFS, FL, USA ApproximateTo Be Determined——This is the 25th flight of the Orbital ATK's uncrewed resupply spacecraft Cygnus and its 24th flight to the International Space Station under the Commercial Resupply Services contract with NASA. The NG-22 Cygnus spacecraft was damaged during transport to Cape Canaveral in March 2025 and was shipped back to factory for repairs.Cygnus CRS-2 NG-22Unknown Pad—
Falcon 9 Block 5 | Rivada 1SpaceXFalcon 9 Block 5Vandenberg SFB, CA, USA ApproximateTo Be Determined——24 satellites for Rivada's internet constellation.Rivada 1Space Launch Complex 4E—
Falcon 9 Block 5 | Rivada 10SpaceXFalcon 9 Block 5Vandenberg SFB, CA, USA ApproximateTo Be Determined——24 satellites for Rivada's internet constellation.Rivada 10Space Launch Complex 4E—
Falcon 9 Block 5 | Rivada 11SpaceXFalcon 9 Block 5Vandenberg SFB, CA, USA ApproximateTo Be Determined——24 satellites for Rivada's internet constellation.Rivada 11Space Launch Complex 4E—
Falcon 9 Block 5 | Rivada 12SpaceXFalcon 9 Block 5Vandenberg SFB, CA, USA ApproximateTo Be Determined——24 satellites for Rivada's internet constellation.Rivada 12Space Launch Complex 4E—
Falcon 9 Block 5 | Rivada 2SpaceXFalcon 9 Block 5Vandenberg SFB, CA, USA ApproximateTo Be Determined——24 satellites for Rivada's internet constellation.Rivada 2Space Launch Complex 4E—
Falcon 9 Block 5 | Rivada 3SpaceXFalcon 9 Block 5Vandenberg SFB, CA, USA ApproximateTo Be Determined——24 satellites for Rivada's internet constellation.Rivada 3Space Launch Complex 4E—
Falcon 9 Block 5 | Rivada 4SpaceXFalcon 9 Block 5Vandenberg SFB, CA, USA ApproximateTo Be Determined——24 satellites for Rivada's internet constellation.Rivada 4Space Launch Complex 4E—
Falcon 9 Block 5 | Rivada 5SpaceXFalcon 9 Block 5Vandenberg SFB, CA, USA ApproximateTo Be Determined——24 satellites for Rivada's internet constellation.Rivada 5Space Launch Complex 4E—
Falcon 9 Block 5 | Rivada 6SpaceXFalcon 9 Block 5Vandenberg SFB, CA, USA ApproximateTo Be Determined——24 satellites for Rivada's internet constellation.Rivada 6Space Launch Complex 4E—
Falcon 9 Block 5 | Rivada 7SpaceXFalcon 9 Block 5Vandenberg SFB, CA, USA ApproximateTo Be Determined——24 satellites for Rivada's internet constellation.Rivada 7Space Launch Complex 4E—
Falcon 9 Block 5 | Rivada 8SpaceXFalcon 9 Block 5Vandenberg SFB, CA, USA ApproximateTo Be Determined——24 satellites for Rivada's internet constellation.Rivada 8Space Launch Complex 4E—

About this data