Upcoming Launches
Last checked 22 hours ago.
Showing 1–20 of 98 records
| Name↕, sortable; sort Name, A to Z | Organization↕, sortable; sort Organization, A to Z | Vehicle↕, sortable; sort Vehicle, A to Z | Location↕, sortable; sort Location, A to Z | Country↕, sortable; sort Country, A to Z | Date↕, sortable; sort Date, earliest first | Status↕, sortable; sort Status, A to Z | Outcome↕, sortable; sort Outcome, A to Z | Recorded slips↕, sortable; sort Recorded slips, lowest first | Summary▲, sorted ascending; sort Summary, Z to A | Mission↕, sortable; sort Mission, A to Z | Pad↕, sortable; sort Pad, A to Z | Weather go (%)↕, sortable; sort Weather go (%), lowest first |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starship | Flight 15 | SpaceX | Starship V3 | SpaceX Starbase, TX, USA | Approximate | To Be Determined | — | — | 15th test flight of the two-stage Starship launch vehicle and 4th flight of Starship V3. | Flight 15 | Orbital Launch Pad 2 | — | |
| Falcon 9 Block 5 | Rivada 1 | SpaceX | Falcon 9 Block 5 | Vandenberg SFB, CA, USA | Approximate | To Be Determined | — | — | 24 satellites for Rivada's internet constellation. | Rivada 1 | Space Launch Complex 4E | — | |
| Falcon 9 Block 5 | Rivada 10 | SpaceX | Falcon 9 Block 5 | Vandenberg SFB, CA, USA | Approximate | To Be Determined | — | — | 24 satellites for Rivada's internet constellation. | Rivada 10 | Space Launch Complex 4E | — | |
| Falcon 9 Block 5 | Rivada 11 | SpaceX | Falcon 9 Block 5 | Vandenberg SFB, CA, USA | Approximate | To Be Determined | — | — | 24 satellites for Rivada's internet constellation. | Rivada 11 | Space Launch Complex 4E | — | |
| Falcon 9 Block 5 | Rivada 12 | SpaceX | Falcon 9 Block 5 | Vandenberg SFB, CA, USA | Approximate | To Be Determined | — | — | 24 satellites for Rivada's internet constellation. | Rivada 12 | Space Launch Complex 4E | — | |
| Falcon 9 Block 5 | Rivada 2 | SpaceX | Falcon 9 Block 5 | Vandenberg SFB, CA, USA | Approximate | To Be Determined | — | — | 24 satellites for Rivada's internet constellation. | Rivada 2 | Space Launch Complex 4E | — | |
| Falcon 9 Block 5 | Rivada 3 | SpaceX | Falcon 9 Block 5 | Vandenberg SFB, CA, USA | Approximate | To Be Determined | — | — | 24 satellites for Rivada's internet constellation. | Rivada 3 | Space Launch Complex 4E | — | |
| Falcon 9 Block 5 | Rivada 4 | SpaceX | Falcon 9 Block 5 | Vandenberg SFB, CA, USA | Approximate | To Be Determined | — | — | 24 satellites for Rivada's internet constellation. | Rivada 4 | Space Launch Complex 4E | — | |
| Falcon 9 Block 5 | Rivada 5 | SpaceX | Falcon 9 Block 5 | Vandenberg SFB, CA, USA | Approximate | To Be Determined | — | — | 24 satellites for Rivada's internet constellation. | Rivada 5 | Space Launch Complex 4E | — | |
| Falcon 9 Block 5 | Rivada 6 | SpaceX | Falcon 9 Block 5 | Vandenberg SFB, CA, USA | Approximate | To Be Determined | — | — | 24 satellites for Rivada's internet constellation. | Rivada 6 | Space Launch Complex 4E | — | |
| Falcon 9 Block 5 | Rivada 7 | SpaceX | Falcon 9 Block 5 | Vandenberg SFB, CA, USA | Approximate | To Be Determined | — | — | 24 satellites for Rivada's internet constellation. | Rivada 7 | Space Launch Complex 4E | — | |
| Falcon 9 Block 5 | Rivada 8 | SpaceX | Falcon 9 Block 5 | Vandenberg SFB, CA, USA | Approximate | To Be Determined | — | — | 24 satellites for Rivada's internet constellation. | Rivada 8 | Space Launch Complex 4E | — | |
| Falcon 9 Block 5 | Rivada 9 | SpaceX | Falcon 9 Block 5 | Vandenberg SFB, CA, USA | Approximate | To Be Determined | — | — | 24 satellites for Rivada's internet constellation. | Rivada 9 | Space Launch Complex 4E | — | |
| Falcon 9 Block 5 | Starlink Group 15-15 | SpaceX | Falcon 9 Block 5 | Vandenberg SFB, CA, USA | Go for Launch | — | — | A batch of 27 satellites for the Starlink mega-constellation - SpaceX's project for space-based Internet communication system. | Starlink Group 15-15 | Space Launch Complex 4E | — | ||
| Falcon 9 Block 5 | USSF-481 | SpaceX | Falcon 9 Block 5 | Vandenberg SFB, CA, USA | Go for Launch | — | — | A classified mission for the United States Space Force. It is possibly a batch of classified LEO satellites based on SpaceX’s Starshield satellite bus, based on locations of ascent rocket stage drop zones being fits with previous SDA Transport Layer launches. | USSF-481 | Space Launch Complex 4E | — | ||
| Falcon 9 Block 5 | VICTUS SURGO | SpaceX | Falcon 9 Block 5 | Cape Canaveral SFS, FL, USA | Approximate | To Be Determined | — | — | A new Tactically Responsive Space (TacRS) mission by the United States Space Force Space Systems Command to deliver responsive space delivery. The mission consists of an Impulse Space Mira orbital transfer vehicle that will operate in Geosynchronous Transfer Orbit (GTO), which would be transferred from Low Earth Orbit (LEO) on an Impulse Space Helios kick stage. A Helios rideshare payload will also be delivered to GEO. | VICTUS SURGO | Unknown Pad | — | |
| Ariane 64 Block 2 | Amazon Leo (LE-04) | Arianespace | Ariane 64 Block 2 | Guiana Space Centre, French Guiana | Approximate | To Be Determined | — | — | Amazon Leo, formerly known as Project Kuiper, is a mega constellation of satellites in Low Earth Orbit that will offer broadband internet access, this constellation will be managed by Kuiper Systems LLC, a subsidiary of Amazon. This constellation is planned to be composed of 3,276 satellites. The satellites are projected to be placed in 98 orbital planes in three orbital layers, one at 590 km, 610 km and 630 km altitude. 35-40 satellites will be carried on each Ariane 6 launch. | Amazon Leo (LE-04) | Ariane Launch Area 4 | — | |
| Vulcan VC6L | Amazon Leo (LV-01) | United Launch Alliance | Vulcan VC6L | Cape Canaveral SFS, FL, USA | To Be Determined | — | — | Amazon Leo, formerly known as Project Kuiper, is a mega constellation of satellites in Low Earth Orbit that will offer broadband internet access, this constellation will be managed by Kuiper Systems LLC, a subsidiary of Amazon. This constellation is planned to be composed of 3,276 satellites. The satellites are projected to be placed in 98 orbital planes in three orbital layers, one at 590 km, 610 km and 630 km altitude. 45 satellites will be carried on each Vulcan launch. | Amazon Leo (LV-01) | Space Launch Complex 41 | — | ||
| New Glenn | Amazon Leo (LN-01) | Blue Origin | New Glenn | Cape Canaveral SFS, FL, USA | Approximate | To Be Determined | — | — | Amazon Leo, formerly known as Project Kuiper, is a mega constellation of satellites in Low Earth Orbit that will offer broadband internet access, this constellation will be managed by Kuiper Systems LLC, a subsidiary of Amazon. This constellation is planned to be composed of 3,276 satellites. The satellites are projected to be placed in 98 orbital planes in three orbital layers, one at 590 km, 610 km and 630 km altitude. 48 satellites will be carried on this New Glenn launch. | Amazon Leo (LN-01) | Launch Complex 36A | — | |
| New Glenn | BlueBird Block 2 | Blue Origin | New Glenn | Cape Canaveral SFS, FL, USA | Approximate | To Be Determined | — | — | AST SpaceMobile’s Block 2 BlueBird satellites are designed to deliver up to 10 times the bandwidth capacity of the BlueBird Block 1 satellites, required to achieve 24/7 continuous cellular broadband service coverage in the United States, with beams designed to support a capacity of up to 40 MHz, enabling peak data transmission speeds up to 120 Mbps, supporting voice, full data and video applications. The Block 2 BlueBirds, featuring as large as 2400 square foot communications arrays, will be the largest satellites ever commercially deployed in Low Earth orbit once launched. This launch will feature 8 satellites. | BlueBird Block 2 | Launch Complex 36A | — |
