Upcoming Launches
Last checked 83 minutes ago.
Showing 61–80 of 99 records
| Name↕, sortable; sort Name, A to Z | Organization↕, sortable; sort Organization, A to Z | Vehicle↕, sortable; sort Vehicle, A to Z | Location↕, sortable; sort Location, A to Z | Country↕, sortable; sort Country, A to Z | Date↕, sortable; sort Date, earliest first | Status↕, sortable; sort Status, A to Z | Outcome↕, sortable; sort Outcome, A to Z | Recorded slips↕, sortable; sort Recorded slips, lowest first | Summary↕, sortable; sort Summary, A to Z | Category▼, sorted descending; sort Category, A to Z | Mission↕, sortable; sort Mission, A to Z | Pad↕, sortable; sort Pad, A to Z | Weather go (%)↕, sortable; sort Weather go (%), lowest first | Webcast live↕, sortable; sort Webcast live, No first |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Falcon 9 Block 5 | Rivada 9 | SpaceX | Falcon 9 Block 5 | Vandenberg SFB, CA, USA | Approximate | To Be Determined | — | — | 24 satellites for Rivada's internet constellation. | Falcon 9 Block 5 | Rivada 9 | Space Launch Complex 4E | — | No | |
| Falcon 9 Block 5 | SDA Tranche 1 Tracking Layer A | SpaceX | Falcon 9 Block 5 | Vandenberg SFB, CA, USA | Approximate | To Be Determined | — | — | Tranche 1 Tracking Layer A is one of five missions by the United States Space Force Space Development Agency (SDA) for the Proliferated Warfighter Space Architecture (PWSA) Tranche 1 Tracking Layer constellation, which will provide global indications, warning, tracking, and targeting of advanced missile threats, including hypersonic missile systems. | Falcon 9 Block 5 | SDA Tranche 1 Tracking Layer A | Space Launch Complex 4E | — | No | |
| Falcon 9 Block 5 | SDA Tranche 1 Tracking Layer C | SpaceX | Falcon 9 Block 5 | Vandenberg SFB, CA, USA | Approximate | To Be Determined | — | — | Tranche 1 Tracking Layer C is one of five missions by the United States Space Force Space Development Agency (SDA) for the Proliferated Warfighter Space Architecture (PWSA) Tranche 1 Tracking Layer constellation, which will provide global indications, warning, tracking, and targeting of advanced missile threats, including hypersonic missile systems. | Falcon 9 Block 5 | SDA Tranche 1 Tracking Layer C | Space Launch Complex 4E | — | No | |
| Falcon 9 Block 5 | SDA Tranche 1 Tracking Layer E | SpaceX | Falcon 9 Block 5 | Vandenberg SFB, CA, USA | Approximate | To Be Determined | — | — | Tranche 1 Tracking Layer E is one of five missions by the United States Space Force Space Development Agency (SDA) for the Proliferated Warfighter Space Architecture (PWSA) Tranche 1 Tracking Layer constellation, which will provide global indications, warning, tracking, and targeting of advanced missile threats, including hypersonic missile systems. | Falcon 9 Block 5 | SDA Tranche 1 Tracking Layer E | Space Launch Complex 4E | — | No | |
| Falcon 9 Block 5 | SDA Tranche 1 Transport Layer D | SpaceX | Falcon 9 Block 5 | Vandenberg SFB, CA, USA | Approximate | To Be Determined | — | — | Tranche 1 Transport Layer D is one of six missions by the United States Space Force Space Development Agency (SDA) for the Proliferated Warfighter Space Architecture (PWSA) Tranche 1 Transport Layer constellation, which will provide assured, resilient, low-latency military data and connectivity worldwide to the full range of warfighter platforms from Low Earth Orbit satellites. The constellation will be interconnected with Optical Inter-Satellite Links (OISLs) which have significantly increased performance over existing radio frequency crosslinks. It is expected to operate over Ka band, have stereo coverage and be dynamically networked for simpler hand-offs, greater bandwidth and fault tolerance. | Falcon 9 Block 5 | SDA Tranche 1 Transport Layer D | Space Launch Complex 4E | — | No | |
| Falcon 9 Block 5 | SDA Tranche 1 Transport Layer F | SpaceX | Falcon 9 Block 5 | Vandenberg SFB, CA, USA | Approximate | To Be Determined | — | — | Tranche 1 Transport Layer F is one of six missions by the United States Space Force Space Development Agency (SDA) for the Proliferated Warfighter Space Architecture (PWSA) Tranche 1 Transport Layer constellation, which will provide assured, resilient, low-latency military data and connectivity worldwide to the full range of warfighter platforms from Low Earth Orbit satellites. The constellation will be interconnected with Optical Inter-Satellite Links (OISLs) which have significantly increased performance over existing radio frequency crosslinks. It is expected to operate over Ka band, have stereo coverage and be dynamically networked for simpler hand-offs, greater bandwidth and fault tolerance. | Falcon 9 Block 5 | SDA Tranche 1 Transport Layer F | Space Launch Complex 4E | — | No | |
| Falcon 9 Block 5 | SDA Tranche 2 Tracking Layer A | SpaceX | Falcon 9 Block 5 | Cape Canaveral SFS, FL, USA | Approximate | To Be Determined | — | — | Classified mission launched by the Space Development Agency (SDA) for Tranche 2 Tracking Layer. | Falcon 9 Block 5 | SDA Tranche 2 Tracking Layer A | Unknown Pad | — | No | |
| Falcon 9 Block 5 | SDA Tranche 2 Tracking Layer B | SpaceX | Falcon 9 Block 5 | Cape Canaveral SFS, FL, USA | Approximate | To Be Determined | — | — | Classified mission launched by the Space Development Agency (SDA) for Tranche 2 Tracking Layer. | Falcon 9 Block 5 | SDA Tranche 2 Tracking Layer B | Unknown Pad | — | No | |
| Falcon 9 Block 5 | SDA Tranche 2 Transport Layer A | SpaceX | Falcon 9 Block 5 | Vandenberg SFB, CA, USA | Approximate | To Be Determined | — | — | Classified mission launched by the Space Development Agency (SDA) for Tranche 2 Transport Layer. | Falcon 9 Block 5 | SDA Tranche 2 Transport Layer A | Space Launch Complex 4E | — | No | |
| Falcon 9 Block 5 | SDA Tranche 2 Transport Layer D | SpaceX | Falcon 9 Block 5 | Cape Canaveral SFS, FL, USA | Approximate | To Be Determined | — | — | Classified mission launched by the Space Development Agency (SDA) for Tranche 2 Transport Layer. | Falcon 9 Block 5 | SDA Tranche 2 Transport Layer D | Unknown Pad | — | No | |
| Falcon 9 Block 5 | SDA Tranche 2 Transport Layer E | SpaceX | Falcon 9 Block 5 | Vandenberg SFB, CA, USA | Approximate | To Be Determined | — | — | Classified mission launched by the Space Development Agency (SDA) for Tranche 2 Transport Layer. | Falcon 9 Block 5 | SDA Tranche 2 Transport Layer E | Space Launch Complex 4E | — | No | |
| Falcon 9 Block 5 | Starlink Group 15-15 | SpaceX | Falcon 9 Block 5 | Vandenberg SFB, CA, USA | Go for Launch | — | — | A batch of 27 satellites for the Starlink mega-constellation - SpaceX's project for space-based Internet communication system. | Falcon 9 Block 5 | Starlink Group 15-15 | Space Launch Complex 4E | — | No | ||
| Falcon 9 Block 5 | Telesat Lightspeed 1 | SpaceX | Falcon 9 Block 5 | Cape Canaveral SFS, FL, USA | Approximate | To Be Determined | — | — | Up to 18 satellites manufactured by MDA for Canadian satellite operator Telesat's Lightspeed constellation. | Falcon 9 Block 5 | Telesat Lightspeed 1 | Unknown Pad | — | No | |
| Falcon 9 Block 5 | Telesat Lightspeed 2 | SpaceX | Falcon 9 Block 5 | Cape Canaveral SFS, FL, USA | Approximate | To Be Determined | — | — | Up to 18 satellites manufactured by MDA for Canadian satellite operator Telesat's Lightspeed constellation. | Falcon 9 Block 5 | Telesat Lightspeed 2 | Unknown Pad | — | No | |
| Falcon 9 Block 5 | Telesat Lightspeed 3 | SpaceX | Falcon 9 Block 5 | Cape Canaveral SFS, FL, USA | Approximate | To Be Determined | — | — | Up to 18 satellites manufactured by MDA for Canadian satellite operator Telesat's Lightspeed constellation. | Falcon 9 Block 5 | Telesat Lightspeed 3 | Unknown Pad | — | No | |
| Falcon 9 Block 5 | Telesat Lightspeed 4 | SpaceX | Falcon 9 Block 5 | Cape Canaveral SFS, FL, USA | Approximate | To Be Determined | — | — | Up to 18 satellites manufactured by MDA for Canadian satellite operator Telesat's Lightspeed constellation. | Falcon 9 Block 5 | Telesat Lightspeed 4 | Unknown Pad | — | No | |
| Falcon 9 Block 5 | Telesat Lightspeed 5 | SpaceX | Falcon 9 Block 5 | Cape Canaveral SFS, FL, USA | Approximate | To Be Determined | — | — | Up to 18 satellites manufactured by MDA for Canadian satellite operator Telesat's Lightspeed constellation. | Falcon 9 Block 5 | Telesat Lightspeed 5 | Unknown Pad | — | No | |
| Falcon 9 Block 5 | Telesat Lightspeed 6 | SpaceX | Falcon 9 Block 5 | Cape Canaveral SFS, FL, USA | Approximate | To Be Determined | — | — | Up to 18 satellites manufactured by MDA for Canadian satellite operator Telesat's Lightspeed constellation. | Falcon 9 Block 5 | Telesat Lightspeed 6 | Unknown Pad | — | No | |
| Falcon 9 Block 5 | Telesat Lightspeed 7 | SpaceX | Falcon 9 Block 5 | Cape Canaveral SFS, FL, USA | Approximate | To Be Determined | — | — | Up to 18 satellites manufactured by MDA for Canadian satellite operator Telesat's Lightspeed constellation. | Falcon 9 Block 5 | Telesat Lightspeed 7 | Unknown Pad | — | No | |
| Falcon 9 Block 5 | USSF-31 | SpaceX | Falcon 9 Block 5 | Cape Canaveral SFS, FL, USA | Approximate | To Be Determined | — | — | Classified US Space Force carrying two payloads directly to geostationary orbit. | Falcon 9 Block 5 | USSF-31 | Unknown Pad | — | No |
