Upcoming Launches
Currently under development
Last checked 25 minutes ago.
Showing 181–200 of 456 records
| Name↕, sortable; sort Name, A to Z | Date▲, sorted ascending; sort Date, latest first | Organization↕, sortable; sort Organization, A to Z | Launch status↕, sortable; sort Launch status, A to Z | Vehicle↕, sortable; sort Vehicle, A to Z | Summary↕, sortable; sort Summary, A to Z |
|---|---|---|---|---|---|
| ELS-R 1 'Aoba' | Approximate | Isar Aerospace | Status unverified | Spectrum | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| Exo-1 | Approximate | SpaceX | Status unverified | Falcon 9 Block 5 | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| First Flight | Approximate | Avio | Status unverified | Vega E | Development flight target; hardware readiness and flight profile require confirmation. |
| FORMOSAT-8C | Approximate | Avio | Status unverified | Vega C | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| GaganYaan G2 | Approximate | ISRO | Status unverified | LVM-3 | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| GaganYaan G3 | Approximate | ISRO | Status unverified | LVM-3 | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| GaganYaan H1 (Crewed Flight) | Approximate | ISRO | Status unverified | LVM-3 | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| Galileo-2 FM1-FM2 | Approximate | Arianespace | Status unverified | Ariane 62 | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| Galileo-2 FM3-FM4 | Approximate | Arianespace | Status unverified | Ariane 62 | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| GEO-KOMPSAT 3 | Approximate | SpaceX | Status unverified | Falcon 9 Block 5 | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| HTV-X 2 | Approximate | Mitsubishi Heavy Industries | Status unverified | H3-24W | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| HTV-X 3 | Approximate | Mitsubishi Heavy Industries | Status unverified | H3-24W | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| IDRSS-01 | Approximate | ISRO | Status unverified | GSLV Mk II | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| IDRSS-02 | Approximate | ISRO | Status unverified | GSLV Mk II | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| IGS-Optical 9 | Approximate | Mitsubishi Heavy Industries | Status unverified | H3-30S | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| INCUS | Approximate | Firefly Aerospace | Status unverified | Alpha Block 2 | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| iQPS Mission 13 | Approximate | Rocket Lab | Status unverified | Electron/Curie | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| iQPS Mission 14 | Approximate | Rocket Lab | Status unverified | Electron/Curie | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| iQPS Mission 15 | Approximate | Rocket Lab | Status unverified | Electron/Curie | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| iQPS Mission 16 | Approximate | Rocket Lab | Status unverified | Electron/Curie | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
