Upcoming Launches
Last checked 3 hours ago.
Showing 181–200 of 456 records
| Name▲, sorted ascending; sort Name, Z to A | Vehicle↕, sortable; sort Vehicle, A to Z | Date↕, sortable; sort Date, earliest first | Status↕, sortable; sort Status, A to Z |
|---|---|---|---|
| ExoMars Rosalind Franklin Rover | Falcon Heavy | Approximate | Manifest only |
| First Flight | Vega E | Approximate | Manifest only |
| FOO Fighter | Falcon 9 Block 5 | Approximate | A — Mission + 2026 target |
| FORMOSAT-8C | Vega C | Approximate | Manifest only |
| FORMOSAT-8D | Vega C | Approximate | Manifest only |
| FORMOSAT-9A | Vega C | Approximate | Manifest only |
| FORMOSAT-9B | Vega C | Approximate | Manifest only |
| GaganYaan G1 | LVM-3 | Approximate | A — Mission specific planning target |
| GaganYaan G2 | LVM-3 | Approximate | Manifest only |
| GaganYaan G3 | LVM-3 | Approximate | Manifest only |
| GaganYaan H1 (Crewed Flight) | LVM-3 | Approximate | Manifest only |
| Galileo FOC FM28 & FM31 | Ariane 62 | Approximate | Manifest only |
| Galileo FOC FM29-FM30 | Ariane 62 | Approximate | Manifest only |
| Galileo-2 FM1-FM2 | Ariane 62 | Approximate | Manifest only |
| Galileo-2 FM3-FM4 | Ariane 62 | Approximate | Manifest only |
| GAMMA-400 | Angara A5/Briz-M | Approximate | Manifest only |
| GEO-KOMPSAT 3 | Falcon 9 Block 5 | Approximate | Manifest only |
| GeoXO launch 1 | TBD | Approximate | A — Mission specific planning target |
| GeoXO launch 2 | TBD | Approximate | A — Mission specific planning target |
| GeoXO launch 3 | TBD | Approximate | A — Mission specific planning target |
