Upcoming Launches
Last checked 94 minutes ago.
Showing 181–200 of 456 records
| Name▲, sorted ascending; sort Name, Z to A | Date↕, sortable; sort Date, earliest first | Organization↕, sortable; sort Organization, A to Z | Launch status↕, sortable; sort Launch status, A to Z | Vehicle↕, sortable; sort Vehicle, A to Z | Summary↕, sortable; sort Summary, A to Z |
|---|---|---|---|---|---|
| ExoMars Rosalind Franklin Rover | Approximate | SpaceX | Status unverified | Falcon Heavy | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| First Flight | Approximate | Avio | Status unverified | Vega E | Development flight target; hardware readiness and flight profile require confirmation. |
| FOO Fighter | Approximate | SpaceX | Status unverified | Falcon 9 Block 5 | Agency contract announcement targets first fiscal quarter 2027: October–December 2026. Older target; no current company/spaceport notice retrieved. |
| FORMOSAT-8C | Approximate | Avio | Status unverified | Vega C | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| FORMOSAT-8D | Approximate | Avio | Status unverified | Vega C | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| FORMOSAT-9A | Approximate | Avio | Status unverified | Vega C | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| FORMOSAT-9B | Approximate | Avio | Status unverified | Vega C | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| GaganYaan G1 | Approximate | ISRO | Planned | LVM-3 | ISRO 2026-10-16 update supports year only; do not retain a more precise month as verified. |
| GaganYaan G2 | Approximate | ISRO | Status unverified | LVM-3 | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| GaganYaan G3 | Approximate | ISRO | Status unverified | LVM-3 | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| GaganYaan H1 (Crewed Flight) | Approximate | ISRO | Status unverified | LVM-3 | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| Galileo FOC FM28 & FM31 | Approximate | Arianespace | Status unverified | Ariane 62 | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| Galileo FOC FM29-FM30 | Approximate | Arianespace | Status unverified | Ariane 62 | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| Galileo-2 FM1-FM2 | Approximate | Arianespace | Status unverified | Ariane 62 | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| Galileo-2 FM3-FM4 | Approximate | Arianespace | Status unverified | Ariane 62 | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| GAMMA-400 | Approximate | Roscosmos | Status unverified | Angara A5/Briz-M | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| GEO-KOMPSAT 3 | Approximate | SpaceX | Status unverified | Falcon 9 Block 5 | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| GeoXO launch 1 | Approximate | — | Planned | TBD | NOAA programme timeline gives this launch year. Vehicle and precise window remain unassigned. |
| GeoXO launch 2 | Approximate | — | Planned | TBD | NOAA programme timeline gives this launch year. Vehicle and precise window remain unassigned. |
| GeoXO launch 3 | Approximate | — | Planned | TBD | NOAA programme timeline gives this launch year. Vehicle and precise window remain unassigned. |
