Upcoming Launches
Currently under development
Last checked 2 hours ago.
Showing 201–220 of 515 records
| Name↕, sortable; sort Name, A to Z | Date↕, sortable; sort Date, earliest first | Organization▲, sorted ascending; sort Organization, Z to A | Launch status↕, sortable; sort Launch status, A to Z | Vehicle↕, sortable; sort Vehicle, A to Z | Summary↕, sortable; sort Summary, A to Z |
|---|---|---|---|---|---|
| Demo Flight | Approximate | PLD Space | Status unverified | Miura 5 | PLD Space October 19 announcement now targets first demonstration in H1 2027, superseding the prior 2026 target. Keep original source year for audit; remove from a publishable 2026 schedule. |
| Tritó 1 & 2 | Approximate | PLD Space | Status unverified | Miura 5 | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| GVM-M (Demo Flight) | Approximate | Progress Rocket Space Centre | Status unverified | Amur/Fregat-M | Development flight target; hardware readiness and flight profile require confirmation. |
| Demo Flight | Approximate | Relativity Space | Planned | Terran R | Live vehicle page retains late-2026 initial-launch target and LC-16. No fixed window. |
| Impulse Space's Mars Mission | Approximate | Relativity Space | Status unverified | Terran R | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| Lazuli Space Telescope | Approximate | Relativity Space | Status unverified | Terran R | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| Relativity Mars Orbiter | Approximate | Relativity Space | Status unverified | Terran R | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| VCLS Demo-2R | Date not announced (source: “Unverified”) | Relativity Space | Status unverified | Terran R | Terran R debut evidence does not identify a separate VCLS Demo-2R mission. Possible overlap with L0030. |
| Demo Flight | Date not announced (source: “Summer 2026 target is stale; new date unverified”) | Rocket Factory Augsburg | Status unverified | RFA One | March release targets summer 2026. September update is still ahead of test flight without a replacement launch date. |
| Acadia Mission 4 | Date not announced (source: “Unverified”) | Rocket Lab | Status unverified | Electron/Curie | Capella multi-launch agreement supports the series, but not the fourth Acadia flight in 2026. |
| Aspera | Approximate | Rocket Lab | Planned | Electron/Curie | Live launch listing supports 2026; inherited January 2027 day is not corroborated. Year-only target may change. |
| BlackSky Gen-3 Mission 6 | Date not announced (source: “Unverified”) | Rocket Lab | Status unverified | Electron/Curie | Four-launch BlackSky agreement does not map to mission numbers 6/7/8 or establish individual 2026 dates. |
| BlackSky Gen-3 Mission 7 | Date not announced (source: “Unverified”) | Rocket Lab | Status unverified | Electron/Curie | Four-launch BlackSky agreement does not map to mission numbers 6/7/8 or establish individual 2026 dates. |
| BlackSky Gen-3 Mission 8 | Date not announced (source: “Unverified”) | Rocket Lab | Status unverified | Electron/Curie | Four-launch BlackSky agreement does not map to mission numbers 6/7/8 or establish individual 2026 dates. |
| BlackSky Gen-3 Mission 9 | Approximate | Rocket Lab | Status unverified | Electron/Curie | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| Demo Flight | Approximate | Rocket Lab | Status unverified | Neutron | Development flight target; hardware readiness and flight profile require confirmation. |
| iQPS Mission 12 | Date not announced (source: “Unverified”) | Rocket Lab | Status unverified | Electron/Curie | Company contract supports iQPS launches in 2026 but does not identify manifest mission 12. |
| iQPS Mission 13 | Approximate | Rocket Lab | Status unverified | Electron/Curie | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| iQPS Mission 14 | Approximate | Rocket Lab | Status unverified | Electron/Curie | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| iQPS Mission 15 | Approximate | Rocket Lab | Status unverified | Electron/Curie | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
