Upcoming Launches
Currently under development
Last checked 80 minutes ago.
Showing 221–240 of 456 records
| Name↕, sortable; sort Name, A to Z | Date▲, sorted ascending; sort Date, latest first | Organization↕, sortable; sort Organization, A to Z | Launch status↕, sortable; sort Launch status, A to Z | Vehicle↕, sortable; sort Vehicle, A to Z | Summary↕, sortable; sort Summary, A to Z |
|---|---|---|---|---|---|
| NeonSat-7 to 11 & Others | Approximate | — | Status unverified | KSLV-2 | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| NEXUS-1 | Approximate | Arianespace | Status unverified | Ariane 64 | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| Nova-C IM-4 | Approximate | SpaceX | Status unverified | Falcon 9 Block 5 | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| NROL-100 | Approximate | United Launch Alliance | Status unverified | Vulcan Centaur | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| NROL-109 | Approximate | United Launch Alliance | Status unverified | Vulcan Centaur | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| NROL-118 (SILENTBARKER 2) | Approximate | United Launch Alliance | Status unverified | Vulcan Centaur | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| NROL-157 | Approximate | SpaceX | Status unverified | Falcon 9 Block 5 | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| NROL-56 | Approximate | United Launch Alliance | Status unverified | Vulcan Centaur | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| NROL-64 | Approximate | United Launch Alliance | Status unverified | Vulcan Centaur | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| NROL-73 | Approximate | United Launch Alliance | Status unverified | Vulcan VC2S | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| NROL-83 | Approximate | United Launch Alliance | Status unverified | Vulcan Centaur | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| NROL-86 | Approximate | SpaceX | Status unverified | Falcon Heavy | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| NROL-88 | Approximate | United Launch Alliance | Status unverified | Vulcan VC4S | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| NROL-96 | Approximate | SpaceX | Status unverified | Falcon 9 Block 5 | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| NVS-04 (IRNSS-1M) | Approximate | ISRO | Status unverified | GSLV Mk II | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| NVS-05 (IRNSS-1N) | Approximate | ISRO | Status unverified | GSLV Mk II | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| OneWeb | Approximate | Arianespace | Planned | Ariane 64 | One of two contracted launches; one assigned to each stated year. |
| Optus-11 | Approximate | Arianespace | Status unverified | Ariane 64 | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| SBST-10 | Approximate | SpaceX | Status unverified | Falcon 9 Block 5 | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| SBST-11 | Approximate | SpaceX | Status unverified | Falcon 9 Block 5 | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
