Upcoming Launches
Currently under development
Last checked 66 minutes ago.
Showing 221–240 of 456 records
| Name↕, sortable; sort Name, A to Z | Date↕, sortable; sort Date, earliest first | Organization↕, sortable; sort Organization, A to Z | Launch status↕, sortable; sort Launch status, A to Z | Vehicle↕, sortable; sort Vehicle, A to Z | Summary↕, sortable; sort Summary, A to Z |
|---|---|---|---|---|---|
| Demo Flight | Approximate | Skyrora | Status unverified | Skyrora XL | Development flight target; hardware readiness and flight profile require confirmation. |
| Demo Flight | Approximate | HyImpulse | Status unverified | SL1 | Development flight target; hardware readiness and flight profile require confirmation. |
| Demo Flight | Approximate | CASC | Status unverified | Long March 10 | Development flight target; hardware readiness and flight profile require confirmation. |
| DESTINY+ and RAMSES | Mitsubishi Heavy Industries | Status unverified | H3-24S | NET planning target; not a guaranteed window. Not independently confirmed with operator. | |
| Dragonfly | SpaceX | Status unverified | Falcon Heavy | NET planning target; not a guaranteed window. Not independently confirmed with operator. | |
| EAGLE-1 | Approximate | Avio | Status unverified | Vega C | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| EchoStar XXVI | Approximate | SpaceX | Status unverified | Falcon 9 Block 5 | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| Ekspress-AMU4 | Approximate | Khrunichev | Status unverified | Proton-M/Briz-M | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| ELS-R 1 'Aoba' | Approximate | Isar Aerospace | Status unverified | Spectrum | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| ELSA-M IOD | Approximate | Isar Aerospace | Status unverified | Spectrum | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| EOS-10 (Oceansat-3A) & Others | Approximate | ISRO | Status unverified | PSLV-XL | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| ETS-9 | Approximate | Mitsubishi Heavy Industries | Status unverified | H3-22L | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| Exo-1 | Approximate | SpaceX | Status unverified | Falcon 9 Block 5 | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| Exo-2 | Approximate | SpaceX | Status unverified | Falcon 9 Block 5 | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| ExoMars Rosalind Franklin Rover | Approximate | SpaceX | Status unverified | Falcon Heavy | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| First Flight | Approximate | Avio | Status unverified | Vega E | Development flight target; hardware readiness and flight profile require confirmation. |
| FORMOSAT-8C | Approximate | Avio | Status unverified | Vega C | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| FORMOSAT-8D | Approximate | Avio | Status unverified | Vega C | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| FORMOSAT-9A | Approximate | Avio | Status unverified | Vega C | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
| FORMOSAT-9B | Approximate | Avio | Status unverified | Vega C | NET planning target; not a guaranteed window. Not independently confirmed with operator. |
